Kurt Hidajat
Results archive. The name and results are as published.
Unclaimed. Nobody has linked this page to a Stagewerk profile yet.
If this is you, sign in and link it to your profile. You can claim all of it or only the results that are yours.
This is me- Sessions
- 21
- P1 results
- 0
- Top 3
- 0
- Best result
- P12
Sessions per year
- Top 3
- Other sessions
Where they finished
- P10
- P20
- P30
- P4 to P100
- P11 and lower21
Most sessions at
- Sydney Motorsport Park Amaroo2
- Sydney Motorsport Park - Gardner1
Fastest laps by track
The fastest lap of each timed session. Cars, classes and track layouts change over the years, so the laps at one track are not all like for like.
| Track | Best lap | Year | Car | Timed sessions |
|---|---|---|---|---|
| Sydney Motorsport Park | 1:13.455 | 2017 | #912 · 997 GT3 Mk1 | 7 |
| Wakefield Park Raceway | 1:06.889 | 2018 | #912 · 997 GT3 Mk1 | 3 |
| Pheasant Wood | 58.914 | 2023 | #912 · Porsche 996 GT3 RS | 2 |
| Sydney Motorsport Park Amaroo | 1:03.748 | 2023 | #912 · Porsche 996 GT3 RS | 2 |
| Sydney Motorsport Park - Gardner | 1:49.192 | 2018 | #912 · 997 GT3 Mk1 | 1 |
| Sydney Motorsport Park Druitt | 1:13.599 | 2023 | #912 · Porsche 996 GT3 RS | 1 |
| Sydney Motorsport Park Gardiner | 1:50.357 | 2017 | #912 · 997 GT3 Mk1 | 1 |
2023
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Porsche Club NSW Supersprint - Round 4 | Sydney Motorsport Park | Supersprint | 1E | #912 · Porsche 996 GT3 RS | 28 |
| Porsche Club NSW Supersprint - Round 3 | Sydney Motorsport Park Amaroo | Supersprint | 1E | #912 · Porsche 996 GT3 RS | 12 |
| Porsche Club NSW Supersprint | Sydney Motorsport Park Druitt | Supersprint | 1E | #912 · Porsche 996 GT3 RS | 37 |
| Porsche Club NSW Supersprint Round 1 | Pheasant Wood | Porsche Club NSW Supersprint | 1E | #912 · Porsche 996 GT3 RS | 21 |
2022
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Porsche Club NSW Supersprint R5 | Sydney Motorsport Park | Supersprint | 1E | #912 · Porsche 996 GT3 RS | 29 |
| Porsche Club NSW / BMW Drivers Club NSW Challenge 2022 | Sydney Motorsport Park | Challenge | PC | #912 · Porsche 996 GT3 RS | 60 |
| 2022 Porsche Club NSW Supersprint Round 2 | Sydney Motorsport Park | Supersprint | 2A | #912 · Porsche 996 GT3 RS | 31 |
| Porsche Club NSW Supersprint Round 1 | Pheasant Wood | Supersprint | 2A | #912 · Porsche 996 GT3 RS | 16 |
2018
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Porsche Club NSW /BMW Drivers Club NSW - Challenge | Sydney Motorsport Park - Gardner | Supersprint | 2A | #912 · 997 GT3 Mk1 | 32 |
| Porsche Club NSW Supersprint | Wakefield Park Raceway | Supersprint | 2A | #912 · 997 GT3 Mk1 | 21 |
2017
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Porsche Club NSW Supersprint | Sydney Motorsport Park | Supersprint | 2A | #912 · 997 GT3 Mk1 | 19 |
| PR Techenology - Porsche Club NSW Supersprint | Wakefield Park Raceway | Supersprint | 2 | #912 · 997 GT3 Mk1 | 22 |
| Porsche Club NSW Supersprint | Wakefield Park Raceway | Supersprint | 2 | #912 · 997 GT3 Mk1 | 27 |
| Porsche Club NSW Supersprint | Sydney Motorsport Park Amaroo | Supersprint | 2 | #912 · 997 GT3 Mk1 | 45 |
| Porsche Club of NSW - Supersprint Rnd 1 | Sydney Motorsport Park Gardiner | Supersprint | 2 | #912 · 997 GT3 Mk1 | 38 |
2016
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| ARDC Twilight Supersprint Series | Sydney Motorsport Park | Supersprint | 1C | #666 · Porsche GT3 | 13 |
| Porsche RENNSPORT Australia Motor Racing Festival 2016 | Sydney Motorsport Park | Regularity Division 2 - Practice | #99 · 2007 Porsche GT3 | 34 | |
| Porsche RENNSPORT Australia Motor Racing Festival 2016 | Sydney Motorsport Park | Regularity Division 2 - Event 1 | #99 · 2007 Porsche GT3 | 22 | |
| Porsche RENNSPORT Australia Motor Racing Festival 2016 | Sydney Motorsport Park | Regularity Division 2 - Event 2 | #99 · 2007 Porsche GT3 | 19 | |
| Porsche RENNSPORT Australia Motor Racing Festival 2016 | Sydney Motorsport Park | Regularity Division 2 - Event 3 | #99 · 2007 Porsche GT3 | 21 | |
| Porsche RENNSPORT Australia Motor Racing Festival 2016 | Sydney Motorsport Park | Regularity Division 2 - Event 4 | #99 · 2007 Porsche GT3 | 27 |