Dev Raj
Results archive. The name and results are as published.
Unclaimed. Nobody has linked this page to a Stagewerk profile yet.
If this is you, sign in and link it to your profile. You can claim all of it or only the results that are yours.
This is me- Sessions
- 106
- P1 results
- 2
- Top 3
- 14
- Best result
- P1
2025
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| MSCA Round 4 Sandown | Sandown International Motor Raceway | Run 1 Group 2 | 4M | #440 ยท BMW Z4 E89 | 6 |
| MSCA Round 4 Sandown | Sandown International Motor Raceway | Run 2 Group 2 | 4M | #440 ยท BMW Z4 E89 | 11 |
| MSCA Round 4 Sandown | Sandown International Motor Raceway | Run 3 Group 2 | 4M | #440 ยท BMW Z4 E89 | 9 |
| MSCA Round 4 Sandown | Sandown International Motor Raceway | Run 4 Group 2 | 4M | #440 ยท BMW Z4 E89 | 4 |
| AROCA VIC Supersprint Sandown Event | Sandown International Motor Raceway | Group 1 Practice | A2 | #440 ยท BMW Z4 E89 | 2 |
| AROCA VIC Supersprint Sandown Event | Sandown International Motor Raceway | Run 1 Group 1 | A2 | #440 ยท BMW Z4 E89 | 7 |
| AROCA VIC Supersprint Sandown Event | Sandown International Motor Raceway | Run 2 Group 1 | A2 | #440 ยท BMW Z4 E89 | 8 |
| AROCA VIC Supersprint Sandown Event | Sandown International Motor Raceway | Run 3 Group 1 | A2 | #440 ยท BMW Z4 E89 | 7 |
| MSCA Round 2 Sandown | Sandown International Motor Raceway | Run 1 Group 6 | 4M | #440 ยท BMW Z4 E89 | 11 |
| MSCA Round 2 Sandown | Sandown International Motor Raceway | Run 2 Group 6 | 4M | #440 ยท BMW Z4 E89 | 11 |
| MSCA Round 2 Sandown | Sandown International Motor Raceway | Run 3 Group 6 | 4M | #440 ยท BMW Z4 E89 | 8 |
| MSCA Round 2 Sandown | Sandown International Motor Raceway | Run 4 Groups 4 and 6 | 4M | #440 ยท BMW Z4 E89 | 9 |
2024
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| AROCA Supersprint Round 6 Phillip Island | Phillip Island Grand Prix Circuit | Practice Group 2 | A2 | #440 ยท BMW Z4 E89 | 4 |
| AROCA Supersprint Round 6 Phillip Island | Phillip Island Grand Prix Circuit | Practice Group 2 | A2 | #126 ยท Renault Megane RS275 | 15 |
| AROCA Supersprint Round 6 Phillip Island | Phillip Island Grand Prix Circuit | Run 1 Group 2 | A2 | #440 ยท BMW Z4 E89 | 3 |
| AROCA Supersprint Round 6 Phillip Island | Phillip Island Grand Prix Circuit | Run 1 Group 2 | A2 | #126 ยท Renault Megane RS275 | 12 |
| AROCA Supersprint Round 6 Phillip Island | Phillip Island Grand Prix Circuit | Run 2 Group 2 | A2 | #440 ยท BMW Z4 E89 | 1 |
| AROCA Supersprint Round 6 Phillip Island | Phillip Island Grand Prix Circuit | Run 2 Group 2 | A2 | #126 ยท Renault Megane RS275 | 18 |
| AROCA Supersprint Round 6 Phillip Island | Phillip Island Grand Prix Circuit | Run 3 Group 2 | A2 | #440 ยท BMW Z4 E89 | 1 |
| AROCA Supersprint Round 6 Phillip Island | Phillip Island Grand Prix Circuit | Run 3 Group 2 | A2 | #126 ยท Renault Megane RS275 | 2 |
| AROCA Supersprint Round 6 Phillip Island | Phillip Island Grand Prix Circuit | Run 4 Group 2 | A2 | #440 ยท BMW Z4 E89 | 2 |
| AROCA Supersprint Round 6 Phillip Island | Phillip Island Grand Prix Circuit | Run 4 Group 2 | A2 | #126 ยท Renault Megane RS275 | 6 |
| AROCA Supersprint Round 6 Phillip Island | Phillip Island Grand Prix Circuit | Run 5 Groups 1,2,3 and 4 | A2 | #440 ยท BMW Z4 E89 | 3 |
| AROCA Supersprint Round 6 Phillip Island | Phillip Island Grand Prix Circuit | Run 5 Groups 1,2,3 and 4 | A2 | #126 ยท Renault Megane RS275 | 5 |
| MSCA Round 8 Calder | Calder Park Raceway | Run 1 Group 3 | 4M | #440 ยท BMW Z4 E89 | 15 |
| MSCA Round 8 Calder | Calder Park Raceway | Run 1 Group 3 | 4M | #26 ยท Renault Megane RS275 | 16 |
| MSCA Round 8 Calder | Calder Park Raceway | Run 2 Group 3 | 4M | #440 ยท BMW Z4 E89 | 14 |
| MSCA Round 8 Calder | Calder Park Raceway | Run 2 Group 3 | 4M | #26 ยท Renault Megane RS275 | 16 |
| MSCA Round 8 Calder | Calder Park Raceway | Run 3 Group 3 | 4M | #440 ยท BMW Z4 E89 | 12 |
| MSCA Round 8 Calder | Calder Park Raceway | Run 3 Group 3 | 4M | #26 ยท Renault Megane RS275 | 14 |
| MSCA Round 8 Calder | Calder Park Raceway | Run 4 Group 3 | 4M | #440 ยท BMW Z4 E89 | 12 |
| MSCA Round 8 Calder | Calder Park Raceway | Run 4 Group 3 | 4M | #26 ยท Renault Megane RS275 | 14 |
| MSCA Round 7 Phillip Island | Phillip Island Grand Prix Circuit | Run 1 Group 6 | 4M | #26 ยท Renault Megane RS275 | 6 |
| MSCA Round 7 Phillip Island | Phillip Island Grand Prix Circuit | Run 1 Group 6 | 4M | #440 ยท BMW Z4 E89 | 9 |
| MSCA Round 7 Phillip Island | Phillip Island Grand Prix Circuit | Run 2 Group 6 | 4M | #440 ยท BMW Z4 E89 | 5 |
| MSCA Round 7 Phillip Island | Phillip Island Grand Prix Circuit | Run 2 Group 6 | 4M | #26 ยท Renault Megane RS275 | 11 |
| MSCA Round 7 Phillip Island | Phillip Island Grand Prix Circuit | Run 3 Group 6 | 4M | #440 ยท BMW Z4 E89 | 7 |
| MSCA Round 7 Phillip Island | Phillip Island Grand Prix Circuit | Run 3 Group 6 | 4M | #26 ยท Renault Megane RS275 | 12 |
| MSCA Round 6 Winton | Winton Motor Raceway | Run 1 Group 6 | 4M | #440 ยท BMW Z4 E89 | 11 |
| MSCA Round 6 Winton | Winton Motor Raceway | Run 2 Group 6 | 4M | #440 ยท BMW Z4 E89 | 13 |
| MSCA Round 6 Winton | Winton Motor Raceway | Run 3 Group 6 | 4M | #440 ยท BMW Z4 E89 | 13 |
| MSCA Round 6 Winton | Winton Motor Raceway | Run 4 Group 6 | 4M | #440 ยท BMW Z4 E89 | 12 |
2023
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| MSCA Round 8 - Sandown Sprint | Sandown International Motor Raceway | Run 1 Group 6 | 4M | #440 ยท BMW Z4 E89 | 10 |
| MSCA Round 8 - Sandown Sprint | Sandown International Motor Raceway | Run 2 Group 6 | 4M | #440 ยท BMW Z4 E89 | 9 |
| MSCA Round 8 - Sandown Sprint | Sandown International Motor Raceway | Run 3 Group 6 | 4M | #440 ยท BMW Z4 E89 | 11 |
| MSCA Round 8 - Sandown Sprint | Sandown International Motor Raceway | Run 4 Group 6 | 4M | #440 ยท BMW Z4 E89 | 9 |
| MSCA Round 7 Phillip Island | Phillip Island Grand Prix Circuit | Run 1 Group 6 | 4M | #440 ยท BMW Z4 E89 | 6 |
| MSCA Round 7 Phillip Island | Phillip Island Grand Prix Circuit | Run 2 Group 6 | 4M | #440 ยท BMW Z4 E89 | 14 |
| MSCA Round 7 Phillip Island | Phillip Island Grand Prix Circuit | Run 3 Group 6 | 4M | #440 ยท BMW Z4 E89 | 7 |
| MSCA Round 7 Phillip Island | Phillip Island Grand Prix Circuit | Run 4 Group 6 | 4M | #440 ยท BMW Z4 E89 | 14 |
| MSCA - Round 6 Winton Sprint | Winton Motor Raceway | MSCA Sprinters - Run 1 Group 2 | 4M | #440 ยท BMW Z4 E89 | 13 |
| MSCA - Round 6 Winton Sprint | Winton Motor Raceway | MSCA Sprinters - Run 2 Group 2 | 4M | #440 ยท BMW Z4 E89 | 12 |
| MSCA - Round 6 Winton Sprint | Winton Motor Raceway | MSCA Sprinters - Run 3 Group 2 | 4M | #440 ยท BMW Z4 E89 | 11 |
| MSCA - Round 6 Winton Sprint | Winton Motor Raceway | MSCA Sprinters - Run 4 Group 2 | 4M | #440 ยท BMW Z4 E89 | 10 |
| AROCA 2023 Sprint Round 5 Phillip Island | Phillip Island Grand Prix Circuit | Group 2 Run 1 | BMW | #440 ยท BMW Z4 E89 | 5 |
| AROCA 2023 Sprint Round 5 Phillip Island | Phillip Island Grand Prix Circuit | Group 2 Run 2 | BMW | #440 ยท BMW Z4 E89 | 4 |
| AROCA 2023 Sprint Round 5 Phillip Island | Phillip Island Grand Prix Circuit | Group 2 Run 3 | BMW | #440 ยท BMW Z4 E89 | 4 |
| AROCA 2023 Sprint Round 5 Phillip Island | Phillip Island Grand Prix Circuit | Group 2 and 3 Run 4 | BMW | #440 ยท BMW Z4 E89 | 6 |
| MSCA Round 4 Sandown | Sandown International Motor Raceway | Run 1 Group 2 | 4M | #440 ยท BMW Z4 E89 | 2 |
| MSCA Round 4 Sandown | Sandown International Motor Raceway | Run 2 Group 2 | 4M | #440 ยท BMW Z4 E89 | 7 |
| MSCA Round 4 Sandown | Sandown International Motor Raceway | Run 3 Group 2 | 4M | #440 ยท BMW Z4 E89 | 8 |
| MSCA Round 4 Sandown | Sandown International Motor Raceway | Run 4 Group 2 | 4M | #440 ยท BMW Z4 E89 | 6 |
| MSCA Round 4 Sandown | Sandown International Motor Raceway | Run 5 Group 2 | 4M | #440 ยท BMW Z4 E89 | 4 |
| MSCA Round 3 Winton | Winton Motor Raceway | Run 1 Group 2 | 4M | #440 ยท BMW Z4 E89 | 11 |
| MSCA Round 3 Winton | Winton Motor Raceway | Run 2 Group 2 | 4M | #440 ยท BMW Z4 E89 | 10 |
| MSCA Round 3 Winton | Winton Motor Raceway | Run 3 Group 2 | 4M | #440 ยท BMW Z4 E89 | 11 |
| MSCA Round 3 Winton | Winton Motor Raceway | Run 4 Group 2 | 4M | #440 ยท BMW Z4 E89 | 12 |
| MSCA Round 3 Winton | Winton Motor Raceway | Run 5 Group 2 | 4M | #440 ยท BMW Z4 E89 | 7 |
| MSCA Round 2 Sandown | Sandown International Motor Raceway | Run 1 Group 2 | 4M | #440 ยท BMW Z4 E89 | 13 |
| MSCA Round 2 Sandown | Sandown International Motor Raceway | Run 2 Group 2 | 4M | #440 ยท BMW Z4 E89 | 13 |
| MSCA Round 2 Sandown | Sandown International Motor Raceway | Run 3 Group 2 | 4M | #440 ยท BMW Z4 E89 | 12 |
| MSCA 2023 Round 1 Phillip Island | Phillip Island Grand Prix Circuit | Group 2 Run 1 | 4M | #440 ยท BMW Z4 E89 | 12 |
| MSCA 2023 Round 1 Phillip Island | Phillip Island Grand Prix Circuit | Group 2 Run 2 | 4M | #440 ยท BMW Z4 E89 | 18 |
| MSCA 2023 Round 1 Phillip Island | Phillip Island Grand Prix Circuit | Group 2 Run 3 | 4M | #440 ยท BMW Z4 E89 | 12 |
| MSCA 2023 Round 1 Phillip Island | Phillip Island Grand Prix Circuit | Group 2 Run 4 | 4M | #440 ยท BMW Z4 E89 | 11 |
2022
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| MSCA Round 8 Sandown | Sandown International Motor Raceway | Run 1 Group 2 | 4M | #440 ยท BMW Z4 E89 | 13 |
| MSCA Round 8 Sandown | Sandown International Motor Raceway | Run 2 Group 2 | 4M | #440 ยท BMW Z4 E89 | 13 |
| MSCA Round 8 Sandown | Sandown International Motor Raceway | Run 3 Group 2 | 4M | #440 ยท BMW Z4 E89 | 11 |
| MSCA Round 7 Phillip Island | Phillip Island Grand Prix Circuit | Run 1 Group 2 | 4M | #440 ยท BMW Z4 E89 | 13 |
| MSCA Round 7 Phillip Island | Phillip Island Grand Prix Circuit | Run 2 Group 2 | 4M | #440 ยท BMW Z4 E89 | 17 |
| MSCA Round 7 Phillip Island | Phillip Island Grand Prix Circuit | Run 3 Group 2 | 4M | #440 ยท BMW Z4 E89 | 12 |
| MSCA Round 7 Phillip Island | Phillip Island Grand Prix Circuit | Run 4 Group 2 | 4M | #440 ยท BMW Z4 E89 | 7 |
| MSCA Round 6 Winton inc TSOA Challenge, Rd 1 Vic Sprint Chlg | Winton Motor Raceway | Run 1 Group 2 | 4M | #440 ยท BMW Z4 E89 | 13 |
| MSCA Round 6 Winton inc TSOA Challenge, Rd 1 Vic Sprint Chlg | Winton Motor Raceway | Run 2 Group 2 | 4M | #440 ยท BMW Z4 E89 | 12 |
| MSCA Round 6 Winton inc TSOA Challenge, Rd 1 Vic Sprint Chlg | Winton Motor Raceway | Run 3 Group 2 | 4M | #440 ยท BMW Z4 E89 | 12 |
| MSCA Round 6 Winton inc TSOA Challenge, Rd 1 Vic Sprint Chlg | Winton Motor Raceway | Run 4 Group 2 | 4M | #440 ยท BMW Z4 E89 | 9 |
| MSCA Round 3 Sandown | Sandown International Motor Raceway | Run 1 Group 2 | 4M | #440 ยท BMW Z4 E89 | 9 |
| MSCA Round 3 Sandown | Sandown International Motor Raceway | Run 2 Group 2 | 4M | #440 ยท BMW Z4 E89 | 6 |
| MSCA Round 3 Sandown | Sandown International Motor Raceway | Run 3 Group 2 | 4M | #440 ยท BMW Z4 E89 | 4 |
2020
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Motorsport Australia Festival | Sandown International Motor Raceway | Porsche Car Club Victoria - Sprint 5 | #2 ยท BMW Z4 | 17 | |
| Motorsport Australia Festival | Sandown International Motor Raceway | Porsche Car Club Victoria - Sprint 6 | #2 ยท BMW Z4 | 17 | |
| Motorsport Australia Festival | Sandown International Motor Raceway | Porsche Car Club Victoria - Sprint 7 | #2 ยท BMW Z4 | 15 |
2017
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Porsche Club of Victoria Sprints | Broadford Motorsport Complex | Porsche Club Victoria - Sprint 3 | OTH | #26 ยท Merccedes Benz CLA45 | 3 |
| Porsche Club of Victoria Sprints | Broadford Motorsport Complex | Porsche Club Victoria - Sprint 9 | OTH | #26 ยท Merccedes Benz CLA45 | 3 |
| Porsche Club of Victoria Sprints | Broadford Motorsport Complex | Porsche Club Victoria - Sprint 15 | OTH | #26 ยท Merccedes Benz CLA45 | 3 |
| Porsche Club of Victoria Sprints | Broadford Motorsport Complex | Porsche Club Victoria - Sprint 21 | OTH | #26 ยท Merccedes Benz CLA45 | 3 |
| Porsche Club of Victoria Sprints | Broadford Motorsport Complex | Porsche Club Victoria - Sprint 27 | OTH | #26 ยท Merccedes Benz CLA45 | 2 |
| Porsche Club Victoria Sprints | Phillip Island Grand Prix Circuit | Porsche Club Victoria - Sprint 2 | OTH | #83 | 19 |
| Porsche Club Victoria Sprints | Phillip Island Grand Prix Circuit | Porsche Club Victoria - Sprint 6 | OTH | #83 | 19 |
| Porsche Club Victoria Sprints | Phillip Island Grand Prix Circuit | Porsche Club Victoria - Sprint 10 | OTH | #83 | 16 |
| Porsche Club Victoria Sprints | Phillip Island Grand Prix Circuit | Porsche Club Victoria - Sprint 14 | OTH | #83 | 7 |
| Porsche Club Victoria Sprints | Phillip Island Grand Prix Circuit | Porsche Club Victoria - Sprint 18 | OTH | #83 | 7 |
| Maserati Car Club Sprints | Sandown International Motor Raceway | Maserati Club of Australia - Sprint 3 | #23 ยท Renault | 4 | |
| Maserati Car Club Sprints | Sandown International Motor Raceway | Maserati Club of Australia - Sprint 6 | #23 ยท Renault | 4 | |
| Maserati Car Club Sprints | Sandown International Motor Raceway | Maserati Club of Australia - Sprint 11 | #23 ยท Renault | 4 | |
| Maserati Car Club Sprints | Sandown International Motor Raceway | Maserati Club of Australia - Sprint 13 | #23 ยท Renault | 2 |