Zac Calder-Love
Results archive. The name and results are as published.
Unclaimed. Nobody has linked this page to a Stagewerk profile yet.
If this is you, sign in and link it to your profile. You can claim all of it or only the results that are yours.
This is me- Sessions
- 52
- P1 results
- 0
- Top 3
- 0
- Best result
- P5
Sessions per year
- Top 3
- Other sessions
Where they finished
- P10
- P20
- P30
- P4 to P104
- P11 and lower48
Most sessions at
- Sydney Motorsport Park Amaroo1
- Sydney Motorsport Park Druitt1
Fastest laps by track
The fastest lap of each timed session. Cars, classes and track layouts change over the years, so the laps at one track are not all like for like.
| Track | Best lap | Year | Car | Timed sessions |
|---|---|---|---|---|
| Sydney Dragway | 1:50.055 | 2020 | #26 · Subaru Impreza 1999 | 47 |
| Sydney Motorsport Park | 1:55.693 | 2022 | #90 · Impreza WRX | 1 |
| Sydney Motorsport Park Amaroo | 1:17.944 | 2022 | #90 · Impreza WRX | 1 |
| Sydney Motorsport Park Druitt | 1:18.472 | 2022 | #90 · Impreza WRX | 1 |
2026
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Coopernook Sprint | Outright | 2WD | #9 · Mazda 2 | 10 | |
| Coopernook Sprint | Outright Leg 1 | 2WD | #9 · Mazda 2 | 10 |
2022
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Whiteline Twilight Rallysprint Series 2022/23 - Round 2 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | 4WU | #28 · Subaru Impreza 1999 | 28 |
| Whiteline Twilight Rallysprint Series 2022/23 - Round 2 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | 4WU | #28 · Subaru Impreza 1999 | 31 |
| Whiteline Twilight Rallysprint Series 2022/23 - Round 2 | Sydney Dragway | North Shore Sporting Car Club - Run 3 | 4WU | #28 · Subaru Impreza 1999 | 25 |
| Whiteline Twilight Rallysprint Series 2022/23 - Round 2 | Sydney Dragway | North Shore Sporting Car Club - Run 4 | 4WU | #28 · Subaru Impreza 1999 | 19 |
| Whiteline Twilight Rallysprint Series 2022/23 - Round 2 | Sydney Dragway | North Shore Sporting Car Club - Run 5 | 4WU | #28 · Subaru Impreza 1999 | 16 |
| SubiNats 2022 | Sydney Motorsport Park Druitt | Druitt Sprint Session | STR | #90 · Impreza WRX | 46 |
| Subi Nats 2022 | Sydney Motorsport Park Amaroo | Amaroo Circuit Sprint | STR | #90 · Impreza WRX | 73 |
| SubiNats 2022 | Sydney Motorsport Park | GP Sprint Session | STR | #90 · Impreza WRX | 55 |
2020
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Whiteline Twilight Rallysprint Series 2020/21 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | 4WU | #26 · Subaru Impreza 1999 | 29 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | 4WU | #26 · Subaru Impreza 1999 | 27 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 3 | 4WU | #26 · Subaru Impreza 1999 | 31 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 4 | 4WU | #26 · Subaru Impreza 1999 | 55 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 5 | 4WU | #26 · Subaru Impreza 1999 | 10 |
| Whiteline Twilight Rallysprint Series 2020/21 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 6 | 4WU | #26 · Subaru Impreza 1999 | 5 |
| Whiteline Twilight Rallysprint Series 2019/20 - Round 5 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | 4WU | #35 · Subaru Impreza 1999 | 31 |
| Whiteline Twilight Rallysprint Series 2019/20 - Round 5 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | 4WU | #35 · Subaru Impreza 1999 | 32 |
| Whiteline Twilight Rallysprint Series 2019/20 - Round 5 | Sydney Dragway | North Shore Sporting Car Club - Run 3 | 4WU | #35 · Subaru Impreza 1999 | 32 |
| Whiteline Twilight Rallysprint Series 2019/20 - Round 5 | Sydney Dragway | North Shore Sporting Car Club - Run 4 | 4WU | #35 · Subaru Impreza 1999 | 30 |
| Whiteline Twilight Rallysprint Series 2019/20 - Round 5 | Sydney Dragway | North Shore Sporting Car Club - Run 5 | 4WU | #35 · Subaru Impreza 1999 | 41 |
2019
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Whiteline Twilight Rallysprint Series 2019/20 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | 4WU | #42 · Subaru Impreza Wrx 1 | 16 |
| Whiteline Twilight Rallysprint Series 2019/20 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | 4WU | #42 · Subaru Impreza Wrx 1 | 17 |
| Whiteline Twilight Rallysprint Series 2019/20 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 3 | 4WU | #42 · Subaru Impreza Wrx 1 | 22 |
| Whiteline Twilight Rallysprint Series 2019/20 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 4 | 4WU | #42 · Subaru Impreza Wrx 1 | 18 |
| Whiteline Twilight Rallysprint Series 2019/20 - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 5 | 4WU | #42 · Subaru Impreza Wrx 1 | 18 |
2018
2017
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Whiteline Twilight Rallysprint Series 2017/18 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | 2WU | #74 · Proton Satria 2000 | 64 |
| Whiteline Twilight Rallysprint Series 2017/18 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | 2WU | #74 · Proton Satria 2000 | 58 |
| Whiteline Twilight Rallysprint Series 2017/18 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 3 | 2WU | #74 · Proton Satria 2000 | 50 |
| Whiteline Twilight Rallysprint Series 2017/18 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 4 | 2WU | #74 · Proton Satria 2000 | 52 |
| Whiteline Twilight Rallysprint Series 2017/18 - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Run 5 | 2WU | #74 · Proton Satria 2000 | 36 |
2016
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Whiteline Twilight Rallysprint Series - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 1 | 2WU | #82 · Proton Siatria 2000 | 39 |
| Whiteline Twilight Rallysprint Series - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 2 | 2WU | #82 · Proton Siatria 2000 | 59 |
| Whiteline Twilight Rallysprint Series - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 3 | 2WU | #82 · Proton Siatria 2000 | 59 |
| Whiteline Twilight Rallysprint Series - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 4 | 2WU | #82 · Proton Siatria 2000 | 37 |
| Whiteline Twilight Rallysprint Series - Round 3 | Sydney Dragway | North Shore Sporting Car Club - Run 5 | 2WU | #82 · Proton Siatria 2000 | 33 |
| Whiteline Twilight Rallysprint Series - Round 1 | Sydney Dragway | North Shore Sporting Car Club - Runs 1, 2, 3, 4 and 5 | 4WU | #79 · Subaru Impreza 2000 | 69 |