Grahame Fraser
Results archive. The name and results are as published.
Unclaimed. Nobody has linked this page to a Stagewerk profile yet.
If this is you, sign in and link it to your profile. You can claim all of it or only the results that are yours.
This is me- Sessions
- 199
- P1 results
- 5
- Top 3
- 12
- Best result
- P1
Sessions per year
- Top 3
- Other sessions
Where they finished
- P15
- P26
- P31
- P4 to P1069
- P11 and lower102
Most sessions at
- Winton Motor Raceway11
Fastest laps by track
The fastest lap of each timed session. Cars, classes and track layouts change over the years, so the laps at one track are not all like for like.
| Track | Best lap | Year | Car | Timed sessions |
|---|---|---|---|---|
| Sydney Motorsport Park | 1:19.547 | 2019 | #13 · Nissan Pulsar N14 | 100 |
| Wakefield Park Raceway | 1:09.388 | 2026 | #9 · Subaru BRZ | 52 |
| Winton Motor Raceway | 1:41.780 | 2022 | #13 · Holden Commodore VE | 11 |
| Pheasant Wood | 1:01.254 | 2019 | #13 · Legend Car | 10 |
| Mount Panorama | 2:36.681 | 2026 | #9 · Subaru BRZ | 8 |
| Sydney Motorsport Park Druitt | 1:13.438 | 2023 | #13 · Holden Commodore VE | 8 |
2026
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| 2026 MRA Championship Series R7 | Sydney Motorsport Park | Oztrack SuperTT - Qualifying | O2T | #9 · Subaru BRZ | 14 |
| 2026 MRA Championship Series R7 | Sydney Motorsport Park | Oztrack SuperTT - Race 1 | O2T | #9 · Subaru BRZ | 13 |
| 2026 MRA Championship Series R7 | Sydney Motorsport Park | Oztrack SuperTT - Race 2 | O2T | #9 · Subaru BRZ | 11 |
| 2026 MRA Championship Series R7 | Sydney Motorsport Park | Oztrack SuperTT - Race 3 | O2T | #9 · Subaru BRZ | 15 |
| 2026 Motor Racing Australia Series - Rnd 6 | Wakefield Park Raceway | Oztrack Super TT - Qualifying | O2T | #9 · Subaru BRZ | 17 |
| 2026 Motor Racing Australia Series - Rnd 6 | Wakefield Park Raceway | Oztrack Super TT - Race 1 | O2T | #9 · Subaru BRZ | 15 |
| 2026 Motor Racing Australia Series - Rnd 6 | Wakefield Park Raceway | Oztrack Super TT - Race 2 | O2T | #9 · Subaru BRZ | 13 |
| 2026 Motor Racing Australia Series - Rnd 6 | Wakefield Park Raceway | Oztrack Super TT - Race 3 | O2T | #9 · Subaru BRZ | 10 |
| 2026 MRA Series - Round 5 | Sydney Motorsport Park | Oztrack Super TT - Qualifying | O2T | #9 · Subaru BRZ | 12 |
| 2026 MRA Series - Round 5 | Sydney Motorsport Park | Oztrack Super TT - Race 1 | O2T | #9 · Subaru BRZ | Did not finish |
| 2026 MRA Series - Round 5 | Sydney Motorsport Park | Oztrack Super TT - Race 2 | O2T | #9 · Subaru BRZ | 8 |
| 2026 MRA Series - Round 5 | Sydney Motorsport Park | Oztrack Super TT - Race 3 | O2T | #9 · Subaru BRZ | 4 |
| 2026 MRA Series - Round 3 | Sydney Motorsport Park | Oztrack Super TT - Qualifying | O2T | #9 · Subaru BRZ | 23 |
| 2026 MRA Series - Round 3 | Sydney Motorsport Park | Oztrack Super TT - Race 1 | O2T | #9 · Subaru BRZ | 19 |
| 2026 MRA Series - Round 3 | Sydney Motorsport Park | Oztrack Super TT - Race 2 | O2T | #9 · Subaru BRZ | Did not finish |
| 2026 MRA Series - Round 3 | Sydney Motorsport Park | Oztrack Super TT - Race 3 | O2T | #9 · Subaru BRZ | 16 |
| 2026 Hi-Tec Oils Bathurst 6 Hour | Mount Panorama | 2026 SuperTT Championship - Practice 2 | O2T | #9 · Subaru BRZ | 37 |
| 2026 Hi-Tec Oils Bathurst 6 Hour | Mount Panorama | 2026 SuperTT Championship - Qualifying | O2T | #9 · Subaru BRZ | 28 |
| 2026 Hi-Tec Oils Bathurst 6 Hour | Mount Panorama | 2026 SuperTT Championship - Race 1 | O2T | #9 · Subaru BRZ | 21 |
| 2026 Hi-Tec Oils Bathurst 6 Hour | Mount Panorama | 2026 SuperTT Championship - Race 2 | O2T | #9 · Subaru BRZ | 18 |
| 2026 MRA Series Round 2 - Lendrive Finance Wakefield 300 | Wakefield Park Raceway | Lendrive Finance Wakefield 300 - Practice 1 | U | #9 · Subaru BRZ | 19 |
| 2026 MRA Series - Round 1 | Sydney Motorsport Park | 2026 Oztrack Super TT Championship - Qualifying | O2T | #9 · Subaru BRZ | 31 |
| 2026 MRA Series - Round 1 | Sydney Motorsport Park | 2026 Oztrack Super TT Championship - Race 1 | O2T | #9 · Subaru BRZ | 19 |
| 2026 MRA Series - Round 1 | Sydney Motorsport Park | 2026 Oztrack Super TT Championship - Race 2 (Enduro) | O2T | #9 · Subaru BRZ | Did not finish |
2025
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| 2025 MRA State Championship - Round 7 | Sydney Motorsport Park | G-LOC Brake Pads Super TT Championship - Qualifying | O2T | #113 · Holden Commodore VE | 28 |
| 2025 MRA State Championship - Round 7 | Sydney Motorsport Park | G-LOC Brake Pads Super TT Championship - Race 1 | O2T | #113 · Holden Commodore VE | 17 |
| 2025 MRA State Championship - Round 7 | Sydney Motorsport Park | G-LOC Brake Pads Super TT Championship - Race 2 | O2T | #113 · Holden Commodore VE | Did not finish |
| 2025 MRA State Championship - Round 7 | Sydney Motorsport Park | G-LOC Brake Pads Super TT Championship - Race 3 | O2T | #113 · Holden Commodore VE | 17 |
| 2025 MRA State Championship - Round 1 | Sydney Motorsport Park | Super TT / Extreme TT - Qualifying | O2T | #13 · Holden Commodore VE | 20 |
| 2025 MRA State Championship - Round 1 | Sydney Motorsport Park | Super TT / Extreme TT - Race 1 | O2T | #13 · Holden Commodore VE | 11 |
2024
2023
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Challenge Bathurst 23rd - 26th November 2023 | Mount Panorama | Supersprint Group D Practice | IC | #125 · Holden Commodore VE | 28 |
| Challenge Bathurst 23rd - 26th November 2023 | Mount Panorama | Supersprint Group D Sprint 1 | IC | #125 · Holden Commodore VE | 24 |
| Challenge Bathurst 23rd - 26th November 2023 | Mount Panorama | Supersprint Group D Sprint 2 | IC | #125 · Holden Commodore VE | 19 |
| Challenge Bathurst 23rd - 26th November 2023 | Mount Panorama | Supersprint Group D Sprint 3 | IC | #125 · Holden Commodore VE | 15 |
| Motor Race Australia State Championship - Round 4 | Sydney Motorsport Park | Super TT - Qualifying | O2T | #13 · Holden Commodore VE | 13 |
| Motor Racing Australia - State Championship Round 3 | Sydney Motorsport Park Druitt | Super TT - Qualifying | O2T | #13 · Holden Commodore VE | 9 |
| Motor Racing Australia - State Championship Round 3 | Sydney Motorsport Park Druitt | Super TT - Race 1 | O2T | #13 · Holden Commodore VE | 6 |
| Motor Racing Australia - State Championship Round 3 | Sydney Motorsport Park Druitt | Super TT - Race 2 | O2T | #13 · Holden Commodore VE | 6 |
| Motor Racing Australia - State Championship Round 3 | Sydney Motorsport Park Druitt | Super TT - Race 3 | O2T | #13 · Holden Commodore VE | 6 |
| MRA State Championship - Round 1 | Sydney Motorsport Park | Super TT / Production Cars - Qualifying | O2T | #13 · Holden Commodore VE | 24 |
| MRA State Championship - Round 1 | Sydney Motorsport Park | Super TT / Production Cars - Race 1 | O2T | #13 · Holden Commodore VE | 13 |
| MRA State Championship - Round 1 | Sydney Motorsport Park | Super TT / Production Cars - Race 2 | O2T | #13 · Holden Commodore VE | 10 |
2022
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Motor Race Australia - Round 7 | Sydney Motorsport Park | Super TT - Qualifying | O2S | #113 · Holden Commodore VE | 23 |
| Motor Race Australia - Round 7 | Sydney Motorsport Park | Super TT - Race 1 | O2S | #113 · Holden Commodore VE | 17 |
| Motor Race Australia - Round 7 | Sydney Motorsport Park | Super TT - Race 2 | O2S | #113 · Holden Commodore VE | 16 |
| Motor Race Australia - Round 7 | Sydney Motorsport Park | Super TT - Race 3 | O2S | #113 · Holden Commodore VE | 14 |
| Victorian Motor Racing Championship - Round 3 | Winton Motor Raceway | Victorian Super TT - Qualifying | O2T | #13 · Holden Commodore VE | 8 |
| Victorian Motor Racing Championship - Round 3 | Winton Motor Raceway | Victorian Super TT - Race 1 | O2T | #13 · Holden Commodore VE | 5 |
| Victorian Motor Racing Championship - Round 3 | Winton Motor Raceway | Victorian Super TT - Race 2 | O2T | #13 · Holden Commodore VE | 15 |
| Victorian Motor Racing Championship - Round 3 | Winton Motor Raceway | Victorian Super TT - Race 3 | O2T | #13 · Holden Commodore VE | 7 |
| Victorian Motor Racing Championship - Round 3 | Winton Motor Raceway | Victorian Super TT - Race 4 | O2T | #13 · Holden Commodore VE | 10 |
| 2022 MRA State Championship - Round 6 | Wakefield Park Raceway | MRA Prod. Cars / E36 / Alfa Romeo - Qualifying | B | #13 · Holden Commodore VE | 10 |
| 2022 MRA State Championship - Round 6 | Wakefield Park Raceway | MRA Prod. Cars / E36 / Alfa Romeo - Race 1 | B | #13 · Holden Commodore VE | 27 |
| 2022 MRA State Championship - Round 6 | Wakefield Park Raceway | MRA Prod. Cars / E36 / Alfa Romeo - Race 2 | B | #13 · Holden Commodore VE | 8 |
| 2022 MRA State Championship - Round 6 | Wakefield Park Raceway | MRA Prod. Cars / E36 / Alfa Romeo - Race 3 | B | #13 · Holden Commodore VE | 6 |
| 2022 MRA State Championship - Round 5 including Sydney 300 | Sydney Motorsport Park | Regularity - Practice | #13F · Holden Commodore VE | 8 | |
| 2022 MRA State Championship - Round 5 including Sydney 300 | Sydney Motorsport Park | Regularity - Run 1 | #13F · Holden Commodore VE | 12 | |
| 2022 MRA State Championship - Round 5 including Sydney 300 | Sydney Motorsport Park | Regularity - Run 2 | #13F · Holden Commodore VE | 10 | |
| 2022 MRA State Championship - Round 5 including Sydney 300 | Sydney Motorsport Park | Regularity - Run 3 | #13F · Holden Commodore VE | 9 | |
| MRA State Championship - Round 4 | Sydney Motorsport Park | Super TT - Qualifying | O2T | #13 · Holden Commodore | 17 |
| MRA State Championship - Round 4 | Sydney Motorsport Park | MRA Production Cars / E36 - Qualifying | O2T | #13 · Holden Commodore | 2 |
| MRA State Championship - Round 4 | Sydney Motorsport Park | Super TT - Race 1 | O2T | #13 · Holden Commodore | 15 |
| MRA State Championship - Round 4 | Sydney Motorsport Park | MRA Production Cars / E36 - Race 1 | O2T | #13 · Holden Commodore | 2 |
| MRA State Championship - Round 4 | Sydney Motorsport Park | Super TT - Race 2 | O2T | #13 · Holden Commodore | 12 |
| MRA State Championship - Round 4 | Sydney Motorsport Park | MRA Production Cars / E36 - Race 2 | O2T | #13 · Holden Commodore | 2 |
| MRA State Championship - Round 4 | Sydney Motorsport Park | Super TT - Race 3 | O2T | #13 · Holden Commodore | 13 |
| MRA State Championship - Round 4 | Sydney Motorsport Park | MRA Production Cars / E36 - Race 3 | O2T | #13 · Holden Commodore | 2 |
| 2022 MRA State Championship - Round 3 | Wakefield Park Raceway | Super TT - Qualifying | O2T | #13 · Holden Commodore | 8 |
| 2022 MRA State Championship - Round 3 | Wakefield Park Raceway | Super TT - Race 1 | O2T | #13 · Holden Commodore | 9 |
| 2022 MRA State Championship - Round 3 | Wakefield Park Raceway | Super TT - Race 2 | O2T | #13 · Holden Commodore | 9 |
| 2022 MRA State Championship - Round 3 | Wakefield Park Raceway | Super TT - Race 3 | O2T | #13 · Holden Commodore | 8 |
| 2022 MRA State Championships - Round 2 | Sydney Motorsport Park | MRA Production Cars / E36 Race Series - Qualifying | B | #13 · Holden Commodore | 19 |
| 2022 MRA State Championships - Round 2 | Sydney Motorsport Park | MRA Production Cars / E36 Race Series - Race 1 | B | #13 · Holden Commodore | 14 |
| 2022 MRA State Championships - Round 2 | Sydney Motorsport Park | MRA Production Cars / E36 Race Series - Race 2 | B | #13 · Holden Commodore | 10 |
| 2022 MRA State Championships - Round 2 | Sydney Motorsport Park | MRA Production Cars / E36 Race Series - Race 3 | B | #13 · Holden Commodore | 7 |
| 2022 MRA State Championships - Round 1 | Sydney Motorsport Park | SuperTT - Qualifying | I | #13 · Holden Commodore VE | 28 |
| 2022 MRA State Championships - Round 1 | Sydney Motorsport Park | SuperTT - Race 1 | I | #13 · Holden Commodore VE | 18 |
| 2022 MRA State Championships - Round 1 | Sydney Motorsport Park | SuperTT - Race 2 | I | #13 · Holden Commodore VE | Did not finish |
2021
2020
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Wakefield Park Motor Race Series - Round 2 | Wakefield Park Raceway | Legends - Qualifying | #13 · Chev Sedan 1937 | 8 | |
| Wakefield Park Motor Race Series - Round 2 | Wakefield Park Raceway | Legends - Race 1 | #13 · Chev Sedan 1937 | Did not finish | |
| Wakefield Park Motor Race Series - Round 2 | Wakefield Park Raceway | Pulsar 2 - Driver B (A Single Entries) | #19 · Nissan Pulsar N14 19 | 20 | |
| Wakefield Park Motor Race Series - Round 2 | Wakefield Park Raceway | Legends - Race 2 | #13 · Chev Sedan 1937 | 5 | |
| Wakefield Park Motor Race Series - Round 2 | Wakefield Park Raceway | Legends - Race 3 | #13 · Chev Sedan 1937 | 8 | |
| Wakefield Park Motor Race Series - Round 2 | Wakefield Park Raceway | Legends - Race 4 | #13 · Chev Sedan 1937 | 10 | |
| Small Car Cup Round 6 | Pheasant Wood | Legend Cars - Session 1 | #13 | 1 | |
| Small Car Cup Round 6 | Pheasant Wood | Legend Cars - Session 3 | #13 | 1 | |
| Small Car Cup Round 6 | Pheasant Wood | Legend Cars - Session 4 | #13 | 1 | |
| Small Car Cup Round 6 | Pheasant Wood | Legend Cars - Session 5 | #13 | 1 | |
| Small Car Cup Round 6 | Pheasant Wood | Legend Cars - Session 6 | #13 | 1 | |
| Small Car Cup Round 6 | Pheasant Wood | Legend Cars - Session 7 | #13 | 2 | |
| MRA - Round 7 | Wakefield Park Raceway | Legend Cars - Qualifying | #13 · Chev 1937 | 10 | |
| MRA - Round 7 | Wakefield Park Raceway | Legend Cars - Race 1 | #13 · Chev 1937 | Did not finish | |
| MRA - Round 7 | Wakefield Park Raceway | Legend Cars - Race 2 | #13 · Chev 1937 | 9 | |
| MRA - Round 7 | Wakefield Park Raceway | Legend Cars - Race 3 | #13 · Chev 1937 | Did not finish | |
| MRA - Round 5 | Sydney Motorsport Park | SuperTT - Race 1 | U2T | #25 · Nissan Pulsar N14 | Did not finish |
| MRA - Round 2 | Sydney Motorsport Park | Test & Tune - Session 1 | #13 · Nissan Pulsar N14 | 8 | |
| MRA - Round 2 | Sydney Motorsport Park | Test & Tune - Session 2 | #13 · Nissan Pulsar N14 | 5 | |
| MRA - Round 2 | Sydney Motorsport Park | Test & Tune - Session 3 | #13 · Nissan Pulsar N14 | 3 | |
| MRA - Round 2 | Sydney Motorsport Park | Super TT - Race 2 | U2T | #13 · Nissan Pulsar N14 | Did not finish |
2019
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Wakefield Park Super Truck Meeting | Wakefield Park Raceway | Legends - Qualifying | #13 · Legend Car 37 Chev S | 10 | |
| Wakefield Park Super Truck Meeting | Wakefield Park Raceway | Legends - Race 1 | #13 · Legend Car 37 Chev S | Did not finish | |
| Wakefield Park Super Truck Meeting | Wakefield Park Raceway | Legends - Race 2 | #13 · Legend Car 37 Chev S | 13 | |
| Wakefield Park Super Truck Meeting | Wakefield Park Raceway | Legends - Qualifying | #13 · Legend Car 37 Chev S | 9 | |
| Wakefield Park Super Truck Meeting | Wakefield Park Raceway | Legends - Race 1 | #13 · Legend Car 37 Chev S | 7 | |
| Wakefield Park Super Truck Meeting | Wakefield Park Raceway | Legends - Race 2 | #13 · Legend Car 37 Chev S | 9 | |
| Wakefield Park Super Truck Meeting | Wakefield Park Raceway | Legends - Race 3 | #13 · Legend Car 37 Chev S | 11 | |
| MRA - Round 9 | Sydney Motorsport Park | British / Historic & Invited - Qualifying | #13 · Nissan Pulsar N14 | 8 | |
| MRA - Round 9 | Sydney Motorsport Park | British / Historic & Invited - Race 1 | #13 · Nissan Pulsar N14 | 14 | |
| MRA - Round 9 | Sydney Motorsport Park | British / Historic & Invited - Race 2 | #13 · Nissan Pulsar N14 | 14 | |
| MRA Round 9 | Sydney Motorsport Park Druitt | British / Historic & Invited - Qualifying | #13 · Nissan Pulsar N14 | 8 | |
| MRA Round 9 | Sydney Motorsport Park Druitt | British / Historic & Invited - Race 1 | #13 · Nissan Pulsar N14 | 14 | |
| MRA Round 9 | Sydney Motorsport Park Druitt | British / Historic & Invited - Race 2 | #13 · Nissan Pulsar N14 | 14 | |
| MRA Round 9 | Sydney Motorsport Park Druitt | British / Historic & Invited - Race 3 | #13 · Nissan Pulsar N14 | 11 | |
| 2019 MRA Series - Round 8 | Wakefield Park Raceway | Regularity - Practice | #13 · Nissan Pulsar N14 | 5 | |
| 2019 MRA Series - Round 8 | Wakefield Park Raceway | Regularity - Run 1 | #13 · Nissan Pulsar N14 | 2 | |
| 2019 MRA Series - Round 8 | Wakefield Park Raceway | Regularity - Run 2 | #13 · Nissan Pulsar N14 | 8 | |
| 2019 MRA Series - Round 8 | Wakefield Park Raceway | Regularity - Run 3 | #13 · Nissan Pulsar N14 | 6 | |
| MRA Series Round 7 | Wakefield Park Raceway | Pulsars(Group B) then (Group A) - Qualifying | N14 | #25 · Nissan Pulsar N14 | 43 |
| MRA Series Round 7 | Wakefield Park Raceway | Pulsars - Race 1 | N14 | #25 · Nissan Pulsar N14 | 39 |
| MRA Series Round 7 | Wakefield Park Raceway | Pulsars - Race 2 | N14 | #25 · Nissan Pulsar N14 | 37 |
| MRA Series Round 7 | Wakefield Park Raceway | Pulsars - Race 3 | N14 | #25 · Nissan Pulsar N14 | 35 |
| Pheasant Wood Circuit - 2019 Cheap Car Challenge Rd 6 | Pheasant Wood | Legend Cars Australia - Practice / Qualifying | #13 · Legend Car | 6 | |
| Pheasant Wood Circuit - 2019 Cheap Car Challenge Rd 6 | Pheasant Wood | Legend Cars Australia - Race 1 | #13 · Legend Car | 6 | |
| Pheasant Wood Circuit - 2019 Cheap Car Challenge Rd 6 | Pheasant Wood | Legend Cars Australia - Race 3 | #13 · Legend Car | 5 | |
| 2019 MRA Series - Round 6 | Sydney Motorsport Park | Australian Pulsar Racing Association - Qualifying | N14 | #25 · Nissan Pulsar N14 | 30 |
| 2019 MRA Series - Round 6 | Sydney Motorsport Park | Australian Pulsar Racing Association - Race 1 | N14 | #25 · Nissan Pulsar N14 | 31 |
| 2019 MRA Series - Round 6 | Sydney Motorsport Park | Australian Pulsar Racing Association - Race 2 | N14 | #25 · Nissan Pulsar N14 | 26 |
| 2019 MRA Series - Round 6 | Sydney Motorsport Park | Australian Pulsar Racing Association - Race 3 | N14 | #25 · Nissan Pulsar N14 | 26 |
| 2019 MRA Series - Round 4 | Sydney Motorsport Park | Historics / Alfa (VRA) / BMW E36 - Qualifying | #125 · Nissan Pulsar N14 | 9 | |
| 2019 MRA Series - Round 4 | Sydney Motorsport Park | MX5 Cup / British Sports Cars - Qualifying | #125 · Nissan Pulsar N14 | 9 | |
| 2019 MRA Series - Round 4 | Sydney Motorsport Park | Historics / Alfa (VRA) / BMW E36 - Race 1 | #125 · Nissan Pulsar N14 | 17 | |
| 2019 MRA Series - Round 4 | Sydney Motorsport Park | Historics / Alfa (VRA) / BMW E36 - Race 2 | #125 · Nissan Pulsar N14 | 10 | |
| 2019 MRA Series - Round 4 | Sydney Motorsport Park | MX5 Cup / British Sports Cars - Race 2 | #125 · Nissan Pulsar N14 | 6 | |
| 2019 MRA Series - Round 4 | Sydney Motorsport Park | Historics / Alfa (VRA) / BMW E36 - Race 3 | #125 · Nissan Pulsar N14 | 6 | |
| 2019 MRA Series - Round 4 | Sydney Motorsport Park | MX5 Cup / British Sports Cars - Race 3 | #125 · Nissan Pulsar N14 | 9 | |
| 2019 MRA Series - Round 3 | Sydney Motorsport Park | Australian Pulsar Racing Assoc (APRA) - Qualifying | #25 · Nissan Pulsar N14 | 36 | |
| 2019 MRA Series - Round 3 | Sydney Motorsport Park | Australian Pulsar Racing Assoc (APRA) - Race 1 | #25 · Nissan Pulsar N14 | 28 | |
| 2019 MRA Series - Round 3 | Sydney Motorsport Park | Australian Pulsar Racing Assoc (APRA) - Race 2 | #25 · Nissan Pulsar N14 | 30 | |
| 2019 MRA Series - Round 3 | Sydney Motorsport Park | Australian Pulsar Racing Assoc (APRA) - Race 3 | #25 · Nissan Pulsar N14 | 28 | |
| Wakefield Park Motor Race Series - Round 1 | Wakefield Park Raceway | Legend Cars - Qualifying | #13 · Legend car 37 Chev S | 10 | |
| Wakefield Park Motor Race Series - Round 1 | Wakefield Park Raceway | Legend Cars - Race 1 | #13 · Legend car 37 Chev S | 10 | |
| Wakefield Park Motor Race Series - Round 1 | Wakefield Park Raceway | Legend Cars - Race 2 | #13 · Legend car 37 Chev S | 10 | |
| Wakefield Park Motor Race Series - Round 1 | Wakefield Park Raceway | Legend Cars - Race 3 | #13 · Legend car 37 Chev S | Did not finish | |
| Pheasant Wood Circuit - 2019 Cheap Car Challenge Rd 1 | Pheasant Wood | Legend Cars Australia - Practice / Qualifying | #13 · Legend Car | 4 | |
| Pheasant Wood Circuit - 2019 Cheap Car Challenge Rd 1 | Pheasant Wood | Legend Cars Australia - Race 1 | #13 · Legend Car | Did not finish |
2018
| Event | Venue | Session | Class | Car | Result |
|---|---|---|---|---|---|
| Australian Motor Racing Series - Round 6 | Winton Motor Raceway | Legend Cars - Qualifying | #13 · Legend Car Chev Coup | 15 | |
| Australian Motor Racing Series - Round 6 | Winton Motor Raceway | Legend Cars - Race 1 | #13 · Legend Car Chev Coup | 19 | |
| Australian Motor Racing Series - Round 6 | Winton Motor Raceway | Legend Cars - Race 2 | #13 · Legend Car Chev Coup | 18 | |
| Australian Motor Racing Series - Round 6 | Winton Motor Raceway | Legend Cars - Race 3 | #13 · Legend Car Chev Coup | 10 | |
| Australian Motor Racing Series - Round 6 | Winton Motor Raceway | Legend Cars - Race 4 | #13 · Legend Car Chev Coup | 18 | |
| Australian Motor Racing Series - Round 6 | Winton Motor Raceway | Legend Cars - Race 5 | #13 · Legend Car Chev Coup | 15 | |
| Australian Motor Racing Series - Round 5 | Sydney Motorsport Park | ACO Legend Cars - Qualifying | #13 · 1937 Legend Car Chev | 11 | |
| Australian Motor Racing Series - Round 5 | Sydney Motorsport Park | ACO Legend Cars - Race 1 | #13 · 1937 Legend Car Chev | 14 | |
| Australian Motor Racing Series - Round 5 | Sydney Motorsport Park | ACO Legend Cars - Race 2 | #13 · 1937 Legend Car Chev | 9 | |
| Australian Motor Racing Series - Round 5 | Sydney Motorsport Park | ACO Legend Cars - Race 3 | #13 · 1937 Legend Car Chev | 12 | |
| Australian Motor Racing Series - Round 5 | Sydney Motorsport Park | ACO Legend Cars - Race 4 | #13 · 1937 Legend Car Chev | 14 | |
| Australian Motor Racing Series - Round 5 | Sydney Motorsport Park | ACO Legend Cars - Race 5 | #13 · 1937 Legend Car Chev | 11 |