Skip to content

Victorian Motor Race Championships - Round 5

12 Sep 1999 · Phillip Island Grand Prix Circuit · Circuit

Sessions

Imported from the results archive of the timing system.

Sessions of Victorian Motor Race Championships - Round 5
SessionTypeStartsCarsLap times
P1 Formula Vee PracticePractice11 Sept 1999, 19:2829Yes
P2 Club Cars PracticePractice11 Sept 1999, 19:5218Yes
P3 Formula Ford Practice 1Practice11 Sept 1999, 20:1919Yes
P4 HQ Holdens PracticePractice11 Sept 1999, 20:4340Yes
P5 Marque Sports PracticePractice11 Sept 1999, 21:0423Yes
P6 Group N PracticePractice11 Sept 1999, 21:2529Yes
P7 Sports Sedans PracticePractice11 Sept 1999, 21:4630Yes
P8 MG's PracticePractice11 Sept 1999, 22:1713Yes
P9 Commodore Cup Cars PracticePractice11 Sept 1999, 22:3311Yes
P10 Under 2 Litre Sports Sedans PracticePractice11 Sept 1999, 22:4820Yes
E1 Formula VeeRace11 Sept 1999, 23:3230Yes
E2 Club CarsRace11 Sept 1999, 23:5223Yes
P11 Formula Ford Practice 2Practice12 Sept 1999, 00:0618Yes
E4 HQ HoldensRace12 Sept 1999, 00:3341Yes
E5 Marque SportsRace12 Sept 1999, 00:5229Yes
E6 Group NRace12 Sept 1999, 01:1131Yes
E7 Sports SedansRace12 Sept 1999, 01:2936Yes
E8 MG'sRace12 Sept 1999, 01:4715Yes
E9 Commodore Cup CarsRace12 Sept 1999, 02:0414Yes
E10 Under 2 Litre Sports SedansRace12 Sept 1999, 02:2222Yes
E12 Formula VeeRace12 Sept 1999, 19:1730Yes
E13 Club CarsRace12 Sept 1999, 19:3922Yes
E14 Formula FordRace12 Sept 1999, 20:0321Yes
E15 HQ HoldensRace12 Sept 1999, 20:2241Yes
E16 Marque SportsRace12 Sept 1999, 21:1028Yes
E17 Group NRace12 Sept 1999, 21:3031Yes
E18 Sports SedansRace12 Sept 1999, 21:5336Yes
E19 MG'sRace12 Sept 1999, 22:1115Yes
E20 Commodore Cup CarsRace12 Sept 1999, 22:3014Yes
E21 Under 2 Litre Sports SedansRace12 Sept 1999, 22:4921Yes
E22 Formula Vee PointscoreRace12 Sept 1999, 23:0730Yes
E23 Club Cars PointscoreRace12 Sept 1999, 23:3122Yes
E24 Formula Ford PointscoreRace12 Sept 1999, 23:5321Yes
E25 HQ Holdens PointscoreRace13 Sept 1999, 00:1441Yes
E26 Marque Sports PointscoreRace13 Sept 1999, 00:4228Yes
E27 Group N PointscoreRace13 Sept 1999, 01:0730Yes
E28 Sports Sedans PointscoreRace13 Sept 1999, 01:3736Yes
E29 MG's PointscoreRace13 Sept 1999, 02:0015Yes
E30 Commodore Cup & Under 2 litre Sports Sedans PointscoreRace13 Sept 1999, 02:2324Yes