Skip to content

Victorian Motor Race Championships - Round 4

8 Aug 1999 · Calder Park Raceway · Circuit

Sessions

Imported from the results archive of the timing system.

Sessions of Victorian Motor Race Championships - Round 4
SessionTypeStartsCarsLap times
P1 Sports Sedans PracticePractice7 Aug 1999, 19:0817No
P2 Formula Ford Practice 1Practice7 Aug 1999, 19:3220No
P3 Formula Vee PracticePractice7 Aug 1999, 19:5325No
P4 MG's PracticePractice7 Aug 1999, 20:1324No
P5 Under 2 Litre Sports Sedans PracticePractice7 Aug 1999, 20:3221No
P6 Group N PracticePractice7 Aug 1999, 20:5227No
P7 Historic 1 PracticePractice7 Aug 1999, 21:1016No
P8 Historic 2 PracticePractice7 Aug 1999, 21:2914No
P9 Club Cars PracticePractice7 Aug 1999, 21:4917No
P10 Commodore Cup Cars PracticePractice7 Aug 1999, 22:0712No
P11 Marque Sports PracticePractice7 Aug 1999, 22:3029No
P12 HQ Holdens PracticePractice7 Aug 1999, 22:4930No
E1 Sports SedansRace7 Aug 1999, 23:3323No
P13 Formula Ford Practice 2Practice7 Aug 1999, 23:4120No
E2 Formula VeeRace8 Aug 1999, 00:0425Yes
E3 MG'sRace8 Aug 1999, 00:2127Yes
E4 Under 2 Litre Sports SedansRace8 Aug 1999, 00:4024Yes
E5 Group NRace8 Aug 1999, 01:0030No
E6 Historic 1Race8 Aug 1999, 01:1916Yes
E7 Historic 2Race8 Aug 1999, 01:3916No
E8 Club CarsRace8 Aug 1999, 01:5918No
E9 Commodore Cup CarsRace8 Aug 1999, 02:1915Yes
E10 Marque SportsRace8 Aug 1999, 02:4034Yes
E11 HQ HoldensRace8 Aug 1999, 03:0032No
E12 Sports SedansRace8 Aug 1999, 19:1123Yes
E13 Formula FordRace8 Aug 1999, 19:2821No
E14 Formula VeeRace8 Aug 1999, 19:4725Yes
E15 MG'sRace8 Aug 1999, 20:0327No
E16 Under 2 Litre Sports SedansRace8 Aug 1999, 20:1724No
E17 Group NRace8 Aug 1999, 20:3130Yes
E20 Club CarsRace8 Aug 1999, 21:1618No
E21 Commodore Cup CarsRace8 Aug 1999, 21:4015Yes
E22 Marque SportsRace8 Aug 1999, 22:1134Yes
E23 HQ HoldensRace8 Aug 1999, 22:2232Yes
E24 Sports Sedans PointscoreRace8 Aug 1999, 22:5122Yes
E25 Formula Ford PointscoreRace8 Aug 1999, 23:0820No
E26 Formula Vee PointscoreRace8 Aug 1999, 23:3525Yes
E27 MG's PointscoreRace8 Aug 1999, 23:5327Yes
E28 Under 2 Litre Sports Sedans PointscoreRace9 Aug 1999, 00:1524Yes
E29 Group N PointscoreRace9 Aug 1999, 00:3329Yes
E30 Historic 1 PointscoreRace9 Aug 1999, 00:5016Yes
E31 Historic 2 PointscoreRace9 Aug 1999, 01:0716No
E32 Club Cars PointscoreRace9 Aug 1999, 01:2117Yes
E33 Commodore Cup Cars PointscoreRace9 Aug 1999, 01:3615Yes
E34 Marque Sports PointscoreRace9 Aug 1999, 01:5134Yes
E35 HQ Holdens PointscoreRace9 Aug 1999, 02:0932No