R10 Regularity Trial
HSRCA - Post 1960 Race Meeting 1999 · 25 Jul 1999 · Race · Length 4 laps · Start 25 July 1999, 02:30 · Issue 1
Classification
Print results (PDF)42 of 42 cars
Classification of R10 Regularity Trial
| 1 | #3 | Trevor Bly | – | 1970 Lancia Fulvia | 1300 | 4 | 1:52.000 | 21 | |
| 2 | #7 | Andrew Vickery | – | 1969 MGB GT | 1800 | 4 | 1:36.500 | 23 | |
| 3 | #35 | Kent Brown | MGCC Canberra | 1968 MGB Mk I | 1798 | 4 | 1:36.500 | 24 | |
| 4 | #174 | Jeff Newey | MGCC - Newcastle | 1975 MGB | 1800 | 4 | 1:36.500 | 29 | |
| 5 | #158 | Philip Lewis | Jack Lewis | 1967 Jaguar | 4200 | 4 | 1:36.000 | 35 | |
| 6 | #23 | Henry Stratton | – | 1968 MGB Roadster | 1800 | 4 | 1:48.000 | 41 | |
| 7 | #160 | Bruce Miles | – | 1960 A/Healey Sprite | 1275 | 4 | 1:42.500 | 44 | |
| 8 | #74 | Bob Blayden | HSRCA | 1972 MGB GT | 1800 | 4 | 1:41.000 | 46 | |
| 9 | #62 | Neil Harrison | John Stevens | 1973 MGB Roadster | 1860 | 4 | 1:35.000 | 50 | |
| 10 | #107 | Tony Cohen | – | 1980 MGB Roadster | 1800 | 4 | 1:47.000 | 52 | |
| 11 | #14 | Rex Williamson | Darren Williamson | 1965 MGB Roadster | 1860 | 4 | 1:38.000 | 54 | |
| 12 | #70 | Shane Goodwin | – | 1975 MGB | 1800 | 4 | 1:43.500 | 54 | |
| 13 | #41 | Kevin Kirk | MGCC Canberra | 1970 MGB Roadster | 1798 | 4 | 1:43.500 | 56 | |
| 14 | #17 | Glenn Fabar | – | 1969 MGB | 1800 | 4 | 1:42.000 | 64 | |
| 15 | #27 | Peter Mohacsi | – | 1966 MG Midget | 1293 | 4 | 1:35.000 | 66 | |
| 16 | #113 | Craig Murphy | – | 1978 Alfa Romeo GTV | 1962 | 4 | 1:37.000 | 68 | |
| 17 | #44 | Marc Schagen | Club Lotus Aust | 1960 Lotus Elite | 1460 | 4 | 1:45.000 | 72 | |
| 18 | #143 | David Lawrence | Sprite Car Club | 1958 A/H Sprite Mk I | 948 | 4 | 1:56.000 | 78 | |
| 19 | #1 | Loic le Creuer | Les Wright | 1964 Minda Clubman | 1498 | 4 | 1:35.000 | 82 | |
| 20 | #13 | Marc Crisafulli | – | 1969 Fiat850 Sprt Cp | 903 | 4 | 1:54.200 | 85 | |
| 21 | #67 | Fran Hodgson | MGCC Newcastle | 1967 MGB Mk 1 | 1840 | 4 | 1:38.000 | 86 | |
| 22 | #40 | Lisa Tobin | Dennis Tobin | 1960 Sunbeam Alpine | 1920 | 4 | 1:37.500 | 95 | |
| 23 | #98 | Rick Marks | – | 1966 Shelby GT 350 | 4727 | 4 | 1:35.000 | 96 | |
| 24 | #162 | Noel Stevens | MG Car Club | 1972 MGB Roadster | 1800 | 4 | 1:35.300 | 103 | |
| 25 | #61 | Ron Neale | – | 1966 Datsun Fairlady | 1982 | 4 | 1:36.000 | 103 | |
| 26 | #87 | PAUL GRAY | Chris Gray | 1971 Datsun 240Z | 2393 | 4 | 1:38.000 | 115 | |
| 27 | #105 | Brian Hammond | Brian & Lyn Hammond | 1971 Alfa Romeo | 1779 | 4 | 1:47.000 | 119 | |
| 28 | #11 | Brian Williams | – | 1966 Morgan+4 S/Sprt | 1991 | 4 | 1:50.000 | 125 | |
| 29 | #77 | John McAlpin | – | 1974 Alfa 105 GTV | 1962 | 4 | 1:39.000 | 126 | |
| 30 | #240 | Andrew Crawford | – | 1969 Datsun 240Z | 2753 | 4 | 1:38.000 | 127 | |
| 31 | #187 | Kerry Phelan | – | 1967 MGB | 1798 | 4 | 1:38.000 | 139 | |
| 32 | #48 | Chris Dimmock | – | 1966 A/Healey 3000 | 3000 | 4 | 1:38.800 | 160 | |
| 33 | #167 | Peter Goodwin | – | 1968 MGB | 1825 | 4 | 1:36.000 | 163 | |
| 34 | #97 | Sari Ullrich | Peter Ullrich | 1959 Daimler SP250 | 4300 | 4 | 1:40.000 | 164 | |
| 35 | #66 | Mark Ingham | Bill Ingham | 1957 A/Healey 100/6 | 3000 | 4 | 1:39.000 | 164 | |
| 36 | #4 | Charles Eassie | – | 1962 Buchanan TR4 | 2285 | 4 | 1:37.000 | 169 | |
| – | #166 | Fred Schneider | – | 1966 Nissan Silvia | 1986 | – | 1:56.000 | – | Did not start |
| – | #2 | G. Belgiorno-Nettis | – | Replica Ferrari206SP | 2300 | – | 1:35.000 | – | Did not start |
| – | #20 | Eric Rudd | – | 1957 A/Healey 100/6 | 3300 | – | – | – | Did not start |
| – | #25 | Peter Mahony | – | 1965 Bolwell Mk 4 | 2465 | – | 1:36.000 | – | Did not start |
| – | #50 | Ian Ashton | – | 1968 MGB Roadster | – | – | – | – | Did not start |
| – | #64 | Geoff Medley | – | 1964 Bolwell Mk 4 | 1500 | – | – | – | Did not start |
Lap chart
Positions by lap, as a table
| Lap | #3 | #7 | #35 | #174 | #158 | #23 | #160 | #74 | #62 | #107 | #14 | #70 | #41 | #17 | #27 | #113 | #44 | #143 | #1 | #13 | #67 | #40 | #98 | #162 | #61 | #87 | #105 | #11 | #77 | #240 | #187 | #48 | #167 | #97 | #66 | #4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 6 | 9 | 8 | 7 | 31 | 28 | 18 | 3 | 30 | 13 | 27 | 29 | 24 | 2 | 22 | 26 | 36 | 5 | 33 | 21 | 15 | 4 | 11 | 20 | 14 | 32 | 35 | 19 | 17 | 23 | 25 | 1 | 12 | 10 | 16 |
| 2 | 33 | 7 | 10 | 8 | 6 | 31 | 27 | 22 | 2 | 30 | 12 | 26 | 29 | 25 | 1 | 15 | 28 | 36 | 4 | 35 | 16 | 19 | 3 | 13 | 18 | 14 | 32 | 34 | 17 | 21 | 24 | 23 | 5 | 11 | 9 | 20 |
| 3 | 33 | 7 | 8 | 9 | 6 | 31 | 26 | 21 | 5 | 30 | 11 | 27 | 29 | 23 | 2 | 17 | 28 | 36 | 4 | 35 | 18 | 19 | 3 | 12 | 16 | 13 | 32 | 34 | 15 | 22 | 24 | 25 | 1 | 14 | 10 | 20 |
| 4 | 33 | 7 | 8 | 10 | 6 | 31 | 27 | 23 | 4 | 30 | 11 | 26 | 29 | 24 | 3 | 18 | 28 | 36 | 2 | 35 | 16 | 19 | 1 | 13 | 17 | 12 | 32 | 34 | 14 | 20 | 22 | 25 | 5 | 15 | 9 | 21 |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #3 | #7 | #35 | #174 | #158 | #23 | #160 | #74 | #62 | #107 | #14 | #70 | #41 | #17 | #27 | #113 | #44 | #143 | #1 | #13 | #67 | #40 | #98 | #162 | #61 | #87 | #105 | #11 | #77 | #240 | #187 | #48 | #167 | #97 | #66 | #4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:52.380 | 1:36.120 (personal best) | 1:37.220 | 1:36.840 (personal best) | 1:36.180 | 1:48.580 | 1:44.420 | 1:40.520 (personal best) | 1:33.870 | 1:45.350 (personal best) | 1:38.600 | 1:43.530 | 1:44.960 | 1:42.600 | 1:33.860 | 1:41.230 | 1:42.990 (personal best) | 1:53.860 (personal best) | 1:34.850 | 1:52.000 (personal best) | 1:41.060 | 1:39.800 | 1:34.750 | 1:37.660 | 1:40.740 | 1:39.740 | 1:50.350 | 1:52.490 (personal best) | 1:40.620 | 1:40.510 | 1:42.330 | 1:42.930 | 1:32.990 | 1:37.930 | 1:37.330 | 1:40.300 |
| 2 | 1:52.650 | 1:37.000 | 1:37.600 | 1:37.760 | 1:34.690 (personal best) | 1:47.660 | 1:42.870 | 1:43.150 | 1:33.810 (personal best) | 1:46.720 | 1:37.210 | 1:43.540 | 1:44.640 | 1:42.820 | 1:33.380 (personal best) | 1:37.980 | 1:44.520 | 1:56.010 | 1:33.870 | 1:56.110 | 1:38.160 | 1:40.300 | 1:33.590 | 1:38.590 | 1:38.750 | 1:39.090 | 1:50.230 | 1:53.860 | 1:38.820 | 1:42.160 | 1:42.160 | 1:41.340 (personal best) | 1:37.220 | 1:37.160 | 1:37.440 | 1:39.850 (personal best) |
| 3 | 1:51.660 | 1:37.430 | 1:36.340 | 1:37.110 | 1:35.840 | 1:46.830 (personal best) | 1:41.560 (personal best) | 1:40.620 | 1:35.080 | 1:46.220 | 1:37.390 | 1:42.760 | 1:45.620 | 1:40.680 (personal best) | 1:35.240 | 1:37.770 (personal best) | 1:44.190 | 1:57.480 | 1:33.980 | 1:55.070 | 1:39.140 | 1:38.590 (personal best) | 1:34.250 | 1:37.600 (personal best) | 1:36.890 (personal best) | 1:35.350 (personal best) | 1:50.400 | 1:53.310 | 1:36.610 | 1:42.820 | 1:41.670 | 1:42.110 | 1:32.220 (fastest lap of the session) | 1:40.290 | 1:37.000 | 1:39.970 |
| 4 | 1:51.610 (personal best) | 1:36.840 | 1:36.230 (personal best) | 1:37.330 | 1:35.680 | 1:48.860 | 1:42.980 | 1:42.110 | 1:34.690 | 1:46.830 | 1:36.890 (personal best) | 1:41.500 (personal best) | 1:44.570 (personal best) | 1:40.790 | 1:34.410 | 1:38.040 | 1:44.530 | 1:58.200 | 1:33.100 (personal best) | 1:55.620 | 1:35.730 (personal best) | 1:40.900 | 1:32.500 (personal best) | 1:37.880 | 1:38.100 | 1:36.170 | 1:49.030 (personal best) | 1:53.090 | 1:35.900 (personal best) | 1:39.310 (personal best) | 1:39.910 (personal best) | 1:44.910 | 1:37.760 | 1:36.670 (personal best) | 1:35.840 (personal best) | 1:44.960 |