E15 Historic Touring Cars - Group Nc - Bill Campbell Memorial
HRCCQ Autumn Classic Speedfest · 11 May 2025 · Race · Historic Touring Cars - Group Nc · Length 8 laps · Start 11 May 2025, 02:06 · Issue 1
Classification
16 of 16 cars
| 1 | #176 | Peter Baguley (QLD) | Peter Baguley | Holden Torana | 3300 | 8 | 11:49.9610 | – | 1:27.3710 | 5 |
| 1 | #76 | Rodney Hansen (Qld) | Rodney Hansen | mini Cooper S | 1275 | 8 | 12:36.2640 | +46.3030 | 1:32.2180 | 7 |
| 2 | #20 | Grahame Wrobel (QLD) | Grahame Wrobel | Ford Mustang | 4991 | 8 | 11:56.6550 | +06.6940 | 1:26.9660 | 5 |
| 2 | #49 | Peter Walsh (QLD) | Peter Walsh | Morris Cooper S | 1300 | 8 | 13:12.7220 | +1:22.7610 | 1:35.7230 | 6 |
| 3 | #101 | David Perkins (QLD) | David Perkins | Morris Cooper S | 1310 | 8 | 13:24.6150 | +1:34.6540 | 1:36.3410 | 7 |
| 3 | #88 | Graeme Wakefield (QLD) | Graeme Wakefield | Ford Mustang Coupe | 5000 | 8 | 11:56.6590 | +06.6980 | 1:27.3880 | 5 |
| 4 | #30 | Brad Seagrove (NSW) | Brad Seagrove | Morris Cooper S | 1293 | 8 | 12:13.8910 | +23.9300 | 1:29.8910 | 4 |
| 5 | #202 | David Streat (QLD) | David Streat | Holden Torana GTR XU | 3310 | 8 | 12:32.0300 | +42.0690 | 1:32.2130 | 4 |
| 6 | #93 | John Burke (NSW) | John Burke | Valiant Charger RT | 4400 | 8 | 12:37.5760 | +47.6150 | 1:32.3050 | 8 |
| 7 | #21 | Morne Lombard (QLD) | Morne Lombard | Ford Escort RS1600 | 1660 | 8 | 12:38.5340 | +48.5730 | 1:32.1070 | 4 |
| 8 | #8 | Bruce Dummett (QLD) | Bruce Dummett | Holden Torana GTR XU | 3310 | 8 | 12:54.5230 | +1:04.5620 | 1:33.4530 | 3 |
| 9 | #141 | Christopher Mcilwain QLD | Christopher Mcilwain | Datsun 1600 | 1600 | 8 | 12:55.0740 | +1:05.1130 | 1:33.1110 | 3 |
| 10 | #33 | Quentin Bland (NSW) | Quentin Bland | Ford Capri | 2994 | 8 | 12:55.1140 | +1:05.1530 | 1:32.9050 | 7 |
| 11 | #7 | Stuart Watson (QLD) | Stuart Watson | Ford Falcon | 5800 | 8 | 12:57.9610 | +1:08.0000 | 1:33.5320 | 7 |
| 12 | #131 | Craig Robertson (QLD) | Craig Robertson | Valiant Charger RT E | 4300 | 8 | 13:16.1780 | +1:26.2170 | 1:36.4230 | 6 |
| 13 | #11 | Greg Tupicoff (QLD) | Greg Tupicoff | BMW 2002 | 2000 | 8 | 13:24.7830 | +1:34.8220 | 1:35.9690 | 7 |
Lap chart
Positions by lap, as a table
| Lap | #176 | #76 | #20 | #49 | #101 | #88 | #30 | #202 | #93 | #21 | #8 | #141 | #33 | #7 | #131 | #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 4 | 13 | 14 | 3 | 2 | 5 | 7 | 8 | 9 | 10 | 15 | 12 | 11 | 16 |
| 2 | 1 | 6 | 4 | 14 | 15 | 2 | 3 | 5 | 7 | 8 | 9 | 10 | 13 | 12 | 11 | 16 |
| 3 | 1 | 6 | 3 | 14 | 15 | 2 | 4 | 5 | 7 | 8 | 9 | 10 | 12 | 11 | 13 | 16 |
| 4 | 1 | 6 | 3 | 14 | 15 | 2 | 4 | 5 | 7 | 8 | 9 | 10 | 12 | 11 | 13 | 16 |
| 5 | 1 | 6 | 3 | 14 | 15 | 2 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 16 |
| 6 | 1 | 6 | 3 | 14 | 15 | 2 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 16 |
| 7 | 1 | 6 | 3 | 13 | 15 | 2 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 |
| 8 | 1 | 6 | 2 | 13 | 15 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 |
Lap times
| Lap | #176 | #76 | #20 | #49 | #101 | #88 | #30 | #202 | #93 | #21 | #8 | #141 | #33 | #7 | #131 | #11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:35.1460 | 1:45.1090 | 1:39.4830 | 1:55.5640 | 1:57.1420 | 1:38.5440 | 1:37.9800 | 1:42.9090 | 1:46.6670 | 1:47.3990 | 1:48.9170 | 1:50.1330 | 1:57.3570 | 1:52.9180 | 1:52.3340 | 1:57.6060 |
| 2 | 1:27.7490 | 1:33.5700 | 1:29.6100 | 1:37.8850 | 1:41.2650 | 1:30.2480 | 1:30.8490 | 1:33.5610 | 1:35.0980 | 1:34.8950 | 1:35.7870 | 1:36.4780 | 1:34.7110 | 1:37.1360 | 1:36.7640 | 1:41.0120 |
| 3 | 1:27.5240 | 1:33.3880 | 1:30.3190 | 1:37.1830 | 1:39.0250 | 1:29.1840 | 1:31.6220 | 1:32.2230 | 1:32.9600 | 1:33.7150 | 1:33.4530 | 1:33.1110 | 1:34.3970 | 1:35.4300 | 1:39.7340 | 1:39.0350 |
| 4 | 1:27.5500 | 1:33.0540 | 1:27.4750 | 1:37.4340 | 1:38.8700 | 1:27.9410 | 1:29.8910 | 1:32.2130 | 1:32.5890 | 1:32.1070 | 1:34.6770 | 1:34.1850 | 1:33.1350 | 1:33.9080 | 1:38.2470 | 1:38.8680 |
| 5 | 1:27.3710 | 1:33.4870 | 1:26.9660 | 1:37.2370 | 1:37.4780 | 1:27.3880 | 1:30.7240 | 1:32.6320 | 1:33.2200 | 1:33.4120 | 1:35.1470 | 1:34.9940 | 1:35.3080 | 1:37.0120 | 1:36.7470 | 1:37.5560 |
| 6 | 1:27.6850 | 1:32.6550 | 1:27.1070 | 1:35.7230 | 1:37.0790 | 1:27.4370 | 1:30.7450 | 1:32.2530 | 1:32.4110 | 1:32.1360 | 1:34.5730 | 1:34.5900 | 1:33.1270 | 1:34.0870 | 1:36.4230 | 1:37.2870 |
| 7 | 1:28.5890 | 1:32.2180 | 1:27.7360 | 1:35.8330 | 1:36.3410 | 1:27.6290 | 1:31.0990 | 1:33.6540 | 1:32.3260 | 1:32.6960 | 1:36.8140 | 1:36.6250 | 1:32.9050 | 1:33.5320 | 1:38.5300 | 1:35.9690 |
| 8 | 1:28.3470 | 1:32.7830 | 1:27.9590 | 1:35.8630 | 1:37.4150 | 1:28.2880 | 1:30.9810 | 1:32.5850 | 1:32.3050 | 1:32.1740 | 1:35.1550 | 1:34.9580 | 1:34.1740 | 1:33.9380 | 1:37.3990 | 1:37.4500 |