Q1 Shootout
Harrop State Racer 4Hr · 10 Sept 2022 · Qualifying · Start 10 Sept 2022, 20:41 · Issue 1
Classification
13 of 13 cars
| 1 | #186 | Braune / Moloney | 6 | – | 2014 BMW M135i | 5069 | 2 | – | 1:39.6789 | 2 |
| 2 | #138 | De Britt / Barker | 11 | – | 2002 Holden Astra Tu | 2000 | 2 | +04.7527 | 1:44.4316 | 2 |
| 1 | #8 | Bryan / O'Keeffe | 8 | Trading Garage, Motorists | 1989 BMW E30 | 2000 | 2 | – | 1:41.5405 | 2 |
| 2 | #50 | Rogers / Stillwell | 13 | Westvic Earthmoving | 1985 BMW E30 | 2500 | 1 | +14.7849 | 1:56.3254 | 1 |
| 1 | #736 | Exner / Lillie | 1 | Ravage Raceworks | 1995 Mazda RX-7 SP | 1308 | 2 | – | 1:32.8583 | 2 |
| 2 | #49 | Waterhouse / Bryant | 9 | – | 2015 Mitsubishi Evo | 2000 | 2 | +08.7395 | 1:41.5978 | 2 |
| 3 | #05 | Downey / Coutts | 10 | – | 1979 Holden Commodor | 2000 | 2 | +08.9726 | 1:41.8309 | 2 |
| 4 | #81 | Hogan / Wilson | 12 | – | 2003 Subaru Impreza | 300 | 2 | +12.5144 | 1:45.3727 | 2 |
| 1 | #52 | Butcher / McBrien | 2 | Epilepsy Foundation | 2002 BMW M3 | 3246 | 2 | – | 1:33.0112 | 2 |
| 2 | #78 | Schoots / Vereker | 3 | WPS Racing Products | 1983 Mazda RX7 | 2354 | 2 | +00.3432 | 1:33.3544 | 2 |
| 3 | #15 | McLennan / Grech-Cumbo | 4 | Pro-Cut Tree Services | 2002 Holden V2 Monar | 5700 | 2 | +01.8912 | 1:34.9024 | 2 |
| 4 | #55 | Gluskie / Geier | 5 | – | 1989 BMW 325e | 2758 | 2 | +04.7984 | 1:37.8096 | 2 |
| 5 | #33 | Defanis / Augustine | 7 | – | 2014 Holden VF SS | 6000 | 2 | +06.8084 | 1:39.8196 | 2 |
Lap times
| Lap | #736 | #52 | #78 | #15 | #55 | #186 | #33 | #8 | #49 | #05 | #138 | #81 | #50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:56.1377 | 2:04.1657 | 1:59.4748 | 1:56.0631 | 1:56.6045 | 1:57.8051 | 1:59.7654 | 1:52.6112 | 1:56.3953 | 2:05.9949 | 1:54.1807 | 2:15.9220 | 1:56.3254 |
| 2 | 1:32.8583 | 1:33.0112 | 1:33.3544 | 1:34.9024 | 1:37.8096 | 1:39.6789 | 1:39.8196 | 1:41.5405 | 1:41.5978 | 1:41.8309 | 1:44.4316 | 1:45.3727 | – |