S4 Run 1 Group 4
MSCA Round 6 Winton inc TSOA Challenge, Rd 1 Vic Sprint Chlg · 21 Aug 2022 · Qualifying · Start 21 Aug 2022, 19:59 · Issue 1
Classification
14 of 14 cars
| 1 | #211 | Daniel Leitner | 4 | Mazda MX-5 Club Of Victoria an | Subaru WRX | 0 | 4 | – | 1:38.8122 | 3 |
| 2 | #20 | Phillip Hobbs | 8 | Maserati Club Of Australia | Mitsubishi Lancer Ev | 0 | 4 | +04.2141 | 1:43.0263 | 3 |
| 3 | #450 | Gareth Walker | 9 | Impreza WRX Club Inc - Vic | Subaru WRX | 0 | 4 | +04.4389 | 1:43.2511 | 4 |
| 4 | #72 | Andrew Mudgway | 11 | Sportscar Owners Club Of Victo | Subaru WRX | 0 | 3 | +08.9661 | 1:47.7783 | 2 |
| 1 | #15 | Peter Owen | 2 | Maserati Club Of Australia | Nissan 200SX | 0 | 3 | – | 1:36.1374 | 3 |
| 2 | #91 | Kevin Kosa | 6 | Victorian Historic Racing Regi | porsche GT3 | 0 | 3 | +05.0441 | 1:41.1815 | 3 |
| 3 | #22 | Anthony Dowd | 14 | Nissan Datsun Sports Owners Cl | NISSAN 370Z | 0 | 3 | +23.8506 | 1:59.9880 | 3 |
| 1 | #61 | Philip Nicholson | 1 | Triumph Sports Owners Associat | Lotus Exige | 0 | 4 | – | 1:35.7076 | 4 |
| 2 | #12 | Ian Bradney | 7 | Nissan Datsun Sports Owners Cl | Nissan 370Z | 0 | 3 | +06.2671 | 1:41.9747 | 3 |
| 3 | #888 | Gregg Sultana | 12 | Cobra Car Club Of Victoria Inc | AC Shelby Cobra Repl | 0 | 3 | +14.3133 | 1:50.0209 | 3 |
| 4 | #198 | Evan Miritis | 13 | Triumph Sports Owners Associat | Daytona Daytona | 0 | 3 | +18.5252 | 1:54.2328 | 3 |
| 1 | #1 | Timothy Blakeney | 3 | FPV And XR Owners Club Of Vict | Ford FPV F6 | 0 | 4 | – | 1:36.9119 | 3 |
| 2 | #3 | Tim Schreiber | 5 | Lotus Club Victoria Inc | Lotus Exige V6 | 0 | 4 | +02.2991 | 1:39.2110 | 3 |
| 3 | #10 | David Langmead | 10 | Sportscar Owners Club Of Victo | Chev Corvette Z06 | 0 | 4 | +09.8609 | 1:46.7728 | 3 |
Lap times
| Lap | #61 | #15 | #1 | #211 | #3 | #91 | #12 | #20 | #450 | #10 | #72 | #888 | #198 | #22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3:04.8046 | 3:11.2416 | 3:04.0425 | 3:03.3159 | 3:07.6594 | 3:07.7247 | 3:04.4393 | 3:09.9005 | 3:04.5117 | 3:06.1657 | 3:08.3739 | 3:05.3579 | 3:12.4118 | 3:12.6561 |
| 2 | 1:38.3945 | 1:45.4991 | 1:43.6467 | 1:40.7151 | 1:44.4433 | 1:44.2080 | 1:44.6462 | 1:43.2333 | 1:46.2581 | 1:55.3582 | 1:47.7783 | 1:50.1984 | 1:55.2024 | 2:03.1046 |
| 3 | 1:36.1645 | 1:36.1374 | 1:36.9119 | 1:38.8122 | 1:39.2110 | 1:41.1815 | 1:41.9747 | 1:43.0263 | 1:44.7161 | 1:46.7728 | 1:54.3150 | 1:50.0209 | 1:54.2328 | 1:59.9880 |
| 4 | 1:35.7076 | – | 1:38.8103 | 1:39.2462 | 1:44.3330 | – | – | 1:49.8522 | 1:43.2511 | 1:47.3859 | – | – | – | – |