Skip to content

S1 Supersprint

BMW Drivers Club NSW Supersprint · 13 Aug 2022 · Qualifying · Start 13 Aug 2022, 19:52 · Issue 1

Classification

61 of 61 cars

Class A
1#23Keith Gillan15Keith GillanBMW F20 201930–1:08.950020
2#96Philip Middlebrook22Philip MiddlebrookBMW 335i E92 200829+01.61901:10.569029
3#85Clayton Shipp43Clayton ShippBMW 325i E30 198834+04.89001:13.840032
4#55Rick White51Rick WhiteBMW 330ci E46 200222+07.75501:16.705020
Class B
1#815Trent McVey42Trent McVeyBMW 125i E82 201044–1:13.710043
2#51Edward Yates48Edward YatesBMW 323 ci E46 200036+01.87501:15.585028
3#8Anthony Newland54Anthony NewlandBMW 125i E82 201222+03.12501:16.835021
4#151Chris Hanbury55Chris HanburyBMW 323 ci E46 200033+03.53601:17.246022
5#21Benny Nuthall56Benny NuthallBMW 330Ci E46 200135+04.65101:18.361034
6#67Bob Williams58Bob WilliamsBMW 123d E82 20099+05.44801:19.15808
7#154Stephen Page59Stephen PageBMW 2002 E10 19724+05.78101:19.49101
Class C
1#99Bram Williams60Bram WilliamsBMW 2002 E10 197318–1:32.400018
2#199Nash Williams61Nash WilliamsBMW 2002 E10 197322+13.08201:45.482022
Class MA
1#12Daniel Mariov5Daniel MariovBMW M3 E92 201133–1:06.227026
2#1Justin Bisset11Justin BissetBMW M2 F87 201634+01.54001:07.767030
3#25Jack Tomac18Jack TomacBMW M2 F87 201734+04.06401:10.291032
4#61Michael Wu19Michael WuBMW M3 E46 200343+04.10501:10.332028
5#15Grant Herron21Grant HerronBMW M2 F87 201637+04.26501:10.492030
6#170Michael Rorke25Michael RorkeBMW M2 Comp F87 202028+04.92201:11.149028
7#63Adrian Wolff26Adrian WolffBMW M2 Comp F87 202046+04.96701:11.194044
8#33Peter Quinlan29Peter QuinlanBMW M2 Comp F87 201939+05.07501:11.302031
9#92Marcus Hon30Marcus HonBMW M3 E92 200824+05.27101:11.498017
10#77Jono Nuthall35Jono NuthallBMW M3 E90 201129+06.53401:12.761027
Class MB
1#87Mark Robinson27Mark RobinsonBMW M3 E46 200232–1:11.272031
2#83Brad Robinson32Brad RobinsonBMW M coupe E86 200735+01.14801:12.420032
3#18Ashleigh Sherry40Ashleigh SherryBMW M3 E36 199433+02.07001:13.342030
4#737Heon Lee44Heon LeeBMW M3 E46 200623+02.65701:13.929018
5#24Kent Chi-Yao Ko46Kent Chi-Yao KoBMW 1M E82 201237+03.75601:15.028033
6#54Winston Loke50Winston LokeBMW M3 E46 200233+05.36801:16.640020
7#303Michael Walter53Michael WalterBMW M3 E36 199433+05.54401:16.816030
Class OA
1#17Jason Yu2Jason YuBMW/Toy Supra 201926–1:05.951018
2#6John Webster23John WebsterPorsche GT4 201632+05.00701:10.958023
3#307Chris Weir31Chris WeirHolden Cmdore VY 2008+06.23501:12.18607
4#79Adrian Pearse38Adrian PearseAudi S5 8T 200934+06.89301:12.844030
5#78Ethan Pearse41Ethan PearseAudi S5 8T 200942+07.50601:13.457025
Class PA
1#69Richard Allen1Richard AllenBMW M3 E46 200315–1:05.014010
2#117John Nguyen3John NguyenBMW M2 F87 201620+01.07901:06.093018
3#52Lachlan McBrien4Lachlan McBrienBMW M3 E46 200326+01.11401:06.128018
4#14Antoine Rizk8Antoine RizkPorsche GT3 991.2 2030+02.06001:07.074026
5#13Avedis Soghomonian10Avedis SoghomonianBMW 325i E46 200237+02.56101:07.575027
6#11Bruce Ramsay13Bruce RamsayBMW M3 F80 201840+03.29901:08.313032
7#152Rob McBrien28Rob McBrienBMW M3 E46 200323+06.27001:11.284021
Class PB
1#7Justin Lowery6Justin LoweryBMW M3 E46 200225–1:06.817025
2#37Brian Izadfar7Brian IzadfarBMW 1M 201239+00.07901:06.896037
3#64Philip Allen9Philip AllenBMW 135i E82 201134+00.61701:07.434026
4#80Quang Tran12Quang TranBMW M2 Comp F87 201830+01.04201:07.859026
5#463Jeff Male16Jeff MaleBMW M3 E46 200338+02.17701:08.994033
6#5Kirby Allen17Kirby AllenBMW M3 E36 199628+02.96801:09.785027
7#89Gary Pearse33Gary PearseBMW E30 Buick E30 1926+05.82601:12.643014
8#19Arthur Scerri34Arthur ScerriBMW M3 SC E35 199520+05.88801:12.705018
9#47Kathryn Barry36Kathryn BarryBMW 323 LS1 E36 199641+05.95801:12.775033
10#9Colin Scerri37Colin ScerriBMW M3 SC E36 199529+05.96301:12.780029
11#97Kurtis Aroney47Kurtis AroneyBMW 328 E36 199722+08.24001:15.057011
Class PC
1#32Nick Hanania14Nick HananiaBMW 135i E83 201239–1:08.802037
2#70Gerard Skelly20Gerard SkellyBMW 135i E82 200932+01.59101:10.393027
3#790Andrew Gulson24Andrew GulsonBMW 135i E82 201342+02.17401:10.976042
4#111Sean Jackson39Sean JacksonBMW 318IS SC E36 19923+04.16701:12.969019
5#27Dominic Romeo45Dominic RomeoBMW 135i E82 200919+06.03601:14.838019
6#505Bojan Serafimovski49Bojan SerafimovskiBMW 135i E82 200950+06.79201:15.594050
7#44Sarah Moore52Sarah MooreBMW M235i F22 201649+07.95701:16.759048
8#36Rod Minetti57Rod MinettiBMW M140i F20 201940+10.15101:18.953035