R16 2022 MSA NSW Improved Production Over 2L C'ship - Race 2
2022 MSA NSW Motor Race Championship Nankang Tyres Round 4 · 25 June 2022 · Race · Length 18:00 minutes · Start 26 June 2022, 03:55 · Issue 1
Classification
18 of 18 cars
| 1 | #31 | Charlie Khoury (NSW) | 2 | Send It Sydney | Honda Civic | 2400 | 8 | 18:24.5148 | – | 1:44.6662 | 2 | |
| 2 | #76 | William Harris (NSW) | 10 | Exclusive Switchboards | Mazda RX8 | 2354 | 8 | 18:55.1645 | +30.6497 | 1:48.2305 | 8 | |
| 3 | #32 | Geoff Fear (NSW) | 11 | Geoff Fear Motorsport | Hyundai i30 N | 1998 | 8 | 18:59.7823 | +35.2675 | 1:49.0841 | 3 |
| 1 | #1 | Trevan Spiteri (NSW) | 1 | STR/Brindabella | Misubishi Evo 6 | 2000 | 8 | 18:10.5972 | – | 1:41.7767 | 5 | |
| 2 | #36 | Steven Engel (NSW) | 3 | Lansvale Smash Repairs / Sydne | Mitsubishi Lancer | 1997 | 8 | 18:30.0174 | +19.4202 | 1:45.4682 | 3 | |
| 3 | #77 | Benjamin Algie (NSW) | 4 | Prostreet Automotive | Nissan 200sx | 3400 | 8 | 18:30.2451 | +19.6479 | 1:44.1148 | 8 | |
| 4 | #63 | Nigel Williams (NSW) | 5 | Nitron Suspension Concepts | Holden GTS | 6000 | 8 | 18:34.3486 | +23.7514 | 1:45.0401 | 2 | |
| 5 | #13 | Ahmed Baghdadi (NSW) | 6 | M Jones | Holden commodore | 6000 | 8 | 18:34.6839 | +24.0867 | 1:45.3187 | 4 | |
| 6 | #22 | Peter Hennessy (NSW) | 7 | Extinguished Fire / DBA / Road | BMW E36-M3R | 3200 | 8 | 18:41.8034 | +31.2062 | 1:47.0265 | 4 | |
| 7 | #42 | Stig Richards (NSW) | 8 | www.itsthelittlethings.shop | Mazda RX7 | 13B T | 8 | 18:48.7890 | +38.1918 | 1:47.0564 | 5 | |
| 8 | #47 | Andrew McMaster (NSW) | 9 | DJA Mechanical Voodoo Motorsp | BMW E30 | 2800 | 8 | 18:50.9532 | +40.3560 | 1:47.9808 | 7 | |
| 9 | #11 | Rob Neal (NSW) | 12 | Voodoo motorsport, RHD Engines | BMW | 5745 | 8 | 19:08.7507 | +58.1535 | 1:46.6885 | 4 | |
| 10 | #78 | Mark Tutton (NSW) | 13 | Tutton Plumbing Pty Ltd / JRE | Commodore | 5998 | 8 | 19:16.8723 | +1:06.2751 | 1:48.1175 | 4 | |
| 11 | #232 | Mayan Reddy (NSW) | 14 | MGR Racing | BMW M3R | 3102 | 8 | 19:19.1676 | +1:08.5704 | 1:51.2583 | 6 | |
| 12 | #382 | Paul Leabeater (NSW) | 15 | Baulkham Hills Removals | Mitsubishi 380 | 3800 | 8 | 19:22.8088 | +1:12.2116 | 1:51.4545 | 3 | |
| 13 | #19 | Wayne Twist (VIC) | 16 | W Twist | BMW E46 | 3200 | 8 | 19:24.8627 | +1:14.2655 | 1:52.3148 | 8 | |
| 14 | #380 | Neil Byers (NSW) | 17 | Baulkham Hills Removals | Mitsubishi | 3800 | 7 | 18:19.1883 | +1 lap | 1:58.6421 | 2 | |
| – | #60 | Robert Brewer (NSW) | – | R & P Brewer motorsport | Holden VZ GTS | 6000 | 7 | 16:59.5693 | – | 1:45.9855 | 2 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #1 | #31 | #36 | #77 | #63 | #13 | #22 | #42 | #47 | #76 | #32 | #11 | #78 | #232 | #382 | #19 | #380 | #60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 5 | 10 | 2 | 8 | 4 | 12 | 7 | 13 | 9 | 11 | 15 | 14 | 17 | 16 | 18 | 6 |
| 2 | 1 | 3 | 4 | 8 | 2 | 7 | 6 | 13 | 9 | 12 | 10 | 11 | 14 | 15 | 17 | 16 | 18 | 5 |
| 3 | 1 | 3 | 4 | 6 | 2 | 5 | 7 | 12 | 9 | 13 | 11 | 10 | 14 | 15 | 17 | 16 | 18 | 8 |
| 4 | 1 | 2 | 4 | 6 | 3 | 5 | 7 | 11 | 10 | 13 | 12 | 9 | 14 | 15 | 17 | 16 | 18 | 8 |
| 5 | 1 | 2 | 4 | 6 | 3 | 5 | 7 | 9 | 10 | 12 | 11 | 14 | 13 | 15 | 17 | 16 | 18 | 8 |
| 6 | 1 | 2 | 4 | 6 | 3 | 5 | 7 | 9 | 10 | 11 | 12 | 14 | 13 | 15 | 16 | 17 | 18 | 8 |
| 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 8 |
| 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | – | – |
Lap times
| Lap | #1 | #31 | #36 | #77 | #63 | #13 | #22 | #42 | #47 | #76 | #32 | #11 | #78 | #232 | #382 | #19 | #380 | #60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6:03.7018 | 6:05.8264 | 6:08.9375 | 6:12.7332 | 6:04.4783 | 6:11.6324 | 6:08.5550 | 6:14.3932 | 6:10.5581 | 6:14.6912 | 6:11.9133 | 6:13.0619 | 6:16.6550 | 6:16.5108 | 6:19.5214 | 6:17.4295 | 6:22.0989 | 6:10.4531 |
| 2 | 1:44.3578 | 1:44.6662 | 1:45.5189 | 1:44.9856 | 1:45.0401 | 1:45.5773 | 1:48.1386 | 1:48.6964 | 1:49.9913 | 1:48.3214 | 1:49.1954 | 1:48.9731 | 1:49.4711 | 1:52.2184 | 1:51.4982 | 1:52.3971 | 1:58.6421 | 1:45.9855 |
| 3 | 1:43.8356 | 1:46.2198 | 1:45.4682 | 1:46.5821 | 1:46.1850 | 1:46.9772 | 1:47.7786 | 1:47.8023 | 1:48.3102 | 1:48.2949 | 1:49.0841 | 1:47.8526 | 1:48.1200 | 1:51.4856 | 1:51.4545 | 1:52.3250 | 1:59.4368 | 1:50.8626 |
| 4 | 1:42.1044 | 1:45.4671 | 1:45.5999 | 1:45.7084 | 1:47.4079 | 1:45.3187 | 1:47.0265 | 1:48.0478 | 1:48.0897 | 1:49.2856 | 1:49.6980 | 1:46.6885 | 1:48.1175 | 1:52.1888 | 1:52.1823 | 1:52.3872 | 2:00.0528 | 1:47.2261 |
| 5 | 1:41.7767 | 1:45.0562 | 1:45.4732 | 1:45.6319 | 1:47.4001 | 1:45.7763 | 1:47.2250 | 1:47.0564 | 1:49.0746 | 1:48.9835 | 1:49.4368 | 2:02.7627 | 1:50.1699 | 1:51.6450 | 1:52.6288 | 1:52.5181 | 1:59.1261 | 1:48.8865 |
| 6 | 1:44.6371 | 1:45.6787 | 1:47.5583 | 1:45.4897 | 1:47.5076 | 1:45.5483 | 1:47.4432 | 1:47.0636 | 1:48.3270 | 1:48.4473 | 1:51.1487 | 1:49.8518 | 1:54.6276 | 1:51.2583 | 1:52.2374 | 1:52.9847 | 2:00.0637 | 1:48.3476 |
| 7 | 1:44.2629 | 1:46.1867 | 1:45.7417 | 1:44.9994 | 1:48.6176 | 1:47.4353 | 1:48.0919 | 1:47.4746 | 1:47.9808 | 1:48.9101 | 1:49.6200 | 1:48.1108 | 1:55.6196 | 1:52.1683 | 1:51.5742 | 1:52.5063 | 1:59.7679 | 1:47.8079 |
| 8 | 1:45.9209 | 1:45.4137 | 1:45.7197 | 1:44.1148 | 1:47.7120 | 1:46.4184 | 1:47.5446 | 1:48.2547 | 1:48.6215 | 1:48.2305 | 1:49.6860 | 1:51.4493 | 1:54.0916 | 1:51.6924 | 1:51.7120 | 1:52.3148 | – | – |