R1 North Shore Sporting Car Club - Run 1
Whiteline Twilight Rallysprint Series 2023/24 - Round 3 · 14 Dec 2023 · Race · Start 15 Dec 2023, 04:57 · Issue 1
Classification
51 of 51 cars
| 1 | #32 | James Keene | 10 | Shane Fowler | Mini Cooper S 2003 | 1 | – | 3:08.4870 | 1 | |
| 2 | #24 | Glenn Burgess | 13 | Harry Burgess | Lexus IS300 2003 | 1 | +01.2240 | 3:09.7110 | 1 | |
| 3 | #15 | Finn Houlahan | 14 | Daniel Campbell Castro | Ford Focus XR5 2010 | 1 | +01.4580 | 3:09.9450 | 1 | |
| 4 | #20 | James Calabria | 15 | Christopher Said | Ford Escort 1980 | 1 | +01.4600 | 3:09.9470 | 1 | |
| 5 | #18 | James Scott | 19 | Christine Fury | Ford FG GT 2010 | 1 | +06.2640 | 3:14.7510 | 1 | |
| 6 | #19 | Darren Freeman | 21 | Craig Chappell | HSV Clubsport R8 200 | 1 | +08.4360 | 3:16.9230 | 1 | |
| 7 | #25 | Mark Caine | 27 | Aris Caine | Holden Commodore 200 | 1 | +13.4330 | 3:21.9200 | 1 | |
| 8 | #17 | John Leighton | 28 | Shannon Hudson | Honda Civic Type R 2 | 1 | +14.5220 | 3:23.0090 | 1 | |
| 9 | #38 | Sam Allen | 31 | John Leighton | Honda Civic 2017 | 1 | +15.9960 | 3:24.4830 | 1 | |
| 10 | #43 | Mark Boxsell | 33 | John Reynolds | Mitsubishi Starion 1 | 1 | +16.4090 | 3:24.8960 | 1 | |
| 11 | #41 | Ali Dandachli | 34 | – | Mitsubishi Starion 1 | 1 | +16.6620 | 3:25.1490 | 1 | |
| 12 | #53 | Peter Leicht | 36 | Bernie Keast | Mitsubishi Magna 200 | 1 | +20.3120 | 3:28.7990 | 1 | |
| 13 | #46 | Aris Caine | 40 | Mark Caine | Holden Commodore 200 | 1 | +25.1040 | 3:33.5910 | 1 | |
| 14 | #48 | Tim Carroll | 41 | – | Holden Commodore 199 | 1 | +25.1870 | 3:33.6740 | 1 | |
| 15 | #21 | Ian Coad | 43 | Harrison Coad | Holden Monaro 1972 | 1 | +36.3930 | 3:44.8800 | 1 | |
| 16 | #52 | Dylan Leighton | 44 | John Leighton | BMW E46 3 series 200 | 1 | +37.8650 | 3:46.3520 | 1 | |
| 17 | #50 | Daniel Choate | 49 | – | BMW E46 3 Series 200 | 1 | +57.5480 | 4:06.0350 | 1 |
| 1 | #44 | Dimitri Agathos | 16 | – | Nissan N15 Pulsar 19 | 1 | – | 3:12.0310 | 1 | |
| 2 | #16 | Jack Hills | 18 | Louise Taylor | Holden Astra 2002 | 1 | +01.4250 | 3:13.4560 | 1 | |
| 3 | #31 | Ashley Yelds | 22 | Phil Watts | Volvo 122 S 1961 | 1 | +06.1800 | 3:18.2110 | 1 | |
| 4 | #33 | Louise Taylor | 23 | Jack Hills | Holden Astra 2002 | 2 | +06.7550 | 3:18.7860 | 2 | |
| 5 | #42 | Russell West | 24 | Wayne Mangion | Datsun 180B 1974 | 1 | +07.4320 | 3:19.4630 | 1 | |
| 6 | #27 | Andy Rush | 26 | Elias Papastamatis | Ford Fiesta XR4 2008 | 1 | +09.6180 | 3:21.6490 | 1 | |
| 7 | #36 | Michael Beattie | 29 | Izakk Curtin | Toyota 86 GT 2012 | 1 | +11.0660 | 3:23.0970 | 1 | |
| 8 | #47 | Robert Paton | 30 | – | Toyota Corolla 1993 | 1 | +11.2260 | 3:23.2570 | 1 | |
| 9 | #35 | Robert Meoli | 38 | Dominic Carroll | Subaru BRZ 2019 | 1 | +19.9340 | 3:31.9650 | 1 | |
| 10 | #45 | Sarah Gawen | 39 | Robert Gawen | Ford Fiesta XR4 2007 | 1 | +20.7370 | 3:32.7680 | 1 | |
| 11 | #51 | Matthew Vella | 45 | Robert Taylor | Ford Fiesta 2004 | 1 | +38.0960 | 3:50.1270 | 1 | |
| 12 | #40 | Lucas Frost | 47 | Kip Frost | Ford Fiesta 2009 | 1 | +50.1410 | 4:02.1720 | 1 | |
| 13 | #54 | Aabriel Domeradzki | 48 | – | Toyota MR2 1995 | 1 | +52.0340 | 4:04.0650 | 1 |
| 1 | #3 | Phil Heafey | 2 | Brian Rusten | Mitsubishi Evo VI 20 | 1 | – | 2:44.3170 | 1 | |
| 2 | #1 | Tim Weston | 5 | Jake Hancock | Mitsubishi Evo X 201 | 1 | +08.7120 | 2:53.0290 | 1 | |
| 3 | #8 | Justin Wanschers | 25 | Silvina Wanschers | Subaru WRX STi 2012 | 1 | +37.3200 | 3:21.6370 | 1 | |
| 4 | #23 | Warren Denham | 37 | David Glazier | Toyota Celica 1991 | 1 | +44.8250 | 3:29.1420 | 1 | |
| – | #4 | David Calabria | – | Nathan Blackmore | Mitsubishi Evo 7 200 | – | – | – | – | No time recorded |
| 1 | #2 | Josh Redhead | 1 | Matt Redhead | Mitsubishi Evo 5 199 | 1 | – | 2:44.1120 | 1 | |
| 2 | #5 | David Isaacs | 3 | Paul Pritchard | Mitsubishi Evo 9 RS | 1 | +06.1650 | 2:50.2770 | 1 | |
| 3 | #6 | Josh Muggleton | 4 | Blake Stokes | Toyota GR Yaris 2021 | 1 | +08.8890 | 2:53.0010 | 1 | |
| 4 | #11 | Ben Atkins | 6 | Michelle Roccon | Mitsubishi Evo 9 RS | 1 | +10.2450 | 2:54.3570 | 1 | |
| 5 | #10 | Daniel Cunningham | 7 | David De Luca | VW Golf R 2016 | 1 | +13.6710 | 2:57.7830 | 1 | |
| 6 | #13 | Jake Beattie | 8 | Dallas Beattie | Subaru WRX 2005 | 1 | +17.6110 | 3:01.7230 | 1 | |
| 7 | #9 | Stephen Muller | 9 | George Douris | VW Golf R 2021 | 1 | +17.7590 | 3:01.8710 | 1 | |
| 8 | #22 | Peter Dunn | 11 | Hafez Hassan | Subaru STi 2006 | 1 | +25.1160 | 3:09.2280 | 1 | |
| 9 | #26 | Benjamin Funayama | 12 | Francesca Funayama | Mitsubishi Evo IX 20 | 1 | +25.5180 | 3:09.6300 | 1 | |
| 10 | #28 | Tony Atkins | 17 | Michelle Roccon | Mitsubishi Evo 9 RS | 1 | +27.9230 | 3:12.0350 | 1 | |
| 11 | #14 | Bethany Cullen | 20 | – | Mitsubishi Evo 6.5 R | 1 | +30.8930 | 3:15.0050 | 1 | |
| 12 | #37 | Bob Selby-Wood Jnr | 32 | Sean Casey | Mistsubishi Evo X 20 | 1 | +40.7440 | 3:24.8560 | 1 | |
| 13 | #29 | Aaron Lancaster | 35 | Matthew Webster | Toyota GR Yaris 2021 | 1 | +44.0710 | 3:28.1830 | 1 | |
| 14 | #34 | Ben Armytage | 42 | Nicholas Jong | Subaru WRX 2004 | 1 | +50.0700 | 3:34.1820 | 1 | |
| 15 | #49 | Adam Fell | 46 | Bradley Rhodes | Subaru Impreza 2011 | 1 | +1:16.7720 | 4:00.8840 | 1 | |
| 16 | #39 | Lewis Daniels | 50 | Richard Knight | Subaru Impreza WRX 2 | 1 | +1:29.7930 | 4:13.9050 | 1 |
Lap chart
Positions by lap, as a table
| Lap | #2 | #3 | #5 | #6 | #1 | #11 | #10 | #13 | #9 | #32 | #22 | #26 | #24 | #15 | #20 | #44 | #28 | #16 | #18 | #14 | #19 | #31 | #33 | #42 | #8 | #27 | #25 | #17 | #36 | #47 | #38 | #37 | #43 | #41 | #29 | #53 | #23 | #35 | #45 | #46 | #48 | #34 | #21 | #52 | #51 | #49 | #40 | #54 | #50 | #39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 44 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 45 | 46 | 47 | 48 | 49 | 50 |
| 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Lap times
| Lap | #2 | #3 | #5 | #6 | #1 | #11 | #10 | #13 | #9 | #32 | #22 | #26 | #24 | #15 | #20 | #44 | #28 | #16 | #18 | #14 | #19 | #31 | #33 | #42 | #8 | #27 | #25 | #17 | #36 | #47 | #38 | #37 | #43 | #41 | #29 | #53 | #23 | #35 | #45 | #46 | #48 | #34 | #21 | #52 | #51 | #49 | #40 | #54 | #50 | #39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:44.1120 | 2:44.3170 | 2:50.2770 | 2:53.0010 | 2:53.0290 | 2:54.3570 | 2:57.7830 | 3:01.7230 | 3:01.8710 | 3:08.4870 | 3:09.2280 | 3:09.6300 | 3:09.7110 | 3:09.9450 | 3:09.9470 | 3:12.0310 | 3:12.0350 | 3:13.4560 | 3:14.7510 | 3:15.0050 | 3:16.9230 | 3:18.2110 | 3:47.2450 | 3:19.4630 | 3:21.6370 | 3:21.6490 | 3:21.9200 | 3:23.0090 | 3:23.0970 | 3:23.2570 | 3:24.4830 | 3:24.8560 | 3:24.8960 | 3:25.1490 | 3:28.1830 | 3:28.7990 | 3:29.1420 | 3:31.9650 | 3:32.7680 | 3:33.5910 | 3:33.6740 | 3:34.1820 | 3:44.8800 | 3:46.3520 | 3:50.1270 | 4:00.8840 | 4:02.1720 | 4:04.0650 | 4:06.0350 | 4:13.9050 |
| 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3:18.7860 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |