R7 Regularity - Run 1
HSRCA Summer Festival 2023 · 26 Nov 2023 · Race · Length 5 laps · Start 26 Nov 2023, 01:40 · Issue 1
Classification
12 of 12 cars
| 1 | #28 | Geoff Burgess (NSW) | Geoff Burgess | 1971 Alfa Romeo 1750 | 1796 | 5 | 2:06.0000 | 244 |
| 2 | #710 | Al Sebesfi (NSW) | Al Sebesfi | 1959 Austin Healey S | 998 | 5 | 2:16.0000 | 299 |
| 3 | #1 | Geoff Pearson (NSW) | Geoff Pearson | 1972 Datsun 240Z | 2391 | 5 | 2:38.0000 | 310 |
| 4 | #272 | Bruce Melville (NSW) | Bruce Melville | 1967 Lotus Elan S3 | 1558 | 5 | 2:15.0000 | 460 |
| 5 | #15 | Richard Rose (NSW) | Richard Rose | 1959 MGA | 1650 | 5 | 2:35.0000 | 527 |
| 6 | #92 | Thomas Cantwell (VIC) | Thomas Cantwell | 1968 Datsun Sports 2 | 1998 | 5 | 2:00.0000 | 546 |
| 7 | #42 | Thomas Derwent (NSW) | Thomas Derwent | 2003 Mazda RX8 | 1334 | 5 | 2:05.0000 | 644 |
| 8 | #9 | Anthony Doherty (NSW) | Anthony Doherty | 1973 Datsun 240Z | 2750 | 5 | 2:37.0000 | 660 |
| 9 | #188 | Eli Solomon (SPR) | Eli Solomon | 1958 MG ARA Special | 1340 | 5 | 2:37.0000 | 674 |
| 10 | #121 | John Croft (NSW) | John Croft | 1963 Sunbeam Alpine | 1786 | 5 | 2:31.5000 | 1240 |
| 11 | #90 | Kristy Crampton (NSW) | Kristy Crampton | 1958 Buckle Lightwei | 2962 | 5 | 2:33.0000 | 1300 |
| 12 | #23 | Warren De Guara (NSW) | Warren De Guara | 1965 Ford Mustang | 4700 | 5 | – | – |
Lap chart
Positions by lap, as a table
| Lap | #28 | #710 | #1 | #272 | #15 | #92 | #42 | #9 | #188 | #121 | #90 | #23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 5 | 12 | 7 | 10 | 2 | 1 | 9 | 11 | 6 | 8 | 4 |
| 2 | 3 | 5 | 12 | 7 | 10 | 2 | 1 | 9 | 11 | 6 | 8 | 4 |
| 3 | 3 | 4 | 12 | 7 | 11 | 2 | 1 | 9 | 10 | 6 | 8 | 5 |
| 4 | 3 | 4 | 12 | 7 | 10 | 2 | 1 | 11 | 9 | 6 | 8 | 5 |
| 5 | 2 | 4 | 12 | 6 | 11 | 3 | 1 | 10 | 9 | 5 | 7 | 8 |
| 6 | 2 | – | – | – | – | 3 | 1 | – | – | – | – | – |
Lap times
| Lap | #28 | #710 | #1 | #272 | #15 | #92 | #42 | #9 | #188 | #121 | #90 | #23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:10.6385 | 2:22.3527 | 2:35.7731 | 2:25.3464 | 2:30.9848 | 2:10.6143 | 2:00.2931 | 2:30.5824 | 2:35.1711 | 2:24.9741 | 2:26.1201 | 2:18.2164 |
| 2 | 2:05.4666 | 2:20.6682 | 2:34.1841 | 2:22.2450 | 2:32.1704 | 2:05.4366 | 2:03.6476 | 2:31.5719 | 2:28.1751 | 2:20.5577 | 2:22.9621 | 2:22.6748 |
| 3 | 2:03.3921 | 2:16.0830 | 2:35.1544 | 2:18.2763 | 2:27.9174 | 2:03.2639 | 1:58.5842 | 2:28.1308 | 2:27.3678 | 2:19.2298 | 2:18.1105 | 2:18.3231 |
| 4 | 2:02.4670 | 2:12.9523 | 2:33.4167 | 2:15.8798 | 2:24.9904 | 2:02.5543 | 1:55.0359 | 2:28.6180 | 2:24.7429 | 2:14.8826 | 2:15.0216 | 2:17.1671 |
| 5 | 2:04.9878 | 2:16.9397 | 2:35.7754 | 2:16.4066 | 2:37.5871 | 2:05.5160 | 1:55.0018 | 2:32.8793 | 2:35.6932 | 2:15.6379 | 2:17.4223 | 2:25.0812 |
| 6 | 2:10.1347 | – | – | – | – | 2:09.9876 | 2:02.3285 | – | – | – | – | – |