E20 Historic Touring Cars Group 2 Race 1
Historic Sandown 2023 · 12 Nov 2023 · Race · CLASS RESULTS · Length 2 laps · Start 12 Nov 2023, 02:42 · Issue 1
Classification
24 of 24 cars
| 1 | #86 | Graeme Woolhouse (WA) | 1 | – | Ford Mustang | 4727 | 2 | 2:58.2019 | – | 1:24.2294 | 2 | |
| 2 | #43 | Peter Meuleman (VIC) | 2 | Nepean Welding | Ford Mustang | 4700 | 2 | 3:02.7345 | +04.5326 | 1:25.2669 | 2 | |
| 3 | #96 | John Clarke (VIC) | 3 | – | Ford Mustang | 4799 | 2 | 3:38.0136 | +39.8117 | 1:44.4464 | 2 |
| – | #24 | Tony Hubbard (VIC) | – | – | chevrolet camaro | 6 | – | – | – | – | – | Did not finish |
| 1 | #14 | Stephen Pillekers (VIC) | 1 | – | Holden Torana GTR XU | 3310 | 2 | 3:23.7198 | – | 1:35.9502 | 2 | |
| – | #202 | David Streat (QLD) | – | – | Holden Torana GTR XU | 3310 | 1 | 1:49.8172 | – | 1:49.8172 | 1 | Did not finish |
| 1 | #88 | Graeme Wakefield (QLD) | 1 | SHQL PTY LTD | Ford Mustang Coupe | 5000 | 2 | 2:58.7186 | – | 1:24.1235 | 2 | |
| 2 | #20 | Daniel Myers (VIC) | 2 | HSD Cylinder Heads | Holden HQ | 5000 | 2 | 3:01.6810 | +02.9624 | 1:24.9682 | 2 | |
| 3 | #69 | Michael Miceli (VIC) | 3 | Williamstown Panels | Ford Mustang | 5000 | 2 | 3:03.5444 | +04.8258 | 1:24.5934 | 2 | |
| 4 | #9 | Gary Finemore (VIC) | 4 | MPM Group 4 | Ford Mustang Coupe | 4992 | 2 | 3:06.1161 | +07.3975 | 1:26.2813 | 2 | |
| 5 | #151 | Ben Dahlstrom (VIC) | 5 | LDR Motorsport | Valiant Charger RT | 4400 | 2 | 3:23.9514 | +25.2328 | 1:35.4454 | 2 |
| 1 | #5 | Craig Allan (QLD) | 1 | The Little Pool Co | Ford Mustang | 5751 | 2 | 2:50.7977 | – | 1:20.8330 | 2 | |
| 2 | #76 | Trevor Talbot (VIC) | 2 | – | Chevrolet Camaro | 5815 | 2 | 2:52.0473 | +01.2496 | 1:21.8159 | 2 | |
| 3 | #55 | Ian Mewett (QLD) | 3 | Trojan Fibreglass Australia | Ford Mustang | 5631 | 2 | 2:53.3683 | +02.5706 | 1:22.2976 | 2 | |
| 4 | #64 | Adam Smith (SA) | 4 | Adam Smith | Ford XW Falcon | 5800 | 2 | 2:57.2707 | +06.4730 | 1:24.0047 | 2 | |
| 5 | #25 | Adrian Moyle (VIC) | 5 | – | Chevrolet Camaro ss | 5752 | 2 | 2:59.4348 | +08.6371 | 1:24.3857 | 2 | |
| 6 | #51 | Stephen Scales (QLD) | 6 | – | Chev Camaro | 5700 | 2 | 3:07.6747 | +16.8770 | 1:25.5922 | 2 | |
| 7 | #45 | Nathan Gordon (VIC) | 7 | Cleanfleet Detailing | Holden HQ GTS Monaro | 5890 | 2 | 3:08.9899 | +18.1922 | 1:27.5037 | 2 | |
| 8 | #68 | Geoff Munday (VIC) | 8 | – | Chevrolet Camaro | 5895 | 2 | 3:09.6177 | +18.8200 | 1:24.6427 | 2 | |
| 9 | #58 | Wayne Purdon (VIC) | 9 | PROLINE PLUMBING SOLUTIONS | CHEVROLET CAMARO | 5800 | 2 | 3:15.7394 | +24.9417 | 1:31.0883 | 2 | |
| 10 | #52 | Colin Larsen (VIC) | 10 | Robinson Racing Developments | Ford Falcon XY GTHO | 5800 | 2 | 3:19.5648 | +28.7671 | 1:33.7070 | 2 | |
| 11 | #59 | Ray Hepburn (WA) | 11 | – | Ford MUSTANG | 5853 | 2 | 3:22.0457 | +31.2480 | 1:35.1667 | 2 | |
| – | #2 | John Alessi (VIC) | – | – | Holden Monaro HQ | 5800 | 1 | 1:46.2961 | – | 1:46.2961 | 1 | Did not finish |
| – | #6 | William Van Wersch (VIC) | – | yellow brick road motorsport | Chevy Nova | 5000 | 1 | 1:49.2330 | – | 1:49.2330 | 1 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #14 | #5 | #86 | #88 | #20 | #43 | #76 | #55 | #69 | #96 | #64 | #9 | #151 | #25 | #51 | #45 | #68 | #58 | #52 | #59 | #2 | #202 | #6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 1 | 5 | 6 | 8 | 9 | 2 | 3 | 10 | 23 | 4 | 11 | 20 | 7 | 13 | 12 | 15 | 14 | 16 | 18 | 17 | 22 | 21 |
| 2 | 18 | 1 | 5 | 6 | 8 | 9 | 2 | 3 | 10 | 20 | 4 | 11 | 19 | 7 | 12 | 13 | 14 | 15 | 16 | 17 | – | – | – |
Lap times
| Lap | #14 | #5 | #86 | #88 | #20 | #43 | #76 | #55 | #69 | #96 | #64 | #9 | #151 | #25 | #51 | #45 | #68 | #58 | #52 | #59 | #2 | #202 | #6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:47.7696 | 1:29.9647 | 1:33.9725 | 1:34.5951 | 1:36.7128 | 1:37.4676 | 1:30.2314 | 1:31.0707 | 1:38.9510 | 1:53.5672 | 1:33.2660 | 1:39.8348 | 1:48.5060 | 1:35.0491 | 1:42.0825 | 1:41.4862 | 1:44.9750 | 1:44.6511 | 1:45.8578 | 1:46.8790 | 1:46.2961 | 1:49.8172 | 1:49.2330 |
| 2 | 1:35.9502 | 1:20.8330 | 1:24.2294 | 1:24.1235 | 1:24.9682 | 1:25.2669 | 1:21.8159 | 1:22.2976 | 1:24.5934 | 1:44.4464 | 1:24.0047 | 1:26.2813 | 1:35.4454 | 1:24.3857 | 1:25.5922 | 1:27.5037 | 1:24.6427 | 1:31.0883 | 1:33.7070 | 1:35.1667 | – | – | – |