R31 Regularity - Race 4
Tasmanian Circuit Racing Championships - Round 2 · 14–15 May 2022 · Race · Length 4 laps · Start 15 May 2022, 21:27 · Issue 1
Classification
20 of 20 cars
| 1 | #64 | Ashley Board (TAS) | Ashley Board | Holden Gemini | 1998 | 4 | 1:19.2000 | 46 |
| 2 | #94 | Peter McCullagh (TAS) | Peter McCullagh | Holden VS Commodore | 4200 | 4 | 1:22.0000 | 41 |
| 3 | #195 | Roger Tomlin (TAS) | Roger Tomlin | Hyundai Excel X3 | 1500 | 4 | 1:34.3000 | 41 |
| 4 | #99 | Paul Giddings (TAS) | RBMM Vehicle Services/Broadsid | Mitsubishi Lancer Co | 1834 | 4 | 1:25.0000 | 39 |
| 5 | #199 | Danette Lovell (TAS) | Danette Lovell | Hyundai Excel X3 | 1500 | 4 | 1:26.5000 | 38 |
| 6 | #7 | Michael Sullivan (TAS) | Michael Sullivan | Austin Healey Sprite | 1488 | 4 | 1:28.0000 | 36 |
| 7 | #114 | Robin Groves (TAS) | Robin Groves | Ford BA Falcon | 4000 | 4 | 1:31.0000 | 35 |
| 8 | #74 | Phillip Isaac (Tas) | Phillip Isaac | Toyota Corolla | 1600 | 4 | 1:25.5000 | 34 |
| 9 | #60 | Jeffrey Hindle (Tas) | Jeffrey Hindle | BMW 328IS | 1800 | 4 | 1:24.5000 | 32 |
| 10 | #111 | Ian Richardson (TAS) | "Malte Schlieter, Number One S | Mitsubishi Mirage | 1500 | 4 | 1:20.0000 | 32 |
| 11 | #15 | Darren Perry (TAS) | Darren Perry | Honda Integra | 1800 | 4 | 1:24.0000 | 30 |
| 12 | #93 | Dale Sheppard (TAS) | Broadside Designs | Nissan Pulsar N14 | 1998 | 4 | 1:21.0000 | 28 |
| 13 | #177 | Geoffrey Stevens (TAS) | Geoffrey Stevens | Ferrari F430 | 4300 | 4 | 1:12.8000 | 27 |
| 14 | #12 | Ayrton Richardson (TAS) | – | Toyota KE35 Corolla | – | 4 | 1:20.5000 | 22 |
| 15 | #18 | David Pratt (TAS) | David Pratt | – | 5400 | 4 | 1:23.0000 | 21 |
| 16 | #90 | Bruce Thomas (TAS) | North Creek Road Racing Team | Ford Falcon | 4000 | 4 | 1:22.5000 | 21 |
| 17 | #26 | Carlos Winkle (TAS) | – | Hyundai Excel X3 | – | 4 | 1:28.0000 | 7 |
| 18 | #84 | George Whitchurch (TAS) | – | Ford Falcon | – | 4 | 1:25.0000 | 2 |
| 19 | #28 | Duncan Ashdown (TAS) | Smart Livin / Midge Racing | Hyundai Excel | 1500 | 4 | 1:30.0000 | 0 |
| 20 | #95 | Stephen Olive (TAS) | "Knight Frank, Olive Racing" | Ford Falcon | 4968 | 4 | 1:20.2000 | 0 |
Lap chart
Positions by lap, as a table
| Lap | #64 | #94 | #195 | #99 | #199 | #7 | #114 | #74 | #60 | #111 | #15 | #93 | #177 | #12 | #18 | #90 | #26 | #84 | #28 | #95 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 5 | 20 | 11 | 15 | 16 | 19 | 12 | 9 | 7 | 14 | 4 | 1 | 17 | 6 | 8 | 18 | 2 | 10 | 13 |
| 2 | 2 | 5 | 20 | 13 | 16 | 17 | 18 | 12 | 9 | 7 | 14 | 3 | 1 | 11 | 6 | 10 | 19 | 4 | 8 | 15 |
| 3 | 2 | 5 | 20 | 12 | 17 | 16 | 18 | 14 | 10 | 6 | 13 | 3 | 1 | 8 | 7 | 9 | 19 | 4 | 11 | 15 |
| 4 | 2 | 4 | 20 | 9 | 17 | 16 | 18 | 15 | 13 | 7 | 12 | 3 | 1 | 8 | 5 | 10 | 19 | 6 | 11 | 14 |
| 5 | 2 | 6 | – | 9 | 17 | 16 | 18 | 15 | 13 | 7 | 11 | 3 | 1 | 8 | 4 | 10 | 19 | 5 | 12 | 14 |
| 6 | 2 | – | – | – | – | – | – | – | – | – | – | 3 | 1 | – | 4 | – | – | 5 | – | – |
Lap times
| Lap | #64 | #94 | #195 | #99 | #199 | #7 | #114 | #74 | #60 | #111 | #15 | #93 | #177 | #12 | #18 | #90 | #26 | #84 | #28 | #95 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:20.3783 | 1:22.1184 | 1:34.3572 | 1:26.5767 | 1:28.3361 | 1:29.0046 | 1:32.5231 | 1:26.7935 | 1:25.6847 | 1:23.1592 | 1:28.2585 | 1:21.2043 | 1:09.8505 | 1:30.9205 | 1:22.8390 | 1:25.3481 | 1:31.5396 | 1:20.1212 | 1:25.9706 | 1:27.1423 |
| 2 | 1:18.9343 | 1:20.5929 | 1:36.1453 | 1:27.7158 | 1:27.9705 | 1:29.2888 | 1:31.3525 | 1:27.0981 | 1:27.0364 | 1:22.1829 | 1:26.4199 | 1:18.4372 | 1:09.6137 | 1:22.9506 | 1:20.7542 | 1:27.4618 | 1:34.9186 | 1:22.3368 | 1:26.3801 | 1:27.6013 |
| 3 | 1:18.2847 | 1:20.7589 | 1:33.6407 | 1:25.8315 | 1:29.4846 | 1:26.4434 | 1:29.2353 | 1:28.3260 | 1:26.5908 | 1:21.4155 | 1:26.2320 | 1:19.0503 | 1:12.9507 | 1:20.5838 | 1:24.5431 | 1:26.0747 | 1:33.3518 | 1:20.7590 | 1:27.3000 | 1:27.6476 |
| 4 | 1:19.0574 | 1:22.6705 | 1:33.1310 | 1:24.4405 | 1:27.9532 | 1:26.9779 | 1:29.4964 | 1:28.6372 | 1:28.0210 | 1:23.0512 | 1:26.2690 | 1:19.3525 | 1:13.3139 | 1:22.6043 | 1:18.1271 | 1:26.6437 | 1:34.9941 | 1:23.5740 | 1:26.4812 | 1:27.3439 |
| 5 | 1:19.0184 | 1:21.5939 | – | 1:25.2813 | 1:25.8037 | 1:25.8395 | 1:30.6377 | 1:26.4818 | 1:25.3016 | 1:24.6925 | 1:24.4329 | 1:18.8333 | 1:14.7267 | 1:21.6318 | 1:19.0154 | 1:25.3659 | 1:33.3447 | 1:20.6846 | 1:26.3184 | 1:24.7547 |
| 6 | 1:18.3773 | – | – | – | – | – | – | – | – | – | – | 1:17.4939 | 1:15.7978 | – | 1:17.4227 | – | – | 1:23.5698 | – | – |