R2 North Shore Sporting Car Club - Run 2
Whiteline Twilight Rallysprint Series 2020/21 - Round 3 · 10 Dec 2020 · Race · Start 11 Dec 2020, 05:56 · Issue 1
Classification
75 of 75 cars
Class 2WO
| 1 | #7 | Jordan Cox | 4 | Brittany Ahern | Suzuki Swift Gti Mk1 | 1600 | 1 | – | 1:47.372 | 1 |
| 2 | #13 | Robert Kolimackovski | 10 | Sascha Kolimackovski | Honda Integra 1998 | 2400 | 1 | +2.541 | 1:49.913 | 1 |
| 3 | #41 | Matthew Holt | 16 | Stewart Harrington | HSV Clubsport 2013 | 6200 | 1 | +8.033 | 1:55.405 | 1 |
| 4 | #22 | Kevin Hinchliffe | 17 | Sharna Hinchliffe | Ford Sierra Cosworth | 1993 | 1 | +8.224 | 1:55.596 | 1 |
| 5 | #52 | Pieter Degunst | 19 | Mea DeGunst | Toyota 86 2012 | 2000 | 1 | +8.781 | 1:56.153 | 1 |
| 6 | #51 | Craig Trevenar | 23 | Jordan Trevenar | Mazda Mx5 2004 | 1800 | 1 | +11.380 | 1:58.752 | 1 |
| 7 | #44 | Tom Donohue | 24 | Stephan Horobin | BMW M3 | 3200 | 1 | +11.472 | 1:58.844 | 1 |
| 8 | #32 | James Scott | 25 | Christine Fury | Fpv Gt 2010 | 5000 | 1 | +11.650 | 1:59.022 | 1 |
| 9 | #17 | Ray Cashmore | 26 | Ceasar Junior Morales | Nissan Silvia 1993 | 1998 | 1 | +11.805 | 1:59.177 | 1 |
| 10 | #47 | Stephen Pembrey | 27 | Brendan Clarke | Toyota Corolla 1983 | 3500 | 1 | +11.873 | 1:59.245 | 1 |
| 11 | #19 | Chris Reeves | 29 | Bernie Quinn | Falcon Falcon Xr8 20 | 5000 | 1 | +12.209 | 1:59.581 | 1 |
| 12 | #40 | Bernie Quinn | 33 | Chris Reeves | Ford Falcon Xr8 2015 | 5000 | 1 | +13.410 | 2:00.782 | 1 |
| 13 | #56 | Brett Douce | 36 | Simon Mourani | Vw Mk5 Golf Gti 2009 | 1984 | 1 | +14.506 | 2:01.878 | 1 |
| 14 | #25 | Adam Gosling | 39 | Abigail Gosling | Bmw M2 2017 | 3000 | 1 | +16.112 | 2:03.484 | 1 |
| 15 | #82 | AJ Evans | 40 | Levi De Leeuw | Ford Falcon 2004 | 6000 | 1 | +16.266 | 2:03.638 | 1 |
| 16 | #68 | Tim Weston | 41 | – | Mazda 3 2010 | 2500 | 1 | +16.395 | 2:03.767 | 1 |
| 17 | #10 | Kirk Flemming | 42 | Susan Flemming | Ford Falcon Sprint 2 | 5000 | 1 | +16.773 | 2:04.145 | 1 |
| 18 | #39 | Ceasar Junior Morale | 50 | Ray Cashmore | Nissan Silvia 1993 | 1998 | 1 | +19.892 | 2:07.264 | 1 |
| 19 | #55 | James Fuary | 53 | Seamus Fuary | Holden Torana 1972 | 3300 | 1 | +20.675 | 2:08.047 | 1 |
| 20 | #59 | Craig Day | 57 | Tim Hunter | Holden Commodore Ute | 3800 | 1 | +25.216 | 2:12.588 | 1 |
| 21 | #77 | Tim Hunter | 62 | Craig Day | Holden Commodore Ute | 3800 | 1 | +28.014 | 2:15.386 | 1 |
| 22 | #48 | Toby Gill | 65 | Josh Williams | HSV GTS 2015 | 6200 | 1 | +29.650 | 2:17.022 | 1 |
| 23 | #45 | David Sultana | 67 | Jenny Taylor | Holden Vz Commodore | 6000 | 1 | +30.293 | 2:17.665 | 1 |
| 24 | #75 | John Stanton | 69 | Steve Thompson | Porsche 924 Turbo 19 | 1984 | 1 | +31.587 | 2:18.959 | 1 |
| 25 | #70 | Mea Degunst | 73 | Pieter Degunst | Toyota 86 2012 | 2000 | 1 | +41.879 | 2:29.251 | 1 |
Class 2WU
| 1 | #29 | Colin Mcfadden | 15 | Cathal Mc Gonigle | Honda Civic 1992 | 1800 | 1 | – | 1:54.702 | 1 |
| 2 | #21 | Andrew Sparkes | 32 | Fiona Sparkes | Hyundai I30N 2020 | 2000 | 1 | +5.973 | 2:00.675 | 1 |
| 3 | #64 | Christoph Heiniger | 37 | Gareth Bowering | Toyota 86 2014 | 2000 | 1 | +7.747 | 2:02.449 | 1 |
| 4 | #60 | Jayke Heard | 45 | Guy Ruggles | Nissan Pulsar 1994 | 1994 | 1 | +10.666 | 2:05.368 | 1 |
| 5 | #62 | Mark Kavanagh | 46 | Kareene Kavanagh | Mazda Mx-5 2003 | 1800 | 1 | +11.177 | 2:05.879 | 1 |
| 6 | #43 | Daniel Tierney | 48 | Geoff Tierney | Toyota 86 2012 | 2000 | 1 | +11.383 | 2:06.085 | 1 |
| 7 | #78 | Guy Ruggles | 49 | Ben Ruggles | Nissan Pulsar 1994 | 1994 | 1 | +11.937 | 2:06.639 | 1 |
| 8 | #30 | Sean Mc aloon | 51 | Muireann Hayes | Ford Escort 1976 | 2000 | 1 | +12.985 | 2:07.687 | 1 |
| 9 | #76 | Christopher Stevens | 54 | William Stevens | Mazda Mx5 Nb 2000 | 1834 | 1 | +14.644 | 2:09.346 | 1 |
| 10 | #53 | Kieran Geraghty | 56 | Kevin O'Brien | Toyota Corolla 1999 | 1800 | 1 | +17.601 | 2:12.303 | 1 |
| 11 | #83 | Kevin O'Brien | 58 | Shane Murphy | Toyota Corola 1994 | 1800 | 1 | +19.355 | 2:14.057 | 1 |
| 12 | #72 | Hayden Auld | 59 | Michael Auld | Hyundai Excel 2000 | 1500 | 1 | +19.580 | 2:14.282 | 1 |
| 13 | #58 | Rob Edwards | 64 | – | Datsun 1600 1972 | 1998 | 1 | +21.971 | 2:16.673 | 1 |
| 14 | #69 | Shane Murphy | 66 | Kevin O'Brien | Honda Civic 1999 | 1600 | 1 | +22.613 | 2:17.315 | 1 |
| 15 | #71 | William Stevens | 68 | Chris Stevens | Mazda MX5 2002 | 1799 | 1 | +23.808 | 2:18.510 | 1 |
| 16 | #57 | Daniel Williams | 70 | Aidan Williams | Suzuki Swift 2006 | 1500 | 1 | +24.843 | 2:19.545 | 1 |
| 17 | #80 | Stephen Marsh | 71 | Zoe Marsh | Datsun Kb310 Sunny 1 | 1434 | 1 | +25.285 | 2:19.987 | 1 |
| 18 | #81 | Amy Hine | 74 | Leone Harris | Suzuki Swift 2004 | 1500 | 1 | +1:24.749 | 3:19.451 | 1 |
Class 4WO
| 1 | #3 | Jamal Assaad | 1 | Yasin Khan | Mitsubishi Evo6Rs 19 | 2300 | 1 | – | 1:41.399 (fastest lap of the session) | 1 |
| 2 | #1 | Phil Heafey | 3 | Josh Williams | Mitsubishi Lancer Ev | 2200 | 1 | +4.876 | 1:46.275 | 1 |
| 3 | #5 | Lance Arundel | 5 | Luke Job | Subaru Wrx Sti 2003 | 2500 | 1 | +6.081 | 1:47.480 | 1 |
| 4 | #33 | Tim Blake | 14 | Robert Blake | Subaru Impreza Wrx 2 | 2484 | 1 | +11.543 | 1:52.942 | 1 |
| 5 | #66 | Dylan Brooks | 18 | Paul Shannon | Subaru Impreza Wrx 2 | 2500 | 1 | +14.538 | 1:55.937 | 1 |
| 6 | #34 | Andrew Inglis | 22 | – | Ford Focus RS 2016 | 2300 | 1 | +17.075 | 1:58.474 | 1 |
| 7 | #50 | Arthur Muzelenga | 31 | Sean Eaton | Subaru Wrx 2012 | 2500 | 1 | +19.189 | 2:00.588 | 1 |
| 8 | #18 | Simon Elliott | 34 | Lucas Holloway | Nissan R32 Skyline G | 2800 | 1 | +19.907 | 2:01.306 | 1 |
| 9 | #49 | Geoffrey Bott | 47 | John Bott | Nissan Skyline R33 G | 2600 | 1 | +24.550 | 2:05.949 | 1 |
| 10 | #31 | Omar Ma | 60 | Hanxian Yu | Subaru Wrx Sti 2019 | 2457 | 1 | +33.286 | 2:14.685 | 1 |
| 11 | #23 | Paddy Bannon | 61 | Ben Armytage | Subaru Forester Xt 2 | 2500 | 1 | +33.411 | 2:14.810 | 1 |
| 12 | #26 | Andrew Castles | 75 | Luke Job | Subau Wrx Sti 2002 | 2500 | 1 | +5:52.447 | 7:33.846 | 1 |
Class 4WU
| 1 | #2 | Stephen Marlin | 2 | Glenn Slender | Mitsubishi Lancer Ev | 1994 | 1 | – | 1:44.879 | 1 |
| 2 | #6 | David Isaacs | 6 | Louise Taylor | Mitsubishi Evo9Rs 20 | 2000 | 1 | +3.802 | 1:48.681 | 1 |
| 3 | #9 | Jack Hills | 7 | John Hills | Mitsubishi Evo 9 200 | 1996 | 1 | +3.866 | 1:48.745 | 1 |
| 4 | #15 | Gareth Wiggan | 8 | – | Audi S1 2015 | 2000 | 1 | +3.872 | 1:48.751 | 1 |
| 5 | #12 | Joshua Redhead | 9 | Matthew Redhead | Mitsubishi Evo V 199 | 2000 | 1 | +4.182 | 1:49.061 | 1 |
| 6 | #28 | John Hills | 11 | Jack Hills | Mitsubishi Evo 9 200 | 1999 | 1 | +6.365 | 1:51.244 | 1 |
| 7 | #4 | Stephen Muller | 12 | Gareth Wiggan | Volkswagen Golf R 20 | 2000 | 1 | +6.514 | 1:51.393 | 1 |
| 8 | #24 | Louise Taylor | 13 | Stuart Taylor | Subaru Impreza Wrx 2 | 2000 | 1 | +7.130 | 1:52.009 | 1 |
| 9 | #20 | Steve Spada | 20 | Christina Condon | Mitsubishi Evo 8Rs 2 | 2000 | 1 | +11.643 | 1:56.522 | 1 |
| 10 | #11 | Chris Jaques | 21 | Kate Jaques | Mitsubishi Evo 9 200 | 1998 | 1 | +12.404 | 1:57.283 | 1 |
| 11 | #65 | Chris Sutton | 28 | – | Subaru Wrx 2004 | 2000 | 1 | +14.398 | 1:59.277 | 1 |
| 12 | #42 | Fabiano Ruffo | 30 | Nathen Andrews | Ford Focus Rs Mk3 20 | "1,99 | 1 | +15.497 | 2:00.376 | 1 |
| 13 | #38 | Darren Blake | 35 | Robert Blake | Subaru Wrx 2004 | 1998 | 1 | +16.728 | 2:01.607 | 1 |
| 14 | #61 | Steve Lea | 38 | James Lea | Subaru Wrx 2001 | 2000 | 1 | +18.357 | 2:03.236 | 1 |
| 15 | #37 | Peter Dunn | 43 | Peter Nicpon | Subaru Wrctank 2006 | 1995 | 1 | +19.533 | 2:04.412 | 1 |
| 16 | #73 | Jake Beattie | 44 | Dallas Beattie | Subaru Wrx 2005 | 2000 | 1 | +19.753 | 2:04.632 | 1 |
| 17 | #46 | Michael Wu | 52 | – | Subaru Levorg 2017 | 1998 | 1 | +22.834 | 2:07.713 | 1 |
| 18 | #79 | Bailey Rusten | 55 | Brian Rusten | Subaru Gf8 1996 | 1994 | 1 | +26.690 | 2:11.569 | 1 |
| 19 | #74 | Max Khouri | 63 | Stewart Khouri | Subaru Impreza Rs 20 | 2500 | 1 | +30.656 | 2:15.535 | 1 |
| 20 | #67 | Mac Kierans | 72 | Daniel Mcaloon | Subaru Impreza 2007 | 2000 | 1 | +37.612 | 2:22.491 | 1 |