R2 North Shore Sporting Car Club - Run 2
Whiteline Twilight Rallysprint Series 2020/21 - Round 1 · 17 Nov 2020 · Race · Start 18 Nov 2020, 05:56 · Issue 1
Classification
91 of 91 cars
Class 2WO
| 1 | #18 | Robert Kolimackovski | 9 | Sasha Kolimackovski | Honda Integra 1998 | 2400 | 1 | – | 1:43.685 | 1 | |
| 2 | #12 | Jordan Cox | 10 | Scott Wiggins | Suzuki Swift Gti Mk1 | 1600 | 1 | +0.189 | 1:43.874 | 1 | |
| 3 | #90 | Adam Burgess | 16 | Mitchell Brooks | Bmw M140I 2018 | 3000 | 1 | +4.134 | 1:47.819 | 1 | |
| 4 | #17 | Ray Cripps | 22 | Laurence Cripps | Nissan 300Zx 1990 | 3000 | 1 | +4.997 | 1:48.682 | 1 | |
| 5 | #14 | Rich Fowler | 24 | Derek Smith | Lotus Evora 400 2017 | 3500 | 1 | +5.185 | 1:48.870 | 1 | |
| 6 | #31 | Richard Whitehead | 26 | – | Ultima Can Am 2014 | 7000 | 1 | +6.011 | 1:49.696 | 1 | |
| 7 | #38 | Kris Muller | 28 | Carl Hardy | Volkswagen Mk5 Gti 2 | 1984 | 1 | +6.473 | 1:50.158 | 1 | |
| 8 | #67 | Pieter Degunst | 29 | Mea DeGunst | Toyota 86 2012 | 2000 | 1 | +6.717 | 1:50.402 | 1 | |
| 9 | #76 | Jackson Copeman | 30 | Matthew Copeman | Mazda Mx5 1998 | 1800 | 1 | +7.357 | 1:51.042 | 1 | |
| 10 | #33 | Andrew Maclean | 31 | Chris Reeves | Ford Falcon Xr8 2015 | 5000 | 1 | +7.881 | 1:51.566 | 1 | |
| 11 | #21 | Adam Spence | 33 | Lee Challoner-Miles | Renault Clio 2018 | 1600 | 1 | +8.787 | 1:52.472 | 1 | |
| 12 | #43 | James Scott | 34 | Christine Fury | Fpv Gt 2010 | 5000 | 1 | +9.228 | 1:52.913 | 1 | |
| 13 | #15 | Chris Reeves | 37 | Andrew Maclean | Falcon Falcon Xr8 20 | 5000 | 1 | +9.582 | 1:53.267 | 1 | |
| 14 | #73 | Adam Ruggeri | 40 | – | Mini Gp3 2020 | 2000 | 1 | +9.945 | 1:53.630 | 1 | |
| 15 | #63 | Kirk Flemming | 46 | Susan Flemming | Ford Falcon Sprint 2 | 5000 | 1 | +11.660 | 1:55.345 | 1 | |
| 16 | #77 | Craig Trevenar | 47 | Jordan Trevenar | Mazda Mx5 2004 | 1800 | 1 | +13.278 | 1:56.963 | 1 | |
| 17 | #41 | Adam Gotch | 50 | Nathan Gotch | Bmw E92 M3 2011 | 3999 | 1 | +14.473 | 1:58.158 | 1 | |
| 18 | #46 | Paul Patterson | 53 | – | Nissan Pulsar 1999 | 2000 | 1 | +14.751 | 1:58.436 | 1 | |
| 19 | #79 | Matthew Bryson | 54 | John Bryson | Leyland P76 1974 | 4400 | 1 | +15.013 | 1:58.698 | 1 | |
| 20 | #70 | AJ Evans | 55 | Levi De Leeuw | Ford Falcon Wagon 20 | 6000 | 1 | +15.068 | 1:58.753 | 1 | |
| 21 | #54 | Brett Douce | 63 | Simon Mourani | Vw Golf 2009 | 1984 | 1 | +18.696 | 2:02.381 | 1 | |
| 22 | #80 | Tim Weston | 66 | – | Mazda 3 2010 | 2500 | 1 | +19.657 | 2:03.342 | 1 | |
| 23 | #64 | David Sultana | 67 | Jenny Taylor | Holden Commodore 200 | 6000 | 1 | +20.402 | 2:04.087 | 1 | |
| 24 | #61 | Craig Day | 68 | Tim Hunter | Holden Commodore Ute | 3800 | 1 | +20.680 | 2:04.365 | 1 | |
| 25 | #82 | Tim Hunter | 71 | Craig Day | Holden Commodore Ute | 3800 | 1 | +21.265 | 2:04.950 | 1 | |
| 26 | #84 | Mike Jones | 74 | Michael Alexander | Holden Commordore 20 | 6000 | 1 | +23.338 | 2:07.023 | 1 | |
| 27 | #92 | Mark Caine | 77 | Dan Brown | Porsche 928S 1983 | 4700 | 2 | +24.083 | 2:07.768 | 1 | |
| 28 | #69 | Peter Dunn | 81 | Peter Nicpon | Mazda Rx Chu 1974 | 2049 | 1 | +27.629 | 2:11.314 | 1 | |
| 29 | #36 | John Stanton | 82 | Ross Hearne | Porsche 924 Turbo 19 | 1984 | 1 | +29.271 | 2:12.956 | 1 | |
| 30 | #23 | Kevin Hinchliffe | 88 | Sharna Hinchliffe | Ford Sierra Cosworth | 1993 | 1 | +46.003 | 2:29.688 | 1 | |
| 31 | #91 | Amy Hine | 89 | Leonie Harris | Mitsubishi Lancer 20 | 2400 | 1 | +1:41.982 | 3:25.667 | 1 |
Class 2WU
| 1 | #57 | Mat Davey | 32 | Michelle Morton | Toyota 86 2012 | 1998 | 1 | – | 1:51.914 | 1 | |
| 2 | #24 | Andrew Sparkes | 41 | Fiona Sparkes | Hyundai I30N 2020 | 2000 | 1 | +1.723 | 1:53.637 | 1 | |
| 3 | #32 | Colin Mcfadden | 44 | Cathal Mc Gonigle | Honda Civic 1992 | 1800 | 1 | +2.913 | 1:54.827 | 1 | |
| 4 | #72 | Philip Wasson | 51 | Christopher Gallagher | Pugeot 206Gti 180 20 | 2000 | 1 | +6.317 | 1:58.231 | 1 | |
| 5 | #68 | Mark Kavanagh | 52 | Kareene Kavanagh | Mazda Mx-5 2003 | 1800 | 1 | +6.462 | 1:58.376 | 1 | |
| 6 | #58 | Sean Eaton | 57 | Arthur Muzelenga | Honda Civic Type R 2 | 2000 | 1 | +8.236 | 2:00.150 | 1 | |
| 7 | #65 | Christoph Heiniger | 61 | Gareth Bowering | Toyota 86 2014 | 2000 | 1 | +9.975 | 2:01.889 | 1 | |
| 8 | #81 | Will Stevens | 62 | Chris Stevens | Mazda Mx5 2001 | 1790 | 1 | +10.105 | 2:02.019 | 1 | |
| 9 | #62 | Guy Ruggles | 64 | Ben Ruggles | Nissan Pulsar 1994 | 1994 | 1 | +10.505 | 2:02.419 | 1 | |
| 10 | #45 | Louise Taylor | 69 | Stuart Taylor | Holden Astra 2002 | 1800 | 1 | +12.465 | 2:04.379 | 1 | |
| 11 | #87 | Christopher Stevens | 70 | William Stevens | Mazda Mx5 Nb 2000 | 1834 | 1 | +12.840 | 2:04.754 | 1 | |
| 12 | #89 | Stephen Marsh | 73 | Zoe Marsh | Datsun Kb310 Sunny 1 | 1434 | 2 | +14.686 | 2:06.600 | 1 | |
| 13 | #75 | Kieran Geraghty | 76 | Kevin O'Brien | Toyota Corolla 1999 | 1800 | 1 | +15.561 | 2:07.475 | 1 | |
| 14 | #83 | Jayke Heard | 79 | Ben Ruggles | Nissan Pulsar 1994 | 1994 | 1 | +18.766 | 2:10.680 | 1 | |
| 15 | #34 | Shane Murphy | 84 | Kevin O'Brien | Honda Civic 1999 | 1600 | 1 | +23.796 | 2:15.710 | 1 | |
| 16 | #55 | Bassam Mochaii | 85 | Tba Tba | Toyota Yaris 2012 | 1500 | 1 | +24.018 | 2:15.932 | 1 | |
| 17 | #85 | Hayden Auld | 86 | Michael Auld | Hyundai Excel 2000 | 1500 | 1 | +24.525 | 2:16.439 | 1 |
Class 4WO
| 1 | #3 | Phil Heafey | 1 | Craig Jeffries | Mitsubishi Lancer Ev | 2200 | 1 | – | 1:36.675 (fastest lap of the session) | 1 | |
| 2 | #4 | Jamal Assaad | 2 | Yasin Khan | Mitsubishi Evolution | 2000 | 1 | +0.141 | 1:36.816 | 1 | |
| 3 | #7 | Lance Arundel | 12 | Luke Job | Subaru Wrx Sti 2003 | 2500 | 1 | +8.837 | 1:45.512 | 1 | |
| 4 | #30 | Tim Blake | 15 | David Isaacs | Subaru Impreza Wrx 2 | 2484 | 1 | +11.013 | 1:47.688 | 1 | |
| 5 | #5 | Steven Brown | 21 | – | Mitsubishi Lancer Ev | 2200 | 1 | +11.968 | 1:48.643 | 1 | |
| 6 | #35 | James Gibson | 35 | Kirk Marks | Ford Focus Rs Mk3 20 | 2300 | 1 | +16.332 | 1:53.007 | 1 | |
| 7 | #51 | Amendra Pratap | 36 | – | Subaru Sti 2017 | 2500 | 1 | +16.445 | 1:53.120 | 1 | |
| 8 | #50 | Matthew Mosse-Robins | 39 | Dion Scott | Subaru Wrx Sti 2014 | 2499 | 1 | +16.774 | 1:53.449 | 1 | |
| 9 | #53 | Kirk Marks | 42 | James Gibson | Ford Focus Rs Mk3 20 | 2300 | 1 | +17.367 | 1:54.042 | 1 | |
| 10 | #74 | Ben Armytage | 75 | Brett Turner | Subaru Forester Xt 2 | 2500 | 1 | +30.633 | 2:07.308 | 1 | |
| 11 | #19 | Mark Boxsell | 78 | Adam Boxsell | Mitsubishi Gto 1997 | 3000 | 1 | +32.378 | 2:09.053 | 1 | |
| 12 | #88 | Christopher Milne | 87 | Russell Milne | Toyota Landcruiser 2 | 4656 | 1 | +44.870 | 2:21.545 | 1 |
Class 4WU
| 1 | #8 | David Isaacs | 3 | Aeron Napper | Mitsubishi Evo9Rs 20 | 2000 | 1 | – | 1:39.624 | 1 | |
| 2 | #1 | Stephen Marlin | 4 | Benjamin Perry | Mitsubishi Lancer Ev | 1994 | 1 | +1.010 | 1:40.634 | 1 | |
| 3 | #13 | Joshua Redhead | 5 | Matthew Redhead | Mitsubishi Evo V 199 | 2000 | 1 | +1.345 | 1:40.969 | 1 | |
| 4 | #6 | Stephen Muller | 6 | KrisMuller | Volkswagen Golf R 20 | 2000 | 1 | +2.844 | 1:42.468 | 1 | |
| 5 | #10 | Jack Hills | 7 | John Hills | Mitsubishi Evo 9 200 | 1996 | 1 | +3.565 | 1:43.189 | 1 | |
| 6 | #11 | Ben Atkins | 8 | Michelle Roccon | Mitsubishi Evo 9 Rs | 1997 | 1 | +3.743 | 1:43.367 | 1 | |
| 7 | #27 | John Hills | 11 | Jack Hills | Mitsubishi Evo 9 200 | 1999 | 1 | +5.686 | 1:45.310 | 1 | |
| 8 | #39 | Tom Donohue | 13 | Stephan Horobin | Mitsubishi Evo X 200 | 1998 | 1 | +6.905 | 1:46.529 | 1 | |
| 9 | #40 | Gareth Wiggan | 14 | – | Audi S1 2015 | 2000 | 1 | +7.873 | 1:47.497 | 1 | |
| 10 | #9 | Ben Dudley | 17 | Glenn Dudley | Mitsubishi Lancer Ev | 2000 | 1 | +8.227 | 1:47.851 | 1 | |
| 11 | #29 | Tony Atkins | 18 | Troy Martin | Mitsubishi Evo 9Rs 2 | 1997 | 1 | +8.760 | 1:48.384 | 1 | |
| 12 | #22 | Steve Spada | 19 | Christina Condon | Mitsubishi Evo 8Rs 2 | 2000 | 1 | +8.939 | 1:48.563 | 1 | |
| 13 | #59 | David Hey | 20 | Theo Uuldriks | Mitsubishi Evo 7 200 | 2000 | 1 | +8.961 | 1:48.585 | 1 | |
| 14 | #28 | Ryan Dudley | 23 | Glenn Dudley | Mitsubishi Lancer Ev | 2000 | 1 | +9.141 | 1:48.765 | 1 | |
| 15 | #16 | Chris Jaques | 25 | Kate Jaques | Mitsubishi Evo 9 200 | 1998 | 1 | +9.924 | 1:49.548 | 1 | |
| 16 | #26 | Zac Calder-Love | 27 | Josh Redhead | Subaru Impreza 1999 | 2000 | 1 | +10.431 | 1:50.055 | 1 | |
| 17 | #86 | Michael Hanrahan | 38 | Stephen Grealish | Mitsubishi Evo X 201 | 2000 | 1 | +13.716 | 1:53.340 | 1 | |
| 18 | #44 | Aaron Giltrow | 43 | Dana Gill | Golf R 2012 | 2000 | 1 | +15.163 | 1:54.787 | 1 | |
| 19 | #66 | Steve Lea | 45 | James Lea | Subaru Wrx 2001 | 2000 | 1 | +15.571 | 1:55.195 | 1 | |
| 20 | #42 | Fabiano Ruffo | 48 | Nathen Andrews | Ford Focus Rs Mk3 20 | 1999 | 1 | +17.762 | 1:57.386 | 1 | |
| 21 | #60 | Chris Gough | 49 | Nick Martinenko | Vw Gold R 2010 | 2000 | 1 | +18.420 | 1:58.044 | 1 | |
| 22 | #49 | Grant Mount | 56 | Gyle Mount | Subaru Wrx 2016 | 2000 | 1 | +19.911 | 1:59.535 | 1 | |
| 23 | #78 | Bryne Ruse | 58 | Tba Tba | Vw Bora 2002 | 3200 | 1 | +20.596 | 2:00.220 | 1 | |
| 24 | #25 | Warren Denham | 59 | Jake Denham | Toyota Gt4 1990 | 2000 | 1 | +21.046 | 2:00.670 | 1 | |
| 25 | #47 | Shane O?Brien | 60 | Connor Kennedy | Subaru Impreza 1999 | 1997 | 1 | +21.291 | 2:00.915 | 1 | |
| 26 | #71 | Greg Baker | 65 | – | Nissan Pulsar Gtir 1 | 2000 | 1 | +22.840 | 2:02.464 | 1 | |
| 27 | #20 | Kevin O'Brien | 72 | Shane Murphy | Nissan Gti-Rb 1994 | 1998 | 1 | +25.662 | 2:05.286 | 1 | |
| 28 | #56 | Max Khouri | 80 | Stewart Khouri | Subaru Impreza Rs 20 | 2500 | 1 | +31.105 | 2:10.729 | 1 | |
| 29 | #37 | Bailey Rusten | 83 | Brian Rusten | Subaru Gf8 1996 | 1994 | 1 | +34.437 | 2:14.061 | 1 | |
| – | #48 | Jake Beattie | – | Dallas Beattie | Subaru Impreza Wrx 2 | 2000 | – | – | – | – | No time recorded |
| – | #52 | Tom Gilfedder | – | – | Subaru Wrx 1997 | 2000 | – | – | – | – | No time recorded |