Q7 2026 MSA NSW Improved Prod Under & Over 2L C'ship - Qualify
NSW Motor Race Championship - Round 3 · 20 June 2026 · Qualifying · 2026 MSA NSW Improved Production Over 2L C'ship · Length 15:00 minutes · Start 20 June 2026, 21:02 · Issue 1
Classification
39 of 39 cars
| 1 | #18 | Joseph Lenthall (NSW) | 1 | JL Racing | BMW M3 | 3200 | 7 | – | 1:41.4950 | 4 |
| 2 | #57 | Nicholas Agland (NSW) | 2 | JKL Real Estate Forster | BMW M3 | 3200 | 7 | +00.6360 | 1:42.1310 | 2 |
| 3 | #52 | Lachlan McBrien (NSW) | 3 | BEE-EMS Car Service | BMW E46 M3 | 3200 | 5 | +00.7180 | 1:42.2130 | 2 |
| 4 | #101 | Justin Keys (QLD) | 4 | Justin Keys | Holden Commodore Vs | 6000 | 4 | +00.9060 | 1:42.4010 | 3 |
| 5 | #25 | Luke Grech-Cumbo (VIC) | 5 | GC Electrical | HSV Senator | 6000 | 1 | +01.1790 | 1:42.6740 | 1 |
| 6 | #77 | Ben Algie (NSW) | 6 | Prostreet Automotive | Nissan 200sx | 3400 | 5 | +01.4580 | 1:42.9530 | 2 |
| 7 | #59 | Andrew Butcher (VIC) | 7 | Epilepsy Foundation | BMW | 3200 | 7 | +01.7880 | 1:43.2830 | 7 |
| 8 | #74 | Dan Ridley (NSW) | 8 | Riddo's After Dark Dash | Holden VK Commodore | 5700 | 7 | +02.4450 | 1:43.9400 | 1 |
| 9 | #46 | Kane Vereker (QLD) | 9 | Team Green | Mazda RX7 | 2600 | 5 | +03.2210 | 1:44.7160 | 3 |
| 10 | #61 | George Michell (SA) | 10 | George Michell | Nissan 200 SX | 3396 | 7 | +03.4670 | 1:44.9620 | 2 |
| 11 | #55 | David Vincent (NSW) | 11 | Bearpark Racing | BMW E36 M3 | 3198 | 4 | +05.1080 | 1:46.6030 | 2 |
| 12 | #38 | Bruce Cook (QLD) | 12 | Cooks Separator Maintenance | Ford Escort Mark 1 | 3400 | 5 | +05.2950 | 1:46.7900 | 3 |
| 13 | #36 | Steven Engel (NSW) | 13 | Lansvale Smash Repairs / Sydne | Mitsubishi Lancer | 1997 | 5 | +05.5110 | 1:47.0060 | 4 |
| 14 | #127 | David Haines (NSW) | 14 | Park Homestead Racing | Commodore R8 | 5978 | 3 | +05.6610 | 1:47.1560 | 2 |
| 15 | #5 | Greg Young (NSW) | 15 | TopGear Motorsport | Holden R8 HSV | 6000 | 6 | +06.2320 | 1:47.7270 | 2 |
| 16 | #75 | Shad Hassen (NSW) | 16 | The Agency / Motormotive | Mazda RX8 | 2354 | 6 | +09.4850 | 1:50.9800 | 5 |
| 17 | #14 | Lachlan Barber (NSW) | 17 | Applied Mechanical Repairs | HSV VX GTS | 5700 | 5 | +11.7620 | 1:53.2570 | 4 |
| 18 | #11 | Luke Petrou (NSW) | 18 | lpracing | BMW E36 | 3000 | 6 | +12.8260 | 1:54.3210 | 4 |
| 19 | #777 | Jack Winter (NSW) | 19 | Max Winter | Mitsubishi Evolution | 1998 | 3 | – | – | – |
| 1 | #26 | Danny Castro Jnr (NSW) | 1 | DC Electric Co | Nissan Silvia | 2000 | 2 | – | 1:42.0370 | 1 |
| 2 | #169 | Brad Vereker (VIC) | 2 | Vic Dyno Hire | Datsun | 1991 | 6 | +01.5350 | 1:43.5720 | 2 |
| 3 | #44 | Justin McClintock (NSW) | 3 | Penrite Oil | Honda / Civic | 1998 | 4 | +01.8410 | 1:43.8780 | 1 |
| 4 | #2 | Brett Porter (VIC) | 4 | Bobs Mowing | Honda Civic Type R | 2000 | 7 | +02.1930 | 1:44.2300 | 4 |
| 5 | #7 | Charlie Viola (NSW) | 5 | Viola Private Wealth | Honda Integra | 1998 | 5 | +02.6080 | 1:44.6450 | 2 |
| 6 | #41 | Michael Ricketts (NSW) | 6 | Young Car Wash | Nissan Pulsar | 1998 | 6 | +03.7200 | 1:45.7570 | 5 |
| 7 | #4 | Robert Jowett (NSW) | 7 | BJR | Honda Civic | 2000 | 5 | +04.1140 | 1:46.1510 | 2 |
| 8 | #45 | Jeff Hanson (NSW) | 8 | MHD Manufacturing | Datsun Sunny | 1910 | 7 | +06.0810 | 1:48.1180 | 2 |
| 9 | #37 | Matthew Wildridge (NSW) | 9 | Wildridge Fabrications | Ford Escort | 1998 | 7 | +06.2880 | 1:48.3250 | 6 |
| 10 | #54 | Craig Wildridge (NSW) | 10 | Wildridge Fabrications | Ford Escort | 1998 | 7 | +06.4400 | 1:48.4770 | 6 |
| 11 | #12 | Benjamin Hanrahan (NSW) | 11 | Charben Racing | Nissan Pulsar | 1999 | 5 | +06.9300 | 1:48.9670 | 5 |
| 12 | #78 | Allan Reid (NSW) | 12 | Allan Reid Racing | Toyota Corolla | 2000 | 6 | +07.2740 | 1:49.3110 | 6 |
| 13 | #42 | Joshua Perkins (VIC) | 13 | JP Composites | Mazda RX-7 | 2000 | 5 | +07.4390 | 1:49.4760 | 4 |
| 14 | #15 | Paul Grziwotz (VIC) | 14 | Electical Automation Solutions | Honda civic | 1999 | 7 | +08.5810 | 1:50.6180 | 7 |
| 15 | #90 | Robert Berson (NSW) | 15 | R Berson | Ford Escort Mk2 | 1988 | 7 | +08.6300 | 1:50.6670 | 5 |
| 16 | #10 | Jonathan Sealy (NSW) | 16 | J Sealy | Honda Civic | 1996 | 6 | +09.8720 | 1:51.9090 | 6 |
| 17 | #21 | Peter McCallum (NSW) | 17 | P McCallum | Ford Capri | 2000 | 5 | +14.2910 | 1:56.3280 | 4 |
| 18 | #19 | Matthew Larmour (NSW) | 18 | Dad & I | Volvo V40 | 1998 | 2 | +15.3440 | 1:57.3810 | 1 |
| 19 | #43 | Mark Larmour (NSW) | 19 | Matthew and I | Renault Clio Sport | 1998 | 1 | +15.6310 | 1:57.6680 | 1 |
| 20 | #97 | Greg Wright (NSW) | 20 | G Wright | Nissan Pulsar SSS | 1998 | 6 | +16.9560 | 1:58.9930 | 5 |
Lap times
| Lap | #18 | #57 | #52 | #101 | #25 | #77 | #59 | #74 | #46 | #61 | #55 | #38 | #36 | #127 | #5 | #75 | #14 | #11 | #777 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:42.5460 | 1:43.2900 | 1:43.6480 | 1:42.4230 | 1:42.6740 | 1:48.2490 | 1:44.4760 | 1:43.9400 | – | 1:49.0500 | 1:47.3120 | 2:00.9630 | 1:49.2330 | 1:48.7400 | 1:50.9730 | 1:57.4080 | 2:00.9590 | 1:58.6290 | – |
| 2 | 1:54.9640 | 1:42.1310 | 1:42.2130 | 1:42.5000 | – | 1:42.9530 | 1:43.4650 | 1:44.2130 | 1:45.8050 | 1:44.9620 | 1:46.6030 | 3:31.4730 | 1:47.9970 | 1:47.1560 | 1:47.7270 | 1:58.4070 | 2:07.3760 | 1:58.5440 | – |
| 3 | 1:41.6920 | 2:09.6310 | – | 1:42.4010 | – | 1:43.7570 | 1:43.9390 | 2:04.1630 | 1:44.7160 | 1:46.9060 | 1:48.8740 | 1:46.7900 | 1:47.8600 | – | 1:48.3640 | 1:52.2200 | 1:55.4990 | 1:55.6440 | – |
| 4 | 1:41.4950 | 1:42.7720 | 3:44.5110 | – | – | 1:44.9130 | 1:43.4090 | 1:47.4260 | 1:44.7370 | 1:48.1800 | – | – | 1:47.0060 | – | 1:48.3950 | 1:52.3320 | 1:53.2570 | 1:54.3210 | – |
| 5 | 2:00.5160 | 2:12.5790 | – | – | – | 1:55.1840 | 2:03.8140 | 1:44.1320 | 1:46.6010 | 1:49.6820 | – | 3:14.2650 | – | – | – | 1:50.9800 | 1:54.2560 | 1:55.5470 | – |
| 6 | 1:57.0750 | 1:42.3610 | – | – | – | – | 1:46.4240 | 1:58.4400 | – | 1:49.1700 | – | – | – | – | 3:00.3370 | – | – | 1:54.3690 | – |
| 7 | – | – | – | – | – | – | 1:43.2830 | 1:44.1030 | – | 1:47.7030 | – | – | – | – | – | – | – | – | – |