R2 North Shore Sporting Car Club - Run 2
Whiteline Twilight Rallysprint Series 2022/23 - Round 5 · 16 Mar 2023 · Race · Start 17 Mar 2023, 06:18 · Issue 1
Classification
70 of 70 cars
Class 2WO
| 1 | #8 | Michael Caine | 5 | Tomas Vadoklis | Mazda RX7 2002 | 1 | – | 2:46.667 | 1 | |
| 2 | #79 | Adam Spence | 16 | Lee Challoner-Miles | BMW M3 2004 | 2 | +11.130 | 2:57.797 | 1 | |
| 3 | #33 | Michelle Bujak | 17 | – | Nissan Silvia S13 19 | 2 | +11.560 | 2:58.227 | 2 | |
| 4 | #22 | Tim Weston | 18 | Jake Hancock | Ford Festy 2015 | 1 | +12.043 | 2:58.710 | 1 | |
| 5 | #17 | Michael Osmond | 19 | Mathew Cool | BMW 135i 2013 | 1 | +13.133 | 2:59.800 | 1 | |
| 6 | #59 | Adam Spence | 20 | Lee Challoner-Miles | BMW M3 2004 | 1 | +15.371 | 3:02.038 | 1 | |
| 7 | #41 | Mat Davey | 23 | Wayne Movigliatti | Lexus IS200 2000 | 1 | +18.274 | 3:04.941 | 1 | |
| 8 | #27 | Wayne Movigliatti | 26 | Brad Rhodes | Lexus IS400 2000 | 1 | +21.107 | 3:07.774 | 1 | |
| 9 | #50 | Vic Scona | 30 | Martyna Paprzycka | BMW E92 M3 2008 | 1 | +24.170 | 3:10.837 | 1 | |
| 10 | #28 | Brad Rhodes | 32 | Mark Fleming | Lexus IS200 2000 | 1 | +24.464 | 3:11.131 | 1 | |
| 11 | #55 | Daniel Findlay | 33 | Marlo Hoogstraten | VW Scirocco 2016 | 1 | +24.931 | 3:11.598 | 1 | |
| 12 | #62 | Luke Kovacic | 35 | Joseph Kovacic | Subaru BRZ 10AE 2022 | 1 | +25.270 | 3:11.937 | 1 | |
| 13 | #29 | Matt Shylan | 36 | – | Honda Civic 2017 | 1 | +26.654 | 3:13.321 | 1 | |
| 14 | #38 | Glenn Burgess | 37 | Glen Burgess | Lexus IS300 2003 | 1 | +27.947 | 3:14.614 | 1 | |
| 15 | #52 | Mark Caine | 39 | Aris Caine | Holden Commodore 200 | 1 | +32.935 | 3:19.602 | 1 | |
| 16 | #57 | Garry Oliver | 42 | Les Oliver | Nissan 180sx 1994 | 1 | +34.991 | 3:21.658 | 1 | |
| 17 | #68 | David Shylan | 43 | John Vernon | Holden Commodore 199 | 1 | +35.140 | 3:21.807 | 1 | |
| 18 | #43 | Andrew Collier | 44 | Samantha Collier | Renault Clio 172 RS | 1 | +37.068 | 3:23.735 | 1 | |
| 19 | #66 | John Vernon | 46 | David Shylan | Holden Commodore 199 | 1 | +38.481 | 3:25.148 | 1 | |
| 20 | #42 | Matthew Hill | 48 | Benjamin Furnari | NISSAN 200SX 2001 | 1 | +39.744 | 3:26.411 | 1 | |
| 21 | #86 | Steve Hunt | 50 | Bella Thorne | Holden Commodore 200 | 1 | +43.614 | 3:30.281 | 1 | |
| 22 | #64 | Evan Vale | 52 | Cody Passlow | Toyota Celica 1995 | 1 | +46.673 | 3:33.340 | 1 | |
| 23 | #61 | Chloe Wilkins | 55 | Tim Wilkins | Nissan Silvia 2000 | 1 | +52.443 | 3:39.110 | 1 | |
| 24 | #67 | Brett Turner | 57 | Ben Armytage | Subaru Forester 2004 | 1 | +53.625 | 3:40.292 | 1 | |
| 25 | #80 | Aris Caine | 60 | Mark Caine | Holden Commodore 200 | 1 | +58.480 | 3:45.147 | 1 | |
| 26 | #56 | Ken Gray | 66 | Bill Robinson | Toyota Gt86 2013 | 1 | +1:11.768 | 3:58.435 | 1 |
Class 2WU
| 1 | #36 | Robert Reed | 31 | Dean Steward | Renault Clio 2005 | 1 | – | 3:10.845 | 1 | |
| 2 | #72 | Andrew Ericson | 40 | Jamie Ericson | Suzuki Swift 2015 | 1 | +9.804 | 3:20.649 | 1 | |
| 3 | #51 | Jamie Ericson | 41 | Andrew Ericson | Suzuki Swift 2015 | 1 | +10.240 | 3:21.085 | 1 | |
| 4 | #70 | Robert Paton | 45 | – | Toyota Corolla 1993 | 2 | +13.426 | 3:24.271 | 2 | |
| 5 | #71 | Andrew Rush | 47 | Zali Nitschke | Ford Fiesta XR4 2008 | 1 | +15.517 | 3:26.362 | 1 | |
| 6 | #78 | Corey Brand | 49 | Robert Reed | VW Golf 1976 | 1 | +16.260 | 3:27.105 | 1 | |
| 7 | #65 | Cameron Little | 51 | Hamish Boyd Jones | Mitsubishi Lancer 20 | 1 | +21.842 | 3:32.687 | 1 | |
| 8 | #82 | Hamish Boyd Jones | 54 | Cameron Little | Mitsubishi Lancer 20 | 2 | +26.315 | 3:37.160 | 2 | |
| 9 | #44 | Cody Passlow | 56 | Evan Vale | Toyota Celica 1995 | 1 | +29.263 | 3:40.108 | 1 | |
| 10 | #81 | Amy Hine | 58 | Steve Hine | Suzuki Swift 2008 | 1 | +29.591 | 3:40.436 | 1 | |
| 11 | #84 | Fulvio Oliveira | 61 | – | Toyota Starlet 1998 | 2 | +35.658 | 3:46.503 | 2 | |
| 12 | #76 | Adam Bromfield | 62 | Tom Flegl | Nissan Pulsar 1989 | 1 | +37.975 | 3:48.820 | 1 | |
| 13 | #69 | John Taylor | 63 | – | Mitsubishi Mirage 19 | 1 | +42.194 | 3:53.039 | 1 | |
| 14 | #85 | Bob Selby-Wood | 64 | Sean Casey | Datsun 1600 SSS 1971 | 2 | +46.304 | 3:57.149 | 2 | |
| 15 | #74 | Jesse Attwell | 65 | – | Alfa Romeo GT 2005 | 1 | +47.381 | 3:58.226 | 1 | |
| 16 | #49 | Peter Bowditch | 67 | John Fraser | Ford Laser Lynx 1995 | 1 | +1:13.987 | 4:24.832 | 1 | |
| – | #58 | Ashley Yelds | – | Phil Watts | Volvo 122 S 1961 | – | – | – | – | No time recorded |
Class 4WO
| 1 | #2 | David Calabria | 1 | John Calabria | Mitsubishi Evo 7 200 | 1 | – | 2:38.715 (fastest lap of the session) | 1 | |
| 2 | #3 | Phil Heafey | 3 | Luke Mcfarlane | Mitsubishi Lancer EV | 1 | +2.334 | 2:41.049 | 1 | |
| 3 | #4 | Lance Arundel | 4 | Luke Job | Subaru STI 2002 | 2 | +4.631 | 2:43.346 | 2 | |
| 4 | #16 | Adrian Cencigh | 11 | David Cencigh | Audi TTRS 2013 | 1 | +14.784 | 2:53.499 | 1 | |
| 5 | #19 | Bailey Rusten | 15 | Brian Rusten | Subaru Impreza WRX S | 1 | +18.200 | 2:56.915 | 1 | |
| 6 | #39 | Jackie Cheung | 22 | Ben Binskin | Subaru WRX STI 2009 | 1 | +25.134 | 3:03.849 | 1 | |
| 7 | #15 | Andrew Best | 24 | Ben Binskin | Ford Focus RS 2016 | 1 | +28.347 | 3:07.062 | 1 | |
| 8 | #46 | Tony Van Beek | 38 | – | Audi RS3 2018 | 1 | +39.249 | 3:17.964 | 1 | |
| 9 | #24 | Marlo Hoogstraten | 68 | Daniel Findlay | FORD FOCUS RS LE 201 | 1 | – | – | – |
Class 4WU
| 1 | #1 | Josh Redhead | 2 | Matt Redhead | Mitsubishi Evo V 199 | 1 | – | 2:39.836 | 1 | |
| 2 | #6 | Damian Lomax | 6 | George Barbara | Mitsubishi Lancer Ev | 1 | +7.582 | 2:47.418 | 1 | |
| 3 | #9 | Jack Hills | 7 | John Hills | Mitsubishi Evo 9 200 | 1 | +9.204 | 2:49.040 | 1 | |
| 4 | #12 | David Isaacs | 8 | Brayden Pritchard | Mitsubishi EVO 9 RSG | 1 | +9.577 | 2:49.413 | 1 | |
| 5 | #11 | Stephen Muller | 9 | Bowen Pettit | VOLKSWAGEN GOLF R 20 | 1 | +11.873 | 2:51.709 | 1 | |
| 6 | #18 | John Bright | 10 | – | Mitsubishi EVO VII 2 | 1 | +13.205 | 2:53.041 | 1 | |
| 7 | #14 | Jarrod Bright | 12 | Spiro Asarloglou | Mitsubishi Evo 5 199 | 1 | +14.739 | 2:54.575 | 1 | |
| 8 | #10 | Ben Atkins | 13 | Troy Martin | Mitsubishi Evo 9 RS | 1 | +15.833 | 2:55.669 | 1 | |
| 9 | #13 | Josh Muggleton | 14 | Blake Stokes | Toyota GR Yaris 2021 | 1 | +16.331 | 2:56.167 | 1 | |
| 10 | #30 | John Hills | 21 | Jack Hills | Mitsubishi EVO 9 200 | 1 | +23.214 | 3:03.050 | 1 | |
| 11 | #31 | Tony Atkins | 25 | Ben Atkins | Mitsubishi Evo 9 RS | 1 | +27.666 | 3:07.502 | 1 | |
| 12 | #37 | Justin Wanschers | 27 | Silvina Wanschers | Toyota GR Yaris 2021 | 1 | +29.220 | 3:09.056 | 1 | |
| 13 | #60 | Louise Taylor | 28 | Stuart Taylor | Subaru Impreza WRX 2 | 1 | +30.652 | 3:10.488 | 1 | |
| 14 | #34 | Blake Stokes | 29 | Josh Muggleton | Toyota GR Yaris 2021 | 1 | +30.877 | 3:10.713 | 1 | |
| 15 | #25 | Timothy Wilkins | 34 | Chloe Wilkins | Mitsubishi Lancer 20 | 1 | +32.041 | 3:11.877 | 1 | |
| 16 | #35 | Tony Greig | 53 | Edmund Hanlon | AUDI A4 B5 Quattro 2 | 1 | +55.936 | 3:35.772 | 1 | |
| 17 | #54 | Sean Casey | 59 | Bob Selby Wood | SUBARU WRX 2001 | 1 | +1:01.037 | 3:40.873 | 1 | |
| – | #47 | Andrew Chalmers | – | – | Volkswagen Golf R 20 | – | – | – | – | No time recorded |