R5 North Shore Sporting Car Club - Run 5
Whiteline Twilight Rallysprint Series 2022/23 - Round 5 · 16 Mar 2023 · Race · Start 17 Mar 2023, 09:09 · Issue 1
Classification
41 of 41 cars
Class 2WO
| 1 | #8 | Michael Caine | 4 | Tomas Vadoklis | Mazda RX7 2002 | 1 | – | 2:46.777 | 1 |
| 2 | #22 | Tim Weston | 8 | Jake Hancock | Ford Festy 2015 | 1 | +7.752 | 2:54.529 | 1 |
| 3 | #33 | Michelle Bujak | 9 | – | Nissan Silvia S13 19 | 1 | +9.629 | 2:56.406 | 1 |
| 4 | #17 | Michael Osmond | 10 | Mathew Cool | BMW 135i 2013 | 1 | +9.670 | 2:56.447 | 1 |
| 5 | #27 | Wayne Movigliatti | 14 | Brad Rhodes | Lexus IS400 2000 | 1 | +13.430 | 3:00.207 | 1 |
| 6 | #41 | Mat Davey | 15 | Wayne Movigliatti | Lexus IS200 2000 | 1 | +15.638 | 3:02.415 | 1 |
| 7 | #55 | Daniel Findlay | 16 | Marlo Hoogstraten | VW Scirocco 2016 | 1 | +17.551 | 3:04.328 | 1 |
| 8 | #62 | Luke Kovacic | 17 | Joseph Kovacic | Subaru BRZ 10AE 2022 | 1 | +17.998 | 3:04.775 | 1 |
| 9 | #50 | Vic Scona | 18 | Martyna Paprzycka | BMW E92 M3 2008 | 1 | +18.675 | 3:05.452 | 1 |
| 10 | #38 | Glenn Burgess | 22 | Glen Burgess | Lexus IS300 2003 | 1 | +20.260 | 3:07.037 | 1 |
| 11 | #28 | Brad Rhodes | 25 | Mark Fleming | Lexus IS200 2000 | 1 | +26.701 | 3:13.478 | 1 |
| 12 | #52 | Mark Caine | 27 | Aris Caine | Holden Commodore 200 | 1 | +27.767 | 3:14.544 | 1 |
| 13 | #86 | Steve Hunt | 30 | Bella Thorne | Holden Commodore 200 | 1 | +33.683 | 3:20.460 | 1 |
| 14 | #80 | Aris Caine | 38 | Mark Caine | Holden Commodore 200 | 1 | +47.394 | 3:34.171 | 1 |
| 15 | #67 | Brett Turner | 40 | Ben Armytage | Subaru Forester 2004 | 1 | +56.692 | 3:43.469 | 1 |
Class 2WU
| 1 | #36 | Robert Reed | 21 | Dean Steward | Renault Clio 2005 | 1 | – | 3:06.289 | 1 |
| 2 | #58 | Ashley Yelds | 23 | Phil Watts | Volvo 122 S 1961 | 1 | +5.217 | 3:11.506 | 1 |
| 3 | #51 | Jamie Ericson | 26 | Andrew Ericson | Suzuki Swift 2015 | 1 | +7.768 | 3:14.057 | 1 |
| 4 | #78 | Corey Brand | 29 | Robert Reed | VW Golf 1976 | 1 | +14.139 | 3:20.428 | 1 |
| 5 | #70 | Robert Paton | 31 | – | Toyota Corolla 1993 | 1 | +16.174 | 3:22.463 | 1 |
| 6 | #72 | Andrew Ericson | 32 | Jamie Ericson | Suzuki Swift 2015 | 1 | +16.656 | 3:22.945 | 1 |
| 7 | #65 | Cameron Little | 34 | Hamish Boyd Jones | Mitsubishi Lancer 20 | 1 | +17.437 | 3:23.726 | 1 |
| 8 | #82 | Hamish Boyd Jones | 35 | Cameron Little | Mitsubishi Lancer 20 | 1 | +20.717 | 3:27.006 | 1 |
| 9 | #69 | John Taylor | 36 | – | Mitsubishi Mirage 19 | 1 | +26.964 | 3:33.253 | 1 |
| 10 | #81 | Amy Hine | 37 | Steve Hine | Suzuki Swift 2008 | 1 | +27.326 | 3:33.615 | 1 |
| 11 | #84 | Fulvio Oliveira | 39 | – | Toyota Starlet 1998 | 1 | +34.722 | 3:41.011 | 1 |
| 12 | #49 | Peter Bowditch | 41 | John Fraser | Ford Laser Lynx 1995 | 1 | +1:01.249 | 4:07.538 | 1 |
Class 4WO
| 1 | #3 | Phil Heafey | 2 | Luke Mcfarlane | Mitsubishi Lancer EV | 1 | – | 2:37.101 | 1 |
| 2 | #4 | Lance Arundel | 3 | Luke Job | Subaru STI 2002 | 1 | +2.539 | 2:39.640 | 1 |
| 3 | #39 | Jackie Cheung | 11 | Ben Binskin | Subaru WRX STI 2009 | 1 | +19.712 | 2:56.813 | 1 |
| 4 | #15 | Andrew Best | 12 | Ben Binskin | Ford Focus RS 2016 | 1 | +20.454 | 2:57.555 | 1 |
| 5 | #24 | Marlo Hoogstraten | 13 | Daniel Findlay | FORD FOCUS RS LE 201 | 1 | +20.926 | 2:58.027 | 1 |
| 6 | #46 | Tony Van Beek | 20 | – | Audi RS3 2018 | 1 | +28.802 | 3:05.903 | 1 |
| 7 | #16 | Adrian Cencigh | 24 | David Cencigh | Audi TTRS 2013 | 1 | +36.165 | 3:13.266 | 1 |
Class 4WU
| 1 | #1 | Josh Redhead | 1 | Matt Redhead | Mitsubishi Evo V 199 | 1 | – | 2:36.391 (fastest lap of the session) | 1 |
| 2 | #12 | David Isaacs | 5 | Brayden Pritchard | Mitsubishi EVO 9 RSG | 1 | +10.791 | 2:47.182 | 1 |
| 3 | #10 | Ben Atkins | 6 | Troy Martin | Mitsubishi Evo 9 RS | 1 | +12.308 | 2:48.699 | 1 |
| 4 | #11 | Stephen Muller | 7 | Bowen Pettit | VOLKSWAGEN GOLF R 20 | 1 | +14.197 | 2:50.588 | 1 |
| 5 | #37 | Justin Wanschers | 19 | Silvina Wanschers | Toyota GR Yaris 2021 | 1 | +29.412 | 3:05.803 | 1 |
| 6 | #47 | Andrew Chalmers | 28 | – | Volkswagen Golf R 20 | 1 | +40.127 | 3:16.518 | 1 |
| 7 | #31 | Tony Atkins | 33 | Ben Atkins | Mitsubishi Evo 9 RS | 1 | +46.970 | 3:23.361 | 1 |