P3 Viola Private Wealth Sydney 300 - Group 1 Practice 2
2026 MRA Series - Rnd 4 / Sydney 300 · 13 June 2026 · Practice · Length 15:00 minutes · Start 13 June 2026, 21:52 · Issue 2
Classification
28 of 28 cars
| 1 | #42 | T.Virag / L.Evans | 4 | Finnco Engineering | Holden Commodore SSV | 6000 | 3 | – | 1:46.1140 | 2 | |
| 2 | #3 | J.Robertson / M.Jones | 6 | A & M Racing | Honda Integra | 2354 | 4 | +00.4120 | 1:46.5260 | 4 | |
| 3 | #61 | Tim Weston (NSW) | 7 | Longman Hill Solicitors | Ford Fiesta St | 1600 | 5 | +01.6460 | 1:47.7600 | 5 | |
| 4 | #44 | C.Stannard / M.Bolton | 9 | – | Porsche 944 S2 | 3000 | 5 | +02.9290 | 1:49.0430 | 4 |
| 1 | #188 | J.Cavanagh / S.Vaughan | 10 | Nowra Fasteners / Pb Motorspor | Volkswagen Golf GTI | 1989T | 4 | – | 1:49.7610 | 4 | |
| 2 | #17 | M.Rummler / D.Krusza | 11 | Retsa Group / Pinnacle Automot | BMW 328i | 2799 | 4 | +00.4270 | 1:50.1880 | 1 | |
| 3 | #55 | D.Flanagan / C.Hefren | 14 | Fifth Gear Motoring | Subaru BRZ | 2000 | 5 | +01.0320 | 1:50.7930 | 4 | |
| 4 | #33 | D.Pana / H.Marras | 15 | Crash Claims | Mazda MX5 | 2500 | 4 | +01.0990 | 1:50.8600 | 4 | |
| 5 | #171 | H.Crossland / P.Bruest | 16 | Crossland Powersports / Hankoo | Kia Proceed GT | 1600T | 3 | +02.4780 | 1:52.2390 | 3 | |
| 6 | #1 | A.McMaster / D.Allan | 17 | DJA Mechanical / Voodoo Motors | BMW E82 125i | 2996 | 7 | +02.8840 | 1:52.6450 | 7 | |
| 7 | #53 | J.Martin / B.Oldfield | 23 | Penrite Miata Racing Team | Mazda MX5 | 1800 | 2 | +06.5166 | 1:56.2776 | 1 | |
| 8 | #8 | C.Heiniger / C.Flanagan | 25 | Heiniger Joinery / 5th Gear Mo | Toyota 86 | 2000 | 4 | +15.0790 | 2:04.8400 | 3 | |
| – | #152 | Wayne Movigliatti (NSW) | – | WayneÕs Vehicle Transport | Lexus IS200 | 4000 | – | – | – | – | No time recorded |
| 1 | #2 | L.Grice / M.Place | 13 | Smart Boating Racing | Mazda RX8 | 2003 | 5 | – | 1:50.7900 | 3 | |
| 2 | #11 | M.Lyall / D.Grice | 18 | Rubbercraft Tyres Australia / | Mazda MX5 | 1998 | 5 | +02.5390 | 1:53.3290 | 2 | |
| 3 | #39 | D.Bailey / M.Thewlis | 19 | Tongarra Rd Preschool | BMW E36 | 1895 | 6 | +02.7870 | 1:53.5770 | 4 | |
| 4 | #16 | R.Boaden / H.Auld | 20 | Xtreme Karts Warners Bay | BMW E36 318is | 1895 | 6 | +03.3010 | 1:54.0910 | 3 | |
| 5 | #701 | Timothy Molesworth (NSW) | 22 | Sydney Crime and Trauma Cleani | Nissan Pulsar N15 | 1998 | 6 | +04.3220 | 1:55.1120 | 6 | |
| 6 | #116 | D.Cunningham / R.Harradine | 24 | – | Honda Civic | 1598 | 4 | +08.7890 | 1:59.5790 | 4 | |
| 7 | #98 | N.Agar / S.Agar | 26 | Traction Motorsport / SGRacing | Hyundai Veloster | 1598T | 1 | – | – | – | |
| – | #144 | P.Anastakis / J.Taylor | – | Ashbury Service Center | Nissan Pulsar N14 | 1998 | – | – | – | – | No time recorded |
| 1 | #79 | Jett Herring (NSW) | 1 | Rubbercraft Tyres Australia / | Mazda MX5 | 2500 | 3 | – | 1:42.4960 | 2 | |
| 2 | #101 | N.Lebrocque / G.Elliot | 2 | Fastrack Experience | Holden Commodore VE | 6000 | 6 | +00.7530 | 1:43.2490 | 3 | |
| 3 | #80 | Alex Holzl (NSW) | 3 | Eibach / One Raceway | BMW 1M | 3000T | 4 | +03.2250 | 1:45.7210 | 2 | |
| 4 | #143 | G.Inwood / H.Inwood | 5 | A1 Towing Bathurst | BMW 1M | 3000T | 6 | +03.7960 | 1:46.2920 | 3 | |
| 5 | #911 | S.Shelley / J.Shelley | 8 | One Raceway / Deputy | Mitsubishi Evo X | 2000T | 4 | +06.3290 | 1:48.8250 | 4 | |
| 6 | #71 | C.Thornton / A.Cattach | 12 | Thornsport / Thorntek Electric | Toyota 86 | 1980 | 4 | +08.1080 | 1:50.6040 | 4 | |
| 7 | #35 | G.Linders / A.Chalouhi | 21 | Raceaway Track Time | Mazda MX5 | 2000 | 4 | +12.2990 | 1:54.7950 | 2 |
Lap times
| Lap | #79 | #101 | #80 | #42 | #143 | #3 | #61 | #911 | #44 | #188 | #17 | #71 | #2 | #55 | #33 | #171 | #1 | #11 | #39 | #16 | #35 | #701 | #53 | #116 | #8 | #98 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:44.1880 | 2:12.3290 | 1:52.8140 | 1:47.0790 | 1:49.2190 | 1:48.7870 | 1:55.6220 | 1:54.2980 | – | 1:52.1480 | 1:50.1880 | 1:52.4380 | 1:52.9170 | 1:54.1760 | 3:12.6368 | 1:52.9692 | 2:26.3950 | 1:55.1790 | 1:57.7040 | 1:57.3860 | 1:56.4790 | 2:45.9920 | 1:56.2776 | 2:03.7860 | 2:05.0010 | – |
| 2 | 1:42.4960 | 1:43.7270 | 1:45.7210 | 1:46.1140 | 1:48.7230 | 1:47.7060 | 1:50.2770 | 1:49.6470 | 2:26.4690 | 1:52.3410 | 1:50.4670 | 1:51.0770 | 1:53.8680 | 1:52.6400 | 1:56.7242 | 1:52.4292 | 1:54.5090 | 1:53.3290 | 1:55.0470 | 1:54.5190 | 1:54.7950 | 2:04.2510 | – | 2:02.2400 | 2:04.9220 | – |
| 3 | – | 1:43.2490 | – | – | 1:46.2920 | 1:47.3690 | 1:50.7690 | 1:49.3510 | 1:52.1940 | 1:50.4980 | 1:54.1360 | 1:52.2600 | 1:50.7900 | 1:51.6150 | 1:53.4452 | 1:52.2390 | 1:53.4730 | 1:58.4390 | 1:53.6850 | 1:54.0910 | 1:55.5470 | 1:59.5710 | – | 1:59.9550 | 2:04.8400 | – |
| 4 | – | 1:43.4040 | – | – | 1:48.4470 | 1:46.5260 | 1:48.5550 | 1:48.8250 | 1:49.0430 | 1:49.7610 | – | 1:50.6040 | 1:51.3540 | 1:50.7930 | 1:50.8600 | – | 1:52.9910 | 1:54.8750 | 1:53.5770 | 1:57.9310 | 1:55.9020 | 1:57.0920 | – | 1:59.5790 | 2:05.5710 | – |
| 5 | – | 1:43.7380 | – | – | 1:48.2270 | – | 1:47.7600 | – | 1:49.6450 | – | – | – | 1:51.2130 | – | – | – | 1:52.6760 | 1:54.8830 | 1:54.6680 | 1:55.6370 | – | 1:56.1260 | – | – | – | – |
| 6 | – | 1:43.8380 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1:53.2900 | – | 1:53.7010 | 1:54.8370 | – | 1:55.1120 | – | – | – | – |
| 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1:52.6450 | – | – | – | – | – | – | – | – | – |