Q6 Viola Private Wealth Sydney 300 - Qualifying 2 (Top 60%)
2026 MRA Series - Rnd 4 / Sydney 300 · 13 June 2026 · Qualifying · Length 15:00 minutes · Start 14 June 2026, 01:02 · Issue 1
Classification
35 of 35 cars
| 1 | #89 | Charlie Khoury (NSW) | 1 | Entconn | Honda Civic | 2400T | 2 | – | 1:39.2960 | 1 | |
| 2 | #81 | Benny Tran (NSw) | 3 | BYP Racing | Honda Integra | 2400T | 2 | +01.4950 | 1:40.7910 | 1 | |
| 3 | #86 | H.Cooper / J.Copeman | 4 | Jackson Copeman Motorsport | Mazda MX5 NB | 2000T | 2 | +02.1180 | 1:41.4140 | 1 | |
| – | #191 | T.Herring / E.Tabb | – | Rubbercraft Tyres Australia / | Mazda MX5 | 1800T | – | – | – | – | No time recorded |
| 1 | #45 | D.Raddatz / P.Raddatz | 2 | MX5 Mania | Mazda MX5 | 1840T | 6 | – | 1:40.4030 | 4 | |
| 2 | #79 | Jett Herring (NSW) | 6 | Rubbercraft Tyres Australia / | Mazda MX5 | 2500 | 4 | +01.7740 | 1:42.1770 | 4 | |
| 3 | #173 | Glenn Townsend (NSW) | 7 | Beta Marine | Lotus Exige | 2400T | 3 | +01.9070 | 1:42.3100 | 1 | |
| 4 | #818 | Drew Hall (NSW) | 8 | BYP Racing | Honda Integra | 2400T | 3 | +01.9410 | 1:42.3440 | 2 | |
| 5 | #88 | D.Calabria / A.Michalsky | 9 | Powertek / Plazmaman / TME Mot | Mitsubishi Evolution | 2000T | 5 | +02.0420 | 1:42.4450 | 4 | |
| 6 | #73 | T.Vucicevic / B.Pupovac | 10 | BT Motorsport / Bridgestone Sm | Honda Civic EG | 2400 | 2 | +02.2460 | 1:42.6490 | 1 | |
| 7 | #66 | Dimitri Agathos (NSW) | 12 | Fullgas Racing | Subaru WRX STI | 2457T | 5 | +02.4410 | 1:42.8440 | 5 | |
| 8 | #13 | A.Giuntini / M.Giuntini | 13 | A & M Racing / Coating King / | Honda Civic | 1998 | 7 | +03.2590 | 1:43.6620 | 7 | |
| 9 | #555 | D.Vincent / P.Brierley | 16 | Austral Propeller | BMW E36 | 3200 | 3 | +05.0340 | 1:45.4370 | 1 | |
| 10 | #222 | C.Yucel / I.Salteri | 17 | Harding Performance | Volkswagen Golf | 2000T | 4 | +05.2880 | 1:45.6910 | 1 |
| 1 | #15 | T.Shaw / Z.Wazir | 11 | VSP Security | BMW M4 | 3000T | 6 | – | 1:42.8440 | 2 | |
| 2 | #44 | C.Stannard / M.Bolton | 19 | – | Porsche 944 S2 | 3000 | 4 | +03.2340 | 1:46.0780 | 2 | |
| 3 | #42 | T.Virag / L.Evans | 22 | Finnco Engineering | Holden Commodore SSV | 6000 | 4 | +03.4760 | 1:46.3200 | 3 | |
| 4 | #74 | B.Harris / W.Harris | 23 | Exclusive Switchboards | Holden Commodore VP | 4300 | 2 | +03.6510 | 1:46.4950 | 1 | |
| 5 | #61 | Tim Weston (NSW) | 24 | Longman Hill Solicitors | Ford Fiesta St | 1600 | 5 | +04.4340 | 1:47.2780 | 2 | |
| 6 | #27 | R.Tomsett / J.Craig | 25 | RTR Services / RTR | BMW 1 Series E82 135 | 3000T | 4 | +04.8730 | 1:47.7170 | 1 | |
| 7 | #187 | D.Hay / J.Hay | 26 | Power 2 Accounting / Tax & Bus | VW Golf | 1999T | 4 | +06.1650 | 1:49.0090 | 2 |
| 1 | #53 | J.Martin / B.Oldfield | 18 | Penrite Miata Racing Team | Mazda MX5 | 1800 | 4 | – | 1:45.8098 | 3 | |
| 2 | #2 | L.Grice / M.Place | 28 | Smart Boating Racing | Mazda RX8 | 2003 | 5 | +04.1632 | 1:49.9730 | 4 | |
| 3 | #33 | D.Pana / H.Marras | 29 | Crash Claims | Mazda MX5 | 2500 | 6 | +04.4582 | 1:50.2680 | 6 | |
| 4 | #152 | Wayne Movigliatti (NSW) | 30 | WayneÕs Vehicle Transport | Lexus IS200 | 4000 | 2 | +04.4822 | 1:50.2920 | 1 | |
| 5 | #17 | M.Rummler / D.Krusza | 32 | Retsa Group / Pinnacle Automot | BMW 328i | 2799 | 2 | +06.6272 | 1:52.4370 | 1 |
| – | #151 | Craig Barney (NSW) | – | Hume Cafe - Gunning | Mazda MX5 | 1999 | – | – | – | – | No time recorded |
| 1 | #101 | N.Lebrocque / G.Elliot | 5 | Fastrack Experience | Holden Commodore VE | 6000 | 5 | – | 1:41.9790 | 4 | |
| 2 | #21 | B.Herring / T.Herring | 14 | GC Heavy Smash / Tim Herring T | Mazda MX5 | 1800T | 6 | +01.8020 | 1:43.7810 | 5 | |
| 3 | #80 | Alex Holzl (NSW) | 15 | Eibach / One Raceway | BMW 1M | 3000T | 7 | +01.9650 | 1:43.9440 | 5 | |
| 4 | #143 | G.Inwood / H.Inwood | 20 | A1 Towing Bathurst | BMW 1M | 3000T | 6 | +04.1640 | 1:46.1430 | 2 | |
| 5 | #911 | S.Shelley / J.Shelley | 21 | One Raceway / Deputy | Mitsubishi Evo X | 2000T | 2 | +04.2580 | 1:46.2370 | 1 | |
| 6 | #71 | C.Thornton / A.Cattach | 27 | Thornsport / Thorntek Electric | Toyota 86 | 1980 | 5 | +07.9580 | 1:49.9370 | 4 | |
| 7 | #91 | C.Hoare / B.Willmington | 31 | – | Ford Falcon | 4000 | 6 | +09.2270 | 1:51.2060 | 5 | |
| 8 | #59 | Jamie Miller / Jason Miller | 33 | Stokes Skis Australia | Mitsubishi Evo 9 | 1998T | 3 | +5:27.9920 | 7:09.9710 | 2 |
Lap times
| Lap | #89 | #45 | #81 | #86 | #101 | #79 | #173 | #818 | #88 | #73 | #15 | #66 | #13 | #21 | #80 | #555 | #222 | #53 | #44 | #143 | #911 | #42 | #74 | #61 | #27 | #187 | #71 | #2 | #33 | #152 | #91 | #17 | #59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:39.2960 | 1:42.1300 | 1:40.7910 | 1:41.4140 | 1:42.4050 | 1:43.1580 | 1:42.3100 | 1:44.0600 | 1:42.7460 | 1:42.6490 | 1:44.2090 | 1:42.9930 | 1:44.4290 | 1:44.1850 | 1:47.7600 | 1:45.4370 | 1:45.6910 | 1:48.0756 | 1:48.4760 | 1:46.2880 | 1:46.2370 | 1:46.8150 | 1:46.4950 | 1:48.5440 | 1:47.7170 | 2:23.9060 | 1:50.5610 | 1:50.4420 | 1:52.4730 | 1:50.2920 | 1:52.1590 | 1:52.4370 | – |
| 2 | – | 1:40.7710 | – | – | 1:55.3750 | 1:49.5200 | 1:42.7920 | 1:42.3440 | – | – | 1:42.8440 | – | 1:44.5290 | 1:44.7520 | 1:45.1100 | 1:47.6100 | – | 1:46.3276 | 1:46.0780 | 1:46.1430 | – | 1:47.4680 | – | 1:47.2780 | – | 1:49.0090 | 1:50.2650 | 1:50.1130 | 1:50.9690 | – | – | – | 7:09.9710 |
| 3 | – | 1:42.3750 | – | – | 1:42.6360 | 1:53.4570 | – | – | 5:42.1460 | – | – | 6:22.4580 | 1:46.7960 | 1:44.3960 | 1:45.2020 | – | 6:49.9080 | 1:45.8098 | – | 1:46.1840 | – | 1:46.3200 | – | 1:54.1370 | 2:48.6620 | 1:53.1960 | 1:50.1430 | 1:50.3080 | 1:51.1740 | – | 3:14.0310 | – | – |
| 4 | – | 1:40.4030 | – | – | 1:41.9790 | 1:42.1770 | – | – | 1:42.4450 | – | 4:34.5200 | 1:42.8480 | 1:44.1570 | 1:44.3900 | 1:46.1030 | – | 1:51.0610 | – | – | 1:46.8530 | – | – | – | 1:56.6860 | – | – | 1:49.9370 | 1:49.9730 | 1:50.8680 | – | 1:53.8490 | – | – |
| 5 | – | 1:40.9340 | – | – | – | – | – | – | – | – | 1:43.4040 | 1:42.8440 | 1:43.8680 | 1:43.7810 | 1:43.9440 | – | – | – | – | 1:46.1670 | – | – | – | – | – | – | – | – | 1:50.4330 | – | 1:51.2060 | – | – |
| 6 | – | – | – | – | – | – | – | – | – | – | – | – | 1:43.7190 | – | 1:55.6330 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1:50.2680 | – | – | – | – |
| 7 | – | – | – | – | – | – | – | – | – | – | – | – | 1:43.6620 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |