R39 Groups Q and R Racing,F5000, Indy Car and Inv Race 4
34th Phillip Island Classic Festival of Motorsport · 12 Mar 2023 · Race · CLASS RESULTS · Length 5 laps · Start 12 Mar 2023, 22:27 · Issue 1
Classification
26 of 26 cars
Class F5: Formula 5000
| 1 | #6 | Timothy Berryman (NSW) | 1 | – | Lola T332 | 5000 | 5 | 7:32.180 | – | 1:28.674 | 3 | |
| 2 | #2 | Thomas Tweedie (NSW) | 2 | – | Chevron B24/28 | 5000 | 5 | 7:33.176 | +0.996 | 1:29.086 | 3 | |
| 3 | #74 | Dean Camm (VIC) | 3 | – | Chevron B24 | 5000 | 5 | 8:25.174 | +52.994 | 1:38.431 | 4 | |
| 4 | #15 | David Crabtree (VIC) | 4 | Self | March F5000 | 5000 | 5 | 8:26.359 | +54.179 | 1:39.717 | 5 | |
| 5 | #330 | Frank Harris (VIC) | 5 | Racing Team VDS Pty Ltd / Fabt | Chevron B24 | 5000 | 5 | 8:42.327 | +1:10.147 | 1:41.477 | 5 | |
| 6 | #110 | Charles Talbot (VIC) | 6 | – | Lola T332 T332 | 5000 | 5 | 8:48.875 | +1:16.695 | 1:42.599 | 5 |
Class QR1: Group Q Racing up to 2000cc
| 1 | #9 | Andrew McInnes (VIC) | 1 | Ecurie Shell-Arnold | March 722 | 2000 | 5 | 8:11.544 | – | 1:36.446 | 4 |
Class RR1: Group R Racing up to 2000cc
| 1 | #7 | David Hardman (VIC) | 1 | – | Hardman JH-1 | 1600 | 5 | 8:14.406 | – | 1:37.508 | 3 | |
| 2 | #124 | Martin Dunlop (NSW) | 2 | – | March 802 | 1600 | 5 | 8:43.134 | +28.729 | 1:40.196 | 4 | |
| 3 | #57 | David Brennan (VIC) | 3 | – | Anson SuperVee SA6 | 1598 | 5 | 8:49.093 | +34.687 | 1:42.817 | 5 | |
| 4 | #29 | Malcolm Boyd (NSW) | 4 | – | Elfin 792 | 1600 | 5 | 8:53.776 | +39.370 | 1:43.312 | 5 | |
| 5 | #81 | Barry Wise (NSW) | 5 | – | March 81A | 1600 | 5 | 8:53.845 | +39.440 | 1:42.705 | 5 | |
| 6 | #72 | Alan Foley (VIC) | 6 | – | Kaditcha PC84F2 | 1600 | 5 | 8:55.410 | +41.005 | 1:43.500 | 5 | |
| 7 | #88 | Timothy Davies (WA) | 7 | – | Ralt RT4 | 1600 | 4 | 8:44.603 | +1 lap | 1:41.211 | 3 | |
| – | #112 | Andrew Mccarthy (VIC) | – | – | RALT RT4 | 1600 | 2 | 3:31.804 | – | 1:40.784 | 2 | Did not finish |
| – | #14 | Steven Willing (VIC) | – | Bonds Coats Paton | March 793 | 1600 | 2 | 3:47.475 | – | 1:50.899 | 2 | Did not finish |
Class RR2: Group R Racing 2001-3000cc
| 1 | #10 | Martin O'Connell (UK) | 1 | – | Shadow DN8 | 2993 | 5 | 7:28.934 | – | 1:27.753 (fastest lap of the session) | 2 | |
| 2 | #28 | Guido Belgiorno-Nett NSW | 2 | – | Ferrari 156/85 | 1500 | 5 | 7:44.453 | +15.518 | 1:31.244 | 5 | |
| 3 | #24 | James Hagan (IE) | 3 | – | Hesketh 308/1 | 3000 | 5 | 7:45.230 | +16.296 | 1:31.680 | 4 | |
| 4 | #20 | Joshua Kean (SA) | 4 | – | Benetton F1 | 1500 | 5 | 7:48.593 | +19.659 | 1:31.630 | 2 | |
| 5 | #17 | Vincent Holland (QLD) | 5 | – | Ralt RT21 | 3000 | 5 | 7:48.826 | +19.891 | 1:31.398 | 5 | |
| 6 | #3 | Ian Simmonds (UK) | 6 | – | Tyrrell 012 | 3000 | 5 | 7:55.484 | +26.550 | 1:33.446 | 2 | |
| 7 | #18 | Marc Devis (VIC) | 7 | – | Surtees TS16 | 3000 | 5 | 8:01.516 | +32.582 | 1:34.510 | 3 | |
| 8 | #22 | Paul Tattersall (UK) | 8 | – | Ensign MN09 | 2993 | 5 | 8:47.920 | +1:18.986 | 1:42.474 | 5 |
Class RR3: Group R Racing 3001-5000cc
| 1 | #49 | Rohan Carrig (VIC) | 1 | CRD Motorsport | Hocking 901 | 3800 | 5 | 8:15.530 | – | 1:37.505 | 4 | |
| 2 | #133 | Ian Buddery (NSW) | 2 | Skoal Bandit | March 86C | 2650 | 5 | 8:47.393 | +31.863 | 1:42.572 | 5 |
Lap chart
Positions by lap, as a table
| Lap | #10 | #49 | #6 | #7 | #9 | #124 | #133 | #2 | #28 | #24 | #57 | #74 | #15 | #20 | #29 | #17 | #330 | #81 | #110 | #3 | #72 | #18 | #88 | #22 | #112 | #14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12 | 3 | 10 | 11 | 20 | 16 | 2 | 5 | 4 | 21 | 15 | 13 | 6 | 23 | 9 | 14 | 22 | 18 | 8 | 24 | 7 | 26 | 19 | 17 | 25 |
| 2 | 1 | 12 | 3 | 11 | 10 | 19 | 17 | 2 | 5 | 4 | 21 | 14 | 13 | 6 | 23 | 8 | 16 | 22 | 20 | 7 | 24 | 9 | 26 | 18 | 15 | 25 |
| 3 | 1 | 12 | 3 | 11 | 10 | 17 | 16 | 2 | 5 | 4 | 20 | 14 | 13 | 6 | 21 | 7 | 15 | 22 | 18 | 8 | 23 | 9 | 24 | 19 | – | – |
| 4 | 1 | 12 | 3 | 11 | 10 | 16 | 17 | 2 | 5 | 4 | 19 | 13 | 14 | 6 | 21 | 7 | 15 | 22 | 20 | 8 | 23 | 9 | 24 | 18 | – | – |
| 5 | 1 | 12 | 2 | 11 | 10 | 16 | 17 | 3 | 4 | 5 | 20 | 13 | 14 | 6 | 21 | 7 | 15 | 22 | 19 | 8 | 23 | 9 | – | 18 | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #10 | #49 | #6 | #7 | #9 | #124 | #133 | #2 | #28 | #24 | #57 | #74 | #15 | #20 | #29 | #17 | #330 | #81 | #110 | #3 | #72 | #18 | #88 | #22 | #112 | #14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:32.557 | 1:43.852 | 1:35.294 | 1:42.318 | 1:42.437 | 1:53.543 | 1:49.836 | 1:34.179 | 1:37.427 | 1:36.913 | 1:53.872 | 1:49.440 | 1:45.335 | 1:39.297 | 1:55.719 | 1:40.773 | 1:49.354 | 1:55.033 | 1:52.191 | 1:40.388 | 1:56.338 | 1:40.345 | 3:34.711 | 1:52.981 | 1:51.020 | 1:56.576 |
| 2 | 1:27.753 (fastest lap of the session) | 1:37.860 | 1:29.162 | 1:38.043 | 1:37.561 | 1:43.242 | 1:44.577 | 1:29.307 | 1:32.766 | 1:32.731 | 1:45.273 | 1:39.600 | 1:39.782 | 1:31.630 (personal best) | 1:46.118 | 1:33.185 | 1:44.350 | 1:46.416 | 1:45.616 | 1:33.446 (personal best) | 1:46.038 | 1:35.886 | 1:46.474 | 1:42.588 | 1:40.784 (personal best) | 1:50.899 (personal best) |
| 3 | 1:28.867 | 1:38.286 | 1:28.674 (personal best) | 1:37.508 (personal best) | 1:37.553 | 1:44.649 | 1:45.197 | 1:29.086 (personal best) | 1:31.430 | 1:31.755 | 1:43.884 | 1:39.088 | 1:40.509 | 1:31.683 | 1:44.060 | 1:31.957 | 1:45.017 | 1:44.540 | 1:44.234 | 1:34.033 | 1:45.411 | 1:34.510 (personal best) | 1:41.211 (personal best) | 1:46.471 | – | – |
| 4 | 1:29.221 | 1:37.505 (personal best) | 1:29.125 | 1:38.108 | 1:36.446 (personal best) | 1:40.196 (personal best) | 1:45.212 | 1:29.558 | 1:31.586 | 1:31.680 (personal best) | 1:43.247 | 1:38.431 (personal best) | 1:41.016 | 1:32.882 | 1:44.567 | 1:31.513 | 1:42.130 | 1:45.152 | 1:44.235 | 1:33.640 | 1:44.123 | 1:35.821 | 1:42.208 | 1:43.406 | – | – |
| 5 | 1:30.536 | 1:38.027 | 1:29.925 | 1:38.428 | 1:37.548 | 1:41.505 | 1:42.572 (personal best) | 1:31.046 | 1:31.244 (personal best) | 1:32.151 | 1:42.817 (personal best) | 1:38.616 | 1:39.717 (personal best) | 1:33.102 | 1:43.312 (personal best) | 1:31.398 (personal best) | 1:41.477 (personal best) | 1:42.705 (personal best) | 1:42.599 (personal best) | 1:33.978 | 1:43.500 (personal best) | 1:34.954 | – | 1:42.474 (personal best) | – | – |