R2 Group N - Race 1
HSRCA Autumn Festival · 22 Mar 2020 · Race · Length 7 laps · Start 21 Mar 2020, 22:28 · Issue 1
Classification
10 of 10 cars
Class NB
| 1 | #13 | Graham Russell (NSW) | 3 | Graham Russell | Morris Cooper S 1964 | 1300 | 7 | 8:41.845 | – | 1:12.470 | 5 | |
| 2 | #62 | Chris Collett (NSW) | 4 | Chris Collett | Morris Cooper S (2) | 1300 | 7 | 8:45.106 | +3.260 | 1:13.097 | 5 | |
| 3 | #114 | Graham Gulson (ACT) | 5 | Graham Gulson | Alfa Romeo Giulia Sp | 1600 | 7 | 8:48.606 | +6.761 | 1:12.707 | 5 | |
| 4 | #43 | Nathan Goulding (NSW) | 6 | Nathan Goulding | Morris Cooper S 1963 | 1285 | 7 | 8:48.670 | +6.825 | 1:12.770 | 5 | |
| 5 | #198 | Stephen Taite (NSW) | 7 | Stephen Taite | Chevrolet Nova SS 19 | 5359 | 7 | 9:07.679 | +25.833 | 1:16.113 | 4 |
Class NC
| 1 | #76 | David Stone (NSW) | 1 | David Stone | Ford Mustang 1968 | 4949 | 7 | 8:05.730 | – | 1:07.419 (fastest lap of the session) | 3 | |
| 2 | #14 | Mark Lenstra (NSW) | 2 | Mark Lenstra | Ford Escort RS1600 1 | 1600 | 7 | 8:32.072 | +26.342 | 1:10.950 | 6 | |
| 3 | #84 | Rod Wallace (NSW) | 8 | Rod Wallace | Holden Torana XU1 19 | 3310 | 7 | 9:17.755 | +1:12.025 | 1:17.211 | 5 | |
| 4 | #78 | James Waugh (QLD) | 9 | James Waugh | BMW 2002 1971 | 1990 | 6 | 8:50.575 | +1 lap | 1:25.070 | 3 | |
| – | #72 | Paul Tierney (NSW) | – | Paul Tierney | Holden Torana GTR XU | 3300 | 6 | 7:29.736 | – | 1:13.147 | 4 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #76 | #14 | #13 | #62 | #114 | #43 | #198 | #84 | #78 | #72 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 4 | 6 | 3 | 7 | 8 | 9 | 10 | 2 |
| 2 | 1 | 3 | 5 | 6 | 4 | 7 | 8 | 9 | 10 | 2 |
| 3 | 1 | 2 | 5 | 6 | 4 | 7 | 8 | 9 | 10 | 3 |
| 4 | 1 | 2 | 4 | 6 | 5 | 7 | 8 | 9 | 10 | 3 |
| 5 | 1 | 2 | 4 | 6 | 5 | 7 | 8 | 9 | 10 | 3 |
| 6 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 4 |
| 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #76 | #14 | #13 | #62 | #114 | #43 | #198 | #84 | #78 | #72 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:14.743 | 1:20.512 | 1:20.094 | 1:21.319 | 1:19.645 | 1:22.099 | 1:26.673 | 1:28.689 | 1:34.333 | 1:18.763 |
| 2 | 1:07.634 | 1:12.969 | 1:13.727 | 1:13.193 | 1:13.967 | 1:13.154 | 1:17.224 | 1:19.026 | 1:25.255 | 1:14.005 |
| 3 | 1:07.419 (fastest lap of the session) | 1:13.332 | 1:14.076 | 1:13.681 | 1:13.744 | 1:13.513 | 1:17.024 | 1:18.140 | 1:25.070 (personal best) | 1:14.322 |
| 4 | 1:08.212 | 1:11.104 | 1:13.828 | 1:14.041 | 1:14.715 | 1:14.411 | 1:16.113 (personal best) | 1:17.900 | 1:27.437 | 1:13.147 (personal best) |
| 5 | 1:08.293 | 1:11.328 | 1:12.470 (personal best) | 1:13.097 (personal best) | 1:12.707 (personal best) | 1:12.770 (personal best) | 1:16.360 | 1:17.211 (personal best) | 1:26.884 | 1:13.680 |
| 6 | 1:08.429 | 1:10.950 (personal best) | 1:14.392 | 1:14.962 | 1:15.673 | 1:15.390 | 1:16.945 | 1:17.964 | 1:31.596 | 1:15.819 |
| 7 | 1:11.001 | 1:11.878 | 1:13.259 | 1:14.812 | 1:18.155 | 1:17.334 | 1:17.341 | 1:18.825 | – | – |