R16 Superkart 2026 Nationals - Race 3
Australian Production Car Endurance Series & AU4 C'ship 2026 · 31 May 2026 · Race · Length 14:00 minutes · Start 31 May 2026, 23:34 · Issue 1
Classification
23 of 23 cars
| 1 | #1 | Ilya Harpas (SA) | 1 | Red Ice Racing / Bluehive Fina | Anderson Maverick 3 | 250 | 3 | 14:18.4130 | – | 1:28.9250 | 2 | |
| 2 | #14 | Matt Bass (VIC) | 2 | TOP TORQUE PERFORMANCE | Anderson Maverick 3 | 250 | 3 | 14:24.3320 | +05.9190 | 1:30.5870 | 3 | |
| 3 | #35 | Russell Jamieson (QLD) | 3 | Coach Design | Anderson | 250 | 3 | 14:27.0180 | +08.6050 | 1:29.5080 | 3 | |
| 4 | #3 | Brett Burvill (WA) | 4 | Burvill | Superkart Bully 250 | 250 | 3 | 14:40.6100 | +22.1970 | 1:36.2000 | 2 | |
| 5 | #44 | Paul Clark (WA) | 10 | P Clark | Anderson | 250 | 3 | 15:12.1000 | +53.6870 | 1:46.3830 | 2 | |
| – | #27 | Ewen Burg (QLD) | – | Burg Racing | Andersen 250 Inter | 250 | – | – | – | – | – | Did not finish |
| 1 | #96 | George Separovich (WA) | 5 | jade racing | birel 125cc gearbox | 125 | 3 | 14:49.0180 | – | 1:38.5340 | 3 | |
| 2 | #76 | Lee Vella (NSW) | 6 | L&J Racing | Avoig Elise | 125 | 3 | 14:49.7260 | +00.7080 | 1:38.2560 | 2 | |
| 3 | #85 | James Boden (SA) | 7 | DGT Motorsport | Anderson Maverick | 125 | 3 | 14:51.7370 | +02.7190 | 1:38.7470 | 2 | |
| 4 | #8 | Laurie Fooks (NSW) | 8 | LFR | Raider | 125 | 3 | 14:51.9070 | +02.8890 | 1:39.1690 | 2 | |
| 5 | #33 | Kristian Stebbing (VIC) | 9 | KJB ACCOUNTANTS & BUSINESS ADV | Anderson Maverick | 125 | 3 | 14:57.9600 | +08.9420 | 1:40.9410 | 2 | |
| – | #70 | Lindsay Jamieson (QLD) | – | Linra Properties | Anderson TM | 125 | – | – | – | – | – | Did not finish |
| 1 | #7 | Jock Dos Santos (NSW) | 11 | ROTECH AUSTRALIA | BRM | 125 | 3 | 15:14.9080 | – | 1:47.4070 | 2 | |
| 2 | #30 | Warren McGrouther (NSW) | 15 | WM Racing - Smugglers Cove - B | CRG Road Rebel | 125 | 3 | 15:23.4770 | +08.5690 | 1:49.4200 | 3 | |
| 3 | #51 | Konstantinos Stamiri NSW | 16 | Your Auto Man | Avoig elise | 125 | 3 | 15:23.5040 | +08.5960 | 1:48.7530 | 3 | |
| 4 | #97 | Warren Lewington (NSW) | 19 | WJL | CRG Road Rebel | 125 | 3 | 15:49.8950 | +34.9870 | 1:57.2640 | 3 |
| 1 | #89 | Patrick Ross (SA) | 12 | Patrick Ross | Viper 2K7 | 125 | 3 | 15:18.0290 | – | 1:46.7380 | 3 | |
| 2 | #90 | Mark Vickers (NSW) | 13 | PERSAS | Woodgate Evo | 125 | 3 | 15:18.0640 | +00.0350 | 1:46.7370 | 3 | |
| 3 | #78 | Doug Savage (SA) | 14 | Doug Savage | Scorpion MK2 | 125 | 3 | 15:18.3610 | +00.3320 | 1:46.5960 | 3 |
| 1 | #95 | John Fyfe (NSW) | 17 | Fyfe Motorsport | Phoenix Hypermax | 125 | 3 | 15:35.9220 | – | 1:53.7810 | 2 | |
| 2 | #58 | Gregory Tinsley (NSW) | 18 | GT RACING | Kosmic Lynx | 125 | 3 | 15:42.7840 | +06.8620 | 1:55.4280 | 3 | |
| – | #46 | Paul Lang (WA) | – | Lang Racing | Parolin | 125 | – | – | – | – | – | Did not finish |
| – | #71 | Alan Dodge (NSW) | – | A DODGE | IWT | 125 | – | – | – | – | – | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #1 | #14 | #35 | #3 | #96 | #76 | #85 | #8 | #33 | #44 | #7 | #89 | #90 | #78 | #30 | #51 | #95 | #58 | #97 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Lap times
| Lap | #1 | #14 | #35 | #3 | #96 | #76 | #85 | #8 | #33 | #44 | #7 | #89 | #90 | #78 | #30 | #51 | #95 | #58 | #97 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2 | 1:28.9250 | 1:31.1490 | 1:32.5740 | 1:36.2000 | 1:38.8820 | 1:38.2560 | 1:38.7470 | 1:39.1690 | 1:40.9410 | 1:46.3830 | 1:47.4070 | 1:47.5260 | 1:47.3100 | 1:47.8930 | 1:50.0560 | 1:50.4130 | 1:53.7810 | 1:56.2610 | 1:57.9420 |
| 3 | 1:28.9880 | 1:30.5870 | 1:29.5080 | 1:36.8180 | 1:38.5340 | 1:38.8910 | 1:39.4160 | 1:39.6090 | 1:40.9450 | 1:47.5890 | 1:47.5010 | 1:46.7380 | 1:46.7370 | 1:46.5960 | 1:49.4200 | 1:48.7530 | 1:53.9230 | 1:55.4280 | 1:57.2640 |