R3 North Shore Sporting Car Club - Run 3
Whiteline Twilight Rallysprint Series 2018/19 - Round 3 · 6 Dec 2018 · Qualifying · Start 7 Dec 2018, 06:58 · Issue 1
Classification
81 of 81 cars
Class 2WO
| 1 | #2 | Michael Caine | 3 | Mark Newman | Mazda RX7 | 1 | – | 2:00.903 | 1 | |
| 2 | #11 | Ben Dudley | 8 | David Ford | Porsche 911 GT3 | 1 | +5.802 | 2:06.705 | 1 | |
| 3 | #3 | Jeff Morton | 12 | Jarred Kershaw | Lotus Exige Sport 35 | 1 | +9.296 | 2:10.199 | 1 | |
| 4 | #18 | Mark Caine | 15 | Tom Vadoklis | Toyota 86 | 1 | +10.715 | 2:11.618 | 1 | |
| 5 | #19 | Brendan Reeves | 16 | Aaron Wishart | Hyundai i30N | 1 | +11.407 | 2:12.310 | 1 | |
| 6 | #37 | Scott Newman | 23 | Cass Stanford | Hyundai i30N | 3 | +15.285 | 2:16.188 | 3 | |
| 7 | #21 | Conor Falvey | 26 | Ryan Falvey | Honda S2000 | 1 | +18.362 | 2:19.265 | 1 | |
| 8 | #50 | Liam McAdam | 29 | Luke King | Hyundai i30N | 1 | +19.233 | 2:20.136 | 1 | |
| 9 | #30 | Luke King | 31 | Liam McAdam | Hyundai i30N | 1 | +20.433 | 2:21.336 | 1 | |
| 10 | #73 | Robert Bryden | 34 | Nicholas Adamo | Lotus Exige | 1 | +21.267 | 2:22.170 | 1 | |
| 11 | #38 | Wayne Bell | 35 | Geoffrey Fear | Hyundai i30N Hatch | 3 | +21.323 | 2:22.226 | 3 | |
| 12 | #41 | Timothy Wilkins | 38 | Chloe Waghorn | Nissan Silvia S15 | 1 | +21.487 | 2:22.390 | 1 | |
| 13 | #72 | Shane Mcilvenna | 42 | Mitchell Jackson | Mitsubshi LA Lancer | 1 | +23.413 | 2:24.316 | 1 | |
| 14 | #39 | Andrew Fifield | 43 | Jo-Ann Pass | Mazda RX2 | 1 | +24.240 | 2:25.143 | 1 | |
| 15 | #43 | Warren Denham | 44 | Jessica Denham | Holden Commodore | 1 | +24.265 | 2:25.168 | 1 | |
| 16 | #65 | Michael Denham | 45 | Jake Denham | Holden Commodore | 1 | +24.734 | 2:25.637 | 1 | |
| 17 | #27 | Brett Stevens | 49 | Tyler Stevens | Lotus Elise SC | 1 | +25.737 | 2:26.640 | 1 | |
| 18 | #66 | Garry Oliver | 53 | Andre Naz | Nissan Silvia | 1 | +28.160 | 2:29.063 | 1 | |
| 19 | #61 | Steve Reed | 54 | Jeff Morton | Mazda3 MPS | 1 | +30.290 | 2:31.193 | 1 | |
| 20 | #54 | BRENDAN HUTCHINGS | 55 | Sean Casey | Ford Focus ST | 1 | +30.451 | 2:31.354 | 1 | |
| 21 | #62 | Yu Han Jonathan Lam | 56 | Timothy Rodgers | Hyundai Elantra Spor | 1 | +30.515 | 2:31.418 | 1 | |
| 22 | #44 | Peter Dimmock | 58 | Luke Laffan | Datsun 240Z | 1 | +30.946 | 2:31.849 | 1 | |
| 23 | #63 | Lance Weiss | 60 | Dave Shylan | Holden Commodore | 1 | +31.365 | 2:32.268 | 1 | |
| 24 | #58 | Geoff Tierney | 61 | Danny Tierney | Toyota Corolla T18 | 1 | +31.906 | 2:32.809 | 1 | |
| 25 | #77 | Warren Bossie | 62 | James Fuary | BMW 135i | 1 | +33.241 | 2:34.144 | 1 | |
| 26 | #82 | Dave Shylan | 63 | Lance Weiss | Holden Commodore | 1 | +33.659 | 2:34.562 | 1 | |
| 27 | #70 | David Worrell | 67 | David Noble | Volkswagen Golf | 1 | +35.687 | 2:36.590 | 1 | |
| 28 | #76 | David Chambers | 68 | Darren Fenn | Holden Commodore | 1 | +36.419 | 2:37.322 | 1 | |
| 29 | #68 | Craig Day | 69 | Tim Hunter | Holden VR Ute | 1 | +36.759 | 2:37.662 | 1 | |
| 30 | #84 | Tim Hunter | 70 | Craig Day | Holden VR Ute | 1 | +45.220 | 2:46.123 | 1 | |
| 31 | #85 | Zac Middleton | 71 | Brett Middleton | Holden Ute | 1 | +47.796 | 2:48.699 | 1 | |
| 32 | #67 | JJ Screpis | 74 | Angela Screpis | Nissan S15 | 1 | +57.745 | 2:58.648 | 1 | |
| 33 | #59 | Andrew Lewandowski | 75 | Jenny Taylor | Mini Cooper S | 1 | +59.797 | 3:00.700 | 1 | |
| 34 | #83 | Nigel Bland | 78 | Michael Rourke | Holden Ute | 1 | +2:03.523 | 4:04.426 | 1 | |
| 35 | #88 | John Parnaby | 79 | Matt Tarrant | Ford Falcon RTV | 1 | +2:29.946 | 4:30.849 | 1 | |
| – | #57 | Tom Donohue | – | Fro Horobin | BMW M3 | – | – | – | – | No time recorded |
Class 2WU
| 1 | #15 | Adam Casmiri | 7 | Aaron Casmiri | Honda Civic EG | 1 | – | 2:05.182 | 1 | |
| 2 | #56 | Darryl Bush | 10 | Aaron Casmiri | Toyota Corola | 3 | +3.818 | 2:09.000 | 3 | |
| 3 | #32 | Lewis Bates | 25 | Sam Elliot | Toyota 86 | 1 | +13.169 | 2:18.351 | 1 | |
| 4 | #36 | Sam Elliot | 32 | Lewis Bates | Toyota 86 | 1 | +16.161 | 2:21.343 | 1 | |
| 5 | #16 | Rick Bates | 33 | Zach Bates | Toyota 86 | 1 | +16.890 | 2:22.072 | 1 | |
| 6 | #51 | Matthew Atkins | 57 | Elena Zoshchina | Honda Integra Type R | 1 | +26.579 | 2:31.761 | 1 | |
| 7 | #49 | John Boston | 59 | Len McIntosh | Datsun 1200 | 3 | +27.080 | 2:32.262 | 1 | |
| 8 | #81 | Thomas Khouri | 65 | Matthew Khouri | Nissan Pulsar SSS | 1 | +29.645 | 2:34.827 | 1 | |
| 9 | #60 | Robert Reed | 66 | Dave Ford | Toyota MR2 Spyder | 1 | +29.990 | 2:35.172 | 1 | |
| 10 | #75 | James Dimmock | 72 | Peter Reynolds | Datsun 1600 | 1 | +46.666 | 2:51.848 | 1 | |
| 11 | #71 | Mitchell Mathieson | 73 | Robert Reed | Mazda MX5 | 1 | +51.121 | 2:56.303 | 1 | |
| 12 | #89 | Heather Brumby | 77 | Steve Brumby | Mitsubishi Mirage | 1 | +1:39.444 | 3:44.626 | 1 | |
| 13 | #78 | Danny Tierney | 80 | Geoff Tierney | Toyota Corolla T18 | 1 | – | – | – |
Class 4WO
| 1 | #1 | Phil Heafey | 1 | John Boston | Mitsubishi Lancer Ev | 1 | – | 1:58.507 (fastest lap of the session) | 1 | |
| 2 | #4 | Jake Lambie | 4 | Tom Donohue | Mitsubishi Evo V | 1 | +4.515 | 2:03.022 | 1 | |
| 3 | #7 | Jamal Assaad | 9 | Bassam Mochaii | Mitsubishi EVO 10 | 1 | +8.686 | 2:07.193 | 1 | |
| 4 | #22 | Lance Arundel | 11 | Luke Job | Subaru STi | 1 | +11.137 | 2:09.644 | 1 | |
| 5 | #23 | Jake Hancock | 13 | Bronte Sherwell | Subaru WRX | 1 | +12.479 | 2:10.986 | 1 | |
| 6 | #17 | Matthew Gibbens | 17 | Tim Jurd | Nissan GTR | 1 | +14.415 | 2:12.922 | 1 | |
| 7 | #25 | Greg Gifford | 19 | Jackie Cheung | Subaru Impreza Sti | 1 | +15.241 | 2:13.748 | 1 | |
| 8 | #53 | Michael Hanrahan | 48 | David Tweedie | Subaru WRX | 1 | +27.711 | 2:26.218 | 1 |
Class 4WU
| 1 | #6 | Neal Bates | 2 | Coral Taylor | Toyota Celica St205 | 1 | – | 1:58.516 | 1 | |
| 2 | #5 | David Isaacs | 5 | Aeron Napper | Mitsubishi EVO 9 RSG | 1 | +4.830 | 2:03.346 | 1 | |
| 3 | #9 | Stephen Muller | 6 | Paul Muller | VW Golf | 1 | +6.189 | 2:04.705 | 1 | |
| 4 | #12 | Jack Hills | 14 | John Hills | Mitsubishi Evo 9 | 1 | +12.655 | 2:11.171 | 1 | |
| 5 | #13 | Ben Atkins | 18 | Michelle Roccon | Mitsubishi Evo 9 RS | 1 | +14.498 | 2:13.014 | 1 | |
| 6 | #20 | Christopher Alexande | 20 | Domenic Rigoli | Mitsubishi EVO 9 | 3 | +16.318 | 2:14.834 | 1 | |
| 7 | #8 | Andre Naz | 21 | Gary Oliver | Mitsubishi Lancer EV | 1 | +16.795 | 2:15.311 | 1 | |
| 8 | #33 | John Hills | 22 | Jack Hills | Mitsubishi EVO9 | 3 | +17.135 | 2:15.651 | 3 | |
| 9 | #26 | Josh Redhead | 24 | Matt Redhead | Mitsubishi Evo V | 1 | +17.747 | 2:16.263 | 1 | |
| 10 | #40 | Andrew Hawkins | 27 | Shane Pike | Subaru WRX | 1 | +21.572 | 2:20.088 | 1 | |
| 11 | #34 | Tony Atkins | 28 | Troy Martin | Mitsubishi Evo 9 RS | 1 | +21.605 | 2:20.121 | 1 | |
| 12 | #80 | Paul McKay | 30 | Julie McKay | Mitsubishi Evo 3 Rs | 1 | +22.072 | 2:20.588 | 1 | |
| 13 | #55 | Simon Mourani | 36 | Reichter Aguilar | Volkswagen Golf R | 1 | +23.819 | 2:22.335 | 1 | |
| 14 | #35 | Reichter Aguilar | 37 | Simon Mourani | Volkswagen Golf R | 1 | +23.834 | 2:22.350 | 1 | |
| 15 | #42 | Zac Calder-Love | 39 | Zak Davidson | Subaru Impreza | 1 | +24.684 | 2:23.200 | 1 | |
| 16 | #47 | Brett Turner | 40 | Jonathan Tsiklas | Subaru WRX | 1 | +24.978 | 2:23.494 | 1 | |
| 17 | #64 | Zak Davidson | 41 | Zac Calder-Love | Subaru WRX | 1 | +25.622 | 2:24.138 | 1 | |
| 18 | #48 | Steve Cap | 46 | David Lyle | Subaru WRX | 3 | +27.319 | 2:25.835 | 3 | |
| 19 | #45 | Kieren Denham | 47 | Jessica Denham | Toyota GT4 | 1 | +27.479 | 2:25.995 | 1 | |
| 20 | #28 | Lucas Holloway | 50 | Chris Rogers | Volkswagen Golf R | 1 | +28.409 | 2:26.925 | 1 | |
| 21 | #69 | David Ford | 51 | Ben Dudley | Mitsubishi Lancer Ev | 1 | +29.730 | 2:28.246 | 1 | |
| 22 | #74 | Louise Taylor | 52 | Stuart Taylor | Subaru Impreza WRX | 1 | +30.359 | 2:28.875 | 1 | |
| 23 | #52 | Isaac Wishart | 64 | Sam Bond | Subaru WRX | 1 | +36.061 | 2:34.577 | 1 | |
| 24 | #87 | Glenn Dudley | 76 | Ben Dudley | Mitsubishi Lancer Ev | 1 | +1:10.501 | 3:09.017 | 1 |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #1 | #6 | #2 | #4 | #5 | #9 | #15 | #11 | #7 | #56 | #22 | #3 | #23 | #12 | #18 | #19 | #17 | #13 | #25 | #20 | #8 | #33 | #37 | #26 | #32 | #21 | #40 | #34 | #50 | #80 | #30 | #36 | #16 | #73 | #38 | #55 | #35 | #41 | #42 | #47 | #64 | #72 | #39 | #43 | #65 | #48 | #45 | #53 | #27 | #28 | #69 | #74 | #66 | #61 | #54 | #62 | #51 | #44 | #49 | #63 | #58 | #77 | #82 | #52 | #81 | #60 | #70 | #76 | #68 | #84 | #85 | #75 | #71 | #67 | #59 | #87 | #89 | #83 | #88 | #78 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:58.507 (fastest lap of the session) | 1:58.516 (personal best) | 2:00.903 (personal best) | 2:03.022 (personal best) | 2:03.346 (personal best) | 2:04.705 (personal best) | 2:05.182 (personal best) | 2:06.705 (personal best) | 2:07.193 (personal best) | 3:14.964 | 2:09.644 (personal best) | 2:10.199 (personal best) | 2:10.986 (personal best) | 2:11.171 (personal best) | 2:11.618 (personal best) | 2:12.310 (personal best) | 2:12.922 (personal best) | 2:13.014 (personal best) | 2:13.748 (personal best) | 2:14.834 (personal best) | 2:15.311 (personal best) | 3:22.082 | 2:32.644 | 2:16.263 (personal best) | 2:18.351 (personal best) | 2:19.265 (personal best) | 2:20.088 (personal best) | 2:20.121 (personal best) | 2:20.136 (personal best) | 2:20.588 (personal best) | 2:21.336 (personal best) | 2:21.343 (personal best) | 2:22.072 (personal best) | 2:22.170 (personal best) | 2:32.919 | 2:22.335 (personal best) | 2:22.350 (personal best) | 2:22.390 (personal best) | 2:23.200 (personal best) | 2:23.494 (personal best) | 2:24.138 (personal best) | 2:24.316 (personal best) | 2:25.143 (personal best) | 2:25.168 (personal best) | 2:25.637 (personal best) | 2:49.185 | 2:25.995 (personal best) | 2:26.218 (personal best) | 2:26.640 (personal best) | 2:26.925 (personal best) | 2:28.246 (personal best) | 2:28.875 (personal best) | 2:29.063 (personal best) | 2:31.193 (personal best) | 2:31.354 (personal best) | 2:31.418 (personal best) | 2:31.761 (personal best) | 2:31.849 (personal best) | 2:32.262 (personal best) | 2:32.268 (personal best) | 2:32.809 (personal best) | 2:34.144 (personal best) | 2:34.562 (personal best) | 2:34.577 (personal best) | 2:34.827 (personal best) | 2:35.172 (personal best) | 2:36.590 (personal best) | 2:37.322 (personal best) | 2:37.662 (personal best) | 2:46.123 (personal best) | 2:48.699 (personal best) | 2:51.848 (personal best) | 2:56.303 (personal best) | 2:58.648 (personal best) | 3:00.700 (personal best) | 3:09.017 (personal best) | 3:44.626 (personal best) | 4:04.426 (personal best) | 4:30.849 (personal best) | – |
| 2 | – | – | – | – | – | – | – | – | – | 2:09.000 (personal best) | – | – | – | – | – | – | – | – | – | 2:14.890 | – | 2:15.651 (personal best) | 2:16.188 (personal best) | – | – | – | – | – | – | – | – | – | – | – | 2:22.226 (personal best) | – | – | – | – | – | – | – | – | – | – | 2:25.835 (personal best) | – | – | – | – | – | – | – | – | – | – | – | – | 5:57.271 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3:35.570 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |