R8 Speco/VHT Phillip Island Formula Vee Race 1
2021 Island Magic · 28 Nov 2021 · Race · Length 6 laps · Start 28 Nov 2021, 03:34 · Issue 1
Classification
28 of 28 cars
Class A: Formula Ford 1600
| 1 | #61 | Reef McCarthy (VIC) | 1 | – | Sabre 02 2012 | 1600 | 6 | 11:44.756 | – | 1:54.610 | 4 |
| 2 | #1 | Jake Rowe (VIC) | 2 | GR Motorsport Electrics | Sabre 02 2011 | 1600 | 6 | 11:44.792 | +0.037 | 1:54.582 (fastest lap of the session) | 5 |
| 3 | #25 | Nicholas Kerr (VIC) | 3 | Beacham Racing | Borland Sabre 02 201 | 1600 | 6 | 11:48.968 | +4.212 | 1:55.872 | 5 |
| 4 | #96 | Nicholas Jones (VIC) | 4 | www.theartshop.com.au | Jacer 98 1998 | 1600 | 6 | 11:49.296 | +4.540 | 1:55.542 | 3 |
| 5 | #28 | Lee Partridge (Vic) | 5 | MPC Auto Speed | Sabre 02 - Sophie 20 | 1600 | 6 | 11:50.467 | +5.711 | 1:56.212 | 5 |
| 6 | #6 | Shane Purvis (VIC) | 6 | Joust Racewear | Borland Sabre 02 201 | 1600 | 6 | 11:53.777 | +9.022 | 1:56.583 | 3 |
| 7 | #17 | Ashley Clifford (VIC) | 7 | www.StarRez.com | Sabre 02 2010 | 1600 | 6 | 11:54.195 | +9.440 | 1:56.172 | 5 |
| 8 | #11 | Brett Burden (VIC) | 8 | Business Xcellence | Sabre 02 2013 | 1699 | 6 | 11:57.237 | +12.481 | 1:56.863 | 6 |
| 9 | #95 | Adam Nicolson (VIC) | 9 | AKURRA Motorsport | Stinger FV 2007 | 1600 | 6 | 11:57.241 | +12.486 | 1:56.943 | 4 |
| 10 | #31 | Heath Collinson (VIC) | 10 | Collinsons Black Angus / Victo | Sabre 02 2011 | 1600 | 6 | 11:57.906 | +13.150 | 1:57.818 | 3 |
| 11 | #9 | John Cassimaty | 11 | GMC Products | Formula Vee Jacer F2 | 1600 | 6 | 11:58.072 | +13.316 | 1:57.317 | 2 |
| 12 | #7 | Rob Vile (VIC) | 12 | VILE Motorsport | Jacer F2K4 - Heidi 2 | 1600 | 6 | 12:00.940 | +16.184 | 1:57.826 | 6 |
| 13 | #8 | Russell Saunders (VIC) | 13 | Timber Flooring Clearance Cent | Jacer F2K4 2004 | 1600 | 6 | 12:07.903 | +23.147 | 1:58.775 | 4 |
| 14 | #33 | Nicholas Grigg (VIC) | 14 | – | Sabre 02 2010 | 1600 | 6 | 12:08.191 | +23.435 | 1:58.897 | 6 |
| 15 | #69 | Mick Fisher (VIC) | 15 | Builders Crane Hire | Jacer F2K9 2009 | 1600 | 6 | 12:14.604 | +29.848 | 2:00.042 | 4 |
| 16 | #84 | Conner Mcleod (VIC) | 16 | Smp motorsport | Formular Vee Elliot | 1600 | 6 | 12:18.148 | +33.392 | 1:59.029 | 5 |
| 17 | #16 | Claudia Lennox | 17 | – | Sabre 01 1993 | 1600 | 6 | 12:18.180 | +33.424 | 2:00.075 | 5 |
| 18 | #85 | Brian Buttigieg (VIC) | 18 | BRICOURT Racing | Jacer F2K6 2006 | 1600 | 6 | 12:18.384 | +33.628 | 1:58.921 | 5 |
| 19 | #76 | Joshua Munro (VIC) | 19 | – | Formula Vee 1600 201 | 1600 | 6 | 12:19.259 | +34.503 | 2:00.469 | 4 |
| 20 | #44 | Darren Power (VIC) | 20 | – | Sabre 01 2005 | 1600 | 6 | 12:20.111 | +35.355 | 1:59.788 | 5 |
| 21 | #42 | Kellie Egan (VIC) | 21 | AKURRA Motorsport | Elfin NG 1976 | 1600 | 6 | 12:23.129 | +38.373 | 2:00.242 | 6 |
| 22 | #86 | Max Bonney (VIC) | 22 | – | Elfin NG 1976 | 1192 | 6 | 12:50.183 | +1:05.427 | 2:05.710 | 3 |
| 23 | #77 | David Stuart (VIC) | 23 | – | LSV Stinger 1995 | 1600 | 6 | 12:52.313 | +1:07.557 | 2:02.834 | 6 |
| 24 | #58 | Peter George (VIC) | 24 | – | Elfin Formula Vee 19 | 1200 | 6 | 13:20.374 | +1:35.618 | 2:10.329 | 6 |
| 25 | #37 | Donald Greiveson (SA) | 25 | – | Spectre Formula Vee | 1192 | 6 | 13:21.676 | +1:36.920 | 2:10.493 | 4 |
Class B: Formula Ford
| 1 | #177 | Clive Brook (VIC) | 26 | – | Elfin NG 1984 | 1192 | 6 | 13:29.553 | – | 2:12.070 | 4 |
| 2 | #2 | Matthew Scott (VIC) | 27 | – | Elfin NG 1984 | 1200 | 6 | 13:33.806 | +4.254 | 2:13.129 | 5 |
| 3 | #3 | Glynn Briggs (VIC) | 28 | Briggs Consulting and Engineer | Spectre Formula Vee | 1200 | 6 | 13:39.620 | +10.067 | 2:13.867 | 5 |
Lap chart
Positions by lap, as a table
| Lap | #61 | #1 | #25 | #96 | #28 | #6 | #17 | #11 | #95 | #31 | #9 | #7 | #8 | #33 | #69 | #84 | #16 | #85 | #76 | #44 | #42 | #86 | #77 | #58 | #37 | #177 | #2 | #3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 4 | 7 | 6 | 10 | 3 | 9 | 8 | 2 | 11 | 12 | 14 | 13 | 15 | 21 | 16 | 20 | 18 | 17 | 22 | 23 | 19 | 24 | 25 | 27 | 26 | 28 |
| 2 | 2 | 1 | 5 | 6 | 7 | 8 | 3 | 9 | 10 | 4 | 11 | 12 | 14 | 13 | 15 | 20 | 16 | 17 | 19 | 18 | 21 | 23 | 22 | 25 | 24 | 26 | 27 | 28 |
| 3 | 2 | 1 | 5 | 4 | 7 | 8 | 3 | 9 | 11 | 6 | 10 | 12 | 14 | 13 | 15 | 19 | 17 | 16 | 18 | 20 | 21 | 23 | 22 | 24 | 25 | 26 | 27 | 28 |
| 4 | 1 | 2 | 5 | 4 | 6 | 7 | 3 | 10 | 11 | 8 | 9 | 12 | 14 | 13 | 15 | 18 | 16 | 19 | 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 5 | 1 | 2 | 5 | 4 | 6 | 7 | 3 | 11 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 19 | 16 | 17 | 18 | 20 | 21 | 22 | 23 | 25 | 24 | 26 | 27 | 28 |
| 6 | 1 | 2 | 3 | 5 | 6 | 7 | 4 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #61 | #1 | #25 | #96 | #28 | #6 | #17 | #11 | #95 | #31 | #9 | #7 | #8 | #33 | #69 | #84 | #16 | #85 | #76 | #44 | #42 | #86 | #77 | #58 | #37 | #177 | #2 | #3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:06.230 | 2:04.295 | 2:06.214 | 2:06.888 | 2:06.813 | 2:08.479 | 2:05.048 | 2:08.298 | 2:07.710 | 2:04.950 | 2:09.156 | 2:10.092 | 2:12.066 | 2:10.748 | 2:13.670 | 2:15.943 | 2:13.840 | 2:15.691 | 2:14.897 | 2:14.363 | 2:16.239 | 2:18.828 | 2:15.626 | 2:24.531 | 2:25.806 | 2:27.987 | 2:26.582 | 2:29.209 |
| 2 | 1:56.106 | 1:56.357 | 1:57.320 | 1:56.764 | 1:57.695 | 1:57.055 | 1:57.329 | 1:57.992 | 1:58.626 | 1:58.203 | 1:57.317 (personal best) | 1:58.390 | 1:59.086 | 1:59.336 | 2:00.382 | 2:02.714 | 2:01.440 | 2:00.689 | 2:01.809 | 2:02.185 | 2:03.458 | 2:06.731 | 2:09.311 | 2:12.141 | 2:10.822 | 2:12.119 | 2:13.731 | 2:14.021 |
| 3 | 1:55.073 | 1:56.086 | 1:56.679 | 1:55.542 (personal best) | 1:56.492 | 1:56.583 (personal best) | 1:56.809 | 1:57.713 | 1:58.608 | 1:57.818 (personal best) | 1:57.556 | 1:58.430 | 1:59.716 | 1:59.989 | 2:00.090 | 2:00.120 | 2:02.047 | 2:00.823 | 2:00.767 | 2:02.277 | 2:01.206 | 2:05.710 (personal best) | 2:03.166 | 2:11.065 | 2:11.919 | 2:12.681 | 2:13.506 | 2:14.337 |
| 4 | 1:54.610 (personal best) | 1:55.810 | 1:56.826 | 1:57.309 | 1:56.976 | 1:57.322 | 1:57.167 | 1:57.460 | 1:56.943 (personal best) | 2:00.290 | 1:57.320 | 1:58.203 | 1:58.775 (personal best) | 1:59.547 | 2:00.042 (personal best) | 2:00.985 | 2:00.602 | 2:02.569 | 2:00.469 (personal best) | 2:01.198 | 2:01.422 | 2:06.170 | 2:18.210 | 2:10.740 | 2:10.493 (personal best) | 2:12.070 (personal best) | 2:13.383 | 2:14.241 |
| 5 | 1:54.945 | 1:54.582 (fastest lap of the session) | 1:55.872 (personal best) | 1:56.029 | 1:56.212 (personal best) | 1:56.831 | 1:56.172 (personal best) | 1:58.910 | 1:57.516 | 1:58.729 | 1:58.846 | 1:57.999 | 1:59.152 | 1:59.674 | 2:00.136 | 1:59.029 (personal best) | 2:00.075 (personal best) | 1:58.921 (personal best) | 2:00.780 | 1:59.788 (personal best) | 2:00.563 | 2:05.984 | 2:03.166 | 2:11.569 | 2:10.940 | 2:12.583 | 2:13.129 (personal best) | 2:13.867 (personal best) |
| 6 | 1:57.791 | 1:57.662 | 1:56.057 | 1:56.764 | 1:56.280 | 1:57.508 | 1:56.671 | 1:56.863 (personal best) | 1:57.838 | 1:57.915 | 1:57.879 | 1:57.826 (personal best) | 1:59.110 | 1:58.897 (personal best) | 2:00.283 | 1:59.358 | 2:00.175 | 1:59.691 | 2:00.537 | 2:00.302 | 2:00.242 (personal best) | 2:06.759 | 2:02.834 (personal best) | 2:10.329 (personal best) | 2:11.696 | 2:12.112 | 2:13.476 | 2:13.944 |