S1 Night Super Sprint - Session 1
Sydney Super Sprint Series Round 11 · 25 Nov 2021 · Qualifying · Start 26 Nov 2021, 05:32 · Issue 1
Classification
26 of 26 cars
Class N10
| 1 | #35 | Carl Ronning | 7 | Carl Ronning | 2017 Audi R8 | 6 | – | 2:19.033 | 5 |
Class NA4
| 1 | #16 | Charlie Khoury | 3 | Charlie Khoury | 1999 Honda Civic | 5 | – | 2:07.086 | 3 |
| 2 | #22 | Giuliano Meoli | 6 | Giuliano Meoli | 2017 Ford Focus RS | 6 | +11.507 | 2:18.593 | 3 |
| 3 | #17 | Sam Korkees | 13 | Sam Korkees | 1991 Nissan S13 Silv | 6 | +20.638 | 2:27.724 | 3 |
| 4 | #36 | Garth Selig | 15 | Garth Selig | 2000 Lotus Elise | 4 | +25.062 | 2:32.148 | 3 |
| 5 | #8 | Dominic Carroll | 16 | Dominic Carroll | 2000 Nissan Pulsar | 10 | +25.194 | 2:32.280 | 3 |
| 6 | #19 | Si-Cong Liu | 19 | Si-Cong Liu | 2006 Honda Civic | 4 | +26.805 | 2:33.891 | 3 |
| 7 | #39 | Jeremy Vecino | 22 | Jeremy Vecino | 2000 Honda Integra | 6 | +30.476 | 2:37.562 | 5 |
| 8 | #12 | John Ciardi | 25 | John Ciardi | 2020 Subaru Sti | 5 | +33.378 | 2:40.464 | 3 |
| 9 | #6 | Stephen Brankstone | 26 | Stephen Brankstone | 1964 MGB B | 2 | +45.556 | 2:52.642 | 1 |
Class NA8
| 1 | #5 | Chris Blanch | 14 | Chris Blanch | 2009 VE VE | 5 | – | 2:28.315 | 3 |
| 2 | #24 | Martin Milewski | 18 | Martin Milewski | 2012 BMW 1m | 5 | +5.489 | 2:33.804 | 2 |
| 3 | #25 | Rebecca Montzka | 23 | Rebecca Montzka | 2007 Audi S5 | 3 | +10.516 | 2:38.831 | 3 |
Class T4
| 1 | #7 | Curran Brennan | 2 | Curran Brennan | 1991 Mazda MX5 | 5 | – | 2:05.637 | 4 |
| 2 | #38 | Austin Trajkovski | 4 | Austin Trajkovski | 2014 Audi A4 | 7 | +6.996 | 2:12.633 | 6 |
| 3 | #33 | Matthew Ragg | 5 | Matthew Ragg | 2028 Subaru WRX STI | 7 | +9.092 | 2:14.729 | 4 |
| 4 | #18 | Ramzi Korkees | 8 | Ramzi Korkees | 2006 Mitshibishi Evo | 6 | +13.985 | 2:19.622 | 5 |
| 5 | #2 | Jamal Assaad | 10 | Jamal Assaad | 1999 Mitsubishi Evo | 4 | +16.134 | 2:21.771 | 3 |
| 6 | #41 | Peter Vo | 11 | Peter Vo | 1995 Honda Civic | 4 | +16.699 | 2:22.336 | 2 |
| 7 | #44 | Damian Czuper | 12 | Damian Czuper | 2014 Audi A4 | 6 | +19.542 | 2:25.179 | 2 |
| 8 | #15 | Yasin Khan | 20 | Yasin Khan | 2006 Mitsubishi Evo | 5 | +28.774 | 2:34.411 | 3 |
| 9 | #14 | Shannon Hong | 21 | Shannon Hong | 2007 VW Polo GTI | 5 | +29.992 | 2:35.629 | 1 |
| 10 | #1 | Surendar Alagesan | 24 | Surendar Alagesan | 2017 Subaru WRX | 4 | +34.528 | 2:40.165 | 4 |
Class T6
| 1 | #43 | Jason Wright | 1 | Jason Wright | 2009 Nissan R35 | 6 | – | 2:05.164 (fastest lap of the session) | 4 |
| 2 | #30 | Paul Pettersen | 9 | Paul Pettersen | 2018 Audi RS3 | 5 | +15.559 | 2:20.723 | 5 |
| 3 | #13 | Giulio Gerbino | 17 | Giulio Gerbino | 2007 Ford Falcon | 4 | +28.376 | 2:33.540 | 4 |