T10 Modern Regularity Group E Trial #2
Challenge Bathurst 15th - 18th November 2018 · 18 Nov 2018 · Race · Length 4 laps · Start 18 Nov 2018, 20:49 · Issue 1
Classification
46 of 46 cars
Classification of T10 Modern Regularity Group E Trial #2
| 1 | #810 | Mark Rayner (NSW) | Mark Rayner | Datsun 200B | 1998 | 4 | 3:17.000 | 22 | |
| 2 | #64 | Jon Siddins (Qld) | Jon Siddins | Datsun 240Z | 2950 | 4 | 2:38.000 | 39 | |
| 3 | #61 | John Geist (VIC) | John Geist | Datsun 240Z | 2800 | 4 | 2:50.000 | 54 | |
| 4 | #7 | Gary Neut (QLD) | Gary Neut | Mazda RX7 Series 6 | 2600 | 4 | 2:47.000 | 55 | |
| 5 | #33 | Christopher Price (QLD) | Christopher Price | Datsun 240Z | 2800 | 4 | 2:44.500 | 60 | |
| 6 | #370 | Lee Falkner (NSW) | Lee Faulkner | Nissan 370Z | 3700 | 4 | 2:37.000 | 67 | |
| 7 | #71 | Gordon Lennox (NSW) | Gordon Lennox | Datsun 240Z | 3000 | 4 | 2:49.000 | 71 | |
| 8 | #49 | Geoffrey Owens (NSW) | S30 Owner's Group | Datsun 260Z | 2800 | 4 | 2:48.000 | 75 | |
| 9 | #5 | Mark Taylor (QLD) | Mark Taylor | Holden Commodore VL | 6000 | 4 | 2:39.000 | 79 | |
| 10 | #66 | Adam Workman (NSW) | Adam Workman | Fiat 695 Corsa | 1368 | 4 | 2:46.500 | 79 | |
| 11 | #69 | Michael Corran (NSW) | Michael Corran | Datsun 240Z | 2800 | 4 | 2:55.000 | 84 | |
| 12 | #52 | Alan Croft (QLD) | Alan Croft | Datsun 260Z | 2753 | 4 | 2:45.300 | 85 | |
| 13 | #10 | Michael McKelliget (QLD) | Michael McKelliget | Datsun 260Z | 2600 | 4 | 2:55.000 | 93 | |
| 14 | #16 | Peter Campbell (QLD) | Peter Campbell | Datsun 240Z | 2600 | 4 | 2:55.100 | 97 | |
| 15 | #260 | David Healy (QLD) | David Healy | Datsun 260Z | 2600 | 4 | 2:59.000 | 102 | |
| 16 | #3 | Terry Ashwood (NSW) | Terry Ashwood | Nissan Skyline R32 G | 2600 | 4 | 2:46.300 | 104 | |
| 17 | #213 | Roger Lomman (SA) | Roger Lomman | Datsun 240Z | 2753 | 4 | 2:46.000 | 113 | |
| 18 | #26 | Daniel Castro Jnr (NSW) | DC Electric Co | Datsun 1600 | 2000 | 4 | 2:53.500 | 113 | |
| 19 | #200 | Gerard Henderson (QLD) | Smart Engine Conversions | Datsun 2000 Sports | 1982 | 4 | 2:57.200 | 116 | |
| 20 | #13 | Roderick Markland (NSW) | Roderick Markland | Nissan Skyline V35 | 3500 | 4 | 2:46.200 | 121 | |
| 21 | #63 | Gordon Lovegrove (VIC) | Nail Equip | Datsun 260Z | 2950 | 4 | 2:45.000 | 133 | |
| 22 | #88 | Christopher Richards QLD | Christopher Richards | Datsun 240Z | 2402 | 4 | 2:40.400 | 137 | |
| 23 | #240 | David Robertson (QLD) | David Robertson | Datsun 240Z | 2800 | 4 | 2:40.000 | 147 | |
| 24 | #60 | Brian Henderson (QLD) | Smart Engine Conversions | Nissan Gazelle | 1992 | 4 | 2:42.000 | 149 | |
| 25 | #703 | Donald Dixon (NSW) | Donald Dixon | Ford Falcon XA GT | 351CI | 4 | 2:51.000 | 155 | |
| 26 | #230 | Mark Avramovic (NSW) | Mark Avramovic | Datsun 240C Coupe | 2800 | 4 | 3:18.000 | 155 | |
| 27 | #24 | Cameron Lepp (QLD) | Cameron Lepp | Datsun 240Z | 2956 | 4 | 2:40.100 | 158 | |
| 28 | #413 | John Wells (NSW) | John Wells | Ford Falcon EF | 4000 | 4 | 2:51.000 | 161 | |
| 29 | #46 | Christopher Morrisse NSW | Christopher Morrissey | BMW M3 E46 | 3200 | 4 | 3:00.000 | 171 | |
| 30 | #82 | Daniel Burton (ACT) | Daniel Bburton | Datsun 260Z | 3500 | 4 | 2:40.200 | 174 | |
| 31 | #137 | Iain Johnson (VIC) | Iain Johnson | Mazda MX-5 | 1800 | 4 | 2:58.000 | 192 | |
| 32 | #176 | Malcolm Douglas (QLD) | Malcolm Douglas | BMW M240 | 3000 | 4 | 3:09.000 | 200 | |
| 33 | #54 | Daniel Brazdil (NSW) | Daniel Brazdil | Datsun 1600 | 2000 | 4 | 3:08.000 | 209 | |
| 34 | #12 | Jacqueline Taylor (NSW) | Mag Welding Services Pty Ltd | Mitsubishi FTO Versi | 2000 | 4 | 3:15.000 | 218 | |
| 35 | #151 | Rebecca Grasso (NSW) | Vince Harlor | Datsun 240Z | 2800 | 4 | 3:00.000 | 222 | |
| 36 | #44 | Peter Woods (QLD) | Peter Woods | Volvo 242GT | 2300 | 4 | 3:10.000 | 241 | |
| 37 | #89 | Mark Haig (SA) | Aldom Motorsport Bodies | Datsun 1600/510 | 5000 | 4 | 2:44.000 | 282 | |
| 38 | #300 | Geoffrey Burton (QLD) | All Performance Garage | Nissan 300ZX | 2600 | 4 | 2:50.000 | 304 | |
| 39 | #23 | Nickolas Kemourtzis NSW | The Joinery Company & Polyworx | Datsun 1600 | 2000 | 4 | 2:46.500 | 322 | |
| 40 | #53 | Ronald Blake (QLD) | Ronald Blake | Hyundai X3 | 1500 | 4 | 3:00.400 | 330 | |
| 41 | #510 | Shawn Johnson (NSW) | Shawn Johnson | Datsun SR20DET | 1996 | 4 | 2:53.100 | 406 | |
| 42 | #77 | Mark Christie (NSW) | Mark Christie | Nissan Skyline DR30 | 2900 | 4 | 3:00.300 | 482 | |
| 43 | #32 | Brian Wood (Qld) | Nocturnal Auto Centres | Nissan GTR | 2600 | 4 | 2:40.300 | 2045 | |
| – | #35 | John Whittaker (QLD) | John Whittaker | Datsun 240Z | 2800 | 2 | 2:42.000 | 3538 | Did not finish |
| – | #350 | Craig Markland (NSW) | Racer35 Pty Ltd | Nissan Skyline V35 | 3500 | 1 | 2:46.100 | 152 | Did not finish |
| – | #36 | Gina Siddins (Qld) | Jon Siddins | Nissan Pintra TRX | 2400 | – | 3:22.000 | – | No time recorded |
Lap chart
Positions by lap, as a table
| Lap | #810 | #64 | #61 | #7 | #33 | #370 | #71 | #49 | #5 | #66 | #69 | #52 | #10 | #16 | #260 | #3 | #213 | #26 | #200 | #13 | #63 | #88 | #240 | #60 | #703 | #230 | #24 | #413 | #46 | #82 | #137 | #176 | #54 | #12 | #151 | #44 | #89 | #300 | #23 | #53 | #510 | #77 | #32 | #35 | #350 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 1 | 16 | 17 | 8 | 2 | 19 | 15 | 3 | 20 | 28 | 13 | 30 | 29 | 32 | 14 | 11 | 24 | 35 | 23 | 10 | 7 | 4 | 12 | 26 | 43 | 5 | 25 | 31 | 6 | 34 | 39 | 36 | 42 | 38 | 41 | 18 | 33 | 9 | 37 | 27 | 22 | 21 | – | – |
| 2 | 42 | 1 | 20 | 16 | 9 | 2 | 18 | 15 | 4 | 17 | 28 | 14 | 29 | 31 | 33 | 19 | 13 | 24 | 34 | 21 | 10 | 7 | 3 | 12 | 26 | 43 | 6 | 25 | 30 | 5 | 35 | 39 | 36 | 41 | 37 | 40 | 11 | 32 | 8 | 38 | 27 | 23 | 22 | – | – |
| 3 | 40 | 1 | 21 | 15 | 10 | 2 | 19 | 14 | 5 | 16 | 28 | 13 | 27 | 30 | 32 | 17 | 18 | 25 | 33 | 20 | 11 | 7 | 3 | 12 | 24 | 42 | 6 | 23 | 29 | 4 | 34 | 38 | 35 | 39 | 36 | 41 | 9 | 31 | 8 | 37 | 26 | 22 | – | – | – |
| 4 | 40 | 1 | 21 | 16 | 11 | 2 | 19 | 15 | 3 | 17 | 27 | 13 | 26 | 28 | 31 | 18 | 14 | 25 | 32 | 20 | 10 | 9 | 5 | 12 | 23 | 41 | 6 | 24 | 30 | 4 | 33 | 37 | 35 | 38 | 34 | 39 | 7 | 29 | 8 | 36 | – | 22 | – | – | – |
| 5 | 39 | 1 | 21 | 17 | 12 | 2 | 18 | 15 | 3 | 16 | 25 | 13 | 24 | 27 | 31 | 19 | 14 | 23 | 30 | 20 | 10 | 9 | 5 | 11 | 22 | 40 | 7 | 28 | 29 | 4 | 33 | 35 | – | 37 | 34 | 38 | 6 | 26 | 8 | 36 | – | 32 | – | – | – |
| 6 | – | 1 | 21 | 15 | 12 | 2 | 17 | 16 | 3 | 14 | – | 20 | – | – | – | 18 | 13 | – | – | 19 | 10 | 9 | 5 | 11 | 22 | – | 8 | – | – | 4 | – | – | – | – | – | – | 6 | – | 7 | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #810 | #64 | #61 | #7 | #33 | #370 | #71 | #49 | #5 | #66 | #69 | #52 | #10 | #16 | #260 | #3 | #213 | #26 | #200 | #13 | #63 | #88 | #240 | #60 | #703 | #230 | #24 | #413 | #46 | #82 | #137 | #176 | #54 | #12 | #151 | #44 | #89 | #300 | #23 | #53 | #510 | #77 | #32 | #35 | #350 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3:17.277 | 2:37.696 | 2:50.571 | 2:50.778 | 2:45.895 | 2:39.797 | 2:51.086 | 2:50.554 | 2:40.728 | 2:51.203 | 2:59.225 | 2:49.947 | 2:59.823 | 2:59.809 | 3:00.617 | 2:50.009 | 2:48.694 | 2:56.961 | 3:04.470 | 2:55.767 | 2:48.344 | 2:42.988 | 2:40.754 | 2:49.920 | 2:58.512 | 3:22.387 | 2:40.907 | 2:57.911 | 3:00.305 | 2:42.216 | 3:03.912 | 3:17.230 | 3:10.174 | 3:20.887 | 3:15.981 | 3:19.511 | 2:50.871 | 3:03.333 | 2:48.110 | 3:14.912 | 2:58.947 | 2:55.311 | 2:53.338 | – | – |
| 2 | 3:18.060 | 2:37.916 | 2:50.161 (personal best) | 2:47.861 | 2:45.437 | 2:36.567 (fastest lap of the session) | 2:48.730 | 2:47.571 | 2:39.207 | 2:47.940 | 2:56.539 | 2:47.046 | 2:56.738 | 2:58.073 | 3:00.462 | 2:50.333 | 2:46.725 | 2:55.580 | 2:58.803 | 2:47.651 | 2:44.243 | 2:42.433 (personal best) | 2:38.850 | 2:44.675 | 2:56.094 | 3:21.326 | 2:39.248 | 2:55.931 | 2:57.535 | 2:37.927 | 3:04.423 | 3:07.860 | 3:05.281 | 3:13.821 | 3:04.609 | 3:14.835 | 2:41.766 | 2:56.730 | 2:41.083 (personal best) | 3:06.789 | 2:55.978 (personal best) | 2:56.823 | 2:55.966 | – | – |
| 3 | 3:16.779 (personal best) | 2:36.737 (personal best) | 2:51.652 | 2:46.809 | 2:43.389 (personal best) | 2:38.229 | 2:49.154 | 2:46.530 (personal best) | 2:37.187 (personal best) | 2:47.119 | 2:56.354 | 2:46.927 | 2:55.434 | 2:57.245 | 2:57.161 | 2:46.016 (personal best) | 2:51.250 | 2:57.648 | 2:56.982 | 2:47.233 | 2:43.406 | 2:43.993 | 2:37.338 (personal best) | 2:43.383 (personal best) | 2:53.005 | 3:22.742 | 2:38.935 (personal best) | 2:53.524 | 2:56.862 (personal best) | 2:36.931 (personal best) | 3:01.653 | 3:09.899 | 3:03.962 (personal best) | 3:11.744 | 3:00.815 (personal best) | 3:18.015 | 2:38.963 | 2:56.963 | 2:41.717 | 3:06.079 (personal best) | 2:56.989 | 2:51.080 (personal best) | – | – | – |
| 4 | 3:17.622 | 2:38.969 | 2:53.257 | 2:46.507 (personal best) | 2:43.607 | 2:39.013 | 2:46.653 | 2:47.264 | 2:41.462 | 2:45.900 (personal best) | 2:54.226 (personal best) | 2:44.925 (personal best) | 2:53.790 (personal best) | 2:55.137 | 2:57.104 | 2:48.673 | 2:44.590 (personal best) | 2:55.362 | 2:55.971 | 2:46.061 (personal best) | 2:42.128 (personal best) | 2:46.127 | 2:46.657 | 2:45.176 | 2:50.472 | 3:21.282 | 2:51.310 | 2:52.841 (personal best) | 2:57.055 | 2:44.848 | 3:01.306 (personal best) | 3:04.518 (personal best) | 3:05.262 | 3:11.279 (personal best) | 3:00.937 | 3:11.802 (personal best) | 2:40.403 | 2:53.571 | 2:41.285 | 3:07.001 | – | 2:53.632 | 5:01.157 | – | – |
| 5 | 3:19.183 | 2:43.413 | 2:51.296 | 2:47.625 | 2:49.544 | 2:43.476 | 2:45.930 (personal best) | 2:47.005 | 2:41.333 | 2:47.146 | 2:55.941 | 2:45.267 | 2:55.653 | 2:53.263 (personal best) | 2:55.604 (personal best) | 2:47.844 | 2:45.614 | 2:51.171 (personal best) | 2:54.270 (personal best) | 2:46.545 | 2:44.656 | 2:42.909 | 2:42.902 | 2:44.141 | 2:49.197 (personal best) | 3:18.930 (personal best) | 2:45.127 | 3:05.988 | 2:58.172 | 2:41.495 | 3:01.670 | 3:07.279 | – | 3:18.151 | 3:01.184 | 3:15.642 | 2:40.893 | 2:51.849 (personal best) | 2:44.256 | 3:16.691 | – | 3:29.107 | 2:47.797 (personal best) | – | – |
| 6 | – | 2:36.954 | 2:51.992 | 2:52.896 | 2:45.027 | 2:39.195 | 2:52.597 | 2:54.579 | 2:38.556 | 2:52.531 | – | 3:11.059 | – | – | – | 2:52.074 | 2:45.715 | – | – | 2:54.823 | 2:42.721 | 2:44.994 | 2:41.200 | 2:43.609 | 2:51.226 | – | 2:46.120 | – | – | 2:39.707 | – | – | – | – | – | – | 2:38.764 (personal best) | – | 2:41.864 | – | – | – | – | – | – |