R16 Group N - Race 2
2021 HSRCA Sydney Classic · 13 June 2021 · Race · Length 6 laps · Start 13 June 2021, 04:22 · Issue 1
Classification
22 of 22 cars
Class NB
| 1 | #12 | Andrew Bergan (NSW) | 5 | Andrew Bergan | Morris Cooper S 1963 | 1293 | 6 | 11:28.314 | – | 1:52.485 | 5 |
| 2 | #35 | Michael Rose (NSW) | 7 | Michael Rose | Ford Mustang 1964 | 4799 | 6 | 11:47.624 | +19.310 | 1:53.057 | 6 |
| 3 | #5 | Anthony Colton (WA) | 8 | Anthony Colton | Ford MK1 Lotus Corti | 1598 | 6 | 11:53.398 | +25.084 | 1:56.299 | 3 |
| 4 | #271 | Paul Battersby (NSW) | 12 | Paul Battersby | Morris Cooper S 1963 | 1300 | 6 | 12:21.125 | +52.811 | 1:57.113 | 5 |
| 5 | #41 | Jerry Lenstra (NSW) | 13 | Jerry Lenstra | Ford Cortina GT 1964 | 1550 | 6 | 12:23.116 | +54.802 | 1:59.710 | 5 |
| 6 | #188 | Francis Meier (NSW) | 14 | Francis Meier | Morris Cooper S 1964 | 1300 | 6 | 12:23.117 | +54.803 | 2:01.241 | 2 |
| 7 | #20 | David Roberts (NSW) | 15 | David Roberts | Morris Cooper S 1964 | 1298 | 6 | 12:28.039 | +59.725 | 2:00.296 | 5 |
| 8 | #58 | Stephen Pitman (NSW) | 17 | Stephen Pitman | Holden EH 1964 | 2990 | 6 | 12:30.231 | +1:01.917 | 2:00.779 | 5 |
| 9 | #112 | John Shuttle (NSW) | 18 | John Shuttle | Jaguar MK2 1960 | 3870 | 6 | 12:30.554 | +1:02.240 | 2:00.361 | 5 |
| 10 | #61 | David Wheatley (NSW) | 19 | David Wheatley | Morris Cooper S 1964 | 1293 | 6 | 12:35.617 | +1:07.303 | 2:00.058 | 6 |
| 11 | #178 | Kenneth Lee (ACT) | 20 | Kenneth Lee | Morris Cooper S 1964 | 1299 | 6 | 12:50.095 | +1:21.781 | 2:02.206 | 2 |
Class NC
| 1 | #28 | Tilley Bradley (NSW) | 1 | Tilley Bradley | Ford Mustang Nc 1966 | 4735 | 6 | 10:56.491 | – | 1:46.685 (fastest lap of the session) | 2 |
| 2 | #55 | Ian Mewett (QLD) | 2 | Ian Mewett | Ford Mustang 1969 | 5631 | 6 | 10:57.494 | +1.003 | 1:47.693 | 4 |
| 3 | #57 | Adam Walton (NSW) | 3 | Adam Walton | Ford Mustang 1966 | 4860 | 6 | 11:01.725 | +5.233 | 1:48.005 | 3 |
| 4 | #89 | John Harrison (NSW) | 4 | John Harrison | Ford Mustang 1965 | 4800 | 6 | 11:19.568 | +23.077 | 1:51.265 | 6 |
| 5 | #77 | David Noakes (NSW) | 6 | David Noakes | Ford Escort RS1600 1 | 1600 | 6 | 11:41.557 | +45.066 | 1:54.004 | 3 |
| 6 | #72 | Paul Tierney (NSW) | 9 | Paul Tierney | Holden Torana GTR XU | 3300 | 6 | 11:55.918 | +59.427 | 1:57.328 | 6 |
| 7 | #86 | Santino Di Carlo (NSW) | 10 | Santino Di Carlo | Morris Cooper S 1968 | 1300 | 6 | 12:00.341 | +1:03.849 | 1:56.869 | 2 |
| 8 | #73 | Hubert Zochling (NSW) | 11 | Hubert Zochling | Holden Torana GTR XU | 3310 | 6 | 12:19.849 | +1:23.357 | 1:57.203 | 5 |
| 9 | #39 | Christopher Dubois (NSW) | 16 | Christopher Dubois | Ford Escort 1971 | 1300 | 6 | 12:28.356 | +1:31.864 | 2:01.445 | 5 |
| 10 | #84 | Rod Wallace (NSW) | 21 | Rod Wallace | Holden Torana XU1 19 | 3310 | 6 | 12:55.967 | +1:59.476 | 2:05.930 | 3 |
| 11 | #44 | Vincent Harmer (ACT) | 22 | Vincent Harmer | Volvo 164E 1972 | 2998 | 6 | 13:06.198 | +2:09.707 | 1:59.162 | 4 |
Lap chart
Positions by lap, as a table
| Lap | #28 | #55 | #57 | #89 | #12 | #77 | #35 | #5 | #72 | #86 | #73 | #271 | #41 | #188 | #20 | #39 | #58 | #112 | #61 | #178 | #84 | #44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 2 | 4 | 5 | 7 | 13 | 9 | 6 | 11 | 18 | 8 | 15 | 10 | 12 | 14 | 17 | 20 | 21 | 16 | 22 | 19 |
| 2 | 1 | 3 | 2 | 4 | 5 | 6 | 11 | 8 | 7 | 10 | 18 | 9 | 15 | 12 | 13 | 14 | 19 | 20 | 21 | 16 | 22 | 17 |
| 3 | 1 | 3 | 2 | 4 | 5 | 6 | 9 | 7 | 8 | 10 | 14 | 21 | 12 | 11 | 16 | 15 | 19 | 20 | 18 | 17 | 22 | 13 |
| 4 | 1 | 3 | 2 | 4 | 5 | 6 | 8 | 7 | 9 | 10 | 14 | 17 | 12 | 11 | 16 | 15 | 18 | 19 | 21 | 20 | 22 | 13 |
| 5 | 1 | 3 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 11 | 13 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 21 |
| 6 | 1 | 3 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #28 | #55 | #57 | #89 | #12 | #77 | #35 | #5 | #72 | #86 | #73 | #271 | #41 | #188 | #20 | #39 | #58 | #112 | #61 | #178 | #84 | #44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:53.007 | 1:55.878 | 1:54.074 | 2:00.888 | 2:03.309 | 2:07.108 | 2:14.690 | 2:08.931 | 2:05.067 | 2:13.470 | 2:18.370 | 2:07.600 | 2:16.469 | 2:10.474 | 2:13.505 | 2:14.994 | 2:17.801 | 2:19.731 | 2:20.895 | 2:17.430 | 2:21.224 | 2:19.216 |
| 2 | 1:46.685 (fastest lap of the session) | 1:48.505 | 1:48.093 | 1:52.151 | 1:53.374 | 1:56.113 | 1:56.481 | 1:57.281 | 1:59.180 | 1:56.869 (personal best) | 2:04.067 | 1:58.761 | 2:01.705 | 2:01.241 (personal best) | 2:03.823 | 2:02.456 | 2:05.024 | 2:04.078 | 2:03.010 | 2:02.206 (personal best) | 2:06.692 | 2:01.219 |
| 3 | 1:48.771 | 1:48.224 | 1:48.005 (personal best) | 1:51.887 | 1:52.576 | 1:54.004 (personal best) | 1:54.902 | 1:56.299 (personal best) | 1:58.573 | 1:57.036 | 2:00.446 | 2:21.126 | 2:01.308 | 2:01.804 | 2:05.854 | 2:05.488 | 2:02.868 | 2:02.295 | 2:00.451 | 2:04.593 | 2:05.930 (personal best) | 2:00.719 |
| 4 | 1:48.383 | 1:47.693 (personal best) | 1:48.528 | 1:51.795 | 1:53.244 | 1:54.711 | 1:54.700 | 1:56.429 | 1:58.145 | 1:57.229 | 1:59.749 | 1:58.322 | 2:00.166 | 2:03.007 | 2:02.522 | 2:01.743 | 2:02.591 | 2:03.360 | 2:10.838 | 2:07.313 | 2:06.793 | 1:59.162 (personal best) |
| 5 | 1:49.070 | 1:48.912 | 1:48.474 | 1:51.583 | 1:52.485 (personal best) | 1:55.040 | 1:53.794 | 1:57.084 | 1:57.625 | 1:57.391 | 1:57.203 (personal best) | 1:57.113 (personal best) | 1:59.710 (personal best) | 2:03.427 | 2:00.296 (personal best) | 2:01.445 (personal best) | 2:00.779 (personal best) | 2:00.361 (personal best) | 2:00.366 | 2:08.402 | 2:07.166 | 2:21.628 |
| 6 | 1:50.576 | 1:48.283 | 1:49.551 | 1:51.265 (personal best) | 1:53.327 | 1:54.581 | 1:53.057 (personal best) | 1:57.375 | 1:57.328 (personal best) | 1:58.346 | 2:00.015 | 1:58.204 | 2:03.759 | 2:03.163 | 2:02.039 | 2:02.229 | 2:01.167 | 2:00.730 | 2:00.058 (personal best) | 2:10.152 | 2:08.162 | 2:24.254 |