R8 Triple M Group 3
Burson Auto Parts Albany Classic 2021 "round-the-houses" · 6 June 2021 · Race · Sports Cars Pre 1960 · Length 4 laps · Start 7 June 2021, 00:34 · Issue 1
Classification
29 of 29 cars
Classification of R8 Triple M Group 3
| 1 | #23 | Ed Floate | 1947 MG TC | 4 | 1:29.000 | 592 | |
| 2 | #93 | Richard Gusterson | 1972 MG B Roadster | 4 | 1:29.000 | 644 | |
| 3 | #120 | Brad Tindale | 1953 Jaguar EK120 Co | 4 | 1:27.000 | 839 | |
| 4 | #56 | Mark Biven | 1938 Dodge Special | 4 | 1:26.000 | 915 | |
| 5 | #10 | Luke Zambotti | 1956 Jaguar D-Type | 4 | 1:25.000 | 964 | |
| 6 | #60 | TBA | TBA | 4 | 1:27.000 | 995 | |
| 7 | #71 | Geert De Klerk | 1936 Austin 7 | 4 | 1:32.000 | 1003 | |
| 8 | #97 | Tony Fowler | 1958 Triumph TR 3A | 4 | 1:27.000 | 1039 | |
| 9 | #8 | Simon Fry | 1937 Austin 7 | 4 | 1:29.000 | 1046 | |
| 10 | #9 | Bryan Scrivenor | 1939 Singer Triple S | 4 | 1:20.000 | 1292 | |
| 11 | #180 | Sarah Fry | 1964 MG B Roadster | 4 | 1:22.000 | 1377 | |
| 12 | #165 | William Knubley | 1954 Triumph TR2 | 4 | 1:26.000 | 1580 | |
| 13 | #50 | John Skinner | 1956 Ford Zephyr Spe | 4 | 1:19.000 | 1686 | |
| 14 | #38 | Hugh Fryer | 1929 Austin Seven | 4 | 1:27.000 | 1705 | |
| 15 | #11 | Sarah Lamont | 1961 Ford Anglia 105 | 4 | 1:38.000 | 1939 | |
| 16 | #128 | Rodney Cocks | 1928 Ford Model A | 4 | 1:29.000 | 2037 | |
| 17 | #88 | Ron Fabry | 1961 MG Midget | 4 | 1:28.000 | 2084 | |
| 18 | #32 | John Rowe | 1956 CWM Ford Specia | 4 | 1:18.000 | 2128 | |
| 19 | #75 | TBA | TBA | 4 | 1:22.000 | 2219 | |
| 20 | #7 | Richard Baird | 1937 Hudson Terrapla | 4 | 1:14.000 | 2766 | |
| 21 | #27 | Graeme Cocks | 1927 Chrysler 72 Sil | 4 | 1:26.000 | 2975 | |
| 22 | #218 | Gary West | 1939 Dodge Brax Spec | 4 | 1:12.000 | 3359 | |
| 23 | #5 | Doug Todd | 1928 Ballott V8 | 4 | – | – | |
| – | #146 | Ron Jones | 1962 Ford Anglia Sup | – | – | – | Did not start |
| – | #17 | Brian Eyre | 1960 Peugeot Special | – | 1:26.000 | – | Did not start |
| – | #3 | Terry O'Flaherty | 1938 Chrysler | – | 1:48.000 | – | Did not start |
| – | #6 | Peter Scholfield | 1935 Riley Sprite | – | – | – | Did not start |
| – | #63 | Nigel Quick | 1963 E-Type Jaguar R | – | – | – | Did not start |
| – | #86 | Matt Stuber | 1936 Ford VS Coupe | – | 1:26.000 | – | Did not start |
Lap chart
Positions by lap, as a table
| Lap | #23 | #93 | #120 | #56 | #10 | #60 | #71 | #97 | #8 | #9 | #180 | #165 | #50 | #38 | #11 | #128 | #88 | #32 | #75 | #7 | #27 | #218 | #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 14 | 12 | 8 | 9 | 17 | 21 | 16 | 19 | 5 | 4 | 18 | 3 | 15 | 23 | 20 | 11 | 10 | 7 | 2 | 22 | 1 | 6 |
| 2 | 14 | 13 | 12 | 9 | 8 | 15 | 22 | 16 | 19 | 4 | 7 | 17 | 3 | 18 | 23 | 21 | 10 | 5 | 11 | 2 | 20 | 1 | 6 |
| 3 | 14 | 13 | 12 | 9 | 8 | 16 | 22 | 15 | 19 | 5 | 7 | 18 | 3 | 17 | 23 | 21 | 10 | 6 | 11 | 2 | 20 | 1 | 4 |
| 4 | 16 | 13 | 12 | 10 | 8 | 14 | 22 | 15 | 19 | 5 | 7 | 17 | 4 | 18 | 23 | 21 | 9 | 6 | 11 | 2 | 20 | 1 | 3 |
| 5 | 13 | 12 | 14 | 10 | 8 | 17 | 22 | 16 | 19 | 6 | 7 | 15 | 4 | 18 | – | 21 | 9 | 5 | 11 | 1 | 20 | 2 | 3 |
| 6 | – | – | – | – | – | – | – | – | – | 6 | – | – | 4 | – | – | – | – | 5 | – | 3 | – | 1 | 2 |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #23 | #93 | #120 | #56 | #10 | #60 | #71 | #97 | #8 | #9 | #180 | #165 | #50 | #38 | #11 | #128 | #88 | #32 | #75 | #7 | #27 | #218 | #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:32.120 | 1:32.170 | 1:30.690 | 1:29.290 | 1:29.720 | 1:33.220 | 1:38.000 | 1:33.080 | 1:36.080 | 1:26.190 | 1:26.180 | 1:33.410 | 1:25.210 | 1:32.470 | 1:44.520 | 1:37.870 | 1:30.540 | 1:30.030 | 1:26.670 (personal best) | 1:22.390 | 1:38.810 | 1:22.340 | 1:26.250 |
| 2 | 1:29.560 | 1:29.070 | 1:28.730 | 1:24.090 (personal best) | 1:23.000 (personal best) | 1:28.470 | 1:34.910 | 1:28.720 | 1:28.570 (personal best) | 1:21.980 | 1:25.780 | 1:30.110 | 1:22.810 | 1:31.660 | 1:40.820 | 1:33.530 | 1:23.910 (personal best) | 1:21.620 | 1:28.240 | 1:20.720 | 1:30.410 (personal best) | 1:19.240 (personal best) | 1:25.440 |
| 3 | 1:28.850 | 1:28.750 | 1:28.300 (personal best) | 1:25.700 | 1:25.490 | 1:29.200 | 1:33.060 | 1:29.050 | 1:30.750 | 1:24.230 | 1:25.440 | 1:28.050 | 1:22.810 | 1:27.420 (personal best) | 1:40.720 (personal best) | 1:33.320 | 1:25.580 | 1:22.320 | 1:27.440 | 1:18.560 (fastest lap of the session) | 1:33.150 | 1:19.980 | 1:20.670 |
| 4 | 1:28.030 | 1:27.650 (personal best) | 1:28.670 | 1:27.440 | 1:25.430 | 1:27.060 (personal best) | 1:31.970 (personal best) | 1:27.540 (personal best) | 1:29.770 | 1:20.520 (personal best) | 1:24.370 | 1:28.230 | 1:22.030 | 1:33.500 | 1:45.330 | 1:31.650 (personal best) | 1:25.360 | 1:19.310 (personal best) | 1:27.840 | 1:21.990 | 1:31.380 | 1:20.030 | 1:20.420 (personal best) |
| 5 | 1:26.910 (personal best) | 1:27.820 | 1:29.440 | 1:27.690 | 1:28.470 | 1:28.550 | 1:34.200 | 1:27.800 | 1:32.520 | 1:23.090 | 1:23.310 (personal best) | 1:26.380 (personal best) | 1:22.070 | 1:28.630 | – | 1:33.500 | 1:28.060 | 1:22.230 | 1:30.830 | 1:20.400 | 1:33.280 | 1:22.490 | 1:20.840 |
| 6 | – | – | – | – | – | – | – | – | – | 1:21.830 | – | – | 1:21.370 (personal best) | – | – | – | – | 1:21.140 | – | 1:31.970 | – | 1:25.810 | 1:21.960 |