Skip to content

S1 Supersprint

BMW Drivers Club Supersprint R1 & Track Day · 19 Apr 2026 · Qualifying · Supersprint · Start 19 Apr 2026, 19:04 · Issue 1

Classification

93 of 93 cars

Class A
1#40Alex Aponte10Alex AponteBMW M140i F20 201817–2:00.20508
2#58Elias Harb11Elias HarbBMW M240i 201719+01.39402:01.599019
3#42Michael Portale21Michael PortaleBMW M240i G42 202116+11.17002:11.375015
4#78Greg Tramontana26Greg TramontanaBMW 240i M240i 20255+26.14902:26.35405
5#98David Pride29david prideBMW 335i E92 200818+-11.63701:48.568013
6#198Nikki Pride36Nikki PrideBMW 335i E93 200821+-9.22501:50.98008
7#59Max Levesque40Max LevesqueBMW Z3 E36 199715+-8.89601:51.309010
8#379Peter Kilner41Peter KilnerBMW 320ci E46 200217+-8.76601:51.439016
9#815Trent McVey43Trent McVeyBMW 125i E82 201020+-8.55501:51.650019
10#155George Rounis47George RounisBMW 335 E92 200714+-7.73501:52.47007
11#2Andrew Anderson50Andrew AndersonBMW 328i E30 198618+-6.18101:54.02404
12#19Arthur Scerri60Arthur ScerriBMW 1 F70 M135 202515+-0.20502:00.000011
Class B
1#29Martin Bjorke27Martin BjorkeBMW 323i E90 20076–2:30.39604
2#129Will Armstrong28Will ArmstrongBMW 323i E90 20078+06.21702:36.61307
3#97Johnny Fiorenza56Johnny FiorenzaBMW 318i E30 198912+-32.16901:58.22709
4#67Bob Williams62Bob WilliamsBMW 328i GT f34 201517+-23.39202:07.004010
Class C
1#38Andrew Crawford15Andrew CrawfordBMW 325iS E30 198819–2:07.145019
2#84Luke Crichton19Luke CrichtonBMW 3 Series E36 19921+03.08202:10.227010
3#91Michael Osmond27Michael OsmondBMW E36 199421+-18.99901:48.146015
4#31Denis Mamo61Denis MamoBMW JPS 635csi Group15+-2.99102:04.15409
Class M
1#94Nicholas Boyle24Nicholas BoyleBMW M2 Comp F87 20217–2:17.77006
2#808Ged Foley45Ged FoleyBMW M3 E92 200721+-25.50901:52.261019
Class MA
1#49Sienna Laura2Sienna LauraBMW M3 G81 202414–1:45.901012
2#93Brendan Gray3Brendan GrayBMW M3 Jahre Edition15+03.25801:49.159014
3#141Damian Lomax4Damian LomaxBMW M2 Competition F18+-5.85701:40.04407
4#96Wayne Li4Wayne LiBMW M2 F87 201921+09.24601:55.147014
5#32Sam Hou5Sam HouBMW F80 M3 F80 201620+-5.24601:40.655019
6#57Stuart Devine9Stuart DevineBMW M3 F80 201812+12.59501:58.496010
7#680David Beneke10David BenekeBMW M3 G80 202214+-2.70901:43.192014
8#56Jim Haikalis12Jim HaikalisBMW M2 G87 202313+16.12902:02.03004
9#510Kim Hughes13Kim HughesBMW M2 G87 202320+17.60002:03.501016
10#82Johnny Tran13Johnny TranBMW M2 Comp F87 202023+-1.48301:44.418011
11#14Shyamal (Sonny) Sing16Shyamal (Sonny) SinghBMW M3 F80 201518+-0.35701:45.54407
12#132Tim Cavill17Tim CavillBMW M2 G87 202413+00.23401:46.135011
13#51Kyle Barnes19Kyle BarnesBMW M2 G87 202421+00.71201:46.613020
14#9Tyson Laura20Tyson LauraBMW M3 G81 202425+00.95101:46.852020
15#45David Minarik21David MinarikBMW M2 F87 201721+01.03901:46.940016
16#86Isaac Russo22Isaac RussoBMW M3 E92 200715+01.04501:46.94609
17#4Stephen Parkes23Stephen ParkesBMW M2 G87 202418+01.64101:47.54204
18#92Marcus Hon28Marcus HonBMW M3 E92 200817+02.27501:48.176013
19#15Grant Herron31Grant HerronBMW M2 F87 201613+02.90601:48.80702
20#73Arthur Tsovolos32Arthur TsovolosBMW M3 E90 200910+03.61601:49.51704
21#41Jason Karovski39Jason KarovskiBMW M3 F80 201720+05.36401:51.265015
22#23Mark Haggerty44Mark HaggertyBMW M3 Comp G80 202113+05.88901:51.79007
23#256Shanil Lal46Shanil LalBMW M2 F87 201714+06.37601:52.27702
24#123Randall Lumbewe52Randall LumbeweBMW M2 CS G87 202515+09.68601:55.58702
Class MB
1#71Andrew Middlehurst6Andrew MiddlehurstBMW M2 20239–1:55.98008
2#81Joseph Lenthall7Joseph LenthallBMW M3 E36 19969+-14.91701:41.06309
3#181Lachlan McBrien11Lachlan McBrienBMW M3 E37 19963+-12.26301:43.71702
4#37Grahame Clare14Grahame ClareBMW M3 E92 201220+10.65002:06.630011
5#36Matt Rosenthal17Matt RosenthalBMW M3 E36 199420+13.02002:09.00005
6#6Dominique Oakes18Dominique OakesBMW M3 E36 199420+13.02502:09.00505
7#53Anthony Crepulja38Anthony CrepuljaBMW M3 E46 200520+-4.74301:51.237018
8#79Aaron Snook-kandarak48Aaron Snook-kandarakisBMW M3 E36 199420+-3.16001:52.820018
9#730Tracy Tsovolos57Tracy TsovolosBMW M3 E90 20097+02.42701:58.40704
10#7Mark Daly58Mark DalyBMW Z4 M Roadster E820+02.55701:58.53707
Class OA
1#143Troy Patterson1Troy PattersonSubaru WRX STI EJ2512–1:34.84309
2#8Laurie Bilsborough7Laurie BilsboroughAudi R8 201319+22.37701:57.22008
3#33George Zaharof8George ZaharofToyota GR Yaris GXPA18+06.85201:41.695015
4#34Lucas Chan8Lucas ChanHonda Accord CL9 20023+23.46401:58.307022
5#90David La9David LaNissan 350Z Z33 200512+07.79901:42.64207
6#147Marco Farina12Marco FarinaAlfa Romeo 147 GTA18+09.42901:44.27209
7#177Mark Robinson15Mark RobinsonMercedes A Class AMG3+10.37401:45.21702
8#13Regan O'Shea22Regan O’SheaNissan Skyline R33 14+36.99902:11.84202
9#3Lachlan O’Shea23Lachlan O’SheaNissan Skyline R33 18+40.19702:15.04008
10#55Rob Dunston53Rob DunstonAston Martin V8 Vant20+20.78501:55.628015
11#63William Hughes55William HughesAudi Sedan RS3 201720+23.13701:57.98007
12#69Nick Smith59Nick SmithMazda Rx7 series 6 15+24.21901:59.06204
Class OB
1#188Thomas Chan1Thomas ChanHonda Civic EG6 199221–1:43.817021
2#88Andrew Chalmers5Andrew ChalmersVW Golf R 20205+11.37201:55.18904
3#83William Veryinis20William VeryinisMazda 2 201021+27.06402:10.881018
4#75James Shao25James ShaoSubaru BRZ 202317+36.56902:20.386012
5#25Zoe Williams29Zoe WilliamsHyundai i20n 20256+1:24.44403:08.26105
6#5Zara Williams30Zara WilliamsHyundai i20n 20255+1:30.25103:14.06805
7#105James Hughes54James HughesMazda MX5 NB 200116+14.15701:57.97408
8#240Todd McVey63Todd McVeySuzuki Swift Sport F2–––
Class OL
1#18Louis Chan6Louis ChanLotus Exige 350 spor12–1:40.95007
Class PA
1#46Adam Laura14Adam LauraBMW M3 E30 19868–1:44.48706
2#17Gavin Clarke24Gavin ClarkeBMW M2 G87 202316+03.18301:47.670015
3#64Philip Allen25Philip AllenBMW M3 F80 201714+03.27901:47.76606
4#27Simon Belhumeur26Simon BelhumeurBMW M2 F87 201615+03.36101:47.848014
5#47Yacine Berrada30Yacine BerradaBMW M3 F80 201519+04.27501:48.76209
6#74Adrijan Radikovic34Adrijan RadikovicBMW M4 F82 201413+05.57501:50.06209
7#641Luke Allen35Luke AllenBMW M3 F80 201713+06.14001:50.62705
Class PB
1#77Jie Ren3Jie RenBMW M2 G87 202416–1:39.51202
2#463Jeff Male18Jeff MaleBMW M3 E46 200321+06.75501:46.267011
Class PC
1#61Xavier Homann33Xavier HomannBMW 135i E82 200821–1:49.90208
2#43Ghassan Fatayerji37Ghassan FatayerjiBMW 135i E82 200820+01.29301:51.19505
3#505Bojan Serafimovski42Bojan SerafimovskiBMW 135i E82 200920+01.60701:51.509018
4#72John Morgan49John MorganBMW X3 M40i G01 202019+03.91101:53.813010
5#54Winston Loke51Winston LokeBMW Z4M E86 200611+05.10701:55.00907
No class
1#813Yang Duan2Yang DuanBMW M4 201615–1:39.11105
2#39Harvey Creegan16Harvey CreeganBMW M419+28.91502:08.02608