P8 2026 SuperTT Championship - Practice 2
2026 Hi-Tec Oils Bathurst 6 Hour · 5 Apr 2026 · Practice · Length 20:00 minutes · Start 4 Apr 2026, 00:50 · Issue 1
Classification
48 of 48 cars
| 1 | #8 | Harrison Cooper (NSW) | 1 | BCP Complete Contracting | Hyundai i30 N | 3393 | 5 | – | 2:18.6648 | 4 |
| 2 | #74 | Brad Harris (NSW) | 2 | Exclusive Switchboards | Honda Civic | 2000 | 4 | +01.6443 | 2:20.3091 | 3 |
| 3 | #696 | Greg Boyle (NSW) | 3 | Autosport Engineering | Honda Accord Euro CL | 2568 | 4 | +02.1865 | 2:20.8513 | 3 |
| 4 | #777 | Myles Jones (NSW) | 16 | RMR /Airite Air Conditioning | Honda Civic | 2400 | 6 | +14.6264 | 2:33.2912 | 4 |
| 5 | #131 | Charlie Khoury (NSW) | 18 | Entconn | Honda Civic | 2400 | 3 | +17.3157 | 2:35.9805 | 2 |
| 6 | #31 | Barry Kelleher (NSW) | 23 | Brisca F2 | Ford Mustang (TA2) | 6200 | 5 | +21.4245 | 2:40.0893 | 4 |
| 1 | #77 | Todd Herring (NSW) | 4 | Rubbercraft Tyres Australia | Mazda MX-5 NB | 1800 | 6 | – | 2:22.2883 | 3 |
| 2 | #88 | David Calabria (NSW) | 5 | Powertek /Plazmaman | Mitsubishi Evo 9 | 2000 | 6 | +01.1421 | 2:23.4304 | 3 |
| 3 | #46 | Martin Farkas (SA) | 7 | TSM Motorsport | BMW M3 E46 | 4600 | 6 | +04.8541 | 2:27.1424 | 5 |
| 4 | #53 | Trevor Symonds (NSW) | 8 | Wollongong Auto Parts | HSV GTS (VE) | 6200 | 5 | +06.5601 | 2:28.8484 | 3 |
| 5 | #101 | Graham Elliot (Qld) | 10 | Fastrack Experiences | Holden Commodore VE | 6000 | 5 | +07.2506 | 2:29.5389 | 4 |
| 6 | #33 | Craig Lindsell (VIC) | 13 | Niche Consulting Group | Mini Cooper S JCW | 1600 | 5 | +10.1995 | 2:32.4878 | 4 |
| 7 | #79 | Jett Herring (NSW) | 15 | Rubbercraft Tyres Australia | Mazda MX-5 NC | 2500 | 6 | +10.7336 | 2:33.0219 | 4 |
| 8 | #61 | Tim Weston (NSW) | 20 | Longman Hill Solicitors | Ford Fiesta ST | 1600 | 6 | +14.5989 | 2:36.8872 | 4 |
| 9 | #21 | Bradley Herring (Qld) | 24 | Herring Racing | Mazda MX-5 NB | 1800 | 5 | +18.3579 | 2:40.6462 | 4 |
| 10 | #69 | Tim Herring (NSW) | 25 | Herring Racing | Mazda MX-5 NB | 1800 | 5 | +18.4172 | 2:40.7055 | 4 |
| 11 | #173 | Glenn Townsend (NSW) | 26 | Beta Marine | Lotus Exige | 2400 | 5 | +18.5197 | 2:40.8080 | 4 |
| 12 | #44 | Andrew Cogan (SA) | 28 | TSM Motorsport | BMW M3 E92 | 4000 | 6 | +19.1212 | 2:41.4095 | 4 |
| 13 | #51 | Richard Herring (NSW) | 29 | All Mechanical Repairs | Mazda MX-5 NA | 1840 | 5 | +19.8959 | 2:42.1842 | 4 |
| 14 | #195 | Joel Stafford (Vic) | 34 | Simford Group Motorsport | Holden Commodore VE | 5968 | 5 | +22.2096 | 2:44.4979 | 4 |
| 15 | #52 | Brayden Cogan (SA) | 36 | TSM Motorsport | BMW M3 E92 | 4000 | 5 | +26.7138 | 2:49.0021 | 4 |
| 16 | #133 | Denis Pana (NSW) | 38 | Rubbercraft Tyres | Mazda MX-5 NC | 2500 | 5 | +28.0591 | 2:50.3474 | 4 |
| 17 | #22 | Glenn Simmons (NSW) | 42 | Ironman 4x4 | Holden Commodore VY | 5100 | 5 | +32.5899 | 2:54.8782 | 3 |
| 18 | #181 | Graeme Draper (NSW) | 45 | Mountain Signs | Mini Cooper S JCW | 1600 | 2 | +46.6865 | 3:08.9748 | 1 |
| 19 | #43 | Brian Callaghan (NSW) | 48 | Callaghan Concrete Pumps | Holden Commodore VY | 5700 | 1 | – | – | – |
| 1 | #66 | Dimitri Agathos (NSW) | 6 | FullGas Racing | Subaru WRX STI | 2457 | 6 | – | 2:26.0772 | 3 |
| 2 | #65 | Matthew Holt (NSW) | 9 | Cavanagh Electrics | HSV Clubsport R8 VF | 6200 | 6 | +02.8944 | 2:28.9716 | 3 |
| 3 | #321 | Chris Sutton (NSW) | 11 | 321Motorsport | BMW M2 Competition | 3000 | 5 | +04.7262 | 2:30.8034 | 3 |
| 4 | #75 | Bob Pupovac (NSW) | 12 | BT Motorsport /Bridgestone | Honda Civic | 2400 | 5 | +05.2349 | 2:31.3121 | 3 |
| 5 | #73 | Tomislav Vucicevic (NSW) | 14 | BT Motorsport | Honda Civic EG | 2400 | 5 | +06.9383 | 2:33.0155 | 4 |
| 6 | #29 | Corey Fraser (NSW) | 19 | Hare & Forbes MachineryHouse | Toyota 86 | 5700 | 3 | +10.3375 | 2:36.4147 | 2 |
| 7 | #3 | Matthew Giuntini (NSW) | 21 | A & M Racing | Honda Integra DC2 | 2400 | 6 | +11.8838 | 2:37.9610 | 4 |
| 8 | #35 | David Seraglio (NSW) | 22 | Access Pipelines | Holden Commodore VF | 6000 | 5 | +13.9291 | 2:40.0063 | 4 |
| 9 | #139 | Timothy Maynard (NSW) | 27 | South Gundagai Auto | Nissan Pulsar N14 | 1998 | 5 | +14.7501 | 2:40.8273 | 3 |
| 10 | #771 | Urs Muller (NSW) | 32 | Muller Motorsport | Mitsubishi Evo 5 | 3395 | 4 | +18.0720 | 2:44.1492 | 2 |
| 11 | #441 | Christopher Stannard NSW | 33 | Christopher Stannard | Porsche 944 S2 | 3000 | 5 | +18.1482 | 2:44.2254 | 4 |
| 12 | #111 | Shane Fowler (NSW) | 35 | Shane's Signs | Ford Fiesta ST | 1600 | 5 | +20.8437 | 2:46.9209 | 4 |
| 13 | #9 | Grahame Fraser (NSW) | 37 | Phoenix Motorsport /Oztrack | Subaru BRZ | 6000 | 5 | +23.7129 | 2:49.7901 | 3 |
| 14 | #200 | Adrian Simmons (NSW) | 47 | Grey Nomad Racing | Holden Commodore VH | 5044 | 5 | +50.3105 | 3:16.3877 | 3 |
| 1 | #98 | Stuart Mcfadyen (NSW) | 30 | Maxtom | Mazda MX-5 NB | 1800 | 5 | – | 2:42.2533 | 4 |
| 2 | #11 | Ben Cathcart (NSW) | 39 | UrbanAuto Co. | Mazda MX-5 NB | 1800 | 5 | +11.1252 | 2:53.3785 | 4 |
| 3 | #39 | David Bailey (NSW) | 41 | Tongarra Rd Preschool | BMW E36 | 1895 | 5 | +12.4558 | 2:54.7091 | 3 |
| 4 | #18 | Jonathan Ashley (ACT) | 44 | Install Signs & Stickers | Mazda 808 | 1998 | 5 | +23.8252 | 3:06.0785 | 4 |
| 1 | #41 | Michael Ricketts (NSW) | 17 | Young Car Wash | Nissan Pulsar N14 | 1998 | 6 | – | 2:33.9796 | 4 |
| 2 | #13 | Aaron Giuntini (NSW) | 31 | A & M Racing | Honda Civic | 1998 | 5 | +08.6459 | 2:42.6255 | 4 |
| 3 | #16 | Rob Boaden (NSW) | 40 | Xtreme Karts Warners Bay | BMW E36 | 1895 | 5 | +20.4737 | 2:54.4533 | 2 |
| 4 | #151 | Craig Barney (NSW) | 43 | F@CK Cancer - PETE | Mazda MX-5 NC | 1999 | 5 | +22.1956 | 2:56.1752 | 4 |
| 5 | #28 | John Markwick (NSW) | 46 | TPS Motorsport /Jax Tyres | Nissan Pulsar N15 | 1998 | 2 | +38.6519 | 3:12.6315 | 1 |
Lap times
| Lap | #8 | #74 | #696 | #77 | #88 | #66 | #46 | #53 | #65 | #101 | #321 | #75 | #33 | #73 | #79 | #777 | #41 | #131 | #29 | #61 | #3 | #35 | #31 | #21 | #69 | #173 | #139 | #44 | #51 | #98 | #13 | #771 | #441 | #195 | #111 | #52 | #9 | #133 | #11 | #16 | #39 | #22 | #151 | #18 | #181 | #28 | #200 | #43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3:54.5988 | 3:54.6366 | 3:54.8547 | 3:35.2593 | 3:55.1489 | 3:57.9575 | 3:51.5726 | 3:48.2419 | 3:49.1759 | 3:40.9255 | 3:48.7917 | 3:47.8177 | 3:40.5244 | 3:44.9734 | 3:42.0323 | 3:22.5884 | 3:44.5099 | 3:59.5243 | 3:42.2829 | 3:43.6662 | 3:37.2971 | 3:27.3875 | 3:10.9497 | 3:38.1496 | 3:21.8385 | 3:38.4710 | 3:34.4715 | 3:28.8816 | 3:35.0504 | 3:33.8987 | 3:21.0463 | 3:14.7109 | 3:33.2791 | 3:30.0867 | 3:02.6384 | 3:10.4949 | 3:17.7742 | 3:24.1911 | 3:30.3631 | 3:17.7471 | 3:19.1077 | 3:16.4988 | 3:10.3559 | 3:33.3746 | 3:08.9748 | 3:12.6315 | 3:32.5602 | – |
| 2 | 2:22.8821 | 2:25.2001 | 2:23.0128 | 2:28.1089 | 2:29.5571 | 2:31.9331 | 2:30.9352 | 2:33.6512 | 2:30.0926 | 2:39.1790 | 2:39.6706 | 2:35.0547 | 2:36.9402 | 2:35.0647 | 2:36.9953 | 2:43.6149 | 2:35.7183 | 2:35.9805 | 2:36.4147 | 2:38.2731 | 2:40.6021 | 2:47.0899 | 2:46.8350 | 2:51.4387 | 2:45.8140 | 2:48.0738 | 2:42.8387 | 2:43.9095 | 2:44.2691 | 2:53.0847 | 2:49.0264 | 2:44.1492 | 2:51.1197 | 2:49.7521 | 2:50.1336 | 2:52.8714 | 2:57.6414 | 2:53.6151 | 2:56.4042 | 2:54.4533 | 2:56.7886 | 2:55.6119 | 2:56.7322 | 3:12.7277 | – | – | 3:16.5948 | – |
| 3 | 2:19.2012 | 2:20.3091 | 2:20.8513 | 2:22.2883 | 2:23.4304 | 2:26.0772 | 2:27.2669 | 2:28.8484 | 2:28.9716 | 2:34.2661 | 2:30.8034 | 2:31.3121 | 2:35.1020 | 2:33.7850 | 2:36.2285 | 2:35.4353 | 2:34.8313 | – | – | 2:39.3658 | 2:38.2982 | 2:44.1494 | 2:41.8204 | 2:45.3890 | 2:41.4986 | 2:42.9420 | 2:40.8273 | 2:42.5120 | 2:42.2925 | 2:50.7412 | 2:46.5053 | 3:05.6414 | 2:46.7029 | 2:47.0155 | 2:50.4883 | 2:50.3911 | 2:49.7901 | 2:53.4731 | 2:53.5619 | 2:54.9329 | 2:54.7091 | 2:54.8782 | 2:59.5100 | 3:08.7688 | – | – | 3:16.3877 | – |
| 4 | 2:18.6648 | – | – | 2:22.7368 | 2:24.8423 | 2:36.7546 | 2:31.5112 | 2:30.5609 | 2:34.2812 | 2:29.5389 | – | 2:32.8112 | 2:32.4878 | 2:33.0155 | 2:33.0219 | 2:33.2912 | 2:33.9796 | – | – | 2:36.8872 | 2:37.9610 | 2:40.0063 | 2:40.0893 | 2:40.6462 | 2:40.7055 | 2:40.8080 | 3:01.6626 | 2:41.4095 | 2:42.1842 | 2:42.2533 | 2:42.6255 | – | 2:44.2254 | 2:44.4979 | 2:46.9209 | 2:49.0021 | 2:50.9674 | 2:50.3474 | 2:53.3785 | 2:58.2173 | 2:56.8890 | 2:55.0107 | 2:56.1752 | 3:06.0785 | – | – | – | – |
| 5 | – | – | – | 2:25.3234 | 2:23.9549 | 2:27.9310 | 2:27.1424 | – | 2:29.1458 | – | – | – | – | – | 2:37.2097 | – | 2:45.8011 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |