Q7 2026 GT World Challenge Australia - Qualifying 2
2026 Shannons SpeedSeries-LIQUI MOLY GT Festival Phillip Isl · 29 Mar 2026 · Qualifying · CLASSIFICATION · Length 15:00 minutes · Start 28 Mar 2026, 22:35 · Issue 1
Classification
15 of 15 cars
| 1 | #1 | Brad Schumacher (AUS) | 1 | Kelso Electrical MPC | Audi R8 LMS EVO ll | 5 | – | 1:44.6286 | 4 |
| 2 | #26 | Elliott Schutte (AUS) | 2 | ARGT | Ferrari 296 GT3 | 4 | +02.2241 | 1:46.8527 | 4 |
| 3 | #44 | Sergio Pires (AUS) | 3 | Geyer Valmont Racing by Tigani | Mercedes-AMG GT3 EVO | 4 | +03.5343 | 1:48.1629 | 4 |
| 4 | #56 | Shane Smollen (AUS) | 4 | Kollosche AMG by Tigani | Mercedes-AMG GT3 EVO | 4 | +03.5609 | 1:48.1895 | 3 |
| 5 | #268 | Mark Rosser (AUS) | 5 | Castrol Team BRM | Audi R8 LMS EVO ll | 4 | +04.2388 | 1:48.8674 | 4 |
| 6 | #15 | Geoff Emery (AUS) | 6 | Volante Rosso Motorsport | McLaren 720s GT3 EVO | 4 | +04.9600 | 1:49.5886 | 4 |
| 7 | #181 | Renee Gracie (AUS) | 7 | OnlyFans Racing | Ferrari 296 GT3 | 4 | +05.1625 | 1:49.7911 | 4 |
| 8 | #66 | Paul Lucchitti (AUS) | 8 | Move My Wheels by Tigani | Mercedes-AMG GT3 EVO | 4 | +05.3240 | 1:49.9526 | 4 |
| 9 | #88 | Steve Brooks (NZL) | 9 | Wolfbrook Motorsport | Audi R8 LMS EVO 11 | 4 | +06.3881 | 1:51.0167 | 4 |
| 10 | #2 | Darren Currie (AUS) | 10 | Team MPC | Audi R8 LMS EVO ll | 4 | +06.6102 | 1:51.2388 | 4 |
| 11 | #93 | Adrian Deitz (AUS) | 11 | Wall Racing | Lamborghini Huracan | 4 | +06.9284 | 1:51.5570 | 4 |
| 12 | #23 | Cameron Campbell (AUS) | 13 | Zagame Autosport | Ferrari 296 GT3 | 3 | +08.8885 | 1:53.5171 | 3 |
| 1 | #14 | Lee Stibbs (AUS) | 12 | Volante Rosso Motorsport | Aston Martin Vantage | 3 | – | 1:51.7551 | 3 |
| 2 | #24 | Matt Stoupas (AUS) | 14 | KFC Team MPC | Audi R8 LMS EVO 11 | 4 | +03.0564 | 1:54.8115 | 4 |
| 3 | #71 | Nathan Halstead (AUS) | 15 | AED Consulting by Tigani | Porsche 911 GT3R | 3 | +09.4328 | 2:01.1879 | 2 |
Lap times
| Lap | #1 | #26 | #44 | #56 | #268 | #15 | #181 | #66 | #88 | #2 | #93 | #14 | #23 | #24 | #71 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:55.2250 | 2:02.6237 | 2:13.0766 | 2:00.9311 | 2:03.7859 | 2:18.7692 | 2:11.2269 | 2:00.0246 | 2:04.3228 | 2:00.1125 | 2:06.0210 | 2:16.8909 | 2:14.1635 | 2:08.4406 | 2:13.1559 |
| 2 | 1:44.7582 | 1:49.0361 | 1:52.0280 | 1:48.5776 | 1:51.7972 | 2:02.4167 | 1:55.1110 | 1:52.7318 | 1:52.2158 | 1:52.0992 | 1:55.3930 | 1:52.0718 | 1:57.4953 | 1:56.5324 | 2:01.1879 |
| 3 | 1:46.4523 | 1:48.0158 | 1:49.6606 | 1:48.1895 | 1:49.8738 | 1:51.7965 | 1:52.4819 | 1:50.5705 | 1:53.4340 | 1:51.4541 | 1:52.3174 | 1:51.7551 | 1:53.5171 | 1:55.3221 | – |
| 4 | 1:44.6286 | 1:46.8527 | 1:48.1629 | – | 1:48.8674 | 1:49.5886 | 1:49.7911 | 1:49.9526 | 1:51.0167 | 1:51.2388 | 1:51.5570 | – | – | 1:54.8115 | – |
| 5 | 1:46.2681 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |