R11 CAMS Jayco Australian Formula 4 Championship - Race 3
2016 Wilson Security Sandown 500 - Supercars · 18 Sept 2016 · Race · Length 8 laps · Start 18 Sept 2016, 19:08 · Issue 1
Classification
10 of 10 cars
Classification of R11 CAMS Jayco Australian Formula 4 Championship - Race 3
| 1 | #99 | William Brown (Qld) | Cars Galore | Mygale Formula 4 | 1600 | 8 | 16:56.840 | – | 1:25.102 (fastest lap of the session) | 2 | |
| 2 | #97 | Nick Rowe (WA) | SCT Logistics | Mygale Formula 4 | 1600 | 8 | 16:57.205 | +0.365 | 1:26.322 | 2 | |
| 3 | #79 | Jordan Love (WA) | Team BRM | Mygale Formula 4 | 1600 | 8 | 16:57.748 | +0.908 | 1:26.359 | 2 | |
| 4 | #26 | Harry Hayek (NSW) | Team BRM / Laing + Simmons | Mygale Formula 4 | 1600 | 8 | 16:58.117 | +1.277 | 1:28.390 | 2 | |
| 5 | #23 | Brenton Grove (Vic) | Team BRM / Grove Racing | Mygale Formula 4 | 1600 | 8 | 16:58.605 | +1.765 | 1:28.120 | 2 | |
| 6 | #68 | Jack Smith (QLD) | SCT Logistics | Mygale Formula 4 | 1600 | 8 | 16:58.936 | +2.096 | 1:28.434 | 2 | |
| 7 | #27 | Simon Fallon (Vic) | Dream Motorsport | Mygale Formula 4 | 1600 | 8 | 16:59.477 | +2.637 | 1:28.902 | 2 | |
| 8 | #7 | Tyler Everingham (NSW) | JRD | Mygale Formula 4 | 1600 | 8 | 16:59.987 | +3.148 | 1:28.359 | 2 | |
| – | #51 | Josh Conroy (NSW) | Dream Motorsport | Mygale Formula 4 | 1600 | 1 | 1:34.845 | – | – | – | Did not finish |
| – | #91 | Josh Denton (SA) | Team BRM | Mygale Formula 4 | 1600 | 1 | 1:35.450 | – | – | – | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #99 | #97 | #79 | #26 | #23 | #68 | #27 | #7 | #51 | #91 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | – | – | – | – | – | – | – | – | – |
| 2 | – | – | – | – | – | – | – | – | – | – |
| 3 | – | – | – | – | – | – | – | – | – | – |
| 4 | – | – | – | – | – | – | – | – | – | – |
| 5 | – | – | – | – | – | – | – | – | – | – |
| 6 | – | – | – | – | – | – | – | – | – | – |
| 7 | – | – | – | – | – | – | – | – | – | – |
| 8 | – | – | – | – | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #99 | #97 | #79 | #26 | #23 | #68 | #27 | #7 | #51 | #91 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | – | – | – | – | – | – | – | – | – |
| 2 | 1:25.102 (fastest lap of the session) | 1:26.322 (personal best) | 1:26.359 (personal best) | 1:28.390 (personal best) | 1:28.120 (personal best) | 1:28.434 (personal best) | 1:28.902 (personal best) | 1:28.359 (personal best) | – | – |
| 3 | 2:16.710 | 2:04.843 | 2:03.654 | 2:01.658 | 2:01.357 | 2:00.387 | 1:58.478 | 1:59.157 | – | – |
| 4 | 2:20.854 | 2:31.451 | 2:31.327 | 2:31.681 | 2:32.067 | 2:32.334 | 2:32.526 | 2:32.312 | – | – |
| 5 | 2:38.552 | 2:38.623 | 2:38.423 | 2:37.802 | 2:37.812 | 2:37.498 | 2:37.449 | 2:37.497 | – | – |
| 6 | 2:18.713 | 2:19.075 | 2:19.289 | 2:19.246 | 2:19.561 | 2:20.182 | 2:19.992 | 2:19.894 | – | – |
| 7 | 2:07.491 | 2:07.747 | 2:07.720 | 2:07.739 | 2:07.938 | 2:07.555 | 2:08.425 | 2:08.380 | – | – |
| 8 | 2:24.018 | 2:23.378 | 2:23.138 | 2:22.927 | 2:22.007 | 2:21.173 | 2:20.403 | 2:20.244 | – | – |