Q2 2026 MSA NSW Sports Sedans & Prod Sports Champ - Qualifying
2026 NSW Motor Race Championship - Round 1 · 15 Mar 2026 · Qualifying · 2026 MSA NSW Sports Sedans Championship · Length 15:00 minutes · Start 14 Mar 2026, 20:10 · Issue 1
Classification
13 of 13 cars
| 1 | #33 | Helena Marras | 3 | Powerhouse Tune & Race | Mazda / MX5 | 2000 | 5 | – | 1:46.8260 | 5 |
| 1 | #51 | Andrew Macpherson (NSW) | 1 | Amac Motorsport | Porsche GT3R | 4000 | 7 | – | 1:29.7920 | 6 | |
| 2 | #69 | Richard Gartner (NSW) | 2 | SafeTstop | Lamborgini | 5224 | 6 | +02.7390 | 1:32.5310 | 5 |
| 1 | #9 | Brad Shiels (NSW) | 1 | JS Racing | Fiat 124 Coupe | 3892 | 3 | – | 1:27.4000 | 2 | |
| 2 | #78 | Steven Lacey (NSW) | 2 | Real Dairy Australia/Lederer G | IRC GTSS | 6000 | 7 | +02.5530 | 1:29.9530 | 7 | |
| 3 | #1 | Chris Jackson (NSW) | 3 | Phoenix Studios Window Tinting | Holden Calibra | 6000 | 7 | +05.2220 | 1:32.6220 | 7 | |
| 4 | #67 | Timothy Leithhead (NSW) | 4 | 67 Engineering | MARC Focus | 4952 | 7 | +06.8270 | 1:34.2270 | 7 | |
| 5 | #11 | Simon Copping (NSW) | 5 | Industrie | Holden Commodore | 5000 | 7 | +07.8610 | 1:35.2610 | 7 | |
| 6 | #25 | Keven Gilbert (NSW) | 6 | Pro Cut Racing & Grange Smash | ford Mustang | 6000 | 7 | +09.7300 | 1:37.1300 | 6 | |
| 7 | #22 | Darren Steeden (NSW) | 7 | Darkris Pool Services Racing/R | Ford Escort | 6000 | 6 | +12.7780 | 1:40.1780 | 5 | |
| 8 | #12 | Douglas Moss (NSW) | 8 | Moss | Ford Mustang | 5962 | 2 | +19.0110 | 1:46.4110 | 1 | |
| 9 | #41 | Mark Tutton (NSW) | 9 | Tutton Plumbing Pty Ltd / Stev | Vigurs SV V8 | 6000 | 5 | +23.9010 | 1:51.3010 | 5 | |
| – | #32 | James Harwood (NSW) | – | JHH Racing | Nissan R32 GTR | 2800 | – | – | – | – | No time recorded |
Lap times
| Lap | #9 | #78 | #1 | #67 | #11 | #25 | #22 | #12 | #41 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:40.1800 | 1:39.9240 | 1:44.4920 | 1:41.5270 | 1:44.1450 | 1:44.6660 | 1:45.3890 | 1:46.4110 | 2:08.0390 |
| 2 | 1:27.4000 | 1:31.8830 | – | – | – | – | – | – | – |
| 3 | – | – | – | – | – | – | – | – | 3:29.2610 |
| 4 | – | 3:01.3600 | 2:50.6180 | 2:52.9280 | 2:52.6380 | 2:40.2650 | 2:43.5740 | – | 1:55.5480 |
| 5 | – | 1:32.0790 | 1:33.9020 | 1:35.4710 | 1:36.5970 | 1:37.6880 | 1:40.1780 | – | 1:51.3010 |
| 6 | – | 1:30.4080 | 1:33.0470 | 1:36.3610 | 1:38.2110 | 1:37.1300 | – | – | – |
| 7 | – | 1:29.9530 | 1:32.6220 | 1:34.2270 | 1:35.2610 | – | – | – | – |