R6 2016 Australian Production Car Series - Race 1
2016 Shannons Australian Motor Racing Nationals - Round 5 · 31 July 2016 · Race · Length 96 laps · Start 31 July 2016, 03:28 · Issue 1
Classification
22 of 22 cars
Class A
| 1 | #23 | B.Lynton / T.Leahy | 1 | Bruce Lynton Prestige Auto | BMW 1M | 5064 | 96 | 2:21:46.636 | – | 1:20.277 | 5 | |
| 2 | #21 | M.Griffith / D.Gaunt | 2 | Griffith Corporation | Mitsubishi EVO 10 | 2396 | 96 | 2:21:51.610 | +4.974 | 1:20.019 | 93 | |
| 3 | #54 | A.Alford / A.Seton | 3 | Donut King | BMW 1M | 2779 | 96 | 2:21:55.873 | +9.237 | 1:20.150 | 93 | |
| 4 | #62 | L.Searle / P.Morris | 4 | Roadchill Freight Express | BMW M135i | 2979 | 96 | 2:22:06.806 | +20.170 | 1:20.196 | 15 | |
| 5 | #33 | B.Pearson / R.Bates | 6 | Pro Duct | Mitsubishi EVO 10 RS | 2000 | 95 | 2:21:49.329 | +1 lap | 1:19.839 | 91 | |
| – | #2 | M.Eddy / D.Fiore | – | Network Clothing | Audi TTRS | 2500 | 81 | 1:59:39.856 | – | 1:21.021 | 4 | Did not finish |
Class B
Class C
| 1 | #5 | D.Westwood / D.Sugden | 9 | Falcon Fire Racing | BMW E36M3 | 3000 | 91 | 2:22:54.702 | – | 1:26.849 | 27 | |
| 2 | #88 | F.Jouy / F.Donniaux | 11 | Gosford European Car Services | Renault Megane 265 R | 2000 | 90 | 2:22:37.003 | +1 lap | 1:24.186 | 3 | |
| 3 | #31 | K.Bensley / P.Galang | 13 | Osborne Motorsport | Renault Megane 265 T | 2000 | 90 | 2:22:47.007 | +1 lap | 1:26.569 | 76 | |
| 4 | #13 | C.Osborne / H.Morrall | 20 | Osborne Motorsport | Renault Megane 265 T | 2000 | 77 | 2:22:27.718 | +14 laps | 1:24.121 | 3 | |
| – | #34 | G.Karadimas / G.Russell | – | Karadimas Motorsport | Ford Falcon XR6 T | 4000 | 70 | 2:22:36.973 | – | 1:24.292 | 67 | Did not finish |
Class D
| 1 | #97 | C.Black / B.Black | 14 | Gosford European Car Services | Renault Clio | – | 90 | 2:23:03.443 | – | 1:28.146 | 86 | |
| 2 | #86 | G.Phillips / A.Turpie | 15 | Pedders / Motorsport Training | Toyota 86TS | 1988 | 90 | 2:23:14.480 | +11.037 | 1:27.589 | 27 |
Class E
| 1 | #10 | M.Naylor / L.Naylor | 16 | Naylor Racing | Suzuki Swift | 1586 | 86 | 2:23:16.572 | – | 1:30.584 | 43 | |
| 2 | #72 | A.Jarvis / R.Jarvis | 17 | TOA57d Motorsport | Suzuki Swift | 1586 | 85 | 2:21:56.428 | +1 lap | 1:31.895 | 53 | |
| 3 | #15 | E.Best / L.Thompson | 18 | Lauren Gray Motorsport | Toyota Echo | 1497 | 82 | 2:21:48.701 | +4 laps | 1:31.254 | 80 | |
| 4 | #6 | C.Senese / A.Senese | 19 | Car Mine | Suzuki Swift | 1586 | 81 | 2:22:07.803 | +5 laps | 1:32.535 | 11 |