T5 Modern Regularity Group Z Trial #1
Challenge Bathurst 28th November - 1st December 2019 · 1 Dec 2019 · Race · Length 4 laps · Start 1 Dec 2019, 03:36 · Issue 1
Classification
50 of 50 cars
Classification of T5 Modern Regularity Group Z Trial #1
| 1 | #88 | Chris Richards (QLD) | Chris Richards | Datsun 260Z | 2920 | 4 | 2:42.000 | 93 | |
| 2 | #703 | Donald Dixon (NSW) | Donald Dixon | Ford Falcon XA GT | 3510 | 4 | 2:49.000 | 99 | |
| 3 | #26 | Lee Falkner (NSW) | Lee Falkner | Datsun 260Z | 3100 | 4 | 2:38.200 | 105 | |
| 4 | #264 | Timothy Knappstein (SA) | Riposte Wines | Datsun 240Z | 2900 | 4 | 2:45.500 | 155 | |
| 5 | #63 | Gordon Lovegrove (VIC) | Nail Equip | Datsun 240Z | 2950 | 4 | 2:44.800 | 160 | |
| 6 | #60 | Lachlan Fowler (VIC) | Classic Automotive Fabrication | Datsun 240Z | 2800 | 4 | 2:46.800 | 166 | |
| 7 | #24 | Cameron Lepp (QLD) | Cameron Lepp | Datsun 240Z | 2950 | 4 | 2:41.000 | 172 | |
| 8 | #33 | Christopher Price (QLD) | Chris Price | Datsun 240Z | 2800 | 4 | 2:47.500 | 176 | |
| 9 | #55 | Greg Hutley (QLD) | Greg Hutley | Datsun 240Z | 2973 | 4 | 2:46.700 | 181 | |
| 10 | #61 | John Geist (VIC) | John Geist | Datsun 240Z | 2800 | 4 | 2:48.000 | 185 | |
| 11 | #74 | Geoff Lobb (NSW) | Geoff Lobb | Datsun 260Z | 2950 | 4 | 2:42.500 | 190 | |
| 12 | #530 | Richard Graham (QLD) | Richard Graham | Datsun 240Z | 2950 | 4 | 2:42.600 | 194 | |
| 13 | #240 | David Robertson (QLD) | David Robertson | Datsun 240Z | 2800 | 4 | 2:41.200 | 204 | |
| 14 | #30 | Adrian Hodgetts (TAS) | Speedy Couriers | Datsun 240Z | 3967 | 4 | 2:49.000 | 213 | |
| 15 | #67 | Roger Lomman (SA) | JH Southcott | Datsun 240Z | 2753 | 4 | 2:45.000 | 216 | |
| 16 | #630 | Michael Bellinger (TAS) | Precision Exhaust and Mechanic | Datsun 240Z | 6300 | 4 | 3:08.000 | 220 | |
| 17 | #42 | Grant Ford (QLD) | Grant Ford | Nissan 350Z | 3500 | 4 | 3:01.000 | 237 | |
| 18 | #2 | Bruce Lake (WA) | Bruce Lake | Datsun 240Z | 3322 | 4 | 2:52.100 | 241 | |
| 19 | #16 | Peter Campbell (QLD) | Peter Campbell | Datsun 240Z | 2600 | 4 | 2:55.000 | 253 | |
| 20 | #86 | David Gainer (QLD) | David Gainer | Datsun 240Z | 2800 | 4 | 2:42.900 | 268 | |
| 21 | #13 | Timothy Piper (SA) | Fairpiper Consulting Pty Ltd | Datsun 240Z | 2393 | 4 | 2:45.600 | 282 | |
| 22 | #260 | David Healy (QLD) | David Healy | Datsun 260Z | 2800 | 4 | 2:59.000 | 289 | |
| 23 | #75 | Paul Clemens (QLD) | Paul Clemens | Nissan 300ZX | 5700 | 4 | 3:08.000 | 325 | |
| 24 | #97 | Wade Stephenson (WA) | Wade Stephenson | Datsun 260Z 2+2 | 2800 | 4 | 3:04.000 | 327 | |
| 25 | #99 | Natalie Turmine (NSW) | Natalie Turmine | Datsun 280Z | 5700 | 4 | 3:00.100 | 332 | |
| 26 | #3 | Adam Workman (NSW) | Adam Workman | Nissan 280ZXT | 2800 | 4 | 3:07.000 | 350 | |
| 27 | #5 | Richard Molnar (QLD) | Richard Molnar | Datsun 260Z | 2980 | 4 | 2:50.300 | 367 | |
| 28 | #83 | Peter Hall (WA) | Peter Hall | Datsun 260Z | 2800 | 4 | 2:52.000 | 367 | |
| 29 | #432 | Daryl McElroy (SA) | Daryl McElroy | Datsun 240Z | 2800 | 4 | 2:50.700 | 378 | |
| 30 | #57 | Terry Sproston (QLD) | TJ Designs | Nissan Skyline R32 | 2500 | 4 | 2:50.500 | 388 | |
| 31 | #23 | Samuel Charlwood (NSW) | Samuel Charlwood | Nissan 370Z | 3700 | 4 | 2:50.600 | 389 | |
| 32 | #364 | Mark Dell (NSW) | Mark Dell | Datsun 350Z | 3500 | 4 | 2:50.200 | 421 | |
| 33 | #76 | Michael Wallis (WA) | Michael Wallis | Datsun 260Z | 2600T | 4 | 2:59.800 | 425 | |
| 34 | #15 | Simon Lingford (WA) | Platinum Auto Services Wangara | Datsun 240Z | 3000 | 4 | 2:45.400 | 429 | |
| 35 | #123 | Philip Mitchell (NSW) | Philip Mitchell | Datsun 260Z | 3200 | 4 | 2:43.200 | 458 | |
| 36 | #70 | Brendan Brosnan (WA) | Brendan Brosnan | Datsun 240Z | 3000 | 4 | 2:55.200 | 474 | |
| 37 | #151 | Rebecca Grasso (NSW) | Rebecca Grasso | Datsun 240Z | 2800 | 4 | 2:57.000 | 518 | |
| 38 | #224 | Paul Kirkham (VIC) | Paul Kirkham | Datsun 240Z | 2400 | 4 | 3:00.200 | 523 | |
| 39 | #82 | Antoni Gecsek (VIC) | Vintage Z Racer | Datsun 240Z | 3000 | 4 | 3:00.900 | 646 | |
| 40 | #47 | John Hobbs (SA) | John Hobbs | Datsun 240Z | 2800 | 4 | 3:10.100 | 659 | |
| 41 | #72 | Robert Learmonth (NSW) | Robert Learmonth | Datsun 240Z | 2800 | 4 | 2:58.000 | 691 | |
| 42 | #18 | Thomas Cantwell (VIC) | Thomas Cantwell | Datsun Sports 2000 | 2000 | 4 | 2:54.300 | 696 | |
| 43 | #211 | Howard Trevenen (WA) | Howard Trevenen | Datsun 240Z | 2800 | 4 | 3:05.200 | 706 | |
| 44 | #200 | Gerard Henderson (QLD) | Gerard Henderson | Nissan 300ZX | 3000T | 4 | 2:55.000 | 964 | |
| 45 | #46 | Greg Alderding (QLD) | Greg Alderding | Datsun 240Z | 2800 | 4 | 3:08.000 | 969 | |
| 46 | #65 | John Maltabes (Qld) | John Maltabes | Datsun Fairlady | 1800 | 4 | 3:00.700 | 994 | |
| 47 | #21 | Leigh Morley (NSW) | Leigh Morley | Datsun 1600 | 2600 | 4 | 2:55.100 | 1140 | |
| 48 | #85 | Wayne Clark (TAS) | Wayne Clark | Datsun 240Z | 2391 | 4 | 2:42.800 | 1468 | |
| – | #204 | Brian Henderson (QLD) | Brian Henderson | Datsun 240Z | 3100 | 1 | 2:36.500 | 30 | Did not finish |
| – | #35 | Chris Whittaker (QLD) | Diversion Garage | Datsun 240Z | 3200 | – | 2:36.500 | – | Disqualified |
Lap chart
Positions by lap, as a table
| Lap | #88 | #703 | #26 | #264 | #63 | #60 | #24 | #33 | #55 | #61 | #74 | #530 | #240 | #30 | #67 | #630 | #42 | #2 | #16 | #86 | #13 | #260 | #75 | #97 | #99 | #3 | #5 | #83 | #432 | #57 | #23 | #364 | #76 | #15 | #123 | #70 | #151 | #224 | #82 | #47 | #72 | #18 | #211 | #200 | #46 | #65 | #21 | #85 | #204 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 13 | 2 | 11 | 15 | 12 | 5 | 14 | 18 | 8 | 10 | 9 | 6 | 20 | 17 | 39 | 31 | 24 | 30 | 7 | 16 | 32 | 33 | 37 | 34 | 44 | 29 | 27 | 23 | 3 | 25 | 26 | 21 | 19 | 22 | 43 | 36 | 35 | 40 | 48 | 41 | 42 | 45 | 38 | 47 | 46 | 28 | 49 | 1 |
| 2 | 2 | 13 | 1 | 5 | 11 | 14 | 4 | 15 | 16 | 7 | 9 | 8 | 6 | 19 | 12 | 35 | 31 | 23 | 28 | 10 | 17 | 30 | 33 | 37 | 32 | 42 | 24 | 27 | 18 | 3 | 25 | 26 | 21 | 20 | 22 | 36 | 38 | 39 | 43 | 46 | 41 | 40 | 44 | 34 | 45 | 48 | 29 | 47 | – |
| 3 | 2 | 16 | 1 | 5 | 11 | 13 | 4 | 14 | 15 | 7 | 9 | 8 | 6 | 19 | 12 | 36 | 31 | 23 | 27 | 10 | 18 | 30 | 35 | 38 | 32 | 42 | 24 | 28 | 17 | 3 | 25 | 26 | 21 | 22 | 20 | 34 | 37 | 39 | 43 | 48 | 41 | 40 | 45 | 33 | 46 | 47 | 29 | 44 | – |
| 4 | 2 | 17 | 1 | 6 | 10 | 16 | 3 | 13 | 15 | 7 | 8 | 9 | 5 | 19 | 14 | 33 | 30 | 23 | 25 | 11 | 18 | 29 | – | 36 | 32 | 39 | 24 | 28 | 12 | 4 | 26 | 27 | 21 | 22 | 20 | 31 | 34 | 37 | 40 | 44 | 38 | 35 | 42 | – | – | 43 | – | 41 | – |
| 5 | 2 | 16 | 1 | 6 | 10 | 15 | 3 | 11 | 14 | 7 | 9 | 8 | 4 | 18 | 17 | – | – | 22 | 23 | 13 | – | – | – | – | – | – | 24 | 25 | 12 | 5 | 26 | 27 | 20 | 21 | 19 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #88 | #703 | #26 | #264 | #63 | #60 | #24 | #33 | #55 | #61 | #74 | #530 | #240 | #30 | #67 | #630 | #42 | #2 | #16 | #86 | #13 | #260 | #75 | #97 | #99 | #3 | #5 | #83 | #432 | #57 | #23 | #364 | #76 | #15 | #123 | #70 | #151 | #224 | #82 | #47 | #72 | #18 | #211 | #200 | #46 | #65 | #21 | #85 | #204 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:46.278 | 2:54.994 | 2:41.148 | 2:52.264 | 2:55.958 | 2:54.765 | 2:47.011 | 2:55.628 | 2:57.614 | 2:50.973 | 2:51.209 | 2:51.151 | 2:48.914 | 2:58.914 | 2:56.140 | 3:18.286 | 3:12.406 | 3:05.290 | 3:07.029 | 2:50.814 | 2:56.096 | 3:13.606 | 3:15.630 | 3:17.406 | 3:16.225 | 3:21.844 | 3:06.551 | 3:06.002 | 3:02.589 | 2:46.053 | 3:05.859 | 3:05.896 | 3:00.721 | 2:58.586 | 3:01.385 | 3:20.524 | 3:17.244 | 3:17.084 | 3:19.541 | 3:26.268 | 3:20.289 | 3:20.494 | 3:22.791 | 3:17.826 | 3:26.078 | 3:25.847 | 3:06.196 | 3:29.204 | 2:39.577 (personal best) |
| 2 | 2:43.546 | 2:51.489 | 2:40.081 | 2:42.735 (personal best) | 2:45.739 (personal best) | 2:51.939 | 2:44.114 | 2:51.722 | 2:51.660 | 2:46.283 | 2:47.594 | 2:47.607 | 2:46.681 | 2:54.863 | 2:49.296 | 3:07.668 | 3:06.606 | 2:57.164 | 3:03.957 | 2:48.595 | 2:56.226 | 3:04.046 | 3:07.498 | 3:11.106 | 3:05.128 | 3:13.676 | 2:58.520 | 3:03.700 | 2:50.305 | 2:44.427 | 2:59.719 | 3:00.637 | 2:53.808 | 2:55.780 | 2:54.671 | 3:06.353 | 3:11.316 | 3:12.811 | 3:16.114 | 3:22.864 (personal best) | 3:14.419 | 3:10.511 | 3:21.608 (personal best) | 3:08.084 | 3:21.063 (personal best) | 3:27.380 | 3:07.588 | 3:20.597 | – |
| 3 | 2:43.536 | 2:50.313 | 2:38.112 (fastest lap of the session) | 2:44.579 | 2:46.713 | 2:48.650 | 2:43.275 (personal best) | 2:48.893 | 2:47.268 | 2:45.061 | 2:45.066 (personal best) | 2:44.855 (personal best) | 2:44.802 (personal best) | 2:52.532 | 2:49.132 | 3:04.886 (personal best) | 3:05.705 | 2:54.387 | 2:55.857 | 2:48.157 (personal best) | 2:52.246 | 3:03.807 | 3:06.182 (personal best) | 3:07.702 (personal best) | 3:03.852 (personal best) | 3:14.458 | 2:57.933 | 2:57.467 | 2:45.014 | 2:43.208 (personal best) | 2:57.760 (personal best) | 2:58.892 | 2:54.838 | 2:57.204 | 2:52.123 | 3:00.667 (personal best) | 3:03.254 (personal best) | 3:06.578 (personal best) | 3:17.209 | 3:32.063 | 3:13.529 | 3:10.190 | 3:23.591 | 3:01.241 (personal best) | 3:25.863 | 3:24.537 (personal best) | 3:04.550 (personal best) | 3:12.118 (personal best) | – |
| 4 | 2:44.135 | 2:49.367 (personal best) | 2:44.091 | 2:47.130 | 2:46.903 | 2:48.629 | 2:46.982 | 2:45.434 (personal best) | 2:45.772 (personal best) | 2:44.715 (personal best) | 2:45.305 | 2:46.323 | 2:44.991 | 2:51.122 | 2:47.273 (personal best) | 3:05.461 | 3:03.097 (personal best) | 2:50.170 | 2:53.103 (personal best) | 2:51.002 | 2:46.222 (personal best) | 3:03.506 (personal best) | – | 3:12.524 | 3:08.502 | 3:13.259 (personal best) | 2:55.071 (personal best) | 2:57.613 | 2:43.599 (personal best) | 2:48.605 | 2:58.181 | 2:57.738 (personal best) | 2:49.758 | 2:53.117 | 2:50.630 | 3:00.887 | 3:08.154 | 3:16.832 | 3:15.492 (personal best) | 3:25.368 | 3:13.010 (personal best) | 3:05.871 (personal best) | 3:23.668 | – | – | 3:24.641 | – | 3:16.242 | – |
| 5 | 2:43.490 (personal best) | 2:49.565 | 2:54.038 | 2:45.588 | 2:45.959 | 2:46.938 (personal best) | 2:47.588 | 2:46.263 | 2:47.429 | 2:47.356 | 2:46.779 | 2:45.792 | 2:45.650 | 2:50.890 (personal best) | 2:54.052 | – | – | 2:50.098 (personal best) | 2:53.317 | 2:50.348 | – | – | – | – | – | – | 2:59.604 | 2:54.044 (personal best) | 2:46.856 | 2:49.613 | 2:57.805 | 2:59.517 | 2:49.480 (personal best) | 2:51.968 (personal best) | 2:49.561 (personal best) | – | – | – | – | – | – | – | – | – | – | – | – | – | – |