T13 Modern Regularity Group C Trial #3
Challenge Bathurst 28th November - 1st December 2019 · 1 Dec 2019 · Race · Length 5 laps · Start 2 Dec 2019, 00:00 · Issue 1
Classification
46 of 46 cars
Classification of T13 Modern Regularity Group C Trial #3
| 1 | #71 | Frank Sallas (VIC) | Frank Sallas | Porsche Boxter S | 3200 | 5 | 3:00.000 | 61 | |
| 2 | #155 | Belinda East (VIC) | Hodak Automotive, Elgas | Hyundai Excel | 1500 | 5 | 3:01.000 | 91 | |
| 3 | #63 | Trevor McPherson (ACT) | Trevor McPherson | Alfa Romeo GT Veloce | 1750 | 5 | 3:07.000 | 96 | |
| 4 | #12 | Jacqueline Taylor (NSW) | Mag Welding Service | Mitsubishi FTO Versi | 2000 | 5 | 3:07.000 | 124 | |
| 5 | #780 | Kyle James (NSW) | Bathurst Building Supplies (BB | Subaru Impreza WRX S | 2500 | 5 | 2:39.000 | 131 | |
| 6 | #167 | Anthony Colombrita (NSW) | Paynter Dixon | Nissan Pulsar | 2000 | 5 | 2:46.500 | 133 | |
| 7 | #205 | Sergio Lavermicocca NSW | Sergio Lavermicocca | Alfa Romeo Guilia Sp | 2000 | 5 | 2:50.000 | 133 | |
| 8 | #20 | Matthew Brogan (VIC) | Matthew Brogan | Mazda MX5 | 1998 | 5 | 2:52.000 | 134 | |
| 9 | #150 | Alan Conrad (NSW) | Alan Conrad | Mazda MX5 | 2000 | 5 | 2:53.000 | 144 | |
| 10 | #65 | Jeff Neve (NSW) | Century Batteries, Elite Prope | Hyundai Excel | 1500 | 5 | 3:10.000 | 146 | |
| 11 | #893 | Paul Kovac (NSW) | Paul Kovac | Nissan Skyline GTR | 3800 | 5 | 2:47.000 | 153 | |
| 12 | #11 | Jeffrey Nielsen (NSW) | JN Plumbing | Ford Falcon BF XR8 U | 5400 | 5 | 2:52.000 | 153 | |
| 13 | #287 | Gareth Wiggan (ACT) | Northside Euros | BMW M2C | 3000 | 5 | 2:42.000 | 165 | |
| 14 | #66 | Jake Lougher (NSW) | Allstars Racing | Mazda RX8 | 2354 | 5 | 2:50.000 | 175 | |
| 15 | #790 | Stephen Dalziel (NSW) | Suspension Concepts | Hyundai Excel | 1500 | 5 | 3:06.000 | 191 | |
| 16 | #46 | Dean Watchorn (VIC) | Dean Watchorn | Mazda MX5 NB | 1800 | 5 | 2:53.000 | 196 | |
| 17 | #128 | Craig Anderson (NSW) | Craig Anderson | BMW 318Ti E36 | 2500 | 5 | 3:05.000 | 206 | |
| 18 | #267 | Lukas Michel (VIC) | Lukas Michel | Porsche 911 | 3300 | 5 | 2:52.000 | 215 | |
| 19 | #210 | Gavin Newman (VIC) | Suzanne Newman | Mazda MX5 | 1800 | 5 | 2:53.000 | 235 | |
| 20 | #303 | Michael Walter (NSW) | Michael Walter | BMW M3 E46 | 3000 | 5 | 2:59.000 | 237 | |
| 21 | #244 | Matthew Draheim (VIC) | Isocol | BMW 325i E30 | 2498 | 5 | 2:52.000 | 247 | |
| 22 | #137 | Iain Johnson (VIC) | Iain Johnson | Mazda MX5 | 1800 | 5 | 2:58.000 | 252 | |
| 23 | #26 | David Stewart (QLD) | David Stewart | Holden HSV Maloo Ute | 6000 | 5 | 2:56.000 | 254 | |
| 24 | #576 | Craig Westwood (VIC) | Craig Westwood | Toyota 86 | 2000 | 5 | 2:50.000 | 259 | |
| 25 | #255 | Keith Olsen (VIC) | Southernbm | BMW M3 | 3999 | 5 | 2:38.000 | 273 | |
| 26 | #711 | Laurie Movigliatti (NSW) | Laurie Movigliatti | Toyota 86 GTS | 2000 | 5 | 2:48.000 | 293 | |
| 27 | #17 | Gavin Clarke (NSW) | Clarke Motorsport | BMW M3 | 4000 | 5 | 2:40.000 | 308 | |
| 28 | #196 | Richard Brien (NSW) | Richard Brien | Mazda RX7 | 5700 | 5 | 2:40.000 | 310 | |
| 29 | #111 | Manuela Marasco (VIC) | Manuela Marasco | Porsche Cayman R | 3400 | 5 | 2:53.000 | 320 | |
| 30 | #74 | Tony Browne (VIC) | Black Cat Engineering | Corvette Stingray | 7400 | 5 | 3:04.000 | 321 | |
| 31 | #935 | Matthew Brown (ACT) | Matthew Brown | Skoda Octavia vRS | 2000T | 5 | 2:37.000 | 355 | |
| 32 | #67 | Anne Bainbridge (SA) | JH Southcott | Datsun 240Z | 2753 | 5 | 2:58.000 | 370 | |
| 33 | #62 | Mitchell Oke (NSW) | Mitchell Oke | BMW 550i | 4400 | 5 | 2:55.000 | 389 | |
| 34 | #19 | Thomas Dalziel (NSW) | Suspension Concepts | Hyundai Excel | 1500 | 5 | 2:58.500 | 466 | |
| 35 | #874 | Adam McLeod (QLD) | Adam McLeod | Ford Focus RS | 2300 | 5 | 2:45.500 | 498 | |
| 36 | #100 | Matthew Buonasera (NSW) | Matthew Buonasera | Toyota Supra | 3000 | 5 | 2:53.000 | 506 | |
| 37 | #357 | Stephen Reed (NSW) | Stephen Reed | Mazda MPS 3 | 2300T | 5 | 2:45.000 | 707 | |
| 38 | #911 | John Wilding (WA) | John Wilding | Porsche 911 Carrera | 3200 | 5 | 3:00.000 | 729 | |
| 39 | #216 | Richard Andersen (NSW) | Richard Andersen | Subaru Impreza WRX S | 2500 | 5 | 2:55.000 | 1099 | |
| – | #172 | Peter Doulaveras (NSW) | Peter Doulaveras | Ford Falcon | 5800 | 3 | 2:50.000 | 539 | Did not finish |
| – | #258 | Brian Sciberras (NSW) | Brians Earth Works | Hyundai Excel | 1500 | 1 | 2:58.000 | 5145 | Did not finish |
| – | #40 | David Zollo (SA) | Hamstead Auto Repairs | Honda Civic | 2200 | 2 | 3:06.000 | 626 | Did not finish |
| – | #810 | Mark Rayner (NSW) | Gramps Racing | Datsun 200B | 2000 | 1 | 3:08.000 | 280 | Did not finish |
| – | #82 | Travis McInnes (VIC) | Travis McInnes | Mazda MX5 | 1600 | 2 | 3:05.000 | 303 | Did not finish |
| – | #86 | Edward Swat (NSW) | Autosport | Toyota AE86 | 1750 | 3 | 2:40.000 | 57 | Did not finish |
| – | #95 | Wesley James (WA) | Gidgie Motorsport | Nissan Skyline GTR | 2600 | – | 2:50.000 | – | Disqualified |
Lap chart
Positions by lap, as a table
| Lap | #71 | #155 | #63 | #12 | #780 | #167 | #205 | #20 | #150 | #65 | #893 | #11 | #287 | #66 | #790 | #46 | #128 | #267 | #210 | #303 | #244 | #137 | #26 | #576 | #255 | #711 | #17 | #196 | #111 | #74 | #935 | #67 | #62 | #19 | #874 | #100 | #357 | #911 | #216 | #172 | #258 | #40 | #810 | #82 | #86 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 27 | 38 | 37 | 3 | 13 | 15 | 16 | 20 | 39 | 9 | 22 | 4 | 12 | 34 | 29 | 35 | 18 | 25 | 32 | 24 | 30 | 23 | 21 | 2 | 19 | 6 | 7 | 17 | 36 | 1 | 41 | 31 | 33 | 10 | 14 | 11 | 43 | 40 | 8 | – | 42 | – | 26 | 5 |
| 2 | 27 | 28 | 32 | 33 | 3 | 13 | 15 | 18 | 22 | 39 | 10 | 19 | 7 | 12 | 36 | 26 | 34 | 17 | 25 | 31 | 24 | 29 | 23 | 21 | 2 | 20 | 6 | 8 | 16 | 37 | 1 | 38 | 30 | 35 | 9 | 11 | 5 | 42 | 41 | 14 | – | – | – | 40 | 4 |
| 3 | 26 | 27 | 32 | 35 | 3 | 13 | 14 | 19 | 22 | 38 | 9 | 17 | 7 | 12 | 34 | 23 | 33 | 16 | 25 | 30 | 24 | 28 | 21 | 20 | 1 | 18 | 8 | 6 | 15 | 37 | 2 | 31 | 29 | 36 | 11 | 10 | 5 | 39 | 40 | – | – | – | – | – | 4 |
| 4 | 25 | 26 | 31 | 34 | 1 | 12 | 13 | 18 | 21 | 37 | 6 | 16 | 5 | 11 | 35 | 22 | 32 | 15 | 24 | 29 | 23 | 27 | 19 | 20 | 2 | 17 | 7 | 4 | 14 | 36 | 3 | 30 | 28 | 33 | 8 | 10 | 9 | 38 | 39 | – | – | – | – | – | – |
| 5 | 23 | 24 | 31 | 32 | 1 | 8 | 11 | 17 | 20 | 35 | 5 | 13 | 4 | – | 33 | 19 | 29 | 10 | 22 | 27 | 21 | 26 | 16 | 18 | 2 | 14 | 6 | 7 | 9 | 34 | 3 | 28 | 25 | 30 | – | 12 | 15 | 36 | 37 | – | – | – | – | – | – |
| 6 | – | – | – | – | 1 | 8 | – | – | 15 | – | 5 | 16 | 6 | – | – | 14 | – | 11 | – | – | – | – | – | 13 | 2 | 12 | 7 | 4 | 9 | – | 3 | – | – | – | – | 10 | 17 | – | – | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #71 | #155 | #63 | #12 | #780 | #167 | #205 | #20 | #150 | #65 | #893 | #11 | #287 | #66 | #790 | #46 | #128 | #267 | #210 | #303 | #244 | #137 | #26 | #576 | #255 | #711 | #17 | #196 | #111 | #74 | #935 | #67 | #62 | #19 | #874 | #100 | #357 | #911 | #216 | #172 | #258 | #40 | #810 | #82 | #86 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3:02.544 | 3:02.021 | 3:11.235 | 3:11.137 | 2:42.476 | 2:49.656 | 2:55.102 | 2:56.653 | 2:58.036 | 3:11.513 (personal best) | 2:46.375 | 2:58.937 | 2:45.139 | 2:48.077 (personal best) | 3:10.202 | 3:04.456 | 3:10.814 | 2:57.598 | 3:00.518 | 3:10.063 | 2:59.645 | 3:07.648 | 2:59.205 | 2:58.325 | 2:41.077 | 2:57.902 | 2:45.465 | 2:46.070 | 2:57.231 | 3:11.092 | 2:36.060 (fastest lap of the session) | 3:13.702 | 3:09.394 | 3:10.160 | 2:46.727 | 2:50.122 | 2:46.740 | 3:20.495 | 3:11.991 | 2:46.177 (personal best) | – | 3:20.398 (personal best) | – | 3:01.567 (personal best) | 2:45.262 |
| 2 | 2:58.760 (personal best) | 3:02.778 | 3:08.432 | 3:08.971 | 2:40.649 | 2:48.907 | 2:49.405 | 2:53.842 (personal best) | 2:56.087 | 3:13.284 | 2:47.432 | 2:52.282 | 2:45.415 | 2:49.316 | 3:11.705 | 2:56.264 | 3:10.142 | 2:51.848 | 2:58.913 | 3:05.174 | 2:58.894 | 3:00.668 (personal best) | 2:55.429 | 2:53.745 | 2:38.167 (personal best) | 2:53.768 | 2:43.530 (personal best) | 2:44.621 | 2:50.102 | 3:12.609 | 2:41.525 | 3:10.914 | 2:59.718 | 3:11.186 | 2:45.513 (personal best) | 2:45.790 | 2:40.427 (personal best) | 3:18.725 | 3:20.049 | 2:55.309 | – | – | – | 3:28.532 | 2:40.208 (personal best) |
| 3 | 3:01.144 | 3:05.254 | 3:05.851 (personal best) | 3:11.766 | 2:38.941 (personal best) | 2:48.961 | 2:49.355 | 2:54.123 | 2:54.225 (personal best) | 3:12.600 | 2:43.150 (personal best) | 2:50.447 | 2:42.442 (personal best) | 2:49.400 | 3:09.729 | 2:52.814 | 3:07.575 | 2:50.762 | 2:58.214 | 3:02.207 | 2:56.956 | 3:01.737 | 2:52.586 | 2:54.120 | 2:39.302 | 2:52.737 | 2:44.099 | 2:41.964 | 2:50.589 | 3:12.570 | 2:40.967 | 2:59.444 (personal best) | 3:03.229 | 3:10.686 | 2:48.203 | 2:44.315 (personal best) | 2:41.102 | 3:14.432 | 3:28.306 | – | – | – | – | – | 2:40.311 |
| 4 | 3:00.199 | 3:02.256 | 3:08.828 | 3:07.353 | 2:42.167 | 2:50.230 | 2:49.324 (personal best) | 2:55.038 | 2:54.404 | 3:12.782 | 2:44.804 | 2:50.365 (personal best) | 2:46.966 | 2:49.753 | 3:09.252 | 2:50.853 (personal best) | 3:07.825 | 2:49.203 | 2:56.226 | 3:01.538 | 2:54.628 (personal best) | 3:02.977 | 2:53.043 | 2:56.518 | 2:49.464 | 2:53.593 | 2:51.437 | 2:41.942 (personal best) | 2:50.679 | 3:09.881 | 2:50.343 | 3:01.717 | 3:02.859 | 3:05.252 | 2:46.265 | 2:53.528 | 3:04.869 | 3:11.037 | 3:23.290 | – | – | – | – | – | – |
| 5 | 2:59.990 | 3:00.452 (personal best) | 3:06.981 | 3:06.238 (personal best) | 2:44.061 | 2:48.233 (personal best) | 2:54.805 | 2:53.922 | 2:56.869 | 3:14.694 | 2:48.929 | 2:54.054 | 2:46.709 | – | 3:08.301 (personal best) | 2:53.678 | 3:02.796 (personal best) | 2:47.970 (personal best) | 2:54.724 (personal best) | 2:59.988 (personal best) | 2:54.879 | 3:02.456 | 2:51.616 (personal best) | 2:53.395 | 2:49.535 | 2:51.583 | 2:46.565 | 2:56.695 | 2:46.590 (personal best) | 3:06.256 (personal best) | 2:49.011 | 3:01.346 | 2:58.931 (personal best) | 3:02.157 (personal best) | – | 3:05.981 | 3:17.645 | 3:08.479 (personal best) | 3:01.519 (personal best) | – | – | – | – | – | – |
| 6 | – | – | – | – | 2:49.136 | 2:49.049 | – | – | 2:57.901 | – | 2:45.485 | 3:12.213 | 2:55.937 | – | – | 2:53.897 | – | 2:51.608 | – | – | – | – | – | 2:52.122 (personal best) | 2:43.019 | 2:50.725 (personal best) | 2:57.261 | 2:43.141 | 2:51.507 | – | 2:53.185 | – | – | – | – | 2:47.504 | 3:10.424 | – | – | – | – | – | – | – | – |