Q1 Combined Circuits Sprint - Event
Collie Motorplex Combined Sprint Event · 7 Mar 2026 · Qualifying · AustEx WA State Speed Event Series - Round 1 · Start 7 Mar 2026, 21:04 · Issue 1
Classification
52 of 52 cars
| 1 | #901 | John Webb | 9 | Porsche 911 Carrera | 2993 | 7 | – | 2:09.0031 | 7 | |
| 2 | #140 | Kim Screaigh | 19 | Triumph TR7 | 4883 | 7 | +07.8564 | 2:16.8595 | 1 |
| 1 | #78 | Ian Farmilo | 22 | Ford Escort Mk2 | 2000 | 7 | – | 2:20.1956 | 3 | |
| 2 | #661 | Malcolm Bowden | 30 | Mini Cooper S | 1330 | 4 | +03.2860 | 2:23.4816 | 3 | |
| 3 | #115 | Allen Sloman | 34 | Toyota KE25 Corolla | 1600 | 7 | +04.2269 | 2:24.4225 | 1 | |
| – | #915 | Steven Wellstead | – | Leyland Mini | 1800 | – | – | – | – | Did not start |
| 1 | #303 | Chris Sprigg | 12 | C.S. Fab Mk2 | 2400 | 6 | – | 2:10.7097 | 4 | |
| 2 | #4 | Frank Ferrari | 23 | FT Clubman 1 | 1998 | 7 | +09.8324 | 2:20.5421 | 7 |
| 1 | #22 | Peter Morley | 1 | OMS CF 10 | 1298 | 5 | – | 1:48.1692 | 1 | |
| 2 | #131 | Andreas Henze | 3 | Stohr 1000 F1000 | 1000 | 7 | +13.8811 | 2:02.0503 | 7 | |
| 3 | #39 | John Breed | 4 | Radical SR3 | 1500 | 4 | +14.1187 | 2:02.2879 | 4 | |
| 4 | #250 | Bevan Cook | 5 | Westfield SE | 1998 | 6 | +15.6351 | 2:03.8043 | 6 | |
| 5 | #17 | Ray Ferrari | 8 | Westfield SEW | 1999 | 7 | +20.4265 | 2:08.5957 | 7 |
| 1 | #125 | Ralph Thomas | 15 | BMW F87 Pure Coupe | 3000 | 7 | – | 2:14.2341 | 1 | |
| 2 | #659 | Charlie Parkman | 18 | Subaru WRX | 2457T | 5 | +02.5770 | 2:16.8111 | 3 | |
| 3 | #350 | Allan Shewell | 20 | Nissan 350Z | 3500 | 7 | +04.2613 | 2:18.4954 | 3 | |
| 4 | #29 | Andrew Downie | 33 | Subaru WRX | 1998T | 7 | +10.0863 | 2:24.3204 | 3 | |
| 5 | #30 | Vitor Djajarahardja | 38 | VW Golf | 2000T | 7 | +14.2883 | 2:28.5224 | 3 | |
| 6 | #176 | Kyle Downie | 43 | Holden Commodore | 3564 | 7 | +21.7184 | 2:35.9525 | 3 | |
| – | #333 | Brendan Templeman | – | BMW M3 G80 | 3000 | – | – | – | – | Did not start |
| 1 | #72 | Cameron Matthews | 17 | Renault Megane | 2000 | 5 | – | 2:16.3694 | 3 | |
| 2 | #44 | John Hart | 31 | Toyota 86 | 1998 | 2 | +07.3016 | 2:23.6710 | 1 | |
| 3 | #5 | Layne van Smaalen | 35 | Toyota GT86 | 2000 | 5 | +08.1640 | 2:24.5334 | 3 | |
| 4 | #657 | Dan Hart | 37 | Peugeot 208 | 1600 | 7 | +11.5640 | 2:27.9334 | 3 | |
| 5 | #118 | Fin Holland | 41 | Toyota KE70 | 2000 | 7 | +16.6117 | 2:32.9811 | 1 | |
| 6 | #88 | Cameron Hart | 45 | Toyota 86 | 1998 | 1 | +24.7978 | 2:41.1672 | 1 | |
| 7 | #80 | Bill Hunt | 46 | Cooper S Mini | 1972 | 5 | +37.4957 | 2:53.8651 | 3 | |
| – | #916 | Travis Pedlar | – | Honda Integra DC5 | 1998 | – | – | – | – | Did not start |
| 1 | #26 | Russell Burney | 14 | Honda CRX | 1598 | 7 | – | 2:12.4213 | 1 | |
| 2 | #28 | Ray Miles | 21 | Leyland Clubman GT | 1800 | 7 | +07.2835 | 2:19.7048 | 7 | |
| 3 | #24 | Wayne Bajars | 26 | Ford Fiesta ST | 1600 | 6 | +10.1784 | 2:22.5997 | 3 | |
| 4 | #660 | Madison Galton | 29 | Honda Civic | 2000 | 7 | +10.8858 | 2:23.3071 | 1 | |
| 5 | #221 | Jason Brooks | 32 | Ford Falcon | 5400 | 7 | +11.7080 | 2:24.1293 | 3 | |
| – | #918 | Wayne Hastie | – | Nissan Pulsar | 2044 | – | – | – | – | Did not start |
| 1 | #87 | Andy Thomas | 2 | Honda Civic | 2400 | 6 | – | 1:57.9894 | 3 | |
| 2 | #23 | Harley Owens | 6 | Mitsubishi Evo X | 2000T | 7 | +09.3373 | 2:07.3267 | 1 | |
| 3 | #55 | Marshall Softley | 7 | Subaru Spec C | 1999T | 3 | +09.9375 | 2:07.9269 | 1 | |
| 4 | #77 | Marcel Every | 10 | Nissan Skyline | 2800T | 7 | +11.9633 | 2:09.9527 | 1 | |
| 5 | #58 | Rob Dalgleish | 11 | Subaru GC8 | 2500T | 7 | +12.3404 | 2:10.3298 | 7 | |
| 6 | #332 | Andrew Ball | 16 | Ford Focus XR5 | 2522T | 5 | +17.2810 | 2:15.2704 | 5 | |
| 7 | #34 | Ross Holland | 25 | Ford Falcon XR8 | 5408 | 5 | +24.3793 | 2:22.3687 | 3 | |
| – | #913 | Jayden Every | – | BMW E36 | 2500 | – | – | – | – | Did not start |
| 1 | #35 | Blake Scantlebury | 27 | Honda Jazz | 1497 | 6 | – | 2:22.6697 | 3 | |
| 2 | #222 | Shane Rodger | 28 | Mazda 2 | 1500 | 6 | +00.1129 | 2:22.7826 | 6 | |
| 3 | #117 | Rhyan Shapkaris | 36 | Hyundai Excel | 1500 | 5 | +05.1573 | 2:27.8270 | 5 | |
| 4 | #68 | Dennis Merema | 39 | Hyundai Excel | 1500 | 7 | +06.3719 | 2:29.0416 | 3 | |
| 5 | #600 | Anna Farrell | 42 | Hyundai Excel | 1600 | 7 | +10.7674 | 2:33.4371 | 3 | |
| 6 | #180 | Benjamin Antonelli | 44 | Mazda MX-5 | 1600 | 6 | +14.3064 | 2:36.9761 | 6 |
| 1 | #92 | Tom Van Kann | 13 | Mazda MX-5 | 2000T | 7 | – | 2:11.2701 | 7 | |
| – | #19 | Andrew Morrison | – | Subaru BRZ | 2000 | – | – | – | – | Did not start |
| 1 | #86 | Kevin Blackwood | 24 | Toyota 86 | 1998 | 7 | – | 2:21.3808 | 3 | |
| 2 | #658 | Jake Lucas | 40 | Subaru BRZ | 1998 | 6 | +09.9377 | 2:31.3185 | 1 |
Lap times
| Lap | #22 | #87 | #131 | #39 | #250 | #23 | #55 | #17 | #901 | #77 | #58 | #303 | #92 | #26 | #125 | #332 | #72 | #659 | #140 | #350 | #28 | #78 | #4 | #86 | #34 | #24 | #35 | #222 | #660 | #661 | #44 | #221 | #29 | #115 | #5 | #117 | #657 | #30 | #68 | #658 | #118 | #600 | #176 | #180 | #88 | #80 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:48.1692 | 1:59.3593 | 2:11.3682 | – | – | 2:07.3267 | 2:07.9269 | 2:12.3007 | 2:29.1090 | 2:09.9527 | 2:10.6681 | – | 2:14.1866 | 2:12.4213 | 2:14.2341 | 2:17.3706 | 2:17.8587 | 2:19.5233 | 2:16.8595 | 2:20.8098 | 2:23.5116 | 2:22.3718 | 2:21.4858 | 2:23.8357 | 2:24.8613 | 2:25.3900 | 2:23.4825 | 2:24.1987 | 2:23.3071 | 2:25.8213 | 2:23.6710 | 2:26.5746 | 2:25.1763 | 2:24.4225 | 2:24.5598 | 2:27.9318 | 2:29.9684 | 2:29.2391 | 2:30.7456 | 2:31.3185 | 2:32.9811 | 2:33.9579 | 2:36.0896 | 2:36.9892 | 2:41.1672 | 2:54.0543 |
| 2 | – | – | – | 2:05.1023 | 2:03.8199 | – | – | – | – | – | – | 2:11.1105 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3 | 1:48.2608 | 1:57.9894 | 2:08.2787 | – | – | 2:08.7978 | 2:08.5541 | 2:11.6171 | 2:09.5002 | 2:10.1698 | 2:11.6449 | – | 2:12.6916 | 2:15.8695 | 2:21.6631 | 2:15.4241 | 2:16.3694 | 2:16.8111 | 2:18.2543 | 2:18.4954 | 2:21.4927 | 2:20.1956 | 2:28.2489 | 2:21.3808 | 2:22.3687 | 2:22.5997 | 2:22.6697 | 2:23.3945 | 2:23.9026 | 2:23.4816 | – | 2:24.1293 | 2:24.3204 | 2:24.6459 | 2:24.5334 | 2:28.3961 | 2:27.9334 | 2:28.5224 | 2:29.0416 | 2:33.4466 | 2:33.6911 | 2:33.4371 | 2:35.9525 | 2:51.6231 | – | 2:53.8651 |
| 4 | – | – | – | 2:02.2879 | 2:04.8766 | – | – | – | – | – | – | 2:10.7097 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5 | 1:50.5382 | 1:59.7853 | 2:05.7213 | – | – | 2:09.4197 | – | 2:10.6803 | 2:09.9186 | 2:10.5771 | 2:11.6632 | – | 2:12.6139 | 2:14.5539 | 2:18.4230 | 2:15.2704 | 2:16.7948 | 2:18.3144 | 2:18.4736 | 2:20.5273 | 2:23.2157 | 2:23.2221 | 2:22.5595 | 2:24.1466 | 2:24.6234 | 2:24.1471 | – | – | 2:25.0796 | – | – | 2:30.3654 | 2:25.6596 | 2:25.5685 | 2:26.8361 | 2:27.8270 | 2:30.5951 | 2:28.9846 | 2:30.6327 | – | 2:37.5250 | 2:38.4849 | 2:36.9178 | – | – | 3:07.2665 |
| 6 | – | – | – | – | 2:03.8043 | – | – | – | – | – | – | 2:19.0121 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2:23.3162 | 2:22.7826 | – | – | – | – | – | – | – | – | – | – | – | 2:31.7116 | – | – | – | 2:36.9761 | – | – |
| 7 | – | – | 2:02.0503 | – | – | 2:08.2791 | – | 2:08.5957 | 2:09.0031 | 2:11.2464 | 2:10.3298 | – | 2:11.2701 | 2:12.6090 | 2:17.4282 | – | – | – | 2:18.3259 | 2:22.3361 | 2:19.7048 | 2:21.6673 | 2:20.5421 | 2:23.5740 | – | – | – | – | 2:24.8296 | – | – | 2:25.4142 | 2:25.0221 | 2:26.9049 | – | – | 2:29.9769 | 2:29.5701 | 2:29.8551 | – | 2:38.6864 | 2:35.1791 | 2:38.3166 | – | – | – |