R15 Group S - Race 1
Austin 7 40th Historic Winton · 29 May 2016 · Race · Length 8 laps · Start 29 May 2016, 01:47 · Issue 1
Classification
31 of 31 cars
Class SA
| 1 | #47 | Andrew Gibson (NSW) | 13 | Triumph TR3A | 2188 | 8 | 9:57.541 | – | 1:11.772 | 8 | |
| 2 | #29 | Michael Heaton (VIC) | 18 | Triumph TR3A | 2187 | 8 | 10:16.069 | +18.528 | 1:13.478 | 4 | |
| 3 | #152 | Barry Cockayne (NSW) | 19 | Austin Healy Sprite | 998 | 8 | 10:16.629 | +19.088 | 1:14.171 | 5 | |
| 4 | #2 | David Orchard (VIC) | 22 | Triumph TR2 | 2187 | 8 | 10:24.854 | +27.313 | 1:16.018 | 8 | |
| 5 | #19 | Fred Brock (VIC) | 27 | Austin Healy Sprite | 998 | 7 | 9:24.741 | +1 lap | 1:17.608 | 5 |
Class SB
| 1 | #88 | Rowan Pinder (VIC) | 4 | Chevrolet Corvette | 5358 | 8 | 9:26.193 | – | 1:09.243 | 7 | |
| 2 | #32 | Paul Girt (VIC) | 9 | Porsche 911 | 2000 | 8 | 9:54.359 | +28.166 | 1:12.290 | 4 | |
| 3 | #4 | Peter Kaiser (VIC) | 10 | Austin Healy Sprite | 1309 | 8 | 9:54.519 | +28.326 | 1:11.502 | 6 | |
| 4 | #79 | Sue Tahir (NSW) | 14 | Triumph TR6 | 2500 | 8 | 10:02.090 | +35.897 | 1:12.111 | 7 | |
| 5 | #84 | Glen Coutinho (NSW) | 15 | Triumph TR6 | 2500 | 8 | 10:02.512 | +36.319 | 1:11.709 | 7 | |
| 6 | #3 | David Dudart-Aberdee VIC | 16 | MGB GT | 1800 | 8 | 10:06.100 | +39.907 | 1:12.940 | 7 | |
| 7 | #99 | Dominique Chaleyer (Vic) | 20 | Alfa Romeo Giulia GT | 1750 | 8 | 10:18.252 | +52.059 | 1:13.835 | 5 | |
| 8 | #14 | Tom Walstab (VIC) | 21 | Porsche 911L | 1991 | 8 | 10:21.963 | +55.770 | 1:13.467 | 5 | |
| 9 | #36 | Rohan Hodges (VIC) | 23 | Lotus Elan S4 FHC | 1594 | 8 | 10:26.122 | +59.929 | 1:15.784 | 4 | |
| 10 | #41 | Barry Pritchett (Vic) | 24 | Triumph TR6 | 2498 | 7 | 9:14.150 | +1 lap | 1:14.901 | 6 | |
| 11 | #21 | Peter Dunn (VIC) | 25 | MGB Roadster | 1800 | 7 | 9:15.306 | +1 lap | 1:11.639 | 4 | |
| 12 | #20 | Rodger Chapman (Vic) | 26 | MGB Roadster | 1860 | 7 | 9:21.610 | +1 lap | 1:17.224 | 2 | |
| – | #66 | David Anderson (VIC) | – | MGB Roadster | 1862 | 7 | 8:51.149 | – | 1:13.015 | 7 | Did not finish |
| – | #71 | Syd Reinhardt (NSW) | – | GSM Dart | 1500 | 5 | 6:30.771 | – | 1:12.541 | 5 | Did not finish |
Class SC
| 1 | #7 | Paul Blackie (VIC) | 1 | Corvette Stingray | 7400 | 8 | 9:12.595 | – | 1:07.940 | 4 | |
| 2 | #60 | Michael Byrne (VIC) | 2 | Lotus Seven S4 | 1594 | 8 | 9:14.143 | +1.548 | 1:06.808 (fastest lap of the session) | 6 | |
| 3 | #45 | Tony Floreani (VIC) | 3 | Porsche 911 Carrera | 2777 | 8 | 9:19.764 | +7.169 | 1:07.798 | 3 | |
| 4 | #91 | Adriano Dimauro (VIC) | 5 | Alfa Romeo GTV 2000 | 1962 | 8 | 9:30.916 | +18.321 | 1:09.876 | 3 | |
| 5 | #15 | Mark O'neill (VIC) | 6 | MGB GT V8 | 3650 | 8 | 9:38.914 | +26.319 | 1:10.716 | 3 | |
| 6 | #72 | Ross Jackson (VIC) | 7 | De Tomaso Pantera | 5800 | 8 | 9:52.693 | +40.098 | 1:12.371 | 2 | |
| 7 | #22 | Jeff Thomas (VIC) | 8 | Datsun 260Z | 2600 | 8 | 9:53.528 | +40.933 | 1:11.377 | 4 | |
| 8 | #61 | Michael Oliver (VIC) | 11 | Alfa Romeo GTV 2000 | 1962 | 8 | 9:55.064 | +42.469 | 1:11.615 | 6 | |
| 9 | #12 | Nick Taylor (VIC) | 12 | Alfa Romeo Spider | 1980 | 8 | 9:55.650 | +43.055 | 1:12.058 | 3 | |
| 10 | #11 | Greg Horwill (QLD) | 17 | Porsche 911 Carrera | 2993 | 8 | 10:07.847 | +55.252 | 1:11.326 | 4 | |
| – | #83 | Trevor Dunford (SA) | – | MGB GT V8 | 3570 | 2 | 2:53.984 | – | 1:19.301 | 2 | Did not finish |
| – | #98 | Grant Craft (NSW) | – | Lotus 7 Series 4 | 1598 | 4 | 4:47.532 | – | 1:09.639 | 2 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #7 | #60 | #45 | #88 | #91 | #15 | #72 | #22 | #32 | #4 | #61 | #12 | #47 | #79 | #84 | #3 | #11 | #29 | #152 | #99 | #14 | #2 | #36 | #41 | #21 | #20 | #19 | #66 | #71 | #83 | #98 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 5 | 6 | 4 | 7 | 8 | 12 | 9 | 17 | 15 | 10 | 11 | 20 | 23 | 21 | 13 | 19 | 25 | 24 | 14 | 22 | 26 | 31 | 16 | 29 | 27 | 18 | 28 | 30 | 3 |
| 2 | 1 | 2 | 4 | 6 | 5 | 7 | 8 | 13 | 9 | 16 | 14 | 10 | 12 | 19 | 21 | 20 | 11 | 18 | 23 | 24 | 31 | 22 | 26 | 29 | 15 | 28 | 27 | 17 | 25 | 30 | 3 |
| 3 | 1 | 2 | 3 | 6 | 5 | 7 | 8 | 12 | 9 | 16 | 15 | 10 | 14 | 19 | 21 | 20 | 11 | 17 | 22 | 25 | 30 | 23 | 26 | 29 | 13 | 28 | 27 | 18 | 24 | – | 4 |
| 4 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 12 | 9 | 14 | 15 | 11 | 16 | 19 | 21 | 20 | 10 | 17 | 22 | 25 | 28 | 24 | 26 | 29 | 13 | 27 | 30 | 18 | 23 | – | 4 |
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 9 | 12 | 13 | 11 | 14 | 17 | 18 | 19 | 8 | 15 | 21 | 23 | 26 | 24 | 25 | 27 | 20 | 28 | 29 | 16 | 22 | – | – |
| 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 12 | 13 | 11 | 14 | 15 | 17 | 18 | 8 | 21 | 20 | 22 | 25 | 23 | 24 | 26 | 19 | 27 | 28 | 16 | – | – | – |
| 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 12 | 13 | 11 | 14 | 15 | 16 | 18 | 8 | 20 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 17 | – | – | – |
| 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | – | – | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #7 | #60 | #45 | #88 | #91 | #15 | #72 | #22 | #32 | #4 | #61 | #12 | #47 | #79 | #84 | #3 | #11 | #29 | #152 | #99 | #14 | #2 | #36 | #41 | #21 | #20 | #19 | #66 | #71 | #83 | #98 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:13.812 | 1:14.623 | 1:17.926 | 1:18.768 | 1:17.411 | 1:19.905 | 1:21.481 | 1:23.946 | 1:22.303 | 1:25.760 | 1:24.838 | 1:22.871 | 1:23.266 | 1:26.992 | 1:29.339 | 1:27.720 | 1:24.097 | 1:26.587 | 1:31.142 | 1:30.451 | 1:24.456 | 1:29.136 | 1:32.268 | 1:34.883 | 1:25.523 | 1:34.274 | 1:32.948 | 1:26.174 | 1:33.501 | 1:34.683 | 1:15.903 |
| 2 | 1:08.605 | 1:08.218 | 1:09.373 | 1:09.940 | 1:09.893 | 1:11.529 | 1:12.371 (personal best) | 1:14.432 | 1:12.717 | 1:14.133 | 1:13.713 | 1:13.263 | 1:14.751 | 1:14.409 | 1:13.516 | 1:14.252 | 1:12.995 | 1:14.343 | 1:15.803 | 1:16.879 | 1:31.762 | 1:16.722 | 1:17.188 | 1:17.862 | 1:13.782 | 1:17.224 (personal best) | 1:17.939 | 1:14.551 | 1:15.071 | 1:19.301 (personal best) | 1:09.639 (personal best) |
| 3 | 1:08.817 | 1:09.606 | 1:07.798 (personal best) | 1:09.336 | 1:09.876 (personal best) | 1:10.716 (personal best) | 1:12.495 | 1:11.954 | 1:12.530 | 1:13.422 | 1:14.451 | 1:12.058 (personal best) | 1:14.620 | 1:14.280 | 1:13.757 | 1:14.347 | 1:11.836 | 1:13.887 | 1:14.789 | 1:16.377 | 1:14.814 | 1:16.933 | 1:16.344 | 1:16.447 | 1:12.535 | 1:17.407 | 1:17.613 | 1:14.784 | 1:14.775 | – | 1:10.098 |
| 4 | 1:07.940 (personal best) | 1:07.484 | 1:09.308 | 1:10.019 | 1:11.502 | 1:11.422 | 1:12.870 | 1:11.377 (personal best) | 1:12.290 (personal best) | 1:12.543 | 1:13.744 | 1:12.348 | 1:15.390 | 1:13.710 | 1:13.956 | 1:13.912 | 1:11.326 (personal best) | 1:13.478 (personal best) | 1:14.334 | 1:15.629 | 1:15.584 | 1:16.390 | 1:15.784 (personal best) | 1:17.862 | 1:11.639 (personal best) | 1:17.514 | 1:21.019 | 1:13.307 | 1:14.884 | – | 1:11.892 |
| 5 | 1:08.358 | 1:09.727 | 1:08.790 | 1:10.248 | 1:10.460 | 1:11.149 | 1:13.699 | 1:12.665 | 1:14.249 | 1:12.103 | 1:11.649 | 1:14.367 | 1:12.486 | 1:13.180 | 1:13.280 | 1:14.476 | 1:13.629 | 1:13.815 | 1:14.171 (personal best) | 1:13.835 (personal best) | 1:13.467 (personal best) | 1:16.663 | 1:16.343 | 1:16.458 | 1:25.666 | 1:19.059 | 1:17.608 (personal best) | 1:13.711 | 1:12.541 (personal best) | – | – |
| 6 | 1:08.124 | 1:06.808 (fastest lap of the session) | 1:08.527 | 1:09.343 | 1:10.186 | 1:10.837 | 1:13.545 | 1:13.436 | 1:13.899 | 1:11.502 (personal best) | 1:11.615 (personal best) | 1:13.813 | 1:12.653 | 1:14.268 | 1:14.329 | 1:13.980 | 1:13.414 | 1:24.633 | 1:14.977 | 1:15.361 | 1:14.040 | 1:16.252 | 1:15.866 | 1:14.901 (personal best) | 1:12.682 | 1:17.797 | 1:19.071 | 1:15.607 | – | – | – |
| 7 | 1:08.273 | 1:09.142 | 1:08.702 | 1:09.243 (personal best) | 1:10.869 | 1:11.330 | 1:12.874 | 1:12.717 | 1:13.120 | 1:12.725 | 1:12.745 | 1:12.935 | 1:12.603 | 1:12.111 (personal best) | 1:11.709 (personal best) | 1:12.940 (personal best) | 1:12.829 | 1:15.048 | 1:16.065 | 1:15.256 | 1:13.936 | 1:16.741 | 1:16.375 | 1:15.738 | 1:33.479 | 1:18.335 | 1:18.542 | 1:13.015 (personal best) | – | – | – |
| 8 | 1:08.667 | 1:08.535 | 1:09.339 | 1:09.296 | 1:10.719 | 1:12.027 | 1:13.358 | 1:13.002 | 1:13.251 | 1:12.332 | 1:12.309 | 1:13.995 | 1:11.772 (personal best) | 1:13.141 | 1:12.626 | 1:14.474 | 1:27.722 | 1:14.278 | 1:15.349 | 1:14.463 | 1:13.905 | 1:16.018 (personal best) | 1:15.954 | – | – | – | – | – | – | – | – |