R1 Historic Touring Cars - Race 1
Perth SuperSprint - V8 Supercars Championship - Races 8 & 9 · 8 May 2016 · Race · Length 10 laps · Start 7 May 2016, 20:03 · Issue 1
Classification
32 of 32 cars
Class NB
| 1 | #88 | Frank Viscovich (WA) | 6 | Frank Viscovich | Ford Mustang | 4729 | 10 | 13:00.493 | – | 1:14.150 | 10 | |
| 2 | #125 | Bill Meeke | 7 | Bill Meeke | Falcon Rally Sprint | 4700 | 10 | 13:02.291 | +1.798 | 1:12.689 | 10 | |
| 3 | #86 | Graham Woolhouse (WA) | 11 | Graham Woolhouse | Ford Mustang | 4727 | 10 | 13:09.756 | +9.263 | 1:12.721 | 10 | |
| 4 | #33 | Patrick Dick (WA) | 17 | Autocraft WA Pty Ltd | Ford Mustang | 4822 | 9 | 12:27.837 | +1 lap | 1:16.068 | 9 |
Class NBZ
| 1 | #112 | Cono Onofaro (WA) | 9 | Minicraft Motorsport | Morris Cooper S | 1300 | 10 | 13:07.472 | – | 1:14.012 | 10 | |
| 2 | #99 | Lance Stannard (WA) | 12 | Lance Stannard | Morris Cooper S | 1298 | 10 | 13:12.482 | +5.009 | 1:13.925 | 10 | |
| 3 | #12 | Gerry Emmelhainz (WA) | 19 | Gerry Emmelhainz | Ford Cortina | 1598 | 9 | 12:32.490 | +1 lap | 1:17.180 | 9 | |
| 4 | #49 | John Harwood (WA) | 21 | John Harwood | Ford Cortina Mk1 | 1600 | 9 | 12:40.552 | +1 lap | 1:18.381 | 9 | |
| 5 | #11 | Jonathon Whisson (WA) | 22 | Jonathon Whisson | Ford Cortina | 1500 | 9 | 12:41.705 | +1 lap | 1:18.466 | 9 | |
| – | #6 | Bob O'Neill (WA) | – | Bellross | Holden EH | 2998 | – | – | – | – | – | Did not start |
Class NC
| 1 | #5 | Will Colton (WA) | 1 | Colton Contracting | Ford Falcon XY | 5937 | 10 | 12:18.825 | – | 1:11.260 (fastest lap of the session) | 10 | |
| 2 | #45 | Darryl Hansen (WA) | 2 | Forpark Australia | Ford Mustang | 4992 | 10 | 12:53.732 | +34.907 | 1:11.643 | 10 | |
| 3 | #70 | Greg Barr (WA) | 3 | Instant Windscreens | Holden Torana GTR XU | 3300 | 10 | 12:54.580 | +35.754 | 1:13.518 | 10 | |
| 4 | #43 | Daniel Carrucan (WA) | 4 | Star of the North Meat | Holden Torana GTR XU | 3300 | 10 | 12:56.057 | +37.232 | 1:12.254 | 10 | |
| 5 | #89 | John Bondi (WA) | 5 | Equipment Placement | Hlolden Monaro | 5735 | 10 | 12:57.269 | +38.444 | 1:12.560 | 10 | |
| 6 | #122 | Glenn Badger (WA) | 8 | Ulster Kennels | Ford XW GT | 5768 | 10 | 13:06.815 | +47.990 | 1:12.378 | 10 | |
| 7 | #36 | David Ward (WA) | 15 | Super Accounting | Ford Falcon GT | 5800 | 9 | 12:24.002 | +1 lap | 1:16.618 | 9 | |
| – | #28 | Robert Poglits (WA) | – | Robert Poglits | Holden Torana GTR XU | 3300 | 7 | 10:06.480 | – | 1:20.385 | 7 | Did not finish |
| – | #303 | Don Behets (WA) | – | Mike Moylan | Ford Galaxy | 7000 | – | – | – | – | – | Did not start |
| – | #59 | Ray Hepburn (WA) | – | Ray Hepburn | Ford Mustang | 5853 | – | – | – | – | – | Did not start |
| – | #69 | Gino Grida (WA) | – | Airmax Airconditioning | Ford Falcon GTHO | 1969 | 6 | 9:09.113 | – | 1:26.058 | 6 | Did not finish |
| – | #74 | Daniel Dragojevich (WA) | – | CTS Construction | Holden HQ Monaro | 5700 | 8 | 10:38.526 | – | 1:14.925 | 7 | Did not finish |
Class NCZ
| 1 | #50 | Tony Gilfuis (WA) | 10 | Race Car Transporters | Ford Capri GT | 2994 | 10 | 13:09.383 | – | 1:12.930 | 10 | |
| 2 | #94 | Garry Edwards (WA) | 13 | Medium Automotive Sevices | BMW 2002 | 1970 | 10 | 13:12.952 | +3.569 | 1:12.751 | 10 | |
| 3 | #19 | Rod Quinn (WA) | 14 | Rod Quinn | Alfa Romeo GTV | 1998 | 10 | 13:14.195 | +4.813 | 1:13.535 | 10 | |
| 4 | #30 | Bill Schipper (WA) | 16 | Bill Schipper | Datsun | 1600 | 9 | 12:27.057 | +1 lap | 1:17.451 | 8 | |
| 5 | #84 | Murray Paddison (WA) | 18 | Stalwart | Ford Cortina Mk 2 | 1660 | 9 | 12:32.144 | +1 lap | 1:17.626 | 9 | |
| 6 | #71 | Martin Dennis (WA) | 20 | Dennis Automotive Development | Datsun | 1971 | 9 | 12:37.752 | +1 lap | 1:18.810 | 9 | |
| 7 | #34 | Max Farrell (WA) | 23 | Max Farrell | BMW 2002 | 2000 | 9 | 12:46.080 | +1 lap | 1:16.478 | 9 | |
| – | #101 | Mike Vandenrydt (WA) | – | Mike Vandenrydt | Ford Escort RS1600 | 1659 | – | – | – | – | – | Did not start |
| – | #102 | Barry Baltinas (WA) | – | Baltinas Made | BMW | 1990 | – | – | – | – | – | Did not start |
| – | #29 | Geoff Moran (WA) | – | Marlin Roofing | Ford Capri GT | 2994 | – | – | – | – | – | Did not start |
Lap chart
Positions by lap, as a table
| Lap | #5 | #45 | #70 | #43 | #89 | #88 | #125 | #122 | #112 | #50 | #86 | #99 | #94 | #19 | #36 | #30 | #33 | #84 | #12 | #71 | #49 | #11 | #34 | #28 | #69 | #74 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 9 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #5 | #45 | #70 | #43 | #89 | #88 | #125 | #122 | #112 | #50 | #86 | #99 | #94 | #19 | #36 | #30 | #33 | #84 | #12 | #71 | #49 | #11 | #34 | #28 | #69 | #74 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2 | 1:15.591 | 1:21.411 | 1:19.328 | 1:19.950 | 1:20.622 | 1:20.980 | 1:23.427 | 1:22.629 | 1:21.676 | 1:22.412 | 1:21.420 | 1:21.321 | 1:23.349 | 1:21.616 | 1:25.428 | 1:26.172 | 1:27.568 | 1:26.957 | 1:27.167 | 1:26.594 | 1:28.224 | 1:28.244 | 1:36.449 | 1:28.785 | 1:32.358 | 1:22.955 |
| 3 | 1:14.674 | 1:20.087 | 1:18.559 | 1:18.125 | 1:19.585 | 1:17.064 | 1:19.767 | 1:20.588 | 1:20.267 | 1:22.336 | 1:20.038 | 1:19.679 | 1:18.986 | 1:22.501 | 1:24.077 | 1:24.332 | 1:25.171 | 1:24.007 | 1:24.078 | 1:25.492 | 1:25.486 | 1:25.659 | 1:23.190 | 1:22.744 | 1:28.465 | 1:20.347 |
| 4 | 1:13.723 | 1:18.321 | 1:18.518 | 1:17.475 | 1:18.342 | 1:17.597 | 1:18.752 | 1:19.624 | 1:18.084 | 1:18.862 | 1:20.135 | 1:18.491 | 1:18.447 | 1:19.540 | 1:24.228 | 1:22.538 | 1:21.791 | 1:21.955 | 1:22.893 | 1:21.790 | 1:23.359 | 1:23.596 | 1:22.385 | 1:21.992 | 1:27.517 | 1:18.295 |
| 5 | 1:13.100 | 1:16.814 | 1:16.699 | 1:17.519 | 1:17.047 | 1:17.431 | 1:17.376 | 1:18.711 | 1:16.759 | 1:18.199 | 1:17.880 | 1:17.175 | 1:17.782 | 1:18.380 | 1:21.375 | 1:21.870 | 1:20.952 | 1:22.271 | 1:22.027 | 1:22.294 | 1:21.841 | 1:22.328 | 1:20.550 | 1:22.405 | 1:28.503 | 1:18.731 |
| 6 | 1:13.638 | 1:16.314 | 1:15.825 | 1:15.783 | 1:17.232 | 1:16.433 | 1:17.275 | 1:16.294 | 1:16.769 | 1:16.536 | 1:16.498 | 1:17.169 | 1:17.164 | 1:17.608 | 1:19.308 | 1:19.370 | 1:18.743 | 1:20.918 | 1:21.411 | 1:21.266 | 1:22.239 | 1:21.578 | 1:18.985 | 1:23.106 | 1:26.058 (personal best) | 1:16.464 |
| 7 | 1:12.303 | 1:16.385 | 1:15.784 | 1:15.778 | 1:15.562 | 1:15.634 | 1:15.457 | 1:16.049 | 1:16.846 | 1:15.959 | 1:16.255 | 1:17.515 | 1:16.459 | 1:16.545 | 1:18.619 | 1:19.034 | 1:18.894 | 1:18.987 | 1:20.333 | 1:19.968 | 1:21.038 | 1:21.236 | 1:17.356 | 1:20.385 (personal best) | – | 1:14.925 (personal best) |
| 8 | 1:11.732 | 1:15.120 | 1:16.180 | 1:16.024 | 1:15.877 | 1:16.169 | 1:14.903 | 1:15.328 | 1:14.839 | 1:16.047 | 1:14.730 | 1:19.838 | 1:15.308 | 1:15.484 | 1:16.797 | 1:17.451 (personal best) | 1:18.755 | 1:18.526 | 1:18.354 | 1:19.118 | 1:19.504 | 1:19.042 | 1:17.889 | – | – | 1:16.959 |
| 9 | 1:12.537 | 1:12.624 | 1:14.802 | 1:13.070 | 1:13.703 | 1:14.465 | 1:13.722 | 1:14.214 | 1:15.185 | 1:14.001 | 1:13.611 | 1:14.803 | 1:14.904 | 1:15.647 | 1:16.618 (personal best) | 1:17.661 | 1:16.068 (personal best) | 1:17.626 (personal best) | 1:17.180 (personal best) | 1:18.810 (personal best) | 1:18.381 (personal best) | 1:18.466 (personal best) | 1:16.478 (personal best) | – | – | – |
| 10 | 1:11.260 (fastest lap of the session) | 1:11.643 (personal best) | 1:13.518 (personal best) | 1:12.254 (personal best) | 1:12.560 (personal best) | 1:14.150 (personal best) | 1:12.689 (personal best) | 1:12.378 (personal best) | 1:14.012 (personal best) | 1:12.930 (personal best) | 1:12.721 (personal best) | 1:13.925 (personal best) | 1:12.751 (personal best) | 1:13.535 (personal best) | – | – | – | – | – | – | – | – | – | – | – | – |