R15 Group N - Race 3
2019 Paynter Dixon Sydney Master Blast Muscle Car Masters · 1 Sept 2019 · Race · Length 8 laps · Start 1 Sept 2019, 19:05 · Issue 1
Classification
36 of 36 cars
Class NA
| – | #333 | Steve Jeffs (QLD) | – | S JEFFS | Holden EH | 2998 | 6 | 12:10.107 | – | 1:58.191 | 3 | Did not finish |
Class NB
| 1 | #86 | Graeme Woolhouse (WA) | 11 | G WOOLHOUSE | Ford/Mustang | 4727 | 8 | 15:09.783 | – | 1:51.483 | 3 | |
| 2 | #88 | Greg Toepfer (NSW) | 14 | G TOEPFER | Ford Mustang | 4797 | 8 | 15:14.348 | +4.565 | 1:51.303 | 4 | |
| 3 | #109 | Matthew Windsor (NSW) | 17 | WINDSOR AUTOMOTIVE | Ford Cortina | 1598 | 8 | 15:31.756 | +21.973 | 1:53.922 | 6 | |
| 4 | #82 | Claude Ciccotelli (QLD) | 23 | BELLBOWRIE MECHANICAL QLD | Holden EH | 2998 | 8 | 16:04.973 | +55.190 | 1:57.601 | 3 | |
| 5 | #270 | John Battersby (NSW) | 24 | Batmac Constructions Pty Ltd | "Austin Cooper ""S"" | 1296 | 8 | 16:06.302 | +56.519 | 1:57.456 | 8 | |
| 6 | #103 | Nathan Stevenson (NSW) | 25 | Panorama Airconditioning | Morris Cooper S | 1310 | 8 | 16:11.714 | +1:01.931 | 1:58.011 | 2 | |
| 7 | #198 | Stephen Taite (NSW) | 28 | EUREKA RACING | Chevrolet Nova SS Co | 5359 | 7 | 14:23.848 | +1 lap | 1:58.074 | 4 | |
| 8 | #31 | Craig Stephenson (NSW) | 31 | C STEPHENSON | Holden EH | 2989 | 7 | 14:29.578 | +1 lap | 1:58.543 | 6 | |
| – | #132 | Bob Munday (NSW) | – | PANORAMA AIRCONDITIONING | Ford Mustang | 4868 | 5 | 10:12.346 | – | 1:56.661 | 4 | Did not finish |
| – | #271 | Paul Battersby (NSW) | – | Batmac Constructions Pty Ltd | Morris Cooper S | 1293 | 3 | 6:16.235 | – | 1:58.683 | 2 | Did not finish |
Class NC
| 1 | #28 | Bradley Tilley (NSW) | 1 | Tilley Racing | Ford Mustang | 4700 | 8 | 14:23.702 | – | 1:44.766 (fastest lap of the session) | 2 | |
| 2 | #189 | Ben Wilkinson (NSW) | 2 | B Wilkinson | Ford Mustang | 4997 | 8 | 14:30.430 | +6.728 | 1:46.834 | 2 | |
| 3 | #57 | Adam Walton (NSW) | 3 | Burrells soils & sands | Ford Mustang | 4860 | 8 | 14:34.664 | +10.962 | 1:46.558 | 3 | |
| 4 | #196 | Aldo De Paoli (WA) | 4 | AJA Racing | Chev/Camaro | 5800 | 8 | 14:37.608 | +13.906 | 1:47.341 | 2 | |
| 5 | #96 | Bill Attard (NSW) | 5 | B ATTARD | Mazda RX2 | 2063 | 8 | 14:43.045 | +19.343 | 1:48.748 | 3 | |
| 6 | #176 | Peter Baguley (QLD) | 6 | P Baguley | Holden Torana XU1 | 3300 | 8 | 14:46.415 | +22.714 | 1:48.781 | 3 | |
| 7 | #172 | Dale Parry (ACT) | 7 | D Parry | Ford mustang | 4700 | 8 | 14:50.155 | +26.453 | 1:49.604 | 2 | |
| 8 | #76 | David Stone (NSW) | 8 | D Stone | Ford Mustang | 4936 | 8 | 14:52.224 | +28.522 | 1:49.836 | 2 | |
| 9 | #70 | Wayne Rogerson (NSW) | 9 | MATT RUSSELL RACE ENGINES | Mazda RX2 Coupe | 2063 | 8 | 14:56.639 | +32.937 | 1:48.715 | 6 | |
| 10 | #14 | Mark Lenstra (NSW) | 10 | ALL TERRAIN MOTORSPORT | Ford Escort RS 1600 | 1588 | 8 | 15:07.502 | +43.800 | 1:50.610 | 3 | |
| 11 | #51 | Stephen Scales (QLD) | 12 | S SCALES | Chev Camaro | 5700 | 8 | 15:10.650 | +46.948 | 1:51.889 | 6 | |
| 12 | #5 | Russell McDowell (QLD) | 13 | Super Roo Motorsport | Ford Falcon XY GTHO | 5853 | 8 | 15:11.371 | +47.669 | 1:51.312 | 3 | |
| 13 | #77 | David Noakes (NSW) | 15 | Noakes Motorsport | Ford Escort RS 1600 | 1600 | 8 | 15:19.965 | +56.263 | 1:51.969 | 6 | |
| 14 | #9 | David Waddington (QLD) | 16 | NORTHSIDE KUSTOM KITCHENS | Ford xy gtho | 351 | 8 | 15:30.461 | +1:06.759 | 1:53.683 | 6 | |
| 15 | #8 | Bruce Dummett (QLD) | 18 | B Dummett | Torana XU1 | 202 | 8 | 15:39.516 | +1:15.814 | 1:52.103 | 6 | |
| 16 | #80 | Steve Land (NSW) | 19 | Steve land | Ford capri | 2994 | 8 | 15:41.573 | +1:17.871 | 1:52.731 | 6 | |
| 17 | #148 | Mark Blyfield (SA) | 20 | M BLYFIELD | Holden Torana GTR XU | 3310 | 8 | 15:43.264 | +1:19.562 | 1:54.649 | 3 | |
| 18 | #44 | Joe Calleja (VIC) | 21 | APEX STEEL | Chevrolet Corvette | 5358 | 8 | 16:00.235 | +1:36.533 | 1:54.487 | 6 | |
| 19 | #188 | Graeme Wakefield (QLD) | 22 | G Wakefield | Ford Mustang Coupe | 5000 | 8 | 16:01.023 | +1:37.321 | 1:54.810 | 6 | |
| 20 | #25 | Robert Smith (SA) | 26 | R SMITH | Holden Torana | 3369 | 8 | 16:15.333 | +1:51.631 | 1:54.713 | 8 | |
| 21 | #777 | Frederick Brain (NSW) | 27 | F Brain | Holden Monaro | 5820 | 8 | 16:26.987 | +2:03.285 | 1:59.430 | 5 | |
| 22 | #54 | Stephen Page (NSW) | 29 | Stephen Page | BMW 2002 | 2000 | 7 | 14:26.768 | +1 lap | 1:57.825 | 6 | |
| 23 | #11 | John Tupicoff (QLD) | 30 | J Tupicoff | BMW / 2002 | 2000 | 7 | 14:29.043 | +1 lap | 2:00.126 | 6 | |
| 24 | #84 | Rod Wallace (NSW) | 32 | CONROD RACING | Holden Torana XU1 | 3300 | 7 | 14:47.919 | +1 lap | 2:02.167 | 5 | |
| – | #48 | Noel Roberts (NSW) | – | N roberts | Torana XU1 | 3300 | 6 | 11:55.057 | – | 1:55.324 | 5 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #28 | #189 | #57 | #196 | #96 | #176 | #172 | #76 | #70 | #14 | #86 | #51 | #5 | #88 | #77 | #9 | #109 | #8 | #80 | #148 | #44 | #188 | #82 | #270 | #103 | #25 | #777 | #198 | #54 | #11 | #31 | #84 | #132 | #271 | #333 | #48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 11 | 13 | 10 | 12 | 17 | 16 | 14 | 15 | 30 | 31 | 22 | 33 | 36 | 21 | 20 | 25 | 35 | 26 | 32 | 28 | 27 | 29 | 34 | 18 | 24 | 23 | 19 |
| 2 | 1 | 4 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 11 | 13 | 10 | 12 | 16 | 15 | 14 | 17 | 26 | 27 | 20 | 31 | 32 | 22 | 21 | 25 | 35 | 28 | 33 | 30 | 29 | 34 | 36 | 19 | 24 | 23 | 18 |
| 3 | 1 | 3 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 13 | 11 | 12 | 14 | 16 | 15 | 17 | 23 | 25 | 18 | 30 | 29 | 21 | 22 | 27 | 34 | 28 | 32 | 33 | 31 | 35 | 36 | 20 | 26 | 24 | 19 |
| 4 | 1 | 3 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 13 | 11 | 12 | 14 | 15 | 16 | 17 | 21 | 22 | 18 | 27 | 28 | 23 | 24 | 26 | 32 | 29 | 30 | 33 | 31 | 34 | 35 | 20 | – | 25 | 19 |
| 5 | 1 | 3 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 11 | 13 | 14 | 15 | 16 | 17 | 20 | 21 | 18 | 26 | 27 | 22 | 23 | 28 | 31 | 29 | 30 | 33 | 32 | 34 | 35 | 25 | – | 24 | 19 |
| 6 | 1 | 3 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 11 | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 18 | 23 | 25 | 22 | 24 | 27 | 29 | 28 | 30 | 31 | 33 | 32 | 34 | – | – | 26 | 21 |
| 7 | 1 | 3 | 2 | 4 | 5 | 6 | 7 | 9 | 8 | 10 | 12 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 19 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | – | – | – | – |
| 8 | 1 | 3 | 2 | 4 | 5 | 6 | 7 | 9 | 8 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | – | – | – | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #28 | #189 | #57 | #196 | #96 | #176 | #172 | #76 | #70 | #14 | #86 | #51 | #5 | #88 | #77 | #9 | #109 | #8 | #80 | #148 | #44 | #188 | #82 | #270 | #103 | #25 | #777 | #198 | #54 | #11 | #31 | #84 | #132 | #271 | #333 | #48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:52.264 | 1:56.199 | 1:53.335 | 1:55.237 | 1:57.941 | 1:58.508 | 1:59.012 | 1:59.934 | 2:02.092 | 2:04.019 | 2:06.224 | 2:02.661 | 2:05.659 | 2:11.052 | 2:09.312 | 2:07.669 | 2:08.455 | 2:24.171 | 2:24.748 | 2:15.656 | 2:28.213 | 2:30.029 | 2:14.743 | 2:14.105 | 2:20.585 | 2:29.691 | 2:20.873 | 2:26.855 | 2:22.541 | 2:22.136 | 2:23.453 | 2:28.611 | 2:12.040 | 2:18.415 | 2:16.490 | 2:13.476 |
| 2 | 1:44.766 (fastest lap of the session) | 1:46.834 (personal best) | 1:47.138 | 1:47.341 (personal best) | 1:49.396 | 1:49.540 | 1:49.604 (personal best) | 1:49.836 (personal best) | 1:50.861 | 1:52.336 | 1:52.021 | 1:52.501 | 1:52.180 | 1:51.875 | 1:53.434 | 1:53.728 | 1:55.468 | 1:55.680 | 1:55.442 | 1:56.274 | 1:57.178 | 1:56.383 | 1:58.109 | 1:58.411 | 1:58.011 (personal best) | 2:00.320 | 2:01.919 | 2:00.794 | 2:02.342 | 2:02.275 | 2:04.359 | 2:04.929 | 1:59.239 | 1:58.683 (personal best) | 1:58.602 | 1:57.055 |
| 3 | 1:46.693 | 1:47.887 | 1:46.558 (personal best) | 1:48.774 | 1:48.748 (personal best) | 1:48.781 (personal best) | 1:49.783 | 1:50.077 | 1:50.193 | 1:50.610 (personal best) | 1:51.483 (personal best) | 1:53.148 | 1:51.312 (personal best) | 1:52.635 | 1:55.834 | 1:55.575 | 1:55.149 | 1:52.978 | 1:53.350 | 1:54.649 (personal best) | 1:57.874 | 1:56.550 | 1:57.601 (personal best) | 1:58.255 | 1:58.994 | 1:57.881 | 1:59.644 | 1:58.889 | 2:02.081 | 2:01.850 | 2:02.488 | 2:02.904 | 1:58.774 | 1:59.137 | 1:58.191 (personal best) | 1:56.354 |
| 4 | 1:47.466 | 1:47.225 | 1:47.630 | 1:48.652 | 1:48.766 | 1:49.239 | 1:50.083 | 1:49.999 | 1:49.690 | 1:51.717 | 1:51.820 | 1:52.042 | 1:51.851 | 1:51.303 (personal best) | 1:52.279 | 1:54.608 | 1:54.072 | 1:55.289 | 1:54.931 | 1:55.356 | 1:54.693 | 1:56.001 | 1:59.995 | 2:00.889 | 1:58.692 | 1:59.228 | 2:01.194 | 1:58.074 (personal best) | 2:00.710 | 2:00.428 | 2:00.283 | 2:02.231 | 1:56.661 (personal best) | – | 1:58.428 | 1:56.155 |
| 5 | 1:48.515 | 1:47.463 | 1:48.154 | 1:49.602 | 1:49.631 | 1:48.931 | 1:50.580 | 1:50.243 | 1:49.340 | 1:51.979 | 1:51.846 | 1:52.681 | 1:53.296 | 1:51.591 | 1:52.319 | 1:54.428 | 1:54.470 | 1:52.497 | 1:53.565 | 1:55.239 | 1:55.450 | 1:55.466 | 1:58.497 | 1:59.254 | 1:58.807 | 1:58.255 | 1:59.430 (personal best) | 1:59.917 | 2:00.862 | 2:01.306 | 1:58.968 | 2:02.167 (personal best) | 2:05.632 | – | 2:00.091 | 1:55.324 (personal best) |
| 6 | 1:48.133 | 1:47.343 | 1:48.697 | 1:48.997 | 1:49.542 | 1:50.188 | 1:49.916 | 1:50.017 | 1:48.715 (personal best) | 1:51.849 | 1:52.002 | 1:51.889 (personal best) | 1:51.582 | 1:51.726 | 1:51.969 (personal best) | 1:53.683 (personal best) | 1:53.922 (personal best) | 1:52.103 (personal best) | 1:52.731 (personal best) | 1:55.128 | 1:54.487 (personal best) | 1:54.810 (personal best) | 1:58.604 | 1:57.788 | 1:59.114 | 1:57.997 | 1:59.435 | 1:59.980 | 1:57.825 (personal best) | 2:00.126 (personal best) | 1:58.543 (personal best) | 2:03.942 | – | – | 1:58.304 | 1:56.693 |
| 7 | 1:48.965 | 1:49.315 | 1:49.280 | 1:48.977 | 1:49.538 | 1:49.383 | 1:50.428 | 1:51.178 | 1:49.507 | 1:52.239 | 1:52.086 | 1:51.952 | 1:52.036 | 1:51.983 | 1:52.170 | 1:55.131 | 1:55.235 | 1:54.407 | 1:52.740 | 1:55.001 | 1:56.015 | 1:55.657 | 1:59.703 | 2:00.144 | 1:58.789 | 1:57.247 | 2:00.536 | 1:59.340 | 2:00.406 | 2:00.922 | 2:01.484 | 2:03.136 | – | – | – | – |
| 8 | 1:46.901 | 1:48.164 | 1:48.872 | 1:50.029 | 1:49.483 | 1:51.847 | 1:50.749 | 1:50.940 | 1:51.241 | 1:52.753 | 1:52.301 | 1:53.777 | 1:53.455 | 1:52.183 | 1:52.647 | 1:55.640 | 1:54.985 | 1:52.391 | 1:54.067 | 1:55.961 | 1:56.325 | 1:56.127 | 1:57.721 | 1:57.456 (personal best) | 1:58.722 | 1:54.713 (personal best) | 2:03.956 | – | – | – | – | – | – | – | – | – |