R6 2019 Aussie Racing Car Series - Race 2
2019 OTR SuperSprint - Supercars · 25 Aug 2019 · Race · Length 8 laps · Start 24 Aug 2019, 23:42 · Issue 1
Classification
21 of 21 cars
Classification of R6 2019 Aussie Racing Car Series - Race 2
| 1 | #75 | Kel Treseder (QLD) | KKP Motorsport | Camaro | 8 | 17:06.800 | – | 2:07.482 | 2 | |
| 2 | #1 | Joel Heinrich (SA) | Osborn's Transport / CR Intern | Cruze | 8 | 17:06.914 | +0.114 | 2:07.343 (fastest lap of the session) | 2 | |
| 3 | #56 | Luke Fraser (QLD) | Sean Rose Motorsport | Camaro | 8 | 17:07.358 | +0.558 | 2:07.600 | 3 | |
| 4 | #8 | Justin Ruggier (NSW) | Western Sydney Motorsport | Mustang | 8 | 17:07.641 | +0.841 | 2:07.615 | 2 | |
| 5 | #36 | Joshua Anderson (NSW) | RDA Brakes / Perenso | Camaro | 8 | 17:23.910 | +17.110 | 2:09.135 | 8 | |
| 6 | #67 | Paul Morris (QLD) | Paul Morris Motorsport | Nissan Altima | 8 | 17:24.461 | +17.661 | 2:09.372 | 6 | |
| 7 | #11 | Leigh Bowler (Vic) | Supergroups Conplex Constructi | Camaro | 8 | 17:24.929 | +18.129 | 2:09.382 | 2 | |
| 8 | #25 | Reece Chapman (NSW) | Castrol Racing | Camaro | 8 | 17:30.860 | +24.060 | 2:09.331 | 2 | |
| 9 | #68 | Blake Scibberas (NSW) | WSM / Vroom / Prime Excavation | Mustang | 8 | 17:31.373 | +24.573 | 2:09.020 | 6 | |
| 10 | #15 | Adam Clark (VIC) | Lustre Bar Melbourne | Camaro | 8 | 17:31.533 | +24.733 | 2:09.168 | 6 | |
| 11 | #23 | Jonathan Bloxsom (QLD) | Opteon Motorsport | Camaro | 8 | 17:46.255 | +39.455 | 2:11.650 | 7 | |
| 12 | #72 | Craig Thompson (NSW) | Western Sydney Motorsport | Mustang | 8 | 17:48.529 | +41.729 | 2:11.851 | 7 | |
| 13 | #27 | Troy Dontas (QLD) | City Discount Tyres Nailsworth | Camaro | 8 | 17:48.803 | +42.003 | 2:11.677 | 6 | |
| 14 | #96 | Jeff Watters (VIC) | Aughterson's Insurance Brokers | Nissan Altima | 8 | 17:49.510 | +42.710 | 2:11.714 | 7 | |
| 15 | #20 | Kent Quinn (QLD) | Sunland Protein | Toyota Aurion | 8 | 18:02.366 | +55.566 | 2:12.067 | 4 | |
| 16 | #78 | Grant Thompson (NSW) | Western Sydney Motorsport | Mustang | 8 | 18:27.871 | +1:21.071 | 2:14.115 | 3 | |
| – | #2 | Bruce Heinrich (SA) | Heinrich Performance | Toyota Aurion | – | – | – | – | – | Did not finish |
| – | #24 | Kyle Honour (SA) | Sean Rose Motorsport | Camaro | 5 | 11:26.657 | – | 2:08.762 | 2 | Did not finish |
| – | #41 | Kody Garland (NSW) | Kody Garland Racing / MTA NSW | Nissan Altima | 5 | 11:47.430 | – | 2:09.313 | 2 | Did not finish |
| – | #52 | Charlotte Poynting (NSW) | WSM / Gencom Wireless Solution | Mustang | 5 | 18:44.435 | – | 2:13.525 | 2 | Did not finish |
| – | #6 | Ian Chivas (NSW) | Silkgate Group | Nissan Altima | 5 | 11:32.930 | – | 2:15.296 | 3 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #75 | #1 | #56 | #8 | #36 | #67 | #11 | #25 | #68 | #15 | #23 | #72 | #27 | #96 | #20 | #78 | #24 | #41 | #52 | #6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #75 | #1 | #56 | #8 | #36 | #67 | #11 | #25 | #68 | #15 | #23 | #72 | #27 | #96 | #20 | #78 | #24 | #41 | #52 | #6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 2 | 2:07.482 (personal best) | 2:07.343 (fastest lap of the session) | 2:07.696 | 2:07.615 (personal best) | 2:09.956 | 2:09.424 | 2:09.382 (personal best) | 2:09.331 (personal best) | 2:10.128 | 2:10.196 | 2:12.639 | 2:12.415 | 2:12.028 | 2:12.761 | 2:12.800 | 2:16.453 | 2:08.762 (personal best) | 2:09.313 (personal best) | 2:13.525 (personal best) | 2:22.249 |
| 3 | 2:07.628 | 2:07.757 | 2:07.600 (personal best) | 2:08.259 | 2:09.575 | 2:10.192 | 2:09.955 | 2:11.912 | 2:10.262 | 2:11.057 | 2:11.715 | 2:12.298 | 2:13.523 | 2:12.773 | 2:14.267 | 2:14.115 (personal best) | 2:09.540 | 3:00.728 | 2:23.768 | 2:15.296 (personal best) |
| 4 | 2:07.529 | 2:07.524 | 2:07.822 | 2:08.204 | 2:10.215 | 2:10.310 | 2:10.522 | 2:11.035 | 2:10.835 | 2:10.795 | 2:11.812 | 2:12.685 | 2:11.775 | 2:13.522 | 2:12.067 (personal best) | 2:14.965 | 2:08.996 | 2:11.733 | 3:44.206 | 2:15.670 |
| 5 | 2:07.981 | 2:08.311 | 2:07.696 | 2:07.915 | 2:10.489 | 2:10.924 | 2:09.930 | 2:10.622 | 2:09.541 | 2:09.871 | 2:13.178 | 2:13.516 | 2:13.778 | 2:12.738 | 2:14.445 | 2:29.621 | 2:41.712 | 2:10.210 | 7:56.792 | 2:15.389 |
| 6 | 2:07.902 | 2:07.889 | 2:07.863 | 2:07.779 | 2:09.882 | 2:09.372 (personal best) | 2:09.657 | 2:10.779 | 2:09.020 (personal best) | 2:09.168 (personal best) | 2:12.513 | 2:12.163 | 2:11.677 (personal best) | 2:11.906 | 2:22.059 | 2:16.295 | – | – | – | – |
| 7 | 2:07.745 | 2:08.102 | 2:07.796 | 2:08.653 | 2:09.720 | 2:09.900 | 2:09.690 | 2:10.748 | 2:11.159 | 2:10.402 | 2:11.650 (personal best) | 2:11.851 (personal best) | 2:11.935 | 2:11.714 (personal best) | 2:13.794 | 2:15.000 | – | – | – | – |
| 8 | 2:08.064 | 2:08.099 | 2:08.044 | 2:07.764 | 2:09.135 (personal best) | 2:09.818 | 2:09.558 | 2:10.592 | 2:10.899 | 2:10.956 | 2:12.546 | 2:12.588 | 2:12.422 | 2:12.150 | 2:13.544 | 2:15.777 | – | – | – | – |