R4 North Shore Sporting Car Club - Run 4
NSSCC Summer Tarmac Twilight Rallysprint Series - Round 6 · 17 Mar 2016 · Qualifying · Start 18 Mar 2016, 07:10 · Issue 1
Classification
35 of 35 cars
Class A
| 1 | #38 | Lewis Bates | 6 | Harry Bates | Toyota GT86 | 1 | – | 2:21.790 | 1 | |
| 2 | #15 | Harry Bates | 8 | Lewis Bates | Toyota GT86 | 1 | +0.658 | 2:22.448 | 1 | |
| 3 | #11 | Peter Dimmock | 11 | Tracy Muddle | Toyota Altezza | 1 | +2.386 | 2:24.176 | 1 | |
| 4 | #19 | Mathew Fraser | 18 | Anna Fraser | Alfa Romeo 156 Gta | 1 | +8.801 | 2:30.591 | 1 | |
| 5 | #14 | Greg Harris | 24 | Antony Buisson | Toyota GT86 | 1 | +15.101 | 2:36.891 | 1 | |
| 6 | #36 | James Kelly | 25 | James Jr Kelly | Suzuki Ignis Sport | 1 | +15.503 | 2:37.293 | 1 | |
| 7 | #39 | Darrin Trigg | 26 | Kevin Dorrough | Hyundai Excel | 1 | +15.534 | 2:37.324 | 1 | |
| 8 | #23 | Hans Appelgren | 28 | James Prendergast | Volvo 123 GT | 1 | +17.926 | 2:39.716 | 1 | |
| 9 | #40 | Antony Buisson | 29 | Greg Harris | Peugeot 206 Gti 180 | 1 | +18.105 | 2:39.895 | 1 | |
| – | #20 | Bradley Arnold | – | Stephen Brumby | Datsun 1600 | – | – | – | – | No time recorded |
Class B
| 1 | #12 | Peter Reynolds | 5 | Sally Reynolds | Lancia Stratos Repli | 1 | – | 2:20.003 | 1 | |
| 2 | #16 | Llewellyn Cameron | 9 | Drew Hamilton | Ford Escort | 1 | +3.520 | 2:23.523 | 1 | |
| 3 | #29 | Jason Flint | 10 | Paul Flint | Nissan Skyline | 1 | +3.723 | 2:23.726 | 1 | |
| 4 | #13 | Kevin Hinchliffe | 13 | Mitchell Biffin | Ford Sierra Cosworth | 1 | +5.332 | 2:25.335 | 1 | |
| 5 | #35 | Andrew Fifield | 17 | Jo-Ann Pass | Mazda Rx2 | 1 | +10.114 | 2:30.117 | 1 | |
| 6 | #34 | Aeron Napper | 21 | Garry Napper | Holden Commodore | 1 | +13.596 | 2:33.599 | 1 | |
| 7 | #37 | James Fuary | 27 | TBA | Holden Torana LJ SL | 1 | +18.972 | 2:38.975 | 1 | |
| 8 | #18 | Zac Elven | 34 | Wayne Elven | Nissan 180Sx | 1 | +1:02.322 | 3:22.325 | 1 |
Class C
| 1 | #3 | Stephen Marlin | 2 | Alex Marlin | Mitsubishi Lancer Ev | 1 | – | 2:15.114 | 1 | |
| 2 | #4 | Stephen Muller | 4 | Nigel Walters | Volkswagen Golf R | 1 | +2.392 | 2:17.506 | 1 | |
| 3 | #7 | John Mccredie | 12 | Nathan Mccredie | Mitsubishi Lancer Ev | 1 | +9.892 | 2:25.006 | 1 | |
| 4 | #27 | Riccardo Tirini | 14 | Aurelie Maingre | Mitsubishi Evolution | 1 | +10.961 | 2:26.075 | 1 | |
| 5 | #22 | Jonathon Graham | 15 | Nathan Graham | Subaru Wrx Sedan | 1 | +11.143 | 2:26.257 | 1 | |
| 6 | #24 | Paul Fitzpatrick | 20 | Rob Bingon | Subaru Impreza | 1 | +16.980 | 2:32.094 | 1 | |
| 7 | #21 | Kieren Denham | 30 | Cameron Denham | Toyota Celica Gt4 | 1 | +24.841 | 2:39.955 | 1 |
Class D
| 1 | #25 | Phil Heafey | 1 | Greg Stoneham | Mitsubishi Lancer Ev | 1 | – | 2:13.548 (fastest lap of the session) | 1 | |
| 2 | #17 | Anthony Rizzo | 3 | Brian Rusten | Subaru Wrx Sti | 1 | +3.041 | 2:16.589 | 1 | |
| 3 | #10 | Matthew Bootland | 7 | Jacob Rye | Subaru STI | 1 | +8.744 | 2:22.292 | 1 | |
| 4 | #31 | Warren Denham | 32 | Cameron Denham | Mitsubishi Triton | 1 | +34.078 | 2:47.626 | 1 |
Class E
| 1 | #8 | Timothy Wilkins | 16 | Karina Moloney | Nissan Silvia S15 | 1 | – | 2:27.549 | 1 | |
| 2 | #30 | Bill Brown | 19 | Stephanie Holmes | Datsun P510 | 1 | +3.484 | 2:31.033 | 1 | |
| 3 | #9 | John Sparkes | 22 | Andrew Sparkes | Nissan Silvia | 1 | +7.218 | 2:34.767 | 1 | |
| 4 | #33 | Andrew Sparkes | 23 | John Sparkes | Nissan Silvia | 1 | +8.216 | 2:35.765 | 1 | |
| 5 | #26 | Jeff Davies | 31 | Logan Waterhouse | Datsun 1600 | 1 | +15.111 | 2:42.660 | 1 |
No class
| 1 | #32 | Michael Denham | 33 | Jessica Denham | Tba Tba | 1 | – | 2:49.371 | 1 |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #25 | #3 | #17 | #4 | #12 | #38 | #10 | #15 | #16 | #29 | #11 | #7 | #13 | #27 | #22 | #8 | #35 | #19 | #30 | #24 | #34 | #9 | #33 | #14 | #36 | #39 | #37 | #23 | #40 | #21 | #26 | #31 | #32 | #18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:13.548 (fastest lap of the session) | 2:15.114 (personal best) | 2:16.589 (personal best) | 2:17.506 (personal best) | 2:20.003 (personal best) | 2:21.790 (personal best) | 2:22.292 (personal best) | 2:22.448 (personal best) | 2:23.523 (personal best) | 2:23.726 (personal best) | 2:24.176 (personal best) | 2:25.006 (personal best) | 2:25.335 (personal best) | 2:26.075 (personal best) | 2:26.257 (personal best) | 2:27.549 (personal best) | 2:30.117 (personal best) | 2:30.591 (personal best) | 2:31.033 (personal best) | 2:32.094 (personal best) | 2:33.599 (personal best) | 2:34.767 (personal best) | 2:35.765 (personal best) | 2:36.891 (personal best) | 2:37.293 (personal best) | 2:37.324 (personal best) | 2:38.975 (personal best) | 2:39.716 (personal best) | 2:39.895 (personal best) | 2:39.955 (personal best) | 2:42.660 (personal best) | 2:47.626 (personal best) | 2:49.371 (personal best) | 3:22.325 (personal best) |