R38 Groups J,K,Lb Sports, Racing Cars & Invited - Race 4
27th Phillip Island Classic Festival of Motorsport · 13 Mar 2016 · Race · CLASS RESULTS · Length 4 laps · Start 13 Mar 2016, 21:15 · Issue 1
Classification
40 of 40 cars
Class A: Formula Junior
| 1 | #3 | Noel Cunningham (VIC) | 1 | – | 1926 Talbot 1926 Gra | 1500 | 3 | 8:44.009 | – | 2:49.222 | 3 |
Class E: Group Sb 1301-1800cc
| 1 | #11 | Jim Russell (VIC) | 1 | – | 1939 Ford Racer | 4400 | 4 | 8:27.532 | – | 2:04.290 | 2 |
Class F: Group Sb 1801-3000cc
| 1 | #8 | Robert Schapel (SA) | 1 | Schapelli Racing | 1948 MG TC superchar | 1366 | 4 | 8:28.434 | – | 2:02.806 | 2 | |
| 2 | #64 | Dick Willis (NSW) | 2 | – | 1960 Nota Major | 1498 | 4 | 8:34.690 | +6.256 | 2:05.210 | 4 | |
| 3 | #89 | John Medley (NSW) | 3 | – | 1960 Nota FJ | 1100 | 4 | 8:39.293 | +10.859 | 2:07.285 | 3 | |
| 4 | #151 | Max Pegram (VIC) | 4 | – | 1960 Gemini Mk11 FJ | 1100 | 4 | 8:44.215 | +15.781 | 2:06.503 | 2 | |
| 5 | #42 | Bernie Mylon (Vic) | 5 | – | 1957 Morris Special | 996 | 4 | 8:54.199 | +25.765 | 2:09.734 | 4 | |
| 6 | #39 | John Gillett (VIC) | 6 | – | 1949 MG TC Special S | 1350 | 4 | 9:32.009 | +1:03.575 | 2:21.359 | 3 | |
| 7 | #10 | John Anderson (VIC) | 7 | – | 1956 Elfin Cooper Bu | 1495 | 4 | 9:40.693 | +1:12.259 | 2:17.662 | 2 | |
| 8 | #73 | Craig Carlson (Qld) | 8 | – | 1948 MG TC Special | 1366 | 4 | 10:40.180 | +2:11.746 | 2:31.538 | 2 | |
| – | #56 | James Elphick (NSW) | – | – | 1956 Gazelle Ford 10 | 1172 | – | – | – | – | – | Did not finish |
Class G: Group O Racing under 1500cc
| 1 | #28 | Leslie Wright (NSW) | 1 | – | 1960 Dalro Jaguar Fo | 3567 | 4 | 7:57.342 | – | 1:56.345 (fastest lap of the session) | 2 | |
| 2 | #50 | David Reid (NSW) | 2 | Team R | 1959 Lukey T43 Faux | 2550 | 4 | 8:17.920 | +20.578 | 2:00.830 | 3 | |
| 3 | #1 | John Virgo (SA) | 3 | – | 1954 Riley Special | 2946 | 4 | 8:33.976 | +36.634 | 2:05.258 | 4 | |
| 4 | #30 | ET (Charlie) Mitchel WA | 4 | – | 1949 TS Special Mono | 4788 | 4 | 8:36.716 | +39.374 | 2:07.406 | 2 | |
| 5 | #24 | Graeme Marks (VIC) | 5 | – | 1955 Mac Healey Mono | 2912 | 4 | 8:37.714 | +40.372 | 2:07.433 | 2 | |
| 6 | #45 | John Rowe (WA) | 6 | Temco Distributors | 1958 Cooper F2 | 1968 | 4 | 9:39.416 | +1:42.074 | 2:22.056 | 2 | |
| 7 | #E35 | Alan Telfer (QLD) | 7 | – | 1926 Bugatti 37 / 35 | 2300 | 3 | 8:40.330 | +1 lap | 2:48.269 | 3 |
Class H: Group O Racing over 1500cc
| 1 | #27 | Samantha Dymond (VIC) | 1 | – | 1960 Lola Mk1 | 1220 | 4 | 8:20.994 | – | 2:03.296 | 3 | |
| 2 | #139 | Scotty Taylor (TAS) | 2 | – | 1956 Cooper Bobtail | 1460 | 4 | 8:37.981 | +16.987 | 2:06.478 | 2 | |
| 3 | #74 | Ross McLaughlan (VIC) | 3 | – | 1960 Mallock Mk 2 | 1000 | 4 | 9:05.439 | +44.445 | 2:11.981 | 3 | |
| 4 | #96 | Peter McKnight (Vic) | 4 | – | 1956 Aarons Lotus MK | 1494 | 4 | 9:32.784 | +1:11.791 | 2:16.171 | 4 | |
| 5 | #127 | Lilo Zicron (USA) | 5 | – | 1957 Townsend Typhoo | 6080 | 4 | 9:48.773 | +1:27.780 | 2:19.809 | 3 |
Class I: Group Nc 2001-3000cc
| 1 | #22 | Nick McDonald (VIC) | 1 | – | 1960 Elva Courier | 1598 | 4 | 8:16.692 | – | 1:59.314 | 2 | |
| 2 | #7 | Ernest Nagamatsu (USA) | 2 | – | 1958 Porsche Speedst | 1600 | 4 | 9:58.498 | +1:41.806 | 2:24.065 | 4 |
Class J: Sports 2000
| 1 | #152 | Barry Cockayne (NSW) | 1 | – | 1959 Austin Healey S | 998 | 4 | 8:55.042 | – | 2:08.196 | 3 | |
| 2 | #25 | Simon Elliott (VIC) | 2 | – | 1958 Austin Healey S | 998 | 4 | 8:55.188 | +0.146 | 2:07.109 | 3 | |
| 3 | #19 | Fred Brock (VIC) | 3 | – | 1958 Austin Healey | 998 | 4 | 9:13.725 | +18.682 | 2:14.011 | 2 |
Class K: Invited
| 1 | #199 | Dick O'Keefe (VIC) | 1 | Performance Ignition Services | 1959 Photon Lotus 11 | 998 | 4 | 8:11.855 | – | 2:00.470 | 2 | |
| 2 | #57 | Barry Bates (NSW) | 2 | – | 1962 Thompson Specia | 1525 | 4 | 9:11.692 | +59.837 | 2:13.384 | 4 |
Class V: Invited Formula Vee
| 1 | #15 | Doug Angus (QLD) | 1 | – | 1983 Formula Vee NG | 1192 | 4 | 8:51.947 | – | 2:07.600 | 4 | |
| 2 | #26 | Andrew Grevis-James VIC | 2 | – | 1981 Elfin NG | 1200 | 4 | 8:51.987 | +0.039 | 2:07.721 | 2 | |
| 3 | #40 | Grant Kelly | 3 | – | 1978 Stagg Formula V | 2300 | 4 | 8:55.684 | +3.737 | 2:07.496 | 3 | |
| 4 | #158 | Harold Roberts (VIC) | 4 | – | 1966 Elfin 500 | 1192 | 4 | 9:00.221 | +8.273 | 2:06.488 | 4 | |
| 5 | #38 | Geoffrey Stone (NSW) | 5 | – | 1981 Elfin NG | 1192 | 4 | 9:05.637 | +13.690 | 2:10.440 | 3 | |
| 6 | #37 | Don Greiveson (SA) | 6 | – | 1984 Spectre N.G Typ | 1192 | 4 | 9:05.732 | +13.785 | 2:10.662 | 4 | |
| 7 | #51 | Elizabeth Bailey (NSW) | 7 | – | 1974 GAS Formula Vee | 1192 | 4 | 9:05.837 | +13.889 | 2:10.500 | 4 | |
| 8 | #12 | Chris Neil (TAS) | 8 | – | 1981 Elfin | 1200 | 4 | 9:12.167 | +20.220 | 2:10.511 | 3 | |
| 9 | #2 | Matt Scott | 9 | – | 1984 Elfin NG | 2300 | 4 | 9:16.365 | +24.417 | 2:11.385 | 4 | |
| 10 | #99 | Derek McLaughlan (VIC) | 10 | – | 1985 Predator Vee | 1198 | 4 | 9:37.055 | +45.108 | 2:17.220 | 3 |
Lap chart
Positions by lap, as a table
| Lap | #11 | #15 | #152 | #199 | #22 | #27 | #28 | #3 | #8 | #139 | #25 | #26 | #50 | #57 | #64 | #7 | #1 | #19 | #40 | #74 | #89 | #151 | #158 | #30 | #96 | #127 | #24 | #38 | #42 | #37 | #39 | #45 | #10 | #51 | #E35 | #12 | #73 | #2 | #99 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 20 | 19 | 4 | 3 | 5 | 2 | 38 | 8 | 11 | 23 | 16 | 1 | 17 | 13 | 34 | 10 | 22 | 24 | 21 | 12 | 14 | 29 | 7 | 33 | 36 | 9 | 26 | 15 | 27 | 18 | 25 | 32 | 28 | 39 | 31 | 37 | 30 | 35 |
| 2 | 6 | 17 | 18 | 3 | 2 | 4 | 1 | 39 | 7 | 11 | 19 | 16 | 5 | 21 | 12 | 36 | 10 | 24 | 20 | 22 | 13 | 14 | 27 | 8 | 33 | 35 | 9 | 25 | 15 | 23 | 28 | 31 | 32 | 26 | 38 | 29 | 37 | 30 | 34 |
| 3 | 6 | 16 | 18 | 3 | 2 | 5 | 1 | 39 | 7 | 12 | 19 | 15 | 4 | 26 | 11 | 36 | 8 | 27 | 20 | 21 | 13 | 14 | 22 | 9 | 32 | 35 | 10 | 23 | 17 | 24 | 30 | 31 | 33 | 25 | 38 | 28 | 37 | 29 | 34 |
| 4 | 6 | 15 | 18 | 3 | 2 | 5 | 1 | – | 7 | 12 | 19 | 16 | 4 | 26 | 9 | 36 | 8 | 28 | 20 | 22 | 13 | 14 | 21 | 10 | 31 | 35 | 11 | 23 | 17 | 24 | 30 | 33 | 34 | 25 | – | 27 | 37 | 29 | 32 |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #11 | #15 | #152 | #199 | #22 | #27 | #28 | #3 | #8 | #139 | #25 | #26 | #50 | #57 | #64 | #7 | #1 | #19 | #40 | #74 | #89 | #151 | #158 | #30 | #96 | #127 | #24 | #38 | #42 | #37 | #39 | #45 | #10 | #51 | #E35 | #12 | #73 | #2 | #99 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:11.405 | 2:27.406 | 2:27.243 | 2:07.353 | 2:06.128 | 2:09.834 | 2:04.548 | 3:01.350 | 2:14.221 | 2:16.082 | 2:30.922 | 2:25.435 | 2:04.246 | 2:26.651 | 2:17.167 | 2:41.982 | 2:15.205 | 2:30.200 | 2:31.101 | 2:29.344 | 2:16.528 | 2:20.523 | 2:33.717 | 2:13.806 | 2:38.190 | 2:42.878 | 2:14.469 | 2:31.934 | 2:21.702 | 2:32.367 | 2:27.124 | 2:31.452 | 2:37.000 | 2:32.513 | 3:02.358 | 2:36.982 | 2:44.658 | 2:35.469 | 2:42.266 |
| 2 | 2:04.290 (personal best) | 2:08.900 | 2:09.743 | 2:00.470 (personal best) | 1:59.314 (personal best) | 2:03.849 | 1:56.345 (fastest lap of the session) | 2:53.437 | 2:02.806 (personal best) | 2:06.478 (personal best) | 2:08.725 | 2:07.721 (personal best) | 2:10.943 | 2:14.234 | 2:05.581 | 2:26.858 | 2:06.912 | 2:14.011 (personal best) | 2:09.137 | 2:12.071 | 2:07.526 | 2:06.503 (personal best) | 2:10.900 | 2:07.406 (personal best) | 2:16.866 | 2:23.841 | 2:07.433 (personal best) | 2:12.499 | 2:11.265 | 2:11.772 | 2:21.612 | 2:22.056 (personal best) | 2:17.662 (personal best) | 2:11.925 | 2:49.703 | 2:12.119 | 2:31.538 (personal best) | 2:16.498 | 2:19.755 |
| 3 | 2:05.303 | 2:08.042 | 2:08.196 (personal best) | 2:01.581 | 2:01.813 | 2:03.296 (personal best) | 1:56.422 | 2:49.222 (personal best) | 2:04.019 | 2:07.636 | 2:07.109 (personal best) | 2:10.702 | 2:00.830 (personal best) | 2:17.423 | 2:06.733 | 2:25.592 | 2:06.600 | 2:15.285 | 2:07.496 (personal best) | 2:11.981 (personal best) | 2:07.285 (personal best) | 2:07.486 | 2:09.115 | 2:07.745 | 2:21.557 | 2:19.809 (personal best) | 2:07.439 | 2:10.440 (personal best) | 2:11.498 | 2:10.931 | 2:21.359 (personal best) | 2:22.175 | 2:22.195 | 2:10.899 | 2:48.269 (personal best) | 2:10.511 (personal best) | 2:31.868 | 2:13.013 | 2:17.220 (personal best) |
| 4 | 2:06.534 | 2:07.600 (personal best) | 2:09.860 | 2:02.450 | 2:04.436 | 2:04.015 | 2:00.028 | – | 2:07.387 | 2:07.786 | 2:08.433 | 2:08.129 | 2:01.901 | 2:13.384 (personal best) | 2:05.210 (personal best) | 2:24.065 (personal best) | 2:05.258 (personal best) | 2:14.229 | 2:07.950 | 2:12.042 | 2:07.955 | 2:09.703 | 2:06.488 (personal best) | 2:07.760 | 2:16.171 (personal best) | 2:22.246 | 2:08.373 | 2:10.763 | 2:09.734 (personal best) | 2:10.662 (personal best) | 2:21.914 | 2:23.733 | 2:23.837 | 2:10.500 (personal best) | – | 2:12.555 | 2:52.116 | 2:11.385 (personal best) | 2:17.815 |