R49 Division 2 Regularity - Event 5
27th Phillip Island Classic Festival of Motorsport · 13 Mar 2016 · Race · Length 3 laps · Start 14 Mar 2016, 00:21 · Issue 1
Classification
35 of 35 cars
Classification of R49 Division 2 Regularity - Event 5
| 1 | #160 | Robert Crichton (VIC) | – | 1977 Datsun 260Z Cou | 2600 | 3 | 2:02.000 | 49 | |
| 2 | #66 | David Tweddle (WA) | – | 1988 Westfield SE | 1600 | 3 | 2:12.000 | 49 | |
| 3 | #26 | Peter Harrold (WA) | – | 1974 Datsun 260Z | 2640 | 3 | 2:05.000 | 48 | |
| 4 | #20 | John Morrow (WA) | RJP MotorSport | 1978 Porsche 911SC | 3000 | 3 | 2:08.000 | 47 | |
| 5 | #25 | Stuart Dearden (VIC) | City Ford | 1976 Ford Falcon XBG | 5800 | 3 | 2:01.000 | 46 | |
| 6 | #28 | John Hardy (VIC) | – | 1967 Alpine Renault | 1596 | 3 | 2:08.500 | 46 | |
| 7 | #45 | Barry Oosthuizen (VIC) | Barry Oosthuizen Corporate Com | 1972 MG BL | 1828 | 3 | 2:22.000 | 46 | |
| 8 | #24 | William Townshend (TAS) | Font Public Relations | 1978 BMW 635 CSI | 3428 | 3 | 2:07.000 | 46 | |
| 9 | #91 | Shane O'Brien (VIC) | Hugh Purse | 1954 Lister Jaguar R | 3800 | 3 | 2:00.000 | 45 | |
| 10 | #48 | Ed Ferguson (VIC) | Integrated Monitoring Systems | 1979 Triumph TR7/V8 | 4600 | 3 | 1:57.000 | 44 | |
| 11 | #151 | David Ramsay (VIC) | McLeod Ford | 1972 Ford 1972 XA Fa | 5800 | 3 | 2:01.000 | 44 | |
| 12 | #10 | Phillip Shephard (WA) | Team Shep | 1962 Jaguar E-type | 3800 | 3 | 2:10.000 | 43 | |
| 13 | #123 | Phillip Moore (WA) | – | 2005 Ford GT40 (R) | 5000 | 3 | 2:05.000 | 40 | |
| 14 | #42 | Martin Utber (Vic) | – | 1961 Vauxhall Cresta | 2600 | 3 | 2:24.000 | 40 | |
| 15 | #133 | Andrew Whiteside (VIC) | Phillip Island | 1979 Alpine Renault | 2700 | 3 | 2:06.500 | 35 | |
| 16 | #33 | Geoff Taylor (VIC) | – | 1974 Porsche 911 Car | – | 3 | 2:08.000 | 34 | |
| 17 | #27 | Graeme Stevenson (VIC) | – | 1978 Ford Falcon | 5800 | 3 | 2:07.000 | 32 | |
| 18 | #22 | Jeff Thomas (VIC) | – | 2003 Porsche 996 | 3600T | 3 | 2:04.000 | 30 | |
| 19 | #150 | Tony Michelsen (WA) | – | 1965 Ford Mustang Fa | – | 3 | 2:01.000 | 30 | |
| 20 | #100 | Peter Teague (VIC) | – | 1970 Ford Escort | 2000 | 3 | 2:06.700 | 30 | |
| 21 | #68 | Victor Spiteri (VIC) | V&A Spiteri Jaguar | 1967 Jaguar E-Type | 4200 | 3 | 2:06.000 | 29 | |
| 22 | #71 | Andrew Sebesfi (NSW) | – | 1964 Austin Healey M | 1380 | 3 | 2:04.000 | 28 | |
| 23 | #101 | Ray Gymer (VIC) | – | 1971 Porsche 911 RS | 2700 | 3 | 2:14.000 | 28 | |
| 24 | #77 | Ivan Michelsen (WA) | Southern Racing Suspension | 1969 MG C GT Sebring | 2983 | 3 | 2:15.000 | 28 | |
| 25 | #75 | Philip Tweddle (WA) | – | 1976 Datsun 260Z | 5700 | 3 | 2:12.000 | 27 | |
| 26 | #218 | Philip Spender (VIC) | – | 1966 Ford Mustang GT | 4700 | 3 | 2:17.000 | 27 | |
| 27 | #13 | Trevor Bly (NSW) | – | 1973 MG B Roadster | 1800 | 3 | 2:19.000 | 27 | |
| 28 | #64 | Gary Ball (VIC) | – | 1964 Shelby Daytone | 5690 | 3 | 2:15.000 | 24 | |
| 29 | #54 | Cole Spender (VIC) | – | 1970 Ford Escort Twi | 1613 | 3 | 2:12.000 | 20 | |
| 30 | #771 | Roy Davis (Qld) | – | 1969 Triumph P.I | – | 3 | 2:08.000 | 0 | |
| 31 | #70 | Russell Norden (NSW) | – | 1970 Porsche 911 ST | 3600 | 3 | 1:56.000 | 0 | |
| 32 | #113 | Peter Bennett (QLD) | – | 1984 Porsche 911 CRS | 3600 | 3 | 2:06.000 | 0 | |
| 33 | #11 | Perry Dayas (Qld) | – | 1975 Porsche Carrera | 3600 | 3 | 2:06.000 | 0 | |
| 34 | #47 | John Stanic (VIC) | LJ Performance Sportscars Pty | 2007 Superformance M | 5000 | 3 | – | – | |
| – | #9 | Anthony Donald (VIC) | – | 1976 Holden Torana | 5000 | 2 | 2:15.000 | 31 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #160 | #66 | #26 | #20 | #25 | #28 | #45 | #24 | #91 | #48 | #151 | #10 | #123 | #42 | #133 | #33 | #27 | #22 | #150 | #100 | #68 | #71 | #101 | #77 | #75 | #218 | #13 | #64 | #54 | #771 | #70 | #113 | #11 | #47 | #9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 25 | 12 | 16 | 6 | 19 | 33 | 13 | 4 | 3 | 5 | 22 | 9 | 35 | 18 | 24 | 21 | 8 | 15 | 23 | 17 | 20 | 27 | 30 | 26 | 31 | 34 | 29 | 28 | 10 | 1 | 11 | 14 | 2 | 32 |
| 2 | 6 | 26 | 13 | 18 | 7 | 20 | 33 | 17 | 4 | 3 | 5 | 23 | 11 | 34 | 19 | 24 | 21 | 9 | 12 | 22 | 16 | 15 | 28 | 30 | 25 | 32 | 35 | 29 | 27 | 14 | 1 | 8 | 10 | 2 | 31 |
| 3 | 6 | 26 | 13 | 18 | 5 | 19 | 32 | 17 | 4 | 3 | 7 | 24 | 11 | 34 | 20 | 21 | 22 | 10 | 12 | 23 | 16 | 14 | 28 | 29 | 25 | 31 | 33 | 30 | 27 | 15 | 1 | 9 | 8 | 2 | – |
| 4 | 6 | – | 12 | 16 | 5 | 17 | – | 15 | 4 | 3 | 8 | – | 11 | – | – | – | – | 10 | – | – | 13 | – | – | – | – | – | – | – | – | 14 | 1 | 9 | 7 | 2 | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #160 | #66 | #26 | #20 | #25 | #28 | #45 | #24 | #91 | #48 | #151 | #10 | #123 | #42 | #133 | #33 | #27 | #22 | #150 | #100 | #68 | #71 | #101 | #77 | #75 | #218 | #13 | #64 | #54 | #771 | #70 | #113 | #11 | #47 | #9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:02.925 | 2:12.746 | 2:06.287 | 2:09.017 | 2:02.909 | 2:09.810 | 2:23.184 | 2:07.293 (personal best) | 1:59.303 (personal best) | 1:58.167 (personal best) | 2:02.659 | 2:11.490 | 2:04.438 | 2:24.298 | 2:09.491 | 2:12.358 | 2:10.716 | 2:03.429 | 2:08.939 | 2:11.935 | 2:09.248 | 2:10.202 | 2:16.530 (personal best) | 2:20.146 | 2:13.571 | 2:21.490 | 2:23.284 | 2:19.139 (personal best) | 2:17.056 | 2:05.350 (personal best) | 1:53.136 (personal best) | 2:05.643 | 2:07.598 | 1:55.939 | 2:21.581 |
| 2 | 2:01.631 | 2:12.045 (personal best) | 2:05.216 | 2:08.625 | 2:01.932 | 2:09.519 | 2:23.170 | 2:08.255 | 1:59.571 | 1:58.484 | 2:01.817 (personal best) | 2:10.037 (personal best) | 2:04.579 | 2:23.453 | 2:08.854 (personal best) | 2:09.598 | 2:09.683 (personal best) | 2:03.408 | 2:02.263 (personal best) | 2:09.067 (personal best) | 2:05.171 | 2:02.603 (personal best) | 2:18.617 | 2:19.643 | 2:11.091 | 2:20.914 (personal best) | 2:26.408 | 2:19.190 | 2:11.489 | 2:06.179 | 1:53.870 | 2:01.151 (personal best) | 1:59.481 (personal best) | 1:54.151 | 2:18.218 (personal best) |
| 3 | 2:01.632 | 2:12.453 | 2:04.541 (personal best) | 2:07.826 (personal best) | 2:00.867 | 2:08.471 (personal best) | 2:22.044 (personal best) | 2:08.254 | 2:00.068 | 1:58.277 | 2:02.222 | 2:12.562 | 2:04.152 | 2:23.212 (personal best) | 2:09.926 | 2:07.403 (personal best) | 2:10.244 | 2:02.890 (personal best) | 2:02.677 | 2:10.167 | 2:04.753 (personal best) | 2:03.779 | 2:18.363 | 2:16.748 (personal best) | 2:10.349 (personal best) | 2:21.382 | 2:19.927 (personal best) | 2:20.350 | 2:10.336 (personal best) | 2:06.730 | 1:53.534 | 2:02.084 | 2:00.917 | 1:53.030 (fastest lap of the session) | – |
| 4 | 2:01.620 (personal best) | – | 2:05.456 | 2:08.083 | 1:59.830 (personal best) | 2:08.546 | – | 2:08.094 | 1:59.393 | 1:59.473 | 2:03.263 | – | 2:02.185 (personal best) | – | – | – | – | 2:03.255 | – | – | 2:05.282 | – | – | – | – | – | – | – | – | 2:09.989 | 1:56.746 | 2:01.483 | 2:01.203 | 1:56.903 | – |