R11 NSW SuperKarts - Race 3
2019 MRA Series - Round 6 · 21 July 2019 · Race · Length 10:00 minutes · Start 22 July 2019, 01:04 · Issue 1
Classification
26 of 26 cars
Class 1
| 1 | #18 | Anton Stevens (VIC) | 1 | Art Motorsport.com.au / Ciscos | 250cc - PVP | 5 | 8:50.796 | – | 1:33.589 | 2 | |
| 2 | #1 | Ilya Harpas (VIC) | 2 | Your Amigo | 250cc | 5 | 8:51.508 | +0.712 | 1:31.307 (fastest lap of the session) | 3 | |
| 3 | #17 | John Dunn (NSW) | 7 | Sydney Asphalt Repairs | 250cc - Anderson Mav | 5 | 9:42.528 | +51.732 | 1:43.764 | 5 | |
| 4 | #99 | Joshua Miller (NSW) | 9 | – | 250cc - Stockman MR2 | 5 | 9:55.916 | +1:05.120 | 1:45.352 | 2 | |
| 5 | #88 | Lucus Vitale (NSW) | 24 | 1st Place Building | 250cc - Anderson Mav | 4 | 10:05.243 | +1 lap | 2:01.825 | 3 |
Class 2
| 1 | #76 | Lee Vella (NSW) | 3 | LandJdesigns | 125cc - Avoig Elise | 5 | 9:18.332 | – | 1:38.810 | 2 | |
| 2 | #74 | Aaron Cogger (NSW) | 4 | Avoig Superkarts / Rat Pack Ra | 125cc - Avoig Elise | 5 | 9:18.441 | +0.109 | 1:39.127 | 4 | |
| 3 | #46 | Mark Robin (NSW) | 5 | Colourite Painting | 125cc - Avoig Elise | 5 | 9:27.922 | +9.590 | 1:39.991 | 2 | |
| 4 | #29 | Lauren Shand (NSW) | 6 | LS Racing / CEA / DKS | 125cc - Avoig | 5 | 9:40.276 | +21.945 | 1:42.861 | 5 | |
| 5 | #36 | Robert Trimmer (NSW) | 8 | Giova Design | 125cc | 5 | 9:44.462 | +26.130 | 1:44.210 | 2 | |
| 6 | #67 | Mick Doherty (NSW) | 10 | Stock Honda Racing | 125cc - BRM | 5 | 10:01.546 | +43.215 | 1:47.434 | 2 | |
| 7 | #77 | Arthur Magaitis (NSW) | 11 | Primis Projects | 125cc | 5 | 10:13.107 | +54.775 | 1:49.879 | 4 | |
| 8 | #69 | Mehmet Sinani (NSW) | 12 | – | 125cc - Centreline | 5 | 10:14.336 | +56.005 | 1:49.803 | 4 | |
| 9 | #30 | Warren McGrouther (NSW) | 14 | KTM Capital / Venom / Betta Ma | 125cc - BRM WK1 | 5 | 10:22.130 | +1:03.799 | 1:50.210 | 4 | |
| 10 | #4 | Ali Mohanna (NSW) | 19 | Calibre | 125cc | 5 | 10:30.815 | +1:12.483 | 1:53.379 | 3 | |
| 11 | #80 | Adam Stewart (NSW) | 25 | AJL Racing / FCS | 125cc - Anderson Mir | 3 | 9:49.323 | +2 laps | 1:42.982 | 3 |
Class 3
| 1 | #90 | Mark Vickers (NSW) | 13 | PERSAS | 125cc - Woodgate Evo | 5 | 10:14.418 | – | 1:47.527 | 5 | |
| 2 | #71 | Alan Dodge (NSW) | 15 | Alan Dodge | 125cc - ITW Scorpion | 5 | 10:22.572 | +8.154 | 1:50.706 | 5 | |
| 3 | #91 | Stuart Robertson (NSW) | 16 | Ozzy Outhouse Hire / Betta Mar | 125cc - Arrow X5 | 5 | 10:22.734 | +8.316 | 1:49.618 | 5 | |
| 4 | #7 | Jock Dos Santos (NSW) | 17 | Rotech Australia | 125cc - OTK | 5 | 10:22.829 | +8.410 | 1:49.530 | 5 | |
| 5 | #8 | Graeme Taplin (NSW) | 18 | Taplin Racing | 125cc - Arrow X1E | 5 | 10:23.187 | +8.769 | 1:49.961 | 5 | |
| 6 | #111 | Wayne Horswell (NSW) | 20 | HRT/MRA Racing Team | 125cc - Italkart | 5 | 10:30.907 | +16.489 | 1:52.180 | 4 | |
| 7 | #58 | Greg Tinsley (NSW) | 21 | GT Racing | 125cc - Kosmic Lynx | 5 | 10:31.044 | +16.625 | 1:51.913 | 3 | |
| 8 | #55 | Wesley Thomson (NSW) | 22 | – | 125cc - Gold Kart Go | 4 | 8:54.622 | +1 lap | 1:56.207 | 3 | |
| 9 | #79 | Andrew Fraser (NSW) | 23 | – | 125cc - Arrow X2 | 4 | 9:05.716 | +1 lap | 1:59.396 | 2 | |
| – | #911 | Justin Levis (NSW) | – | Cue Clothing Co. | 125cc - Rotax | 1 | 2:57.788 | – | 2:57.788 | 1 | Did not finish |
Lap chart
Positions by lap, as a table
| Lap | #18 | #1 | #76 | #74 | #46 | #29 | #17 | #36 | #99 | #67 | #77 | #69 | #90 | #30 | #71 | #91 | #7 | #8 | #4 | #111 | #58 | #55 | #79 | #88 | #80 | #911 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 3 | 2 | 6 | 10 | 7 | 9 | 11 | 12 | 14 | 13 | 17 | 16 | 20 | 22 | 19 | 21 | 15 | 23 | 24 | 25 | 26 | 4 | 8 | 18 |
| 2 | 1 | 2 | 4 | 3 | 5 | 8 | 6 | 7 | 9 | 10 | 12 | 11 | 13 | 14 | 15 | 19 | 17 | 18 | 16 | 21 | 22 | 23 | 24 | 20 | 25 | – |
| 3 | 1 | 2 | 3 | 4 | 5 | 7 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 14 | 16 | 17 | 19 | 18 | 20 | 21 | 23 | 24 | 22 | 25 | – |
| 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 17 | 19 | 20 | 21 | 22 | 23 | 24 | – | – |
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | – | – | – | – | – |
Lap times
Purple is the fastest lap of the session, green a car's own best.
| Lap | #18 | #1 | #76 | #74 | #46 | #29 | #17 | #36 | #99 | #67 | #77 | #69 | #90 | #30 | #71 | #91 | #7 | #8 | #4 | #111 | #58 | #55 | #79 | #88 | #80 | #911 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2:34.027 | 2:43.133 | 2:41.841 | 2:40.954 | 2:43.413 | 2:46.815 | 2:44.335 | 2:46.570 | 2:48.623 | 2:49.174 | 2:52.285 | 2:51.251 | 2:57.651 | 2:55.670 | 2:58.128 | 2:58.868 | 2:57.910 | 2:58.609 | 2:54.718 | 3:00.772 | 3:01.015 | 3:02.030 | 3:05.868 | 2:42.283 | 2:45.044 | 2:57.788 (personal best) |
| 2 | 1:33.589 (personal best) | 1:33.761 | 1:38.810 (personal best) | 1:39.190 | 1:39.991 (personal best) | 1:44.012 | 1:44.973 | 1:44.210 (personal best) | 1:45.352 (personal best) | 1:47.434 (personal best) | 1:50.053 | 1:51.070 | 1:50.952 | 1:53.245 | 1:51.411 | 1:52.031 | 1:52.449 | 1:52.249 | 1:55.109 | 1:52.250 | 1:52.455 | 1:57.894 | 1:59.396 (personal best) | 2:09.217 | 5:21.297 | – |
| 3 | 1:33.845 | 1:31.307 (fastest lap of the session) | 1:39.282 | 1:39.938 | 1:40.839 | 1:43.640 | 1:44.227 | 1:44.422 | 1:46.348 | 1:48.176 | 1:50.181 | 1:51.016 | 1:49.355 | 1:51.890 | 1:51.103 | 1:52.183 | 1:52.810 | 1:52.364 | 1:53.379 (personal best) | 1:52.259 | 1:51.913 (personal best) | 1:56.207 (personal best) | 1:59.892 | 2:01.825 (personal best) | 1:42.982 (personal best) | – |
| 4 | 1:34.732 | 1:31.653 | 1:39.236 | 1:39.127 (personal best) | 1:41.606 | 1:42.949 | 1:45.230 | 1:44.492 | 1:47.910 | 1:48.107 | 1:49.879 (personal best) | 1:49.803 (personal best) | 1:48.933 | 1:50.210 (personal best) | 1:51.224 | 1:50.035 | 1:50.130 | 1:50.006 | 1:54.018 | 1:52.180 (personal best) | 1:52.387 | 1:58.491 | 2:00.560 | 3:11.917 | – | – |
| 5 | 1:34.604 | 1:31.654 | 1:39.163 | 1:39.232 | 1:42.073 | 1:42.861 (personal best) | 1:43.764 (personal best) | 1:44.768 | 1:47.683 | 1:48.655 | 1:50.710 | 1:51.197 | 1:47.527 (personal best) | 1:51.115 | 1:50.706 (personal best) | 1:49.618 (personal best) | 1:49.530 (personal best) | 1:49.961 (personal best) | 1:53.591 | 1:53.447 | 1:53.274 | – | – | – | – | – |