Skip to content

S1 Supersprint

BMW Drivers Club NSW Supersprint · 7 July 2019 · Qualifying · Start 7 July 2019, 20:16 · Issue 1

Classification

52 of 52 cars

Class A

Class A
1#51Andrew Robinson20Andrew RobinsonMINI JCW R56 200825–1:14.91715
2#46Matthias Herberstein23Matthias HerbersteinBMW 135 E82 201133+1.6281:16.54532
3#2Andrew Anderson25Andrew AndersonBMW 328i E30 198642+1.9471:16.86435
4#72Charlie Touma28Charlie ToumaBMW 135 E82 200818+2.3501:17.26712
5#92William Spencer43William SpencerBMW 135i E82 201233+6.8161:21.73332
6#90David Spencer47David SpencerBMW 335i E90 200922+8.9041:23.82122

Class B

Class B
1#49Harry Georgian33Harry GeorgianBMW 323i E30 198315–1:18.51213
2#24Gavin Moss35Gavin MossBMW Z4 E89 201621+0.4771:18.98917
3#34Matt Nade36Matt NadeBMW 330Ci E46 200341+0.5731:19.08538
4#67Bob Williams41Bob WilliamsBMW 123d E82 200935+2.8261:21.33810
5#42John Lear42John LearBMW 125i E82 201238+3.0541:21.56635
6#94Kirk Georgian52Kirk GeorgianBMW 323i E30 19835+18.8101:37.3225

Class C

Class C
1#33Colin Scerri44Colin ScerriBMW 323i E30 198529–1:22.20011
2#60Adrian Kent46Adrian KentBMW 323 E30 198426+1.3621:23.56226
3#16Ace Kent49Ace KentBMW 323 E30 198420+3.6061:25.80611
4#96Jake Kilgannon50Jake KilgannonBMW 328i E36 199236+3.7861:25.98636

Class D

Class D
1#77Joshua Parsons30Joshua ParsonsBMW E3 3.0s E3 197229–1:17.42728
2#99Denis Mamo51Denis MamoBMW 635csi E24 198632+14.1391:31.56628

Class MA

Class MA
1#17Jason Yu6Jason YuBMW M2 F87 201641–1:11.73438
2#27Luke Iggleden9Luke IggledenBMW M2 F87 201643+0.8561:12.59035
3#37Brian Izadfar13Brian IzadfarBMW 1M E82 201236+1.8791:13.61323
4#31Jack Soghomonian19Jack SoghomonianBMW M3 E46 200342+2.7971:14.53137
5#15Grant Herron22Grant HerronBMW M2 f87 201622+4.7861:16.52020
6#30Chris Kingsland27Chris. KingslandBMW M Roadster E36/742+5.5081:17.24222
7#11Luke Hkeik29Luke HkeikBMW 1M E82 201225+5.6861:17.42014
8#63Adrian Wolff32Adrian WolffBMW M2 F87 201729+6.3681:18.10215
9#777Richard Sinclair34Richard SinclairBMW M3 E46 200331+6.9581:18.69221
10#136Ray Hkeik45Ray HkeikBMW 1M E82 201111+10.8051:22.53911

Class MB

Class MB
1#333Con Zeritis26Con ZeritisBMW M3 E46 200331–1:17.15829
2#360George Ronis40George RonisBMW M3 E36 199740+4.1181:21.27624

Class O

Class O
1#544Matt Cole1Matt ColeMazda RX7 S2 198223–1:05.462 (fastest lap of the session)22
2#38Martin Duursma5Martin DuursmaLotus Exige 430 Cup42+5.7531:11.21539
3#88Colin Rudd16Colin RuddLotus Elise 220 201839+8.6691:14.13114

Class PA

Class PA
1#35Alex Wong3Alex WongBMW 135i E82 200832–1:09.95430
2#7Justin Lowery8Justin LoweryBMW M3 E46 200238+2.4951:12.44933
3#1Justin Bisset12Justin BissetBMW 135I E82 200839+3.6411:13.59538

Class PB

Class PB
1#19Arthur Scerri18Arthur ScerriBMW 330 M SC E36 19937–1:14.44421
2#39Ron Madafiglio21Ron MadafiglioBMW M3 E46 200231+1.6761:16.12023
3#463Jeff Male38Jeff MaleBMW M3 E46 200314+4.8381:19.2829
4#3Andrew Grosse48Andrew GrosseBMW 635 E24 8510+11.0181:25.46210

Class R

Class R
1#4Rodney Forbes2Rodney ForbesBMW M3 GTS E92 201120–1:08.81319
2#8Dominic Schmidt4Dominic SchmidtBMW Z3 GTS E36 199529+2.1321:10.94517
3#100Dori Saade7Dori SaadeBMW M3 E36 199415+3.1941:12.00715
4#69Richard Allen10Richard AllenBMW 135I E82 201141+4.5281:13.34128
5#13Avedis Soghomonian11Avedis SoghomonianBMW M3 E46 326+4.7761:13.58924
6#64Phillip Allen14Phillip AllenBMW 135I E82 201114+5.1981:14.0116
7#21Tiarna Peek15Tiarna PeekBMW M3 E46 200141+5.2151:14.02820
8#12Gavin Clarke17Gavin ClarkeBMW M3 E92 200831+5.5881:14.40125
9#251Rick Allen24Rick AllenBMW M3 Group A e3015+7.7661:16.57913
10#57Keri Peek31Keri PeekBMW 135i E82 20105+8.8781:17.6913
11#25Stephen Page37Stephen PageBMW 2002 E10 197231+10.3631:19.17611
12#74Nicolas Peek39Nicolas PeekBMW 135i E82 20109+10.6151:19.4288